The races that count towards Grand Prix points are:
- D.Runner XC Allestree 19/1/20
- D.Runner XC Boothorpe 2/2/20
- Stafford Half Marathon 15/3/20
- Derby 10K Road Race 29/3/20
- SDRR Conkers 5M 19/4/20
- Uttoxeter Half Marathon 3/5/20
- Derby Half Marathon 7/6/20
- Washlands Relays 10/6/20
- Marchington 10K Road Race 14/6/20
- Peel RR Gate Gallop 28/7/20
- Worthington 5 Miles 7/7/20
- Crich 11K Fell Race 11/7/20
- Hobbs Hurst Fell Race 7/8/20
- Bluebell Fell Race 13/8/20
- Tamworth 5M Road Race 20/9/20
- Rosliston Parkrun 3/10/20
- Birmingham 1/2M 11/10/20
- D.Runner XC No.1 TBA ??/10/20
- Derby 10M Road Race 15/11/20
- D.Runner XC No.2 TBA ??/11/20
- Derby Midweek 1M ??/11/20
- Derby Midweek 5K ??/11/20
- D.Runner XC No.3 TBA ??/12/20
- Derby Midweek 1M ??/12/20
- Derby Midweek 5K ??/12/20
In each Division, the highest placed runner in a qualifying race scores 14 points, the second 13 points and so on. A person’s 13 best scores are counted. Minimum of 5 races to be run to be elligible for promotion and prizes.
2020 Standings
MEN DIVISION 1 | |||||||||||||||||||||||||||||||||||||
Total Pts | Race | ||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||||||||
Pete Wright | 27 | 13 | 14 | ||||||||||||||||||||||||||||||||||
Steve Clews | 25 | 12 | 13 | ||||||||||||||||||||||||||||||||||
Richard Nash | 22 | 10 | 12 | ||||||||||||||||||||||||||||||||||
Andrew Bennett | 19 | 9 | 10 | ||||||||||||||||||||||||||||||||||
Duncan Stewart | 14 | 14 | |||||||||||||||||||||||||||||||||||
Stan Knopik | 11 | 11 | |||||||||||||||||||||||||||||||||||
Chris Fletcher | 11 | 11 | |||||||||||||||||||||||||||||||||||
Paul Waters | |||||||||||||||||||||||||||||||||||||
Tim Wade | |||||||||||||||||||||||||||||||||||||
John Finn | |||||||||||||||||||||||||||||||||||||
Adrian Leigh | |||||||||||||||||||||||||||||||||||||
Mitch Pritchard | |||||||||||||||||||||||||||||||||||||
Mark Slade | |||||||||||||||||||||||||||||||||||||
Tom Bradley |
MEN DIVISION 2 | |||||||||||||||||||||||||||||||||||||
Total Pts | Race | ||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||||||||
Matt McCormack | 26 | 14 | 12 | ||||||||||||||||||||||||||||||||||
Shane McNamara | 24 | 13 | 11 | ||||||||||||||||||||||||||||||||||
John Gregson | 22 | 12 | 10 | ||||||||||||||||||||||||||||||||||
Tony Press | 19 | 10 | 9 | ||||||||||||||||||||||||||||||||||
James Cassidy | 14 | 14 | |||||||||||||||||||||||||||||||||||
Kevin Spare | 13 | 13 | |||||||||||||||||||||||||||||||||||
Pete Stevens | 11 | 11 | |||||||||||||||||||||||||||||||||||
Jamie Fletcher | |||||||||||||||||||||||||||||||||||||
Barry Birch | |||||||||||||||||||||||||||||||||||||
Paul Smith | |||||||||||||||||||||||||||||||||||||
Nigel Elson | |||||||||||||||||||||||||||||||||||||
Paul Mellor | |||||||||||||||||||||||||||||||||||||
Ian Stewart | |||||||||||||||||||||||||||||||||||||
Dave Smith |
MEN DIVISION 3 | ||||||||||||||||||||||||||||||||||||
Total Pts | Race | |||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||||||
Danmon Freeston | 28 | 14 | 14 | |||||||||||||||||||||||||||||||||
Andy Woolley | 25 | 13 | 12 | |||||||||||||||||||||||||||||||||
James Neilson | 25 | 12 | 13 | |||||||||||||||||||||||||||||||||
Richard Bayliss | 22 | 11 | 11 | |||||||||||||||||||||||||||||||||
Steve Harvey | 10 | 10 | ||||||||||||||||||||||||||||||||||
Andy Gadsby | ||||||||||||||||||||||||||||||||||||
Dave Benstead | ||||||||||||||||||||||||||||||||||||
Brian Thomas | ||||||||||||||||||||||||||||||||||||
Richard Finnigan | ||||||||||||||||||||||||||||||||||||
Peter Sennitt | ||||||||||||||||||||||||||||||||||||
Ben Buckley | ||||||||||||||||||||||||||||||||||||
Marcin Wolano | ||||||||||||||||||||||||||||||||||||
Ion Barnea | ||||||||||||||||||||||||||||||||||||
Andrew Tyas | ||||||||||||||||||||||||||||||||||||
Wayne Adams | ||||||||||||||||||||||||||||||||||||
Kevin Jackman | ||||||||||||||||||||||||||||||||||||
Rob Leadbeater | ||||||||||||||||||||||||||||||||||||
Jeff Heape | ||||||||||||||||||||||||||||||||||||
James Maycox | ||||||||||||||||||||||||||||||||||||
Leigh Holmes | ||||||||||||||||||||||||||||||||||||
S.Wilson | ||||||||||||||||||||||||||||||||||||
Ian Webb | ||||||||||||||||||||||||||||||||||||
John Piltz | ||||||||||||||||||||||||||||||||||||
Jonny Wilcock | ||||||||||||||||||||||||||||||||||||
Ewan Leadbeater |
WOMEN DIVISION 1 | ||||||||||||||||||||||||||||||||||||
Total Pts | Race | |||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||||||
Bethan Schofield | 28 | 14 | 14 | |||||||||||||||||||||||||||||||||
Pam Chamberlain | 26 | 13 | 13 | |||||||||||||||||||||||||||||||||
Jane Wade | 24 | 12 | 12 | |||||||||||||||||||||||||||||||||
Carol Sharratt | 21 | 10 | 11 | |||||||||||||||||||||||||||||||||
Laura Bingham | 11 | 11 | ||||||||||||||||||||||||||||||||||
Sharon Wright | 9 | 9 | ||||||||||||||||||||||||||||||||||
Jo Stevens | ||||||||||||||||||||||||||||||||||||
Debbie Gilman | ||||||||||||||||||||||||||||||||||||
Rachel Elliott | ||||||||||||||||||||||||||||||||||||
Jo Butler | ||||||||||||||||||||||||||||||||||||
Tracey Lambert | ||||||||||||||||||||||||||||||||||||
Hayley Singleton | ||||||||||||||||||||||||||||||||||||
Alison Dwyer | ||||||||||||||||||||||||||||||||||||
Karen Jackson |
WOMEN DIVISION 2 | |||||||||||||||||||||||||||||||||||||
Total Pts | Race | ||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||||||||
Claire Calladine | 28 | 14 | 14 | ||||||||||||||||||||||||||||||||||
Wendy Allen | 26 | 13 | 13 | ||||||||||||||||||||||||||||||||||
Rosie Freeman | 12 | 12 | |||||||||||||||||||||||||||||||||||
Kelly Hanson | |||||||||||||||||||||||||||||||||||||
Tracy Hinxman | |||||||||||||||||||||||||||||||||||||
Marie Hutson | |||||||||||||||||||||||||||||||||||||
Emily McHugh | |||||||||||||||||||||||||||||||||||||
Sian Hamilton | |||||||||||||||||||||||||||||||||||||
Lara Adams | |||||||||||||||||||||||||||||||||||||
Sarah Austin | |||||||||||||||||||||||||||||||||||||
Jane Godfrey | |||||||||||||||||||||||||||||||||||||
Alison Larwood | |||||||||||||||||||||||||||||||||||||
Sarah Webb | |||||||||||||||||||||||||||||||||||||
Kath Hallam | |||||||||||||||||||||||||||||||||||||
Sam Owen |