|
Men Division 1 |
11-Jan | 14-Mar | 21-Mar | 28-Mar | 23-May | 30-May | 22-Jun | 4-Jul | 22-Jul | ??-Sep | 3-Oct | 31-Oct | 28-Nov | |
| Total Pts | Scraptoft | Fradley 10K | DR-Nat XC | Stafford 1/2 | Uttox 1/2M | Burton 10M | Burton 10K | Crown 10K | JCB 5M | Lichfield 10K | Merril 10K | DR-XC No.1 | DR-XC No.2 | |
| J.Tilley | 75 | 7 | 9 | 8 | 9 | 10 | 10 | 10 | 9 | 9 | 7 | 9 | 9 | |
| S.Knopik | 72 | 8 | 10 | 7 | 10 | 10 | 9 | 8 | 10 | |||||
| D.Gilman | 68 | 6 | 8 | 9 | 7 | 7 | 9 | 10 | 9 | 8 | 8 | 6 | ||
| M.Fontana | 59 | 4 | 6 | 9 | 9 | 8 | 8 | 7 | 8 | |||||
| S.Clews | 51 | 5 | 5 | 8 | 8 | 7 | 7 | 4 | 7 | |||||
| T.Caulton | 50 | 10 | 10 | 10 | 10 | 10 | ||||||||
| N.Elson | 48 | 3 | 7 | 4 | 8 | 6 | 4 | 7 | 5 | 5 | 6 | |||
| G.Mulcahy | 42 | 1 | 5 | 1 | 3 | 6 | 6 | 6 | 8 | 4 | 2 | 4 | ||
| T.Press | 36 | 2 | 3 | 7 | 5 | 5 | 6 | 3 | 5 | |||||
| D.Taylor | 23 | 6 | 2 | 5 | 7 | 3 | ||||||||
| A.Gadsby | 16 | 4 | 4 | 2 | 3 | 1 | 2 | |||||||
| C.Scattergood | 16 | 5 | 3 | 4 | 1 | 3 | ||||||||
| P.Wright | 10 | 9 | 1 | |||||||||||
| S.Elliot | 4 | 4 | ||||||||||||
|
Men Division 2 |
11-Jan | 14-Mar | 21-Mar | 28-Mar | 23-May | 30-May | 22-Jun | 4-Jul | 22-Jul | ??-Sep | 3-Oct | 31-Oct | 28-Nov | |
| Total Pts | Scraptoft | Fradley 10K | DR-Nat XC | Stafford 1/2 | Uttox 1/2M | Burton 10M | Burton 10K | Crown 10K | JCB 5M | Lichfield 10K | Merril 10K | DR-XC No.1 | DR-XC No.2 | |
| R.Peel | 79 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | |||||
| C.Fletcher | 78 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 10 | 9 | ||
| J.Londesborough | 70 | 9 | 9 | 9 | 9 | 8 | 8 | 9 | 8 | 9 | 8 | |||
| D.Carter | 47 | 8 | 6 | 6 | 7 | 7 | 7 | 6 | ||||||
| N.McBride | 37 | 7 | 8 | 7 | 8 | 7 | ||||||||
| T.Knopik | 29 | 8 | 8 | 7 | 6 | |||||||||
| P.Salt | 25 | 7 | 7 | 6 | 5 | |||||||||
| I.Stewart | 16 | 8 | 8 | |||||||||||
| I.Jackson | 9 | 9 | ||||||||||||
| T.Wade | 7 | 7 | ||||||||||||
| R.Carvell | ||||||||||||||
| M.Bennett | ||||||||||||||
| Women
Division 1 |
11-Jan | 14-Mar | 21-Mar | 28-Mar | 23-May | 30-May | 22-Jun | 4-Jul | 22-Jul | ??-Sep | 3-Oct | 31-Oct | 28-Nov | |
| Total Pts | Scraptoft | Fradley 10K | DR-Nat XC | Stafford 1/2 | Uttox 1/2M | Burton 10M | Burton 10K | Crown 10K | JCB 5M | Lichfield 10K | Merril 10K | DR-XC No.1 | DR-XC No.2 | |
| D.Gilman | 80 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| K.Caulton | 72 | 7 | 9 | 6 | 9 | 10 | 8 | 8 | 9 | 6 | 9 | 10 | 6 | 8 |
| W.Freeman | 59 | 8 | 8 | 9 | 9 | 8 | 8 | 9 | ||||||
| P.Chamberlain | 36 | 9 | 9 | 9 | 9 | |||||||||
| K.Hallam | 28 | 7 | 7 | 7 | 7 | |||||||||
| R.Elliott | ||||||||||||||
| J.Wade | ||||||||||||||
| S.Walker | ||||||||||||||