Event No. Venue Pos Time First name Surname Club Cat Age Score
1 Fosse Meadow 2 31:33 Chris Jordan Hinckley SM 27
2 Bagworth Heath 2 30:24 Chris Jordan Hinckley SM 27
3 Grace Dieu 4 30:46 Chris Jordan Hinckley SM 27
4 Foremark 4 31:54 Chris Jordan Hinckley SM 27
5 Sinai Park 2 31:33 Chris Jordan Hinckley SM 27 10
1 Fosse Meadow 1 31:06 Jason Williams Owls SM 33
2 Bagworth Heath 3 30:28 Jason Williams Owls SM 33
3 Grace Dieu 6 31:18 Jason Williams Owls SM 33
5 Sinai Park 3 31:39 Jason Williams Owls SM 33 13
1 Fosse Meadow 7 32:27 Richard Whitelegg Hinckley SM 38
2 Bagworth Heath 4 31:18 Richard Whitelegg Hinckley SM 38
3 Grace Dieu 8 31:40 Richard Whitelegg Hinckley SM 38
5 Sinai Park 4 31:48 Richard Whitelegg Hinckley SM 38 23
1 Fosse Meadow 5 32:09 Martin Naunton Hatton SM 20
2 Bagworth Heath 5 31:31 Martin Naunton Hatton SM 20
3 Grace Dieu 13 32:43 Martin Naunton Hatton SM 20
5 Sinai Park 7 32:47 Martin Naunton Hatton SM 20 30
1 Fosse Meadow 14 33:19 Simon Elliott Hatton SM 34
2 Bagworth Heath 19 33:25 Simon Elliott Hatton SM 34
3 Grace Dieu 15 32:58 Simon Elliott Hatton SM 34
4 Foremark 7 32:24 Simon Elliott Hatton SM 34
5 Sinai Park 10 33:25 Simon Elliott Hatton SM 34 46
1 Fosse Meadow 22 34:06 Paul Gregory Hermitage SM 34
2 Bagworth Heath 18 33:15 Paul Gregory Hermitage SM 34
3 Grace Dieu 16 33:00 Paul Gregory Hermitage SM 34
4 Foremark 9 32:45 Paul Gregory Hermitage SM 34 65
2 Bagworth Heath 38 35:11 Jason Lavine Hermitage SM 30
3 Grace Dieu 18 33:06 Jason Lavine Hermitage SM 30
4 Foremark 12 32:59 Jason Lavine Hermitage SM 30
5 Sinai Park 9 33:17 Jason Lavine Hermitage SM 30 77
1 Fosse Meadow 19 34:07 Mark Bush Wreake SM 34
2 Bagworth Heath 17 33:10 Mark Bush Wreake SM 34
3 Grace Dieu 24 33:31 Mark Bush Wreake SM 34
4 Foremark 26 34:01 Mark Bush Wreake SM 34
5 Sinai Park 43 36:24 Mark Bush Wreake SM 34 86
1 Fosse Meadow 39 35:23 John Terry Hermitage SM 31
2 Bagworth Heath 23 34:02 John Terry Hermitage SM 31
3 Grace Dieu 32 34:29 John Terry Hermitage SM 31
4 Foremark 23 33:49 John Terry Hermitage SM 31
5 Sinai Park 15 34:07 John Terry Hermitage SM 31 93
1 Fosse Meadow 40 35:27 Lee Tomlinson Hermitage SM 39
2 Bagworth Heath 32 34:36 Lee Tomlinson Hermitage SM 39
3 Grace Dieu 45 35:17 Lee Tomlinson Hermitage SM 39
4 Foremark 24 33:55 Lee Tomlinson Hermitage SM 39
5 Sinai Park 19 34:31 Lee Tomlinson Hermitage SM 39 115
1 Fosse Meadow 69 37:42 Jerry O'Brien S.Derbyshire SM 31
2 Bagworth Heath 39 35:12 Jerry O'Brien S.Derbyshire SM 31
3 Grace Dieu 25 33:34 Jerry O'Brien S.Derbyshire SM 31
4 Foremark 10 32:55 Jerry O'Brien S.Derbyshire SM 31 143
1 Fosse Meadow 74 38:08 Jake Harrison Barrow SM 16
2 Bagworth Heath 57 36:20 Jake Harrison Barrow SM 16
3 Grace Dieu 44 35:11 Jake Harrison Barrow SM 16
4 Foremark 43 35:20 Jake Harrison Barrow SM 16
5 Sinai Park 12 33:30 Jake Harrison Barrow SM 16 156
1 Fosse Meadow 52 36:48 Gordon Smith Hatton SM 36
2 Bagworth Heath 53 36:06 Gordon Smith Hatton SM 36
3 Grace Dieu 40 35:06 Gordon Smith Hatton SM 36
4 Foremark 31 34:15 Gordon Smith Hatton SM 36 176
1 Fosse Meadow 65 36:28 Romain Gayraud Ivanhoe SM 31
2 Bagworth Heath 46 35:51 Romain Gayraud Ivanhoe SM 31
3 Grace Dieu 56 36:11 Romain Gayraud Ivanhoe SM 31
4 Foremark 45 35:21 Romain Gayraud Ivanhoe SM 31
5 Sinai Park 33 35:31 Romain Gayraud Ivanhoe SM 31 180
2 Bagworth Heath 68 37:12 Ben Theobold Hatton SM 32
3 Grace Dieu 68 37:11 Ben Theobold Hatton SM 32
4 Foremark 51 35:53 Ben Theobold Hatton SM 32
5 Sinai Park 36 35:36 Ben Theobold Hatton SM 32 223
1 Fosse Meadow 53 36:49 Chris Keegan Shelton SM 32
2 Bagworth Heath 60 36:38 Chris Keegan Shelton SM 32
3 Grace Dieu 76 37:40 Chris Keegan Shelton SM 32
4 Foremark 63 36:51 Chris Keegan Shelton SM 32
5 Sinai Park 50 37:23 Chris Keegan Shelton SM 32 226
1 Fosse Meadow 68 37:36 Gary Harrison Birstall SM 39
2 Bagworth Heath 88 38:39 Gary Harrison Birstall SM 39
3 Grace Dieu 80 37:59 Gary Harrison Birstall SM 39
4 Foremark 68 37:28 Gary Harrison Birstall SM 39
5 Sinai Park 62 38:38 Gary Harrison Birstall SM 39 278
1 Fosse Meadow 98 39:19 Jake Smith Shepshed SM 32
2 Bagworth Heath 78 38:10 Jake Smith Shepshed SM 32
3 Grace Dieu 141 42:47 Jake Smith Shepshed SM 32
4 Foremark 99 39:09 Jake Smith Shepshed SM 32
5 Sinai Park 70 39:12 Jake Smith Shepshed SM 32 345
1 Fosse Meadow 87 38:47 Peter Read Birstall SM 39
2 Bagworth Heath 93 38:52 Peter Read Birstall SM 39
3 Grace Dieu 97 39:26 Peter Read Birstall SM 39
4 Foremark 73 37:41 Peter Read Birstall SM 39 350
1 Fosse Meadow 109 40:01 Phil Higgs Shepshed SM 36
2 Bagworth Heath 74 38:02 Phil Higgs Shepshed SM 36
4 Foremark 112 39:56 Phil Higgs Shepshed SM 36
5 Sinai Park 82 40:05 Phil Higgs Shepshed SM 36 377
1 Fosse Meadow 144 42:07 Rob Lower S.Derbyshire SM 39
2 Bagworth Heath 111 39:32 Rob Lower S.Derbyshire SM 39
3 Grace Dieu 149 43:30 Rob Lower S.Derbyshire SM 39
4 Foremark 84 38:06 Rob Lower S.Derbyshire SM 39
5 Sinai Park 66 39:00 Rob Lower S.Derbyshire SM 39 405
1 Fosse Meadow 124 40:54 Niall Temple S.Derbyshire SM 35
2 Bagworth Heath 106 39:19 Niall Temple S.Derbyshire SM 35
4 Foremark 106 39:34 Niall Temple S.Derbyshire SM 35
5 Sinai Park 78 39:55 Niall Temple S.Derbyshire SM 35 414
1 Fosse Meadow 91 38:50 Matt Jacubecz Hermitage SM 15
2 Bagworth Heath 183 43:41 Matt Jacubecz Hermitage SM 15
4 Foremark 89 38:28 Matt Jacubecz Hermitage SM 15
5 Sinai Park 84 40:25 Matt Jacubecz Hermitage SM 15 447
1 Fosse Meadow 108 39:55 Craig Atton R.Hoggs SM 32
2 Bagworth Heath 124 40:00 Craig Atton R.Hoggs SM 32
3 Grace Dieu 124 41:53 Craig Atton R.Hoggs SM 32
4 Foremark 97 38:57 Craig Atton R.Hoggs SM 32 453
1 Fosse Meadow 120 40:20 Jon Jacubecz Hermitage SM 18
2 Bagworth Heath 151 41:49 Jon Jacubecz Hermitage SM 18
3 Grace Dieu 122 41:52 Jon Jacubecz Hermitage SM 18
4 Foremark 105 39:33 Jon Jacubecz Hermitage SM 18
5 Sinai Park 123 44:35 Jon Jacubecz Hermitage SM 18 470
1 Fosse Meadow 164 43:04 Muhammad Ashraf Westend SM 39
2 Bagworth Heath 125 40:02 Muhammad Ashraf Westend SM 39
3 Grace Dieu 148 43:18 Muhammad Ashraf Westend SM 39
4 Foremark 135 41:28 Muhammad Ashraf Westend SM 39
5 Sinai Park 119 43:43 Muhammad Ashraf Westend SM 39 527
1 Fosse Meadow 192 45:44 Wayne Adams Hatton SM 34
2 Bagworth Heath 172 42:58 Wayne Adams Hatton SM 34
3 Grace Dieu 162 44:54 Wayne Adams Hatton SM 34
4 Foremark 127 40:46 Wayne Adams Hatton SM 34
5 Sinai Park 103 42:10 Wayne Adams Hatton SM 34 564
1 Fosse Meadow 147 42:17 Tim Sturla Ivanhoe SM 36
2 Bagworth Heath 142 40:55 Tim Sturla Ivanhoe SM 36
3 Grace Dieu 158 44:22 Tim Sturla Ivanhoe SM 36
4 Foremark 142 41:59 Tim Sturla Ivanhoe SM 36 589
1 Fosse Meadow 175 44:09 Oliver Hatton Wreake SM 27
2 Bagworth Heath 161 42:27 Oliver Hatton Wreake SM 27
3 Grace Dieu 173 47:06 Oliver Hatton Wreake SM 27
5 Sinai Park 124 44:36 Oliver Hatton Wreake SM 27 633
1 Fosse Meadow 177 44:11 Paul Harris Ivanhoe SM 29
2 Bagworth Heath 169 42:52 Paul Harris Ivanhoe SM 29
3 Grace Dieu 169 45:57 Paul Harris Ivanhoe SM 29
4 Foremark 152 42:48 Paul Harris Ivanhoe SM 29 667
4 Foremark 32 34:16 David Battersby Barrow SM 30 No Score
4 Foremark 132 41:08 Ross McGregor Barrow SM 27
5 Sinai Park 115 42:42 Ross McGregor Barrow SM 27 No Score
3 Grace Dieu 9 32:00 Dane Walker Barrow SM 23 No Score
1 Fosse Meadow 146 42:13 James Williams Barrow SM 30
2 Bagworth Heath 127 40:14 James Williams Barrow SM 30 No Score
3 Grace Dieu 83 38:17 Keith Yendall Barrow SM 29 No Score
3 Grace Dieu 14 32:44 Richard Brown Barrow SM 29 No Score
3 Grace Dieu 147 43:17 Nick Rees Barrow SM 16 No Score
3 Grace Dieu 3 30:29 Geoffrey Beetham Barrow SM 32
4 Foremark 3 31:25 Geoffrey Beetham Barrow SM 32 No Score
3 Grace Dieu 1 30:11 Tim Hartley Barrow SM 39 No Score
1 Fosse Meadow 15 33:21 Ian Murdey Beaumont SM 37
2 Bagworth Heath 13 32:53 Ian Murdey Beaumont SM 37 No Score
1 Fosse Meadow 76 38:12 Shailesh Parmar Beaumont SM 39
2 Bagworth Heath 85 38:26 Shailesh Parmar Beaumont SM 39
4 Foremark 70 37:32 Shailesh Parmar Beaumont SM 39 No Score
1 Fosse Meadow 38 35:23 Richard Scott Beaumont SM 27 No Score
1 Fosse Meadow 77 38:16 Mark Whitfield Beaumont SM 27 No Score
1 Fosse Meadow 67 37:33 Phillip Pell Beaumont SM 27
2 Bagworth Heath 34 34:45 Phillip Pell Beaumont SM 27 No Score
1 Fosse Meadow 79 38:19 Alfonso Jimenez Beaumont SM 33
4 Foremark 60 36:32 Alfonso Jimenez Beaumont SM 33 No Score
4 Foremark 160 43:33 Hitten Laad Beaumont SM 26 No Score
3 Grace Dieu 159 44:34 Steve Cherry Birstall SM 36 No Score
1 Fosse Meadow 8 32:32 Ishtiaq Ahmed Birstall SM 37 No Score
1 Fosse Meadow 114 40:13 Marvin Smith Birstall SM 39
3 Grace Dieu 125 41:54 Marvin Smith Birstall SM 39
5 Sinai Park 85 40:32 Marvin Smith Birstall SM 39 No Score
1 Fosse Meadow 12 33:04 Neil Wright Birstall SM 34
3 Grace Dieu 20 33:14 Neil Wright Birstall SM 34
5 Sinai Park 17 34:14 Neil Wright Birstall SM 34 No Score
3 Grace Dieu 49 35:31 Carl Voisey Birstall SM 28
4 Foremark 33 34:26 Carl Voisey Birstall SM 28
5 Sinai Park 71 39:16 Carl Voisey Birstall SM 28 No Score
4 Foremark 125 40:42 Sam Harrison Birstall SM 17
5 Sinai Park 99 42:04 Sam Harrison Birstall SM 17 No Score
2 Bagworth Heath 44 35:50 Richard Hale Derby Tri SM 34 No Score
1 Fosse Meadow 116 40:15 Nathan Hughes Derby Tri SM 17 No Score
1 Fosse Meadow 57 37:03 Jacob Manning Derby Tri SM 24
4 Foremark 17 33:33 Jacob Manning Derby Tri SM 24 No Score
2 Bagworth Heath 16 33:03 Jake Manning Derby Tri SM 24
3 Grace Dieu 22 33:25 Jake Manning Derby Tri SM 24 No Score
1 Fosse Meadow 9 32:38 Chris Nicoll Derby Tri SM 38 No Score
2 Bagworth Heath 214 48:58 Jon Russell Derby Tri SM 30 No Score
1 Fosse Meadow 150 42:24 Justin Saunders Derby Tri SM 33
2 Bagworth Heath 147 41:27 Justin Saunders Derby Tri SM 33
3 Grace Dieu 146 43:16 Justin Saunders Derby Tri SM 33 No Score
3 Grace Dieu 43 35:08 Andrew Shorney Derby Tri SM 31
4 Foremark 44 35:20 Andrew Shorney Derby Tri SM 31 No Score
2 Bagworth Heath 218 50:01 Tony Taylor Derby Tri SM 38 No Score
1 Fosse Meadow 27 34:29 Edward Walters Derby Tri SM 32
2 Bagworth Heath 15 33:00 Edward Walters Derby Tri SM 32
3 Grace Dieu 19 33:09 Edward Walters Derby Tri SM 32 No Score
2 Bagworth Heath 24 34:03 Stuart Cordner Derby Tri SM 32
3 Grace Dieu 58 36:27 Stuart Cordner Derby Tri SM 32
4 Foremark 42 35:17 Stuart Cordner Derby Tri SM 32 No Score
2 Bagworth Heath 1 30:17 Mark Couldwell Derby Tri SM 33
3 Grace Dieu 5 31:17 Mark Couldwell Derby Tri SM 33 No Score
1 Fosse Meadow 4 31:54 Jim Cresswell Derby Tri SM 33 No Score
2 Bagworth Heath 81 38:15 Danny Evans Derby Tri SM 35 No Score
1 Fosse Meadow 33 35:08 Oliver Cox Desford SM 26
2 Bagworth Heath 21 33:32 Oliver Cox Desford SM 26 No Score
1 Fosse Meadow 195 46:17 Carl Rutt Desford SM 36 No Score
4 Foremark 1 29:50 Nigel Stirk Desford SM 35 No Score
2 Bagworth Heath 190 44:21 Tom Bassnett Desford SM 17
3 Grace Dieu 136 42:28 Tom Bassnett Desford SM 17
5 Sinai Park 106 42:17 Tom Bassnett Desford SM 17 No Score
2 Bagworth Heath 192 44:24 Steve Boorman Desford SM 36
4 Foremark 167 44:20 Steve Boorman Desford SM 36
5 Sinai Park 135 45:53 Steve Boorman Desford SM 36 No Score
5 Sinai Park 96 41:36 Kieron Smith Desford SM 16 No Score
2 Bagworth Heath 108 39:25 Adrian Cave Desford SM 36 No Score
1 Fosse Meadow 173 43:46 Dean Rushby Harborough SM 35
2 Bagworth Heath 160 42:19 Dean Rushby Harborough SM 35 No Score
2 Bagworth Heath 107 39:22 Nicholas Darren Turner-Henke Harborough SM 35 No Score
4 Foremark 72 37:40 Adam Brooks Harborough SM 20
5 Sinai Park 51 37:26 Adam Brooks Harborough SM 20 No Score
1 Fosse Meadow 28 34:35 Thomas Duck Harborough SM 28
3 Grace Dieu 30 34:26 Thomas Duck Harborough SM 28 No Score
4 Foremark 122 40:23 Mark Garrod Harborough SM 39 No Score
1 Fosse Meadow 18 33:54 Jason Pitcher Harborough SM 36 No Score
2 Bagworth Heath 131 40:26 Anthony (Tony) Oliphant Hatton SM 33 No Score
3 Grace Dieu 59 36:27 Jason Tilley Hatton SM 36
5 Sinai Park 38 35:52 Jason Tilley Hatton SM 36 No Score
5 Sinai Park 151 53:56 Michael Wells Hatton SM 36 No Score
2 Bagworth Heath 50 36:01 Danny Wilson Hatton SM 26
3 Grace Dieu 77 37:44 Danny Wilson Hatton SM 26 No Score
3 Grace Dieu 206 50:41 Steve Rowlands Hatton SM 20
4 Foremark 159 42:59 Steve Rowlands Hatton SM 20 No Score
3 Grace Dieu 216 54:15 Tim Wilson Hatton SM 22
4 Foremark 172 45:28 Tim Wilson Hatton SM 22 No Score
4 Foremark 141 41:49 James Hewitt-Broomfield Hatton SM 38 No Score
3 Grace Dieu 47 35:25 Nigel Elson Hatton SM 33
4 Foremark 28 34:03 Nigel Elson Hatton SM 33
5 Sinai Park 42 36:13 Nigel Elson Hatton SM 33 No Score
3 Grace Dieu 221 56:36 Trevor Hope Hermitage SM 39
4 Foremark 195 54:51 Trevor Hope Hermitage SM 39 No Score
2 Bagworth Heath 86 38:31 David Kind Hermitage SM 38
3 Grace Dieu 82 38:15 David Kind Hermitage SM 38
4 Foremark 92 38:36 David Kind Hermitage SM 38 No Score
5 Sinai Park 1 30:48 Alastair Watson Hermitage SM 30 No Score
1 Fosse Meadow 47 36:13 Darren Wilson Hermitage SM 33
5 Sinai Park 21 34:41 Darren Wilson Hermitage SM 33 No Score
3 Grace Dieu 21 33:15 Dan Booth Hermitage SM 27
4 Foremark 25 34:00 Dan Booth Hermitage SM 27 No Score
4 Foremark 13 33:06 George Buttery Hermitage SM 15 No Score
1 Fosse Meadow 181 44:36 Adam Clarke Hermitage SM 34 No Score
1 Fosse Meadow 23 34:09 Robert Hall-McNair Hinckley SM 38
3 Grace Dieu 52 35:55 Robert Hall-McNair Hinckley SM 38
4 Foremark 11 32:58 Robert Hall-McNair Hinckley SM 38 No Score
1 Fosse Meadow 55 36:56 Seth Lewis Hinckley SM 38
2 Bagworth Heath 59 36:28 Seth Lewis Hinckley SM 38
3 Grace Dieu 61 36:30 Seth Lewis Hinckley SM 38 No Score
1 Fosse Meadow 104 39:43 Bob McCall Hinckley SM 38
3 Grace Dieu 128 42:04 Bob McCall Hinckley SM 38 No Score
2 Bagworth Heath 69 37:26 John Padbury Hinckley SM 39
3 Grace Dieu 70 37:17 John Padbury Hinckley SM 39 No Score
1 Fosse Meadow 252 53:40 Nicholas Sillito Hinckley SM 38
2 Bagworth Heath 213 48:56 Nicholas Sillito Hinckley SM 38 No Score
1 Fosse Meadow 123 40:46 Wayne Taylor Hinckley SM 38 No Score
5 Sinai Park 52 37:42 Lea Tatton Hinckley SM 27 No Score
5 Sinai Park 118 43:28 Steve Barrowcliffe Hinckley SM 27 No Score
1 Fosse Meadow 58 37:03 Mark Blockley Hinckley SM 31
2 Bagworth Heath 61 36:41 Mark Blockley Hinckley SM 31 No Score
1 Fosse Meadow 24 34:11 Chris Talbot Huncote SM 38 No Score
1 Fosse Meadow 220 50:52 Dave Allery Ivanhoe SM 39
4 Foremark 179 46:09 Dave Allery Ivanhoe SM 39 No Score
1 Fosse Meadow 238 50:48 Robert Dooley Ivanhoe SM 35 No Score
3 Grace Dieu 104 40:22 Andrew Gillies Ivanhoe SM 36 No Score
1 Fosse Meadow 50 36:39 Phil Marriot Ivanhoe SM 23
3 Grace Dieu 60 36:29 Phil Marriot Ivanhoe SM 23 No Score
1 Fosse Meadow 75 38:11 Bart Reid Ivanhoe SM 38
3 Grace Dieu 109 40:38 Bart Reid Ivanhoe SM 38
4 Foremark 126 40:45 Bart Reid Ivanhoe SM 38 No Score
1 Fosse Meadow 62 37:11 Simon Sharp Ivanhoe SM 36
2 Bagworth Heath 45 35:50 Simon Sharp Ivanhoe SM 36 No Score
1 Fosse Meadow 20 34:03 Brian Stout Ivanhoe SM 36
2 Bagworth Heath 14 32:56 Brian Stout Ivanhoe SM 36
3 Grace Dieu 23 33:28 Brian Stout Ivanhoe SM 36 No Score
5 Sinai Park 6 32:13 Stan Owen Ivanhoe SM 27 No Score
1 Fosse Meadow 122 40:46 Nigel Ayres Owls SM 38 No Score
3 Grace Dieu 150 43:38 Andy Peet Owls SM 38 No Score
1 Fosse Meadow 13 33:14 Rob Pullen Owls SM 33
2 Bagworth Heath 10 32:13 Rob Pullen Owls SM 33
4 Foremark 16 33:25 Rob Pullen Owls SM 33 No Score
1 Fosse Meadow 106 39:46 Stuart Fry Owls SM 39
3 Grace Dieu 90 39:01 Stuart Fry Owls SM 39 No Score
1 Fosse Meadow 135 41:35 Will Mason Owls SM 24 No Score
1 Fosse Meadow 17 33:47 Mark Bridges Owls SM 32 No Score
3 Grace Dieu 27 33:57 James Davis Owls SM 22 No Score
1 Fosse Meadow 82 38:34 Adrian Stanley R.Hoggs SM 38 No Score
4 Foremark 61 36:37 Nick Cobley R.Hoggs SM 21 No Score
1 Fosse Meadow 90 38:50 Karl Atton R.Hoggs SM 36
4 Foremark 65 37:14 Karl Atton R.Hoggs SM 36 No Score
3 Grace Dieu 200 49:33 Jon Heap R.Hoggs SM 38
4 Foremark 134 41:22 Jon Heap R.Hoggs SM 38
5 Sinai Park 116 42:51 Jon Heap R.Hoggs SM 38 No Score
2 Bagworth Heath 157 42:11 Bob Wilson R.Royce SM 37
4 Foremark 149 42:39 Bob Wilson R.Royce SM 37 No Score
5 Sinai Park 63 38:44 Gavin Horton S.Derbyshire SM 28 No Score
1 Fosse Meadow 37 35:02 Shaun Cooper Shelton SM 20
4 Foremark 57 36:23 Shaun Cooper Shelton SM 20
5 Sinai Park 54 37:57 Shaun Cooper Shelton SM 20 No Score
1 Fosse Meadow 224 48:54 Justin Greatorex Shelton SM 35
3 Grace Dieu 203 50:01 Justin Greatorex Shelton SM 35
4 Foremark 182 46:35 Justin Greatorex Shelton SM 35 No Score
4 Foremark 52 35:55 Neil Hancock Shelton SM 38 No Score
4 Foremark 129 40:51 Christopher Sexton Shelton SM 36 No Score
1 Fosse Meadow 221 48:19 Jez Smith Shelton SM 33
2 Bagworth Heath 178 43:19 Jez Smith Shelton SM 33
4 Foremark 139 41:42 Jez Smith Shelton SM 33 No Score
4 Foremark 56 36:22 Steve Hawkins Shelton SM 27
5 Sinai Park 31 35:28 Steve Hawkins Shelton SM 27 No Score
4 Foremark 130 40:57 Ian Crompton Shelton SM 27 No Score
1 Fosse Meadow 49 36:23 John Golding Shepshed SM 37
4 Foremark 80 38:00 John Golding Shepshed SM 37 No Score
1 Fosse Meadow 126 41:04 Aaron Maclaughlan Shepshed SM 25 No Score
1 Fosse Meadow 156 42:40 Ian Martin Shepshed SM 37 No Score
3 Grace Dieu 130 42:08 Gareth Pymm Shepshed SM 25
4 Foremark 103 39:16 Gareth Pymm Shepshed SM 25 No Score
1 Fosse Meadow 125 41:01 Duncan Vincent Shepshed SM 39
2 Bagworth Heath 92 38:51 Duncan Vincent Shepshed SM 39
3 Grace Dieu 126 41:56 Duncan Vincent Shepshed SM 39 No Score
1 Fosse Meadow 48 36:22 Ian Benskin Shepshed SM 34
2 Bagworth Heath 52 36:03 Ian Benskin Shepshed SM 34 No Score
1 Fosse Meadow 247 52:09 Miles Butler Shepshed SM 27 No Score
2 Bagworth Heath 41 35:21 Martin Booth Shepshed SM 36
3 Grace Dieu 34 34:36 Martin Booth Shepshed SM 36 No Score
2 Bagworth Heath 70 37:28 George Clarke Shepshed SM 27 No Score
3 Grace Dieu 67 37:07 Graeme Hebden Shepshed SM 38
4 Foremark 20 33:44 Graeme Hebden Shepshed SM 38
5 Sinai Park 27 35:12 Graeme Hebden Shepshed SM 38 No Score
1 Fosse Meadow 88 38:48 Jamie Rennie Westend SM 37 No Score
1 Fosse Meadow 184 44:49 Michael Ayrton Westend SM 34 No Score
1 Fosse Meadow 131 41:21 Clive Simpkins Westend SM 30
2 Bagworth Heath 97 39:00 Clive Simpkins Westend SM 30 No Score
3 Grace Dieu 110 40:40 Karim Slimane Westend SM 29 No Score
1 Fosse Meadow 213 47:31 Herve Tribouilloy Westend SM 33
2 Bagworth Heath 130 40:23 Herve Tribouilloy Westend SM 33
5 Sinai Park 120 43:59 Herve Tribouilloy Westend SM 33 No Score
1 Fosse Meadow 100 39:33 David Rennie Westend SM 34
3 Grace Dieu 79 37:57 David Rennie Westend SM 34 No Score
2 Bagworth Heath 145 41:19 Gary Davies Westend SM 39 No Score
4 Foremark 22 33:47 Dave Pell Westend SM 29
5 Sinai Park 22 34:44 Dave Pell Westend SM 29 No Score
1 Fosse Meadow 205 46:52 Greg Webb Wreake SM 27
2 Bagworth Heath 152 41:57 Greg Webb Wreake SM 27
5 Sinai Park 77 39:52 Greg Webb Wreake SM 27 No Score
1 Fosse Meadow 231 49:45 Ian Simpson Wreake SM 27 No Score
2 Bagworth Heath 212 48:51 Phil McMeelance Wreake SM 27
3 Grace Dieu 199 49:22 Phil McMeelance Wreake SM 27
4 Foremark 166 44:03 Phil McMeelance Wreake SM 27 No Score

 

2007/2008 Derby Runner XC VM40 Category Report
Event No. Venue Pos Time First name Surname Club Cat Age Score
1 Fosse Meadow 6 32:12 Tony Caulton Hatton VM40 48
2 Bagworth Heath 7 31:43 Tony Caulton Hatton VM40 48
3 Grace Dieu 7 31:32 Tony Caulton Hatton VM40 48
4 Foremark 8 32:30 Tony Caulton Hatton VM40 48 28
2 Bagworth Heath 12 32:26 Gary Burnett Shepshed VM40 40
3 Grace Dieu 11 32:18 Gary Burnett Shepshed VM40 40
4 Foremark 5 32:01 Gary Burnett Shepshed VM40 40
5 Sinai Park 5 32:05 Gary Burnett Shepshed VM40 40 33
1 Fosse Meadow 31 35:01 Richard Bettsworth Wreake VM40 42
2 Bagworth Heath 20 33:27 Richard Bettsworth Wreake VM40 42
3 Grace Dieu 17 33:03 Richard Bettsworth Wreake VM40 42
4 Foremark 15 33:20 Richard Bettsworth Wreake VM40 42
5 Sinai Park 13 33:42 Richard Bettsworth Wreake VM40 42 65
1 Fosse Meadow 32 35:02 Stanislaw Knopik Hatton VM40 44
2 Bagworth Heath 31 34:35 Stanislaw Knopik Hatton VM40 44
3 Grace Dieu 50 35:37 Stanislaw Knopik Hatton VM40 44
4 Foremark 21 33:46 Stanislaw Knopik Hatton VM40 44
5 Sinai Park 25 35:04 Stanislaw Knopik Hatton VM40 44 109
1 Fosse Meadow 25 34:13 Ian Gladwell Westend VM40 43
3 Grace Dieu 38 34:52 Ian Gladwell Westend VM40 43
4 Foremark 37 34:39 Ian Gladwell Westend VM40 43
5 Sinai Park 28 35:21 Ian Gladwell Westend VM40 43 128
1 Fosse Meadow 44 35:42 Jim Londesborough Hatton VM40 45
2 Bagworth Heath 33 34:39 Jim Londesborough Hatton VM40 45
3 Grace Dieu 36 34:40 Jim Londesborough Hatton VM40 45
4 Foremark 40 34:56 Jim Londesborough Hatton VM40 45
5 Sinai Park 29 35:23 Jim Londesborough Hatton VM40 45 138
2 Bagworth Heath 40 35:19 Shaun Coulton Hermitage VM40 42
3 Grace Dieu 57 36:17 Shaun Coulton Hermitage VM40 42
4 Foremark 38 34:45 Shaun Coulton Hermitage VM40 42
5 Sinai Park 26 35:05 Shaun Coulton Hermitage VM40 42 161
1 Fosse Meadow 45 35:51 Brian Harris Wreake VM40 40
2 Bagworth Heath 35 35:02 Brian Harris Wreake VM40 40
3 Grace Dieu 48 35:26 Brian Harris Wreake VM40 40
4 Foremark 41 35:16 Brian Harris Wreake VM40 40 169
1 Fosse Meadow 80 38:29 Mark Fowell R.Royce VM40 45
2 Bagworth Heath 65 36:55 Mark Fowell R.Royce VM40 45
3 Grace Dieu 75 37:35 Mark Fowell R.Royce VM40 45
4 Foremark 35 34:30 Mark Fowell R.Royce VM40 45
5 Sinai Park 30 35:27 Mark Fowell R.Royce VM40 45 205
1 Fosse Meadow 61 37:09 Alex Toll Barrow VM40 41
2 Bagworth Heath 51 36:01 Alex Toll Barrow VM40 41
3 Grace Dieu 64 36:49 Alex Toll Barrow VM40 41
5 Sinai Park 35 35:34 Alex Toll Barrow VM40 41 211
1 Fosse Meadow 54 36:53 Lindsay Kirkland Hatton VM40 47
2 Bagworth Heath 48 35:54 Lindsay Kirkland Hatton VM40 47
3 Grace Dieu 63 36:47 Lindsay Kirkland Hatton VM40 47
4 Foremark 49 35:40 Lindsay Kirkland Hatton VM40 47 214
1 Fosse Meadow 51 37:21 Martin Yeomans Ivanhoe VM40 43
2 Bagworth Heath 56 36:14 Martin Yeomans Ivanhoe VM40 43
3 Grace Dieu 66 37:07 Martin Yeomans Ivanhoe VM40 43
4 Foremark 58 36:27 Martin Yeomans Ivanhoe VM40 43
5 Sinai Park 53 37:54 Martin Yeomans Ivanhoe VM40 43 218
1 Fosse Meadow 46 36:12 Andy Cole Desford VM40 43
2 Bagworth Heath 36 35:06 Andy Cole Desford VM40 43
3 Grace Dieu 69 37:13 Andy Cole Desford VM40 43
4 Foremark 76 37:50 Andy Cole Desford VM40 43 227
2 Bagworth Heath 55 36:12 Chris Fletcher Hatton VM40 48
3 Grace Dieu 71 37:18 Chris Fletcher Hatton VM40 48
