| Men
Division 1 |
8-Jan | 5-Feb | 19-Mar | 26-Mar | 7-May | 28-May | 20-Jun | 2-Jul | 20-Jul | 16-Sep | 8-Oct | 29-Oct | 5-Nov | |
| Total Pts | DR-XC No.4 | Alsager 5M | Stafford 1/2M | DR-Nat XC | Uttoxeter 1/2M | Burton 10M | Burton 10K | Crown 10K | JCB 5M | Ashbourne 1/2M | Merril 10K | DR-XC No.1 | Shepshed 7M | |
| S.Knopik | 73 | 10 | 5 | 10 | 9 | 8 | 9 | 8 | 9 | 10 | ||||
| P.Stewart | 67 | 10 | 9 | 10 | 9 | 10 | 9 | 10 | ||||||
| C.Fletcher | 64 | 7 | 7 | 8 | 4 | 8 | 5 | 6 | 10 | 8 | 5 | 10 | ||
| J.Londesborough | 46 | 5 | 3 | 6 | 3 | 7 | 7 | 6 | 9 | |||||
| D.Gilman | 45 | 8 | 8 | 6 | 7 | 9 | 7 | |||||||
| G.Mulcahy | 43 | 4 | 5 | 9 | 2 | 5 | 6 | 4 | 8 | |||||
| J.Tilley | 41 | 10 | 8 | 7 | 7 | 9 | ||||||||
| R.Peel | 40 | 9 | 9 | 9 | 6 | 7 | ||||||||
| T.Caulton | 30 | 10 | 10 | 10 | ||||||||||
| N.Elson | 20 | 6 | 6 | 8 | ||||||||||
| S.Clews | 19 | 7 | 4 | 8 | ||||||||||
| P.Salt | 18 | 6 | 4 | 5 | 3 | |||||||||
| D.Taylor | 3 | 3 | ||||||||||||
| T.Knopik | ||||||||||||||
The top score is worked out as the BEST 8 RACE results for the season.

| Men Division 2 | 8-Jan | 5-Feb | 19-Mar | 26-Mar | 7-May | 28-May | 20-Jun | 2-Jul | 20-Jul | 16-Sep | 8-Oct | 29-Oct | 5-Nov | |
| Total Pts | DR-XC No.4 | Alsager 5M | Stafford 1/2M | DR-Nat XC | Uttoxeter 1/2M | Burton 10M | Burton 10K | Crown 10K | JCB 5M | Ashbourne 1/2M | Merril 10K | DR-XC No.1 | Shepshed 7M | |
| D.Stewart | 79 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||
| L.Kirkland | 72 | 8 | 7 | 8 | 9 | 9 | 9 | 10 | 9 | 8 | 8 | 10 | ||
| N.McBride | 50 | 9 | 10 | 8 | 7 | 9 | 7 | |||||||
| A.Gadsby | 49 | 6 | 6 | 5 | 8 | 7 | 4 | 2 | 5 | 8 | ||||
| T.Press | 45 | 8 | 9 | 7 | 9 | 6 | 6 | |||||||
| G.Milner | 28 | 4 | 8 | 7 | 9 | |||||||||
| G.Smith | 18 | 9 | 9 | |||||||||||
| S.Newton | 16 | 8 | 8 | |||||||||||
| I.Stewart | 15 | 8 | 7 | |||||||||||
| S.Elliott | 14 | 9 | 5 | |||||||||||
| I.Jackson | 13 | 7 | 6 | |||||||||||
| W.Simms | 11 | 5 | 6 | |||||||||||
| M.Naunton | 10 | 10 | ||||||||||||
| D.Hollick | 10 | 10 | ||||||||||||
| P.Wright | 10 | 10 | ||||||||||||
| R.Abrehart | 6 | 6 | ||||||||||||
| S.Elliott | 5 | 5 | ||||||||||||
| C.Scattergood | 4 | 4 | ||||||||||||
| P.White | 3 | 3 | ||||||||||||
The top score is worked out as the BEST 8 RACE results for the season.

| Women Division 1 | 8-Jan | 5-Feb | 19-Mar | 26-Mar | 7-May | 28-May | 20-Jun | 2-Jul | 20-Jul | 16-Sep | 8-Oct | 29-Oct | 5-Nov | |
| Total Pts | DR-XC No.4 | Alsager 5M | Stafford 1/2M | DR-Nat XC | Uttoxeter 1/2M | Burton 10M | Burton 10K | Crown 10K | JCB 5M | Ashbourne 1/2M | Merril 10K | DR-XC No.1 | Shepshed 7M | |
| N.Warr | 78 | 10 | 9 | 10 | 9 | 10 | 10 | 10 | 10 | |||||
| K.Caulton | 65 | 6 | 7 | 8 | 6 | 8 | 9 | 9 | 10 | 8 | ||||
| W.Freeman | 56 | 10 | 9 | 10 | 10 | 9 | 8 | |||||||
| D.Gilman | 42 | 9 | 7 | 9 | 10 | 7 | ||||||||
| J.Godfrey | 37 | 6 | 7 | 7 | 8 | 9 | ||||||||
| K.Hallam | 24 | 8 | 8 | 8 | ||||||||||
| V.Collins | 17 | 5 | 5 | 7 | ||||||||||
| P.Chamberlain | 17 | 8 | 9 | |||||||||||
| N.Lawton | 7 | 7 | ||||||||||||
| C.Cormack | 7 | 7 | ||||||||||||
The top score is worked out as the BEST 8 RACE results for the season.

Stan Knopik