2009 Burton & District Summer Series SM Category Report










Event No. Venue Pos Time Series Pos First name Surname Club Cat Score
1 Rosliston 2 00:33:57 2 Brian Stout Ivanhoe SM
5 Worthington 5M 6 00:30:06 2 Brian Stout Ivanhoe SM
6 Washland Relays 8 00:11:28 8 Brian Stout Ivanhoe SM
7 Kingsbury 12K 8 00:48:53 5 Brian Stout Ivanhoe SM
8 Belverdere 10K 4 00:35:58 1 Brian Stout Ivanhoe SM 18
1 Rosliston 1 00:33:20 1 Tom Orton Tamworth SM
2 Uttoxeter 5 01:18:08 1 Tom Orton Tamworth SM
3 Burton 10M 12 01:01:33 3 Tom Orton Tamworth SM
4 Midsummer 10K 7 00:37:33 5 Tom Orton Tamworth SM
5 Worthington 5M 18 00:32:07 9 Tom Orton Tamworth SM
6 Washland Relays 15 00:11:53 15 Tom Orton Tamworth SM
8 Belverdere 10K 30 00:39:42 16 Tom Orton Tamworth SM 19
1 Rosliston 6 00:34:39 6 Howard Bush Tamworth SM
2 Uttoxeter 13 01:22:50 5 Howard Bush Tamworth SM
3 Burton 10M 17 01:02:13 6 Howard Bush Tamworth SM
4 Midsummer 10K 6 00:37:11 4 Howard Bush Tamworth SM
5 Worthington 5M 8 00:30:33 3 Howard Bush Tamworth SM
6 Washland Relays 5 00:11:23 5 Howard Bush Tamworth SM
7 Kingsbury 12K 4 00:47:35 2 Howard Bush Tamworth SM 19
1 Rosliston 8 00:34:51 8 Gordon Smith Hatton Darts SM
2 Uttoxeter 10 01:21:40 4 Gordon Smith Hatton Darts SM
5 Worthington 5M 13 00:31:01 7 Gordon Smith Hatton Darts SM
6 Washland Relays 14 00:11:52 14 Gordon Smith Hatton Darts SM
7 Kingsbury 12K 7 00:48:40 4 Gordon Smith Hatton Darts SM
8 Belverdere 10K 7 00:37:15 2 Gordon Smith Hatton Darts SM 25
1 Rosliston 5 00:34:36 5 Duncan Stewart Hatton Darts SM
2 Uttoxeter 17 01:23:54 7 Duncan Stewart Hatton Darts SM
3 Burton 10M 11 01:01:18 2 Duncan Stewart Hatton Darts SM
6 Washland Relays 4 00:11:18 4 Duncan Stewart Hatton Darts SM
7 Kingsbury 12K 10 00:50:53 7 Duncan Stewart Hatton Darts SM 25
1 Rosliston 11 00:35:48 11 Martin Naughton Tamworth SM
2 Uttoxeter 19 01:24:40 8 Martin Naughton Tamworth SM
3 Burton 10M 28 01:05:16 9 Martin Naughton Tamworth SM
4 Midsummer 10K 10 00:38:17 8 Martin Naughton Tamworth SM
5 Worthington 5M 171 01:01:49 62 Martin Naughton Tamworth SM
6 Washland Relays 12 00:11:43 12 Martin Naughton Tamworth SM
7 Kingsbury 12K 5 00:47:40 3 Martin Naughton Tamworth SM
8 Belverdere 10K 10 00:37:44 4 Martin Naughton Tamworth SM 32
1 Rosliston 7 00:34:47 7 Jacob Hughes Tamworth SM
3 Burton 10M 41 01:07:44 18 Jacob Hughes Tamworth SM
4 Midsummer 10K 5 00:36:35 3 Jacob Hughes Tamworth SM
5 Worthington 5M 11 00:30:51 5 Jacob Hughes Tamworth SM
6 Washland Relays 2 00:11:14 2 Jacob Hughes Tamworth SM 35
1 Rosliston 26 00:38:09 25 Steve Lindridge Uttoxeter SM
3 Burton 10M 34 01:06:36 15 Steve Lindridge Uttoxeter SM
4 Midsummer 10K 11 00:38:23 9 Steve Lindridge Uttoxeter SM
5 Worthington 5M 14 00:31:21 8 Steve Lindridge Uttoxeter SM
8 Belverdere 10K 18 00:38:40 10 Steve Lindridge Uttoxeter SM 67
1 Rosliston 20 00:37:13 20 Luke Taylor Tamworth SM
2 Uttoxeter 50 01:30:00 14 Luke Taylor Tamworth SM
3 Burton 10M 32 01:06:06 13 Luke Taylor Tamworth SM
4 Midsummer 10K 20 00:40:02 16 Luke Taylor Tamworth SM
6 Washland Relays 16 00:12:03 16 Luke Taylor Tamworth SM
7 Kingsbury 12K 21 00:53:44 12 Luke Taylor Tamworth SM
8 Belverdere 10K 24 00:39:23 14 Luke Taylor Tamworth SM 69
1 Rosliston 12 00:36:15 12 Simon Danks Uttoxeter SM
2 Uttoxeter 20 01:24:57 9 Simon Danks Uttoxeter SM
3 Burton 10M 33 01:06:32 14 Simon Danks Uttoxeter SM
5 Worthington 5M 26 00:32:40 14 Simon Danks Uttoxeter SM
6 Washland Relays 22 00:12:23 21 Simon Danks Uttoxeter SM 70
1 Rosliston 18 00:37:02 18 Niall Temple S.Derbyshire SM
2 Uttoxeter 61 01:31:35 18 Niall Temple S.Derbyshire SM
4 Midsummer 10K 24 00:40:27 18 Niall Temple S.Derbyshire SM
5 Worthington 5M 27 00:32:44 15 Niall Temple S.Derbyshire SM
6 Washland Relays 16 00:12:03 16 Niall Temple S.Derbyshire SM
8 Belverdere 10K 35 00:40:42 18 Niall Temple S.Derbyshire SM 85
3 Burton 10M 77 01:15:15 28 Paul Mellor Hatton Darts SM
4 Midsummer 10K 41 00:43:42 30 Paul Mellor Hatton Darts SM
5 Worthington 5M 48 00:35:20 26 Paul Mellor Hatton Darts SM
6 Washland Relays 38 00:13:12 37 Paul Mellor Hatton Darts SM
7 Kingsbury 12K 24 00:54:50 13 Paul Mellor Hatton Darts SM
8 Belverdere 10K 47 00:42:22 21 Paul Mellor Hatton Darts SM 118
1 Rosliston 40 00:41:12 35 Grahame Cope Uttoxeter SM
2 Uttoxeter 98 01:36:34 25 Grahame Cope Uttoxeter SM
4 Midsummer 10K 53 00:45:02 38 Grahame Cope Uttoxeter SM
5 Worthington 5M 65 00:37:45 36 Grahame Cope Uttoxeter SM
6 Washland Relays 42 00:13:41 38 Grahame Cope Uttoxeter SM
7 Kingsbury 12K 47 01:00:05 22 Grahame Cope Uttoxeter SM 156
1 Rosliston 53 00:44:49 43 Jonathon Gregson Hatton Darts SM
2 Uttoxeter 221 01:48:32 34 Jonathon Gregson Hatton Darts SM
3 Burton 10M 132 01:22:08 36 Jonathon Gregson Hatton Darts SM
4 Midsummer 10K 80 00:48:04 47 Jonathon Gregson Hatton Darts SM
5 Worthington 5M 77 00:39:12 44 Jonathon Gregson Hatton Darts SM
6 Washland Relays 59 00:14:51 54 Jonathon Gregson Hatton Darts SM
7 Kingsbury 12K 51 01:00:39 25 Jonathon Gregson Hatton Darts SM
8 Belverdere 10K 69 00:45:37 28 Jonathon Gregson Hatton Darts SM 166
4 Midsummer 10K 16 00:39:26 12 Darren Ford Burton AC SM No Score
6 Washland Relays 26 00:12:35 25 Frans( Michael) Frison Burton AC SM No Score
4 Midsummer 10K 14 00:39:20 11 Alister Mathie Burton AC SM
8 Belverdere 10K 15 00:38:21 8 Alister Mathie Burton AC SM No Score
8 Belverdere 10K 12 00:38:00 6 Richard Mathie Burton AC SM No Score
7 Kingsbury 12K 117 01:26:20 34 Mark Woolerton Burton AC SM No Score
4 Midsummer 10K 19 00:39:57 15 David Stayner Burton AC SM No Score
1 Rosliston 13 00:36:20 13 Nigel Elson Hatton Darts SM
6 Washland Relays 30 00:12:45 29 Nigel Elson Hatton Darts SM
7 Kingsbury 12K 18 00:52:29 11 Nigel Elson Hatton Darts SM No Score
4 Midsummer 10K 1 00:34:58 1 Ashley Hurdman Hatton Darts SM
6 Washland Relays 1 00:11:00 1 Ashley Hurdman Hatton Darts SM
7 Kingsbury 12K 9 00:49:55 6 Ashley Hurdman Hatton Darts SM No Score
4 Midsummer 10K 45 00:43:56 33 Richard Barber Hatton Darts SM
6 Washland Relays 43 00:13:44 39 Richard Barber Hatton Darts SM No Score
2 Uttoxeter 56 01:31:02 16 Wai-Ling Shin Hatton Darts SM
3 Burton 10M 31 01:06:00 12 Wai-Ling Shin Hatton Darts SM
6 Washland Relays 32 00:12:55 31 Wai-Ling Shin Hatton Darts SM
8 Belverdere 10K 19 00:38:41 11 Wai-Ling Shin Hatton Darts SM No Score
2 Uttoxeter 184 01:44:15 31 Mark Sunley Hatton Darts SM
4 Midsummer 10K 79 00:48:02 46 Mark Sunley Hatton Darts SM
5 Worthington 5M 71 00:38:22 41 Mark Sunley Hatton Darts SM No Score
6 Washland Relays 21 00:12:22 20 Jason Tilley Hatton Darts SM
7 Kingsbury 12K 16 00:52:11 10 Jason Tilley Hatton Darts SM No Score
1 Rosliston 25 00:37:59 24 Daniel Wilson Hatton Darts SM No Score
6 Washland Relays 54 00:14:18 50 Paul Brown Hatton Darts SM No Score
5 Worthington 5M 37 00:33:51 20 Romain Gayraud Ivanhoe SM No Score
6 Washland Relays 50 00:14:02 46 Paul Harris Ivanhoe SM No Score
1 Rosliston 46 00:42:53 38 Timothy Sturla Ivanhoe SM
5 Worthington 5M 60 00:37:32 35 Timothy Sturla Ivanhoe SM No Score
1 Rosliston 9 00:35:26 9 Matt Morgan Ivanhoe SM
3 Burton 10M 13 01:01:47 4 Matt Morgan Ivanhoe SM
6 Washland Relays 9 00:11:33 9 Matt Morgan Ivanhoe SM No Score
2 Uttoxeter 38 01:27:40 13 Ivor Davies Ivanhoe SM No Score
4 Midsummer 10K 82 00:48:27 48 Simon Gower S.Derbyshire SM No Score
1 Rosliston 22 00:37:21 22 Gavin Horton S.Derbyshire SM
4 Midsummer 10K 32 00:41:43 23 Gavin Horton S.Derbyshire SM
5 Worthington 5M 31 00:33:10 18 Gavin Horton S.Derbyshire SM
6 Washland Relays 24 00:12:26 23 Gavin Horton S.Derbyshire SM No Score
1 Rosliston 38 00:40:25 34 Jonathan Mayman S.Derbyshire SM No Score
4 Midsummer 10K 65 00:46:45 41 Daniel Towns S.Derbyshire SM
5 Worthington 5M 68 00:38:00 39 Daniel Towns S.Derbyshire SM
7 Kingsbury 12K 49 01:00:22 24 Daniel Towns S.Derbyshire SM No Score
4 Midsummer 10K 96 00:09:56 54 Mark Coombes S.Derbyshire SM No Score
2 Uttoxeter 189 01:44:44 32 Matt James Tamworth SM
6 Washland Relays 28 00:12:41 27 Matt James Tamworth SM No Score
1 Rosliston 14 00:36:26 14 Matt Logan Tamworth SM
2 Uttoxeter 143 01:41:05 29 Matt Logan Tamworth SM No Score
5 Worthington 5M 99 00:42:03 51 Matt Long Tamworth SM No Score
6 Washland Relays 10 00:11:38 10 Anthony Parkes Tamworth SM No Score
6 Washland Relays 3 00:11:15 3 Stephen Parkes Tamworth SM
7 Kingsbury 12K 1 00:47:02 1 Stephen Parkes Tamworth SM No Score
1 Rosliston 16 00:36:39 16 Matthew Wood Tamworth SM
4 Midsummer 10K 36 00:42:22 26 Matthew Wood Tamworth SM No Score
3 Burton 10M 29 01:05:51 10 Matt Pleass Tamworth SM
4 Midsummer 10K 18 00:39:54 14 Matt Pleass Tamworth SM
5 Worthington 5M 20 00:32:26 11 Matt Pleass Tamworth SM
8 Belverdere 10K 25 00:39:26 15 Matt Pleass Tamworth SM No Score
6 Washland Relays 11 00:11:40 11 Kristian Edwards Tamworth SM No Score
1 Rosliston 3 00:34:09 3 Phillip Pugh Uttoxeter SM
4 Midsummer 10K 8 00:37:45 6 Phillip Pugh Uttoxeter SM
8 Belverdere 10K 11 00:37:52 5 Phillip Pugh Uttoxeter SM No Score
1 Rosliston 17 00:37:02 17 Ian Salt Uttoxeter SM
2 Uttoxeter 26 01:26:02 10 Ian Salt Uttoxeter SM
5 Worthington 5M 12 00:30:55 6 Ian Salt Uttoxeter SM
8 Belverdere 10K 36 00:40:56 19 Ian Salt Uttoxeter SM No Score
2 Uttoxeter 274 01:54:15 37 Jason Hensman Uttoxeter SM No Score
8 Belverdere 10K 81 00:47:11 32 Ben Cann Uttoxeter SM No Score
1 Rosliston 65 00:48:01 46 Guy Collins Uttoxeter SM
3 Burton 10M 155 01:25:25 41 Guy Collins Uttoxeter SM No Score
2009 Burton & District Summer Series VM40 Category Report










Event No. Venue Pos Time Series Pos First name Surname Club Cat Score
1 Rosliston 21 00:37:19 21 Martin Yeomans Ivanhoe VM40
2 Uttoxeter 71 01:32:49 19 Martin Yeomans Ivanhoe VM40
3 Burton 10M 38 01:07:07 17 Martin Yeomans Ivanhoe VM40
4 Midsummer 10K 30 00:41:32 22 Martin Yeomans Ivanhoe VM40
5 Worthington 5M 41 00:34:24 22 Martin Yeomans Ivanhoe VM40
6 Washland Relays 33 00:12:57 32 Martin Yeomans Ivanhoe VM40
8 Belverdere 10K 39 00:41:09 20 Martin Yeomans Ivanhoe VM40 99
1 Rosliston 28 00:38:22 26 David Morse Ivanhoe VM40
2 Uttoxeter 73 01:33:25 20 David Morse Ivanhoe VM40
3 Burton 10M 131 01:21:56 35 David Morse Ivanhoe VM40
4 Midsummer 10K 77 00:47:56 44 David Morse Ivanhoe VM40
8 Belverdere 10K 22 00:39:19 12 David Morse Ivanhoe VM40 137
1 Rosliston 41 00:41:17 36 Andrew Grigg Hatton Darts VM40
2 Uttoxeter 92 01:35:34 23 Andrew Grigg Hatton Darts VM40
3 Burton 10M 65 01:13:27 23 Andrew Grigg Hatton Darts VM40
4 Midsummer 10K 51 00:44:45 37 Andrew Grigg Hatton Darts VM40
5 Worthington 5M 54 00:36:27 30 Andrew Grigg Hatton Darts VM40
6 Washland Relays 46 00:13:48 42 Andrew Grigg Hatton Darts VM40 149
1 Rosliston 49 00:43:31 40 Ian Kirk Ivanhoe VM40
2 Uttoxeter 131 01:39:31 28 Ian Kirk Ivanhoe VM40
3 Burton 10M 71 01:14:38 25 Ian Kirk Ivanhoe VM40
4 Midsummer 10K 46 00:44:01 34 Ian Kirk Ivanhoe VM40
7 Kingsbury 12K 48 01:00:06 23 Ian Kirk Ivanhoe VM40 150
1 Rosliston 51 00:43:51 41 Nigel Fisher Tamworth VM40
4 Midsummer 10K 39 00:43:11 28 Nigel Fisher Tamworth VM40
5 Worthington 5M 66 00:37:48 37 Nigel Fisher Tamworth VM40
6 Washland Relays 48 00:13:53 44 Nigel Fisher Tamworth VM40
7 Kingsbury 12K 34 00:57:13 19 Nigel Fisher Tamworth VM40 169
1 Rosliston 61 00:47:07 44 Daniel Carter Uttoxeter VM40
4 Midsummer 10K 104 00:50:52 55 Daniel Carter Uttoxeter VM40
5 Worthington 5M 92 00:41:05 47 Daniel Carter Uttoxeter VM40
7 Kingsbury 12K 77 01:06:48 30 Daniel Carter Uttoxeter VM40
8 Belverdere 10K 99 00:48:55 35 Daniel Carter Uttoxeter VM40 211
1 Rosliston 79 00:52:32 48 Andrew Gadsby Hatton Darts VM40
2 Uttoxeter 359 02:06:35 40 Andrew Gadsby Hatton Darts VM40
3 Burton 10M 197 01:34:36 42 Andrew Gadsby Hatton Darts VM40
4 Midsummer 10K 159 00:58:29 62 Andrew Gadsby Hatton Darts VM40
5 Worthington 5M 137 00:47:51 57 Andrew Gadsby Hatton Darts VM40
6 Washland Relays 65 00:16:28 59 Andrew Gadsby Hatton Darts VM40
7 Kingsbury 12K 102 01:18:19 31 Andrew Gadsby Hatton Darts VM40 218
3 Burton 10M 100 01:17:24 31 Richard Hawksworth Burton AC VM40 No Score
4 Midsummer 10K 150 00:57:22 60 Jem Parry Burton AC VM40 No Score
4 Midsummer 10K 176 01:03:42 64 Andy Benfield Burton AC VM40
8 Belverdere 10K 34 00:40:30 17 Andy Benfield Burton AC VM40 No Score
1 Rosliston 31 00:39:47 28 Chris Fletcher Hatton Darts VM40
4 Midsummer 10K 25 00:40:38 19 Chris Fletcher Hatton Darts VM40
5 Worthington 5M 30 00:33:06 17 Chris Fletcher Hatton Darts VM40
6 Washland Relays 31 00:12:52 30 Chris Fletcher Hatton Darts VM40 No Score
4 Midsummer 10K 12 00:38:55 10 Dave Gilman Hatton Darts VM40
6 Washland Relays 20 00:12:16 19 Dave Gilman Hatton Darts VM40
8 Belverdere 10K 16 00:38:22 9 Dave Gilman Hatton Darts VM40 No Score
1 Rosliston 36 00:40:02 32 Ian Jackson Hatton Darts VM40
2 Uttoxeter 54 01:30:56 15 Ian Jackson Hatton Darts VM40
6 Washland Relays 45 00:13:47 41 Ian Jackson Hatton Darts VM40 No Score
3 Burton 10M 35 01:06:44 16 Stanislaw Knopik Hatton Darts VM40
5 Worthington 5M 19 00:32:11 10 Stanislaw Knopik Hatton Darts VM40
6 Washland Relays 23 00:12:25 22 Stanislaw Knopik Hatton Darts VM40
7 Kingsbury 12K 11 00:51:10 8 Stanislaw Knopik Hatton Darts VM40 No Score
1 Rosliston 15 00:36:31 15 Jim Londesborough Hatton Darts VM40 No Score
4 Midsummer 10K 55 00:45:14 39 Steve Newton Hatton Darts VM40
5 Worthington 5M 57 00:37:02 33 Steve Newton Hatton Darts VM40 No Score
1 Rosliston 10 00:35:29 10 Paul Stewart Hatton Darts VM40
3 Burton 10M 16 01:01:58 5 Paul Stewart Hatton Darts VM40
5 Worthington 5M 9 00:30:39 4 Paul Stewart Hatton Darts VM40 No Score
2 Uttoxeter 7 01:20:59 2 Tony Caulton Hatton Darts VM40
4 Midsummer 10K 3 00:36:26 2 Tony Caulton Hatton Darts VM40 No Score
4 Midsummer 10K 83 00:48:34 49 Mark Cottam Hatton Darts VM40 No Score
1 Rosliston 30 00:39:43 27 Alistair Chambers Ivanhoe VM40
6 Washland Relays 18 00:12:14 18 Alistair Chambers Ivanhoe VM40
8 Belverdere 10K 23 00:39:22 13 Alistair Chambers Ivanhoe VM40 No Score
2 Uttoxeter 16 01:23:39 6 Andrew Hough Ivanhoe VM40
6 Washland Relays 13 00:11:50 13 Andrew Hough Ivanhoe VM40
8 Belverdere 10K 9 00:37:31 3 Andrew Hough Ivanhoe VM40 No Score
5 Worthington 5M 96 00:41:24 50 Stuart Andrews Ivanhoe VM40 No Score
6 Washland Relays 44 00:13:45 40 Ivan Arkinstall Ivanhoe VM40 No Score
5 Worthington 5M 128 00:45:30 56 Andrew Pawley Ivanhoe VM40 No Score
6 Washland Relays 25 00:12:31 24 Chris Ramsell Ivanhoe VM40 No Score
7 Kingsbury 12K 54 01:01:42 26 Sean Wileman Ivanhoe VM40 No Score
2 Uttoxeter 338 02:02:17 39 Richard Fluck Ivanhoe VM40 No Score
3 Burton 10M 130 01:21:55 34 Scott Rickus Ivanhoe VM40 No Score
2 Uttoxeter 86 01:35:10 21 Allan Birch Ivanhoe VM40
3 Burton 10M 55 01:11:11 21 Allan Birch Ivanhoe VM40 No Score
4 Midsummer 10K 70 00:47:06 42 Dave Eyre S.Derbyshire VM40
5 Worthington 5M 46 00:35:10 24 Dave Eyre S.Derbyshire VM40
7 Kingsbury 12K 30 00:56:23 17 Dave Eyre S.Derbyshire VM40 No Score
1 Rosliston 32 00:39:52 29 Stephen Leafe S.Derbyshire VM40
2 Uttoxeter 59 01:31:20 17 Stephen Leafe S.Derbyshire VM40
4 Midsummer 10K 40 00:43:27 29 Stephen Leafe S.Derbyshire VM40
5 Worthington 5M 49 00:35:25 27 Stephen Leafe S.Derbyshire VM40 No Score
3 Burton 10M 72 01:14:39 26 Rob Lower S.Derbyshire VM40
4 Midsummer 10K 33 00:41:49 24 Rob Lower S.Derbyshire VM40
5 Worthington 5M 39 00:34:12 21 Rob Lower S.Derbyshire VM40
8 Belverdere 10K 54 00:43:33 25 Rob Lower S.Derbyshire VM40 No Score
3 Burton 10M 113 01:18:42 32 Trevor Rickman S.Derbyshire VM40
5 Worthington 5M 67 00:37:54 38 Trevor Rickman S.Derbyshire VM40
8 Belverdere 10K 80 00:46:52 31 Trevor Rickman S.Derbyshire VM40 No Score
3 Burton 10M 73 01:14:40 27 Paul Robinson S.Derbyshire VM40
5 Worthington 5M 59 00:37:16 34 Paul Robinson S.Derbyshire VM40
6 Washland Relays 49 00:13:54 45 Paul Robinson S.Derbyshire VM40 No Score
1 Rosliston 24 00:37:51 23 David Owen S.Derbyshire VM40
2 Uttoxeter 34 01:27:04 12 David Owen S.Derbyshire VM40
5 Worthington 5M 32 00:33:15 19 David Owen S.Derbyshire VM40
6 Washland Relays 27 00:12:36 26 David Owen S.Derbyshire VM40 No Score
7 Kingsbury 12K 33 00:57:12 18 Nick Chapman S.Derbyshire VM40 No Score
3 Burton 10M 45 01:08:26 19 Mark Wapplington Tamworth VM40
4 Midsummer 10K 27 00:41:03 20 Mark Wapplington Tamworth VM40
7 Kingsbury 12K 27 00:55:15 16 Mark Wapplington Tamworth VM40
8 Belverdere 10K 52 00:42:58 23 Mark Wapplington Tamworth VM40 No Score
1 Rosliston 19 00:37:05 19 Steve Deegan Tamworth VM40
7 Kingsbury 12K 26 00:55:10 15 Steve Deegan Tamworth VM40
8 Belverdere 10K 53 00:43:14 24 Steve Deegan Tamworth VM40 No Score
1 Rosliston 33 00:39:55 30 Steve Parsonage Uttoxeter VM40
3 Burton 10M 61 01:12:22 22 Steve Parsonage Uttoxeter VM40
4 Midsummer 10K 29 00:41:17 21 Steve Parsonage Uttoxeter VM40 No Score
1 Rosliston 64 00:47:57 45 Stephen Tunstall Uttoxeter VM40
4 Midsummer 10K 114 00:51:38 57 Stephen Tunstall Uttoxeter VM40
5 Worthington 5M 100 00:42:06 52 Stephen Tunstall Uttoxeter VM40
6 Washland Relays 52 00:14:14 48 Stephen Tunstall Uttoxeter VM40 No Score
2009 Burton & District Summer Series VM50 Category Report










Event No. Venue Pos Time Series Pos First name Surname Club Cat Score
1 Rosliston 4 00:34:23 4 Dave Williams Tamworth VM50
2 Uttoxeter 8 01:21:29 3 Dave Williams Tamworth VM50
3 Burton 10M 9 01:00:12 1 Dave Williams Tamworth VM50
5 Worthington 5M 4 00:29:39 1 Dave Williams Tamworth VM50
6 Washland Relays 6 00:11:24 6 Dave Williams Tamworth VM50 15
2 Uttoxeter 28 01:26:15 11 Dave McMillan S.Derbyshire VM50
3 Burton 10M 23 01:02:53 7 Dave McMillan S.Derbyshire VM50
4 Midsummer 10K 9 00:38:04 7 Dave McMillan S.Derbyshire VM50
5 Worthington 5M 24 00:32:34 13 Dave McMillan S.Derbyshire VM50
8 Belverdere 10K 14 00:38:14 7 Dave McMillan S.Derbyshire VM50 45
3 Burton 10M 30 01:05:56 11 Chris Mason S.Derbyshire VM50
4 Midsummer 10K 21 00:40:05 17 Chris Mason S.Derbyshire VM50
5 Worthington 5M 28 00:32:47 16 Chris Mason S.Derbyshire VM50
6 Washland Relays 36 00:13:04 35 Chris Mason S.Derbyshire VM50
7 Kingsbury 12K 15 00:52:00 9 Chris Mason S.Derbyshire VM50 88
2 Uttoxeter 175 01:43:33 30 Robert Sharratt Burton AC VM50
3 Burton 10M 85 01:16:40 29 Robert Sharratt Burton AC VM50
4 Midsummer 10K 47 00:44:03 35 Robert Sharratt Burton AC VM50
5 Worthington 5M 55 00:36:39 31 Robert Sharratt Burton AC VM50
7 Kingsbury 12K 36 00:57:36 20 Robert Sharratt Burton AC VM50
8 Belverdere 10K 58 00:44:04 26 Robert Sharratt Burton AC VM50 136
3 Burton 10M 66 01:13:38 24 Malcolm Moore S.Derbyshire VM50
4 Midsummer 10K 44 00:43:49 32 Malcolm Moore S.Derbyshire VM50
5 Worthington 5M 56 00:36:42 32 Malcolm Moore S.Derbyshire VM50
6 Washland Relays 52 00:14:14 48 Malcolm Moore S.Derbyshire VM50
8 Belverdere 10K 62 00:44:58 27 Malcolm Moore S.Derbyshire VM50 163
2 Uttoxeter 223 01:48:54 35 Russell Reid Uttoxeter VM50
3 Burton 10M 120 01:19:34 33 Russell Reid Uttoxeter VM50
4 Midsummer 10K 87 00:49:04 51 Russell Reid Uttoxeter VM50
5 Worthington 5M 91 00:41:01 46 Russell Reid Uttoxeter VM50
6 Washland Relays 62 00:15:11 56 Russell Reid Uttoxeter VM50
8 Belverdere 10K 85 00:47:58 34 Russell Reid Uttoxeter VM50 199
3 Burton 10M 145 01:23:41 38 Paul Mathie Burton AC VM50
4 Midsummer 10K 90 00:48:11 52 Paul Mathie Burton AC VM50
6 Washland Relays 64 00:15:53 58 Paul Mathie Burton AC VM50
7 Kingsbury 12K 68 01:04:07 28 Paul Mathie Burton AC VM50
8 Belverdere 10K 100 00:49:02 36 Paul Mathie Burton AC VM50 212
1 Rosliston 52 00:44:21 42 Malcolm Perry Tamworth VM50
3 Burton 10M 148 01:23:55 39 Malcolm Perry Tamworth VM50
5 Worthington 5M 80 00:39:40 45 Malcolm Perry Tamworth VM50
6 Washland Relays 57 00:14:32 53 Malcolm Perry Tamworth VM50
8 Belverdere 10K 83 00:47:30 33 Malcolm Perry Tamworth VM50 212
4 Midsummer 10K 143 00:56:11 59 Paul Allsop Burton AC VM50 No Score
4 Midsummer 10K 105 00:51:07 56 Michael Kelsall Burton AC VM50
5 Worthington 5M 114 00:43:45 55 Michael Kelsall Burton AC VM50
6 Washland Relays 63 00:15:35 57 Michael Kelsall Burton AC VM50 No Score
5 Worthington 5M 47 00:35:14 25 Ian Stewart Hatton Darts VM50
6 Washland Relays 37 00:13:07 36 Ian Stewart Hatton Darts VM50 No Score
4 Midsummer 10K 64 00:46:39 40 Pete Dawson Hatton Darts VM50
5 Worthington 5M 76 00:38:51 43 Pete Dawson Hatton Darts VM50
6 Washland Relays 55 00:14:21 51 Pete Dawson Hatton Darts VM50
8 Belverdere 10K 70 00:45:38 29 Pete Dawson Hatton Darts VM50 No Score
3 Burton 10M 27 01:04:49 8 Steve Clews Hatton Darts VM50
4 Midsummer 10K 17 00:39:28 13 Steve Clews Hatton Darts VM50
5 Worthington 5M 21 00:32:28 12 Steve Clews Hatton Darts VM50
6 Washland Relays 29 00:12:44 28 Steve Clews Hatton Darts VM50 No Score
4 Midsummer 10K 78 00:47:57 45 Jim Elrick Hatton Darts VM50
5 Worthington 5M 70 00:38:14 40 Jim Elrick Hatton Darts VM50 No Score
1 Rosliston 35 00:40:01 31 Brian Kendrick Ivanhoe VM50 No Score
4 Midsummer 10K 37 00:42:36 27 David Mann Ivanhoe VM50 No Score
2 Uttoxeter 302 01:56:18 38 Kevin Sanders Ivanhoe VM50 No Score
5 Worthington 5M 93 00:41:08 48 Stuart Elliott S.Derbyshire VM50 No Score
6 Washland Relays 51 00:14:08 47 Paul McKay S.Derbyshire VM50 No Score
7 Kingsbury 12K 25 00:55:07 14 Colin Mee S.Derbyshire VM50 No Score
4 Midsummer 10K 85 00:48:56 50 Steve Tempest S.Derbyshire VM50
5 Worthington 5M 94 00:41:11 49 Steve Tempest S.Derbyshire VM50
7 Kingsbury 12K 55 01:01:48 27 Steve Tempest S.Derbyshire VM50 No Score
4 Midsummer 10K 34 00:42:00 25 Steve Fowler S.Derbyshire VM50
5 Worthington 5M 45 00:35:04 23 Steve Fowler S.Derbyshire VM50
6 Washland Relays 33 00:12:57 32 Steve Fowler S.Derbyshire VM50 No Score
6 Washland Relays 35 00:13:03 34 Chris Gunstone S.Derbyshire VM50 No Score
6 Washland Relays 7 00:11:26 7 Eddie Whitaker Uttoxeter VM50 No Score
4 Midsummer 10K 182 01:06:05 65 Phil Cooper Uttoxeter VM50
5 Worthington 5M 162 00:55:29 59 Phil Cooper Uttoxeter VM50 No Score
2 Uttoxeter 214 01:48:01 33 Keith Goss Uttoxeter VM50 No Score
2009 Burton & District Summer Series VM60 Category Report










Event No. Venue Pos Time Series Pos First name Surname Club Cat Score
1 Rosliston 37 00:40:18 33 Brian Mackey Uttoxeter VM60
2 Uttoxeter 87 01:35:16 22 Brian Mackey Uttoxeter VM60
3 Burton 10M 49 01:09:55 20 Brian Mackey Uttoxeter VM60
4 Midsummer 10K 42 00:43:44 31 Brian Mackey Uttoxeter VM60
5 Worthington 5M 50 00:35:33 28 Brian Mackey Uttoxeter VM60
6 Washland Relays 47 00:13:50 43 Brian Mackey Uttoxeter VM60
8 Belverdere 10K 51 00:42:53 22 Brian Mackey Uttoxeter VM60 123
1 Rosliston 48 00:43:19 39 Clive Baggaley Uttoxeter VM60
