| Event No. | Venue | Pos | Time | Series Pos | Forename | Surname | Club | Cat | Score |
| 1 | Rosliston | 8 | 00:35:23 | 8 | Brian | Stout | Ivanhoe | SM | |
| 3 | Burton 10M | 7 | 00:59:49 | 2 | Brian | Stout | Ivanhoe | SM | |
| 4 | Burton 10K | 5 | 00:35:12 | 2 | Brian | Stout | Ivanhoe | SM | |
| 5 | Worthington 5M | 4 | 00:29:34 | 1 | Brian | Stout | Ivanhoe | SM | |
| 6 | Washlands Relay | 3 | 00:11:19 | 1 | Brian | Stout | Ivanhoe | SM | |
| 7 | Belverdere 10K | 3 | 00:35:45 | 2 | Brian | Stout | Ivanhoe | SM | 8 |
| 1 | Rosliston | 1 | 00:33:18 | 1 | Tom | Orton | Tamworth | SM | |
| 2 | Uttoxeter | 4 | 01:19:50 | 1 | Tom | Orton | Tamworth | SM | |
| 3 | Burton 10M | 10 | 01:00:15 | 3 | Tom | Orton | Tamworth | SM | |
| 4 | Burton 10K | 7 | 00:36:24 | 4 | Tom | Orton | Tamworth | SM | |
| 5 | Worthington 5M | 13 | 00:30:56 | 8 | Tom | Orton | Tamworth | SM | |
| 6 | Washlands Relay | 8 | 00:11:36 | 6 | Tom | Orton | Tamworth | SM | |
| 7 | Belverdere 10K | 14 | 00:38:36 | 11 | Tom | Orton | Tamworth | SM | 15 |
| 1 | Rosliston | 5 | 00:34:53 | 5 | Howard | Bush | Tamworth | SM | |
| 2 | Uttoxeter | 18 | 01:24:22 | 6 | Howard | Bush | Tamworth | SM | |
| 3 | Burton 10M | 14 | 01:01:35 | 5 | Howard | Bush | Tamworth | SM | |
| 4 | Burton 10K | 8 | 00:36:28 | 5 | Howard | Bush | Tamworth | SM | |
| 5 | Worthington 5M | 8 | 00:30:34 | 4 | Howard | Bush | Tamworth | SM | |
| 7 | Belverdere 10K | 6 | 00:36:45 | 5 | Howard | Bush | Tamworth | SM | 24 |
| 1 | Rosliston | 7 | 00:35:15 | 7 | Gerry | O'Brien | S.Derbyshire | SM | |
| 4 | Burton 10K | 10 | 00:36:53 | 7 | Gerry | O'Brien | S.Derbyshire | SM | |
| 5 | Worthington 5M | 6 | 00:30:23 | 3 | Gerry | O'Brien | S.Derbyshire | SM | |
| 6 | Washlands Relay | 12 | 00:11:50 | 10 | Gerry | O'Brien | S.Derbyshire | SM | |
| 7 | Belverdere 10K | 8 | 00:36:57 | 7 | Gerry | O'Brien | S.Derbyshire | SM | 34 |
| 3 | Burton 10M | 40 | 01:06:06 | 18 | Duncan | Stewart | Hatton Darts | SM | |
| 4 | Burton 10K | 13 | 00:37:21 | 10 | Duncan | Stewart | Hatton Darts | SM | |
| 5 | Worthington 5M | 9 | 00:30:39 | 5 | Duncan | Stewart | Hatton Darts | SM | |
| 6 | Washlands Relay | 5 | 00:11:32 | 3 | Duncan | Stewart | Hatton Darts | SM | |
| 7 | Belverdere 10K | 5 | 00:36:42 | 4 | Duncan | Stewart | Hatton Darts | SM | 40 |
| 1 | Rosliston | 18 | 00:37:26 | 18 | Gordon | Smith | Hatton Darts | SM | |
| 2 | Uttoxeter | 51 | 01:29:34 | 12 | Gordon | Smith | Hatton Darts | SM | |
| 4 | Burton 10K | 17 | 00:37:42 | 13 | Gordon | Smith | Hatton Darts | SM | |
| 5 | Worthington 5M | 22 | 00:31:49 | 11 | Gordon | Smith | Hatton Darts | SM | |
| 6 | Washlands Relay | 17 | 00:12:11 | 15 | Gordon | Smith | Hatton Darts | SM | |
| 7 | Belverdere 10K | 11 | 00:38:09 | 10 | Gordon | Smith | Hatton Darts | SM | 61 |
| 1 | Rosliston | 12 | 00:36:07 | 12 | Luke | Taylor | Tamworth | SM | |
| 2 | Uttoxeter | 36 | 01:27:40 | 10 | Luke | Taylor | Tamworth | SM | |
| 3 | Burton 10M | 34 | 01:05:15 | 16 | Luke | Taylor | Tamworth | SM | |
| 6 | Washlands Relay | 16 | 00:12:08 | 14 | Luke | Taylor | Tamworth | SM | |
| 7 | Belverdere 10K | 24 | 00:39:50 | 16 | Luke | Taylor | Tamworth | SM | 68 |
| 1 | Rosliston | 17 | 00:37:18 | 17 | Simon | Danks | Uttoxeter | SM | |
| 2 | Uttoxeter | 32 | 01:27:25 | 9 | Simon | Danks | Uttoxeter | SM | |
| 3 | Burton 10M | 35 | 01:05:23 | 17 | Simon | Danks | Uttoxeter | SM | |
| 4 | Burton 10K | 31 | 00:39:52 | 23 | Simon | Danks | Uttoxeter | SM | |
| 5 | Worthington 5M | 23 | 00:32:07 | 12 | Simon | Danks | Uttoxeter | SM | 78 |
| 1 | Rosliston | 29 | 00:39:32 | 28 | Allan | Birch | Ivanhoe | SM | |
| 2 | Uttoxeter | 77 | 01:33:00 | 16 | Allan | Birch | Ivanhoe | SM | |
| 3 | Burton 10M | 56 | 01:09:05 | 26 | Allan | Birch | Ivanhoe | SM | |
| 4 | Burton 10K | 45 | 00:41:22 | 29 | Allan | Birch | Ivanhoe | SM | |
| 5 | Worthington 5M | 54 | 00:35:23 | 31 | Allan | Birch | Ivanhoe | SM | |
| 7 | Belverdere 10K | 48 | 00:42:38 | 24 | Allan | Birch | Ivanhoe | SM | 123 |
| 2 | Uttoxeter | 117 | 01:37:01 | 23 | Rob | Lower | S.Derbyshire | SM | |
| 3 | Burton 10M | 78 | 01:12:06 | 32 | Rob | Lower | S.Derbyshire | SM | |
| 4 | Burton 10K | 49 | 00:41:43 | 31 | Rob | Lower | S.Derbyshire | SM | |
| 5 | Worthington 5M | 37 | 00:33:51 | 19 | Rob | Lower | S.Derbyshire | SM | |
| 7 | Belverdere 10K | 66 | 00:44:46 | 28 | Rob | Lower | S.Derbyshire | SM | 133 |
| 1 | Rosliston | 33 | 00:40:47 | 31 | Grahame | Cope | Uttoxeter | SM | |
| 2 | Uttoxeter | 109 | 01:36:06 | 21 | Grahame | Cope | Uttoxeter | SM | |
| 3 | Burton 10M | 71 | 01:11:10 | 31 | Grahame | Cope | Uttoxeter | SM | |
| 4 | Burton 10K | 65 | 00:43:02 | 37 | Grahame | Cope | Uttoxeter | SM | |
| 6 | Washlands Relay | 37 | 00:13:28 | 34 | Grahame | Cope | Uttoxeter | SM | |
| 7 | Belverdere 10K | 58 | 00:43:59 | 26 | Grahame | Cope | Uttoxeter | SM | 143 |
| 4 | Burton 10K | 60 | 01:41:36 | 35 | Michael(Frans) | Frison | Burton AC | SM | |
| 5 | Worthington 5M | 35 | 00:33:44 | 18 | Michael(Frans) | Frison | Burton AC | SM | |
| 6 | Washlands Relay | 20 | 00:12:14 | 18 | Michael(Frans) | Frison | Burton AC | SM | |
| 7 | Belverdere 10K | 20 | 00:39:25 | 14 | Michael(Frans) | Frison | Burton AC | SM | No Score |
| 4 | Burton 10K | 11 | 00:37:00 | 8 | Alastair | Mathie | Burton AC | SM | No Score |
| 4 | Burton 10K | 146 | 00:54:18 | 54 | Jem | Parry | Burton AC | SM | No Score |
| 3 | Burton 10M | 6 | 00:58:10 | 1 | Mark | Sherriff | Burton AC | SM | |
| 4 | Burton 10K | 3 | 00:34:55 | 1 | Mark | Sherriff | Burton AC | SM | No Score |
| 2 | Uttoxeter | 191 | 01:46:06 | 27 | Wayne | Adams | Hatton Darts | SM | |
| 4 | Burton 10K | 109 | 00:49:09 | 51 | Wayne | Adams | Hatton Darts | SM | |
| 7 | Belverdere 10K | 102 | 00:49:53 | 35 | Wayne | Adams | Hatton Darts | SM | No Score |
| 4 | Burton 10K | 35 | 00:40:25 | 25 | Ben | Theobold | Hatton Darts | SM | |
| 6 | Washlands Relay | 34 | 00:12:51 | 31 | Ben | Theobold | Hatton Darts | SM | No Score |
| 3 | Burton 10M | 22 | 01:03:47 | 9 | Jason | Tilley | Hatton Darts | SM | No Score |
| 4 | Burton 10K | 150 | 00:54:53 | 55 | Michael | Wells | Hatton Darts | SM | No Score |
| 4 | Burton 10K | 59 | 00:41:35 | 34 | Richard | Barber | Hatton Darts | SM | No Score |
| 7 | Belverdere 10K | 134 | 00:53:11 | 37 | Jonathon | Gregson | Hatton Darts | SM | No Score |
| 1 | Rosliston | 2 | 00:33:51 | 2 | Simon | Elliott | Hatton Darts | SM | |
| 2 | Uttoxeter | 24 | 01:25:47 | 7 | Simon | Elliott | Hatton Darts | SM | |
| 6 | Washlands Relay | 15 | 00:12:06 | 13 | Simon | Elliott | Hatton Darts | SM | No Score |
| 4 | Burton 10K | 179 | 00:59:57 | 57 | Robert | Dooley | Ivanhoe | SM | No Score |
| 7 | Belverdere 10K | 23 | 00:39:45 | 15 | Romain-Pierre | Gayraud | Ivanhoe | SM | No Score |
| 5 | Worthington 5M | 57 | 00:36:17 | 32 | Andrew | Gillies | Ivanhoe | SM | No Score |
| 1 | Rosliston | 47 | 00:44:47 | 34 | Paul | Harris | Ivanhoe | SM | |
| 5 | Worthington 5M | 77 | 00:40:29 | 39 | Paul | Harris | Ivanhoe | SM | No Score |
| 1 | Rosliston | 36 | 00:41:31 | 32 | Bart | Reid | Ivanhoe | SM | |
| 7 | Belverdere 10K | 43 | 00:42:26 | 22 | Bart | Reid | Ivanhoe | SM | No Score |
| 5 | Worthington 5M | 65 | 00:37:09 | 34 | Timothy | Sturla | Ivanhoe | SM | No Score |
| 1 | Rosliston | 42 | 00:43:38 | 33 | Frank | Taylor | Ivanhoe | SM | No Score |
| 4 | Burton 10K | 87 | 00:46:28 | 46 | Simon | Gower | S.Derbyshire | SM | |
| 5 | Worthington 5M | 73 | 00:39:06 | 37 | Simon | Gower | S.Derbyshire | SM | |
| 6 | Washlands Relay | 41 | 00:13:52 | 38 | Simon | Gower | S.Derbyshire | SM | No Score |
| 4 | Burton 10K | 41 | 00:40:53 | 26 | Niall | Temple | S.Derbyshire | SM | |
| 5 | Worthington 5M | 39 | 00:33:54 | 21 | Niall | Temple | S.Derbyshire | SM | |
| 6 | Washlands Relay | 28 | 00:12:34 | 25 | Niall | Temple | S.Derbyshire | SM | |
| 7 | Belverdere 10K | 42 | 00:42:20 | 21 | Niall | Temple | S.Derbyshire | SM | No Score |
| 1 | Rosliston | 69 | 00:53:35 | 41 | Daniel | Towns | S.Derbyshire | SM | |
| 7 | Belverdere 10K | 130 | 00:52:54 | 36 | Daniel | Towns | S.Derbyshire | SM | No Score |
| 4 | Burton 10K | 76 | 00:44:24 | 43 | Neil | Vorley | S.Derbyshire | SM | No Score |
| 6 | Washlands Relay | 55 | 00:16:47 | 46 | Matt | James | Tamworth | SM | No Score |
| 1 | Rosliston | 27 | 00:39:15 | 26 | Matt | Logan | Tamworth | SM | No Score |
| 1 | Rosliston | 6 | 00:35:06 | 6 | Sam | Micklewright | Tamworth | SM | |
| 4 | Burton 10K | 23 | 00:38:20 | 16 | Sam | Micklewright | Tamworth | SM | |
| 5 | Worthington 5M | 46 | 00:34:43 | 26 | Sam | Micklewright | Tamworth | SM | |
| 6 | Washlands Relay | 27 | 00:12:32 | 24 | Sam | Micklewright | Tamworth | SM | No Score |
| 1 | Rosliston | 10 | 00:35:32 | 10 | Martin | Naughton | Tamworth | SM | No Score |
| 4 | Burton 10K | 32 | 00:40:06 | 24 | Richard | O'Sullivan | Tamworth | SM | No Score |
| 1 | Rosliston | 19 | 00:37:03 | 19 | Joe | Saddington | Tamworth | SM | |
| 3 | Burton 10M | 69 | 01:11:06 | 30 | Joe | Saddington | Tamworth | SM | |
| 6 | Washlands Relay | 19 | 00:12:13 | 17 | Joe | Saddington | Tamworth | SM | No Score |
| 6 | Washlands Relay | 10 | 00:11:44 | 8 | Paul | Tasker | Tamworth | SM | No Score |
| 1 | Rosliston | 9 | 00:35:32 | 9 | Matthew | Wood | Tamworth | SM | |
| 4 | Burton 10K | 56 | 00:42:12 | 33 | Matthew | Wood | Tamworth | SM | |
| 5 | Worthington 5M | 30 | 00:33:03 | 16 | Matthew | Wood | Tamworth | SM | |
| 6 | Washlands Relay | 11 | 00:11:45 | 9 | Matthew | Wood | Tamworth | SM | No Score |
| 6 | Washlands Relay | 18 | 00:12:12 | 16 | Anthony | Parkes | Tamworth | SM | No Score |
| 6 | Washlands Relay | 4 | 00:11:20 | 2 | Stephen | Parkes | Tamworth | SM | No Score |
| 6 | Washlands Relay | 12 | 00:11:50 | 10 | Luke | Roughley | Tamworth | SM | No Score |
| 6 | Washlands Relay | 22 | 00:12:21 | 20 | Chris | Bowden | Tamworth | SM | No Score |
| 5 | Worthington 5M | 38 | 00:33:53 | 20 | Jacob | Hughes | Tamworth | SM | |
| 7 | Belverdere 10K | 30 | 00:40:54 | 17 | Jacob | Hughes | Tamworth | SM | No Score |
| 7 | Belverdere 10K | 1 | 00:33:55 | 1 | Dave | Stevens | Tamworth | SM | No Score |
| 1 | Rosliston | 15 | 00:36:51 | 15 | Steve | Deeley | Tamworth | SM | |
| 3 | Burton 10M | 42 | 01:06:27 | 20 | Steve | Deeley | Tamworth | SM | No Score |
| 4 | Burton 10K | 14 | 00:37:26 | 11 | Carl | Dunne | Tamworth | SM | |
| 5 | Worthington 5M | 11 | 00:30:47 | 7 | Carl | Dunne | Tamworth | SM | |
| 6 | Washlands Relay | 7 | 00:11:34 | 5 | Carl | Dunne | Tamworth | SM | No Score |
| 2 | Uttoxeter | 278 | 01:58:28 | 31 | Ashwin | Bose | Uttoxeter | SM | No Score |
| 2008 Burton & District Summer Series VM40 Category Report |
| Event No. | Venue | Pos | Time | Series Pos | First name | Surname | Club | Cat | Score |
| 1 | Rosliston | 3 | 00:34:04 | 3 | Alistair | Chambers | Ivanhoe | VM40 | |
| 2 | Uttoxeter | 9 | 01:22:05 | 4 | Alistair | Chambers | Ivanhoe | VM40 | |
| 3 | Burton 10M | 11 | 01:00:31 | 4 | Alistair | Chambers | Ivanhoe | VM40 | |
| 4 | Burton 10K | 6 | 00:35:40 | 3 | Alistair | Chambers | Ivanhoe | VM40 | |
| 6 | Washlands Relay | 6 | 00:11:33 | 4 | Alistair | Chambers | Ivanhoe | VM40 | |
| 7 | Belverdere 10K | 4 | 00:36:31 | 3 | Alistair | Chambers | Ivanhoe | VM40 | 17 |
| 1 | Rosliston | 4 | 00:34:43 | 4 | Dave | Williams | Tamworth | VM40 | |
| 2 | Uttoxeter | 7 | 01:21:34 | 2 | Dave | Williams | Tamworth | VM40 | |
| 5 | Worthington 5M | 5 | 00:29:43 | 2 | Dave | Williams | Tamworth | VM40 | |
| 6 | Washlands Relay | 9 | 00:11:37 | 7 | Dave | Williams | Tamworth | VM40 | |
| 7 | Belverdere 10K | 7 | 00:36:52 | 6 | Dave | Williams | Tamworth | VM40 | 21 |
| 1 | Rosliston | 11 | 00:35:45 | 11 | Stanislaw | Knopik | Hatton Darts | VM40 | |
| 2 | Uttoxeter | 8 | 01:21:52 | 3 | Stanislaw | Knopik | Hatton Darts | VM40 | |
| 3 | Burton 10M | 15 | 01:01:42 | 6 | Stanislaw | Knopik | Hatton Darts | VM40 | |
| 5 | Worthington 5M | 10 | 00:30:43 | 6 | Stanislaw | Knopik | Hatton Darts | VM40 | |
| 6 | Washlands Relay | 20 | 00:12:14 | 18 | Stanislaw | Knopik | Hatton Darts | VM40 | 44 |
| 1 | Rosliston | 23 | 00:38:16 | 23 | David | Morse | Ivanhoe | VM40 | |
| 2 | Uttoxeter | 17 | 01:24:19 | 5 | David | Morse | Ivanhoe | VM40 | |
| 3 | Burton 10M | 30 | 01:04:54 | 13 | David | Morse | Ivanhoe | VM40 | |
| 4 | Burton 10K | 27 | 00:38:47 | 20 | David | Morse | Ivanhoe | VM40 | |
| 5 | Worthington 5M | 16 | 00:31:13 | 9 | David | Morse | Ivanhoe | VM40 | |
| 6 | Washlands Relay | 36 | 00:12:58 | 33 | David | Morse | Ivanhoe | VM40 | |
| 7 | Belverdere 10K | 92 | 00:48:37 | 32 | David | Morse | Ivanhoe | VM40 | 70 |
| 1 | Rosliston | 16 | 00:37:04 | 16 | Nigel | Fisher | Tamworth | VM40 | |
| 2 | Uttoxeter | 74 | 01:32:42 | 15 | Nigel | Fisher | Tamworth | VM40 | |
| 3 | Burton 10M | 28 | 01:04:27 | 12 | Nigel | Fisher | Tamworth | VM40 | |
| 4 | Burton 10K | 21 | 00:38:08 | 14 | Nigel | Fisher | Tamworth | VM40 | |
| 5 | Worthington 5M | 31 | 00:33:17 | 17 | Nigel | Fisher | Tamworth | VM40 | |
| 6 | Washlands Relay | 30 | 00:12:38 | 27 | Nigel | Fisher | Tamworth | VM40 | |
| 7 | Belverdere 10K | 33 | 00:41:12 | 19 | Nigel | Fisher | Tamworth | VM40 | 74 |
| 1 | Rosliston | 14 | 00:36:26 | 14 | Jim | Londesborough | Hatton Darts | VM40 | |
| 3 | Burton 10M | 27 | 01:04:22 | 11 | Jim | Londesborough | Hatton Darts | VM40 | |
| 4 | Burton 10K | 22 | 00:38:12 | 15 | Jim | Londesborough | Hatton Darts | VM40 | |
| 5 | Worthington 5M | 28 | 00:32:36 | 14 | Jim | Londesborough | Hatton Darts | VM40 | |
| 6 | Washlands Relay | 26 | 00:12:31 | 23 | Jim | Londesborough | Hatton Darts | VM40 | 77 |
| 1 | Rosliston | 21 | 00:37:51 | 21 | Martin | Yeomans | Ivanhoe | VM40 | |
| 2 | Uttoxeter | 137 | 01:39:18 | 26 | Martin | Yeomans | Ivanhoe | VM40 | |
| 3 | Burton 10M | 54 | 01:08:57 | 25 | Martin | Yeomans | Ivanhoe | VM40 | |
| 5 | Worthington 5M | 43 | 00:34:16 | 23 | Martin | Yeomans | Ivanhoe | VM40 | |
| 7 | Belverdere 10K | 31 | 00:41:00 | 18 | Martin | Yeomans | Ivanhoe | VM40 | 113 |
| 3 | Burton 10M | 101 | 01:14:41 | 38 | Christopher | Osborne | Ivanhoe | VM40 | |
| 4 | Burton 10K | 69 | 00:43:21 | 40 | Christopher | Osborne | Ivanhoe | VM40 | |
| 5 | Worthington 5M | 71 | 00:38:25 | 36 | Christopher | Osborne | Ivanhoe | VM40 | |
| 6 | Washlands Relay | 39 | 00:13:41 | 36 | Christopher | Osborne | Ivanhoe | VM40 | |
| 7 | Belverdere 10K | 54 | 00:43:40 | 25 | Christopher | Osborne | Ivanhoe | VM40 | 175 |
| 1 | Rosliston | 68 | 00:53:29 | 40 | Alan | Oliver | Tamworth | VM40 | |
| 4 | Burton 10K | 167 | 00:58:08 | 56 | Alan | Oliver | Tamworth | VM40 | |
| 5 | Worthington 5M | 121 | 00:48:30 | 43 | Alan | Oliver | Tamworth | VM40 | |
| 6 | Washlands Relay | 32 | 00:12:46 | 29 | Alan | Oliver | Tamworth | VM40 | |
| 7 | Belverdere 10K | 159 | 00:56:58 | 39 | Alan | Oliver | Tamworth | VM40 | 207 |
| 3 | Burton 10M | 111 | 01:16:11 | 41 | Richard | Hawksworth | Burton AC | VM40 | |
| 4 | Burton 10K | 68 | 00:43:15 | 39 | Richard | Hawksworth | Burton AC | VM40 | No Score |
| 4 | Burton 10K | 12 | 00:37:18 | 9 | Tim | Norman | Burton AC | VM40 | No Score |
| 4 | Burton 10K | 30 | 00:39:06 | 22 | Dave | Gilman | Hatton Darts | VM40 | |
| 6 | Washlands Relay | 25 | 00:12:25 | 22 | Dave | Gilman | Hatton Darts | VM40 | No Score |
| 2 | Uttoxeter | 128 | 01:38:24 | 25 | Steve | Newton | Hatton Darts | VM40 | |
| 4 | Burton 10K | 61 | 00:41:47 | 36 | Steve | Newton | Hatton Darts | VM40 | No Score |
| 3 | Burton 10M | 79 | 01:12:15 | 33 | Warren | Simms | Hatton Darts | VM40 | |
| 6 | Washlands Relay | 48 | 00:14:37 | 43 | Warren | Simms | Hatton Darts | VM40 | No Score |
| 3 | Burton 10M | 18 | 01:02:37 | 7 | Paul | Stewart | Hatton Darts | VM40 | |
| 4 | Burton 10K | 9 | 00:36:51 | 6 | Paul | Stewart | Hatton Darts | VM40 | |
| 6 | Washlands Relay | 14 | 00:12:00 | 12 | Paul | Stewart | Hatton Darts | VM40 | |
| 7 | Belverdere 10K | 9 | 00:37:13 | 8 | Paul | Stewart | Hatton Darts | VM40 | No Score |
| 1 | Rosliston | 22 | 00:38:01 | 22 | Chris | Fletcher | Hatton Darts | VM40 | |
| 2 | Uttoxeter | 25 | 01:25:52 | 8 | Chris | Fletcher | Hatton Darts | VM40 | |
| 3 | Burton 10M | 33 | 01:05:01 | 15 | Chris | Fletcher | Hatton Darts | VM40 | No Score |
| 1 | Rosliston | 65 | 00:50:05 | 39 | Andrew | Gadsby | Hatton Darts | VM40 | |
| 2 | Uttoxeter | 341 | 02:13:44 | 32 | Andrew | Gadsby | Hatton Darts | VM40 | |
| 3 | Burton 10M | 182 | 01:30:09 | 45 | Andrew | Gadsby | Hatton Darts | VM40 | |
| 5 | Worthington 5M | 115 | 00:47:17 | 42 | Andrew | Gadsby | Hatton Darts | VM40 | No Score |
| 1 | Rosliston | 24 | 00:38:35 | 24 | David | Allford |