2007 Burton & District Summer Series SM Category Report
Event No. Venue Pos Time Series Pos First name Surname Club Cat Score
1 Rosliston Forest 3 00:33:34 2 Martin Naughton Tamworth SM
2 Uttoxeter 1/2M 8 01:22:27 1 Martin Naughton Tamworth SM
3 Burton 10M 2 00:56:56 1 Martin Naughton Tamworth SM
4 Burton 10K 1 00:34:55 1 Martin Naughton Tamworth SM
6 Hartshorne Hill 1 00:11:14 1 Martin Naughton Tamworth SM
7 Belverdere 10K 3 00:36:25 1 Martin Naughton Tamworth SM 5
2 Uttoxeter 1/2M 33 01:27:25 5 Howard Bush Tamworth SM
4 Burton 10K 7 00:37:34 6 Howard Bush Tamworth SM
5 Worhington 5M 9 00:30:01 5 Howard Bush Tamworth SM
6 Hartshorne Hill 7 00:11:56 7 Howard Bush Tamworth SM
7 Belverdere 10K 7 00:36:47 4 Howard Bush Tamworth SM 27
1 Rosliston Forest 10 00:34:41 8 Duncan Stewart Hatton Darts SM
4 Burton 10K 12 00:38:31 10 Duncan Stewart Hatton Darts SM
5 Worhington 5M 12 00:30:25 8 Duncan Stewart Hatton Darts SM
6 Hartshorne Hill 3 00:11:49 3 Duncan Stewart Hatton Darts SM
7 Belverdere 10K 6 00:36:43 3 Duncan Stewart Hatton Darts SM 32
1 Rosliston Forest 18 00:36:13 14 Simon Elliott Hatton Darts SM
3 Burton 10M 21 01:03:39 10 Simon Elliott Hatton Darts SM
4 Burton 10K 8 00:37:40 7 Simon Elliott Hatton Darts SM
5 Worhington 5M 7 00:29:54 3 Simon Elliott Hatton Darts SM
6 Hartshorne Hill 13 00:12:23 13 Simon Elliott Hatton Darts SM
7 Belverdere 10K 5 00:36:39 2 Simon Elliott Hatton Darts SM 35
1 Rosliston Forest 8 00:34:25 6 Steve Deeley Tamworth SM
4 Burton 10K 11 00:38:27 9 Steve Deeley Tamworth SM
5 Worhington 5M 11 00:30:05 7 Steve Deeley Tamworth SM
6 Hartshorne Hill 10 00:12:15 10 Steve Deeley Tamworth SM
7 Belverdere 10K 20 00:39:14 12 Steve Deeley Tamworth SM 44
1 Rosliston Forest 12 00:35:04 10 Sam Micklewright Tamworth SM
4 Burton 10K 14 00:38:48 12 Sam Micklewright Tamworth SM
5 Worhington 5M 13 00:30:44 9 Sam Micklewright Tamworth SM
6 Hartshorne Hill 15 00:12:30 14 Sam Micklewright Tamworth SM
7 Belverdere 10K 12 00:38:08 8 Sam Micklewright Tamworth SM 53
1 Rosliston Forest 14 00:35:21 11 Gordon Smith Hatton Darts SM
3 Burton 10M 23 01:04:04 12 Gordon Smith Hatton Darts SM
4 Burton 10K 18 00:40:00 16 Gordon Smith Hatton Darts SM
5 Worhington 5M 23 00:31:55 14 Gordon Smith Hatton Darts SM
6 Hartshorne Hill 18 00:12:48 17 Gordon Smith Hatton Darts SM
7 Belverdere 10K 23 00:39:26 15 Gordon Smith Hatton Darts SM 68
1 Rosliston Forest 19 00:36:20 15 Tom Orton Tamworth SM
3 Burton 10M 19 01:03:26 8 Tom Orton Tamworth SM
4 Burton 10K 25 00:41:09 19 Tom Orton Tamworth SM
5 Worhington 5M 31 00:32:13 19 Tom Orton Tamworth SM
6 Hartshorne Hill 17 00:12:36 16 Tom Orton Tamworth SM
7 Belverdere 10K 21 00:39:15 13 Tom Orton Tamworth SM 71
1 Rosliston Forest 22 00:36:48 17 Simon Danks Uttoxeter SM
2 Uttoxeter 1/2M 57 01:31:18 8 Simon Danks Uttoxeter SM
3 Burton 10M 29 01:05:33 15 Simon Danks Uttoxeter SM
4 Burton 10K 20 00:40:26 18 Simon Danks Uttoxeter SM
5 Worhington 5M 26 00:32:03 15 Simon Danks Uttoxeter SM
7 Belverdere 10K 26 00:39:48 18 Simon Danks Uttoxeter SM 73
2 Uttoxeter 1/2M 143 01:41:34 15 Gavin Horton S.Derbyshire SM
3 Burton 10M 30 01:05:59 16 Gavin Horton S.Derbyshire SM
5 Worhington 5M 20 00:31:48 12 Gavin Horton S.Derbyshire SM
6 Hartshorne Hill 22 00:13:18 21 Gavin Horton S.Derbyshire SM
7 Belverdere 10K 38 00:41:48 21 Gavin Horton S.Derbyshire SM 85
2 Uttoxeter 1/2M 112 01:38:42 12 Grahame Cope Uttoxeter SM
3 Burton 10M 68 01:12:04 31 Grahame Cope Uttoxeter SM
4 Burton 10K 60 00:44:57 36 Grahame Cope Uttoxeter SM
5 Worhington 5M 63 00:36:04 35 Grahame Cope Uttoxeter SM
6 Hartshorne Hill 41 00:14:29 38 Grahame Cope Uttoxeter SM
7 Belverdere 10K 57 00:44:41 25 Grahame Cope Uttoxeter SM 139
1 Rosliston Forest 55 00:41:35 39 David Smith Hatton Darts SM
3 Burton 10M 65 01:11:18 30 David Smith Hatton Darts SM
4 Burton 10K 53 00:44:09 34 David Smith Hatton Darts SM
7 Belverdere 10K 63 00:45:16 28 David Smith Hatton Darts SM Nil
1 Rosliston Forest 94 00:49:21 46 Wayne Adams Hatton Darts SM
3 Burton 10M 132 01:24:14 37 Wayne Adams Hatton Darts SM
4 Burton 10K 92 00:49:42 40 Wayne Adams Hatton Darts SM
5 Worhington 5M 99 00:40:20 40 Wayne Adams Hatton Darts SM Nil
1 Rosliston Forest 7 00:34:18 5 Jason Tilley Hatton Darts SM Nil
5 Worhington 5M 131 00:44:45 46 Michael Wells Hatton Darts SM
7 Belverdere 10K 132 00:53:21 37 Michael Wells Hatton Darts SM Nil
1 Rosliston Forest 48 00:39:45 35 Daniel Wilson Hatton Darts SM
4 Burton 10K 44 00:43:07 28 Daniel Wilson Hatton Darts SM
5 Worhington 5M 28 00:32:07 17 Daniel Wilson Hatton Darts SM
6 Hartshorne Hill 21 00:13:03 20 Daniel Wilson Hatton Darts SM Nil
4 Burton 10K 84 00:48:16 39 Tony Oliphant Hatton Darts SM
5 Worhington 5M 77 00:38:10 37 Tony Oliphant Hatton Darts SM Nil
1 Rosliston Forest 20 00:36:24 16 Nigel Elson Hatton Darts SM
3 Burton 10M 22 01:03:53 11 Nigel Elson Hatton Darts SM
4 Burton 10K 17 00:40:00 15 Nigel Elson Hatton Darts SM
7 Belverdere 10K 25 00:39:33 17 Nigel Elson Hatton Darts SM Nil
1 Rosliston Forest 17 00:36:06 13 David Allford Ivanhoe SM Nil
5 Worhington 5M 22 00:31:51 13 Phillip Marriot Ivanhoe SM Nil
1 Rosliston Forest 44 00:39:11 31 Bart Reid Ivanhoe SM
3 Burton 10M 55 01:09:46 27 Bart Reid Ivanhoe SM Nil
1 Rosliston Forest 2 00:33:20 1 Brian Stout Ivanhoe SM
5 Worhington 5M 6 00:29:49 2 Brian Stout Ivanhoe SM
6 Hartshorne Hill 8 00:12:03 8 Brian Stout Ivanhoe SM Nil
5 Worhington 5M 137 00:45:41 47 Timothy Sturla Ivanhoe SM Nil
1 Rosliston Forest 47 00:39:37 34 Allan Birch Ivanhoe SM
4 Burton 10K 29 00:41:33 22 Allan Birch Ivanhoe SM
5 Worhington 5M 37 00:33:18 23 Allan Birch Ivanhoe SM Nil
3 Burton 10M 71 01:12:56 33 Simon Gower S.Derbyshire SM
4 Burton 10K 52 00:44:07 33 Simon Gower S.Derbyshire SM
6 Hartshorne Hill 39 00:14:27 37 Simon Gower S.Derbyshire SM Nil
2 Uttoxeter 1/2M 111 01:38:35 11 Rob Lower S.Derbyshire SM
3 Burton 10M 100 01:17:54 36 Rob Lower S.Derbyshire SM Nil
4 Burton 10K 115 00:53:41 45 David Shearer S.Derbyshire SM Nil
1 Rosliston Forest 62 00:42:42 44 Niall Temple S.Derbyshire SM
7 Belverdere 10K 78 00:46:11 31 Niall Temple S.Derbyshire SM Nil
5 Worhington 5M 118 00:42:49 44 John Jenkins Tamworth SM Nil
6 Hartshorne Hill 2 00:11:26 2 Simon King Tamworth SM
7 Belverdere 10K 13 00:38:09 9 Simon King Tamworth SM Nil
1 Rosliston Forest 58 00:42:13 41 Michael Pierpoint Tamworth SM
6 Hartshorne Hill 35 00:14:06 32 Michael Pierpoint Tamworth SM Nil
6 Hartshorne Hill 9 00:12:10 9 Paul Tasker Tamworth SM Nil
1 Rosliston Forest 34 00:37:56 25 Mark Wapplington Tamworth SM Nil
7 Belverdere 10K 44 00:42:26 23 Matthew Wood Tamworth SM Nil
7 Belverdere 10K 17 00:38:51 11 Carl Dunne Tamworth SM Nil
1 Rosliston Forest 43 00:39:07 30 Andrew Scott Uttoxeter SM Nil
1 Rosliston Forest 35 00:38:06 26 Simon Alcock Uttoxeter SM
2 Uttoxeter 1/2M 85 01:36:01 10 Simon Alcock Uttoxeter SM
4 Burton 10K 41 00:42:41 27 Simon Alcock Uttoxeter SM
5 Worhington 5M 45 00:34:12 28 Simon Alcock Uttoxeter SM Nil

 

2007 Burton & District Summer Series VM40 Category Report










Event No. Venue Pos Time Series Pos First name Surname Club Cat Score
1 Rosliston Forest 5 00:34:05 4 Paul Stewart Hatton Darts VM40
3 Burton 10M 10 01:00:55 4 Paul Stewart Hatton Darts VM40
4 Burton 10K 4 00:36:52 3 Paul Stewart Hatton Darts VM40
5 Worhington 5M 8 00:29:57 4 Paul Stewart Hatton Darts VM40
6 Hartshorne Hill 16 00:12:34 15 Paul Stewart Hatton Darts VM40
7 Belverdere 10K 8 00:37:01 5 Paul Stewart Hatton Darts VM40 20
1 Rosliston Forest 4 00:33:56 3 Stanislaw Knopik Hatton Darts VM40
3 Burton 10M 6 00:59:52 2 Stanislaw Knopik Hatton Darts VM40
4 Burton 10K 5 00:37:12 4 Stanislaw Knopik Hatton Darts VM40
5 Worhington 5M 10 00:30:05 6 Stanislaw Knopik Hatton Darts VM40
6 Hartshorne Hill 11 00:12:16 11 Stanislaw Knopik Hatton Darts VM40 26
1 Rosliston Forest 9 00:34:27 7 Dave Gilman Hatton Darts VM40
2 Uttoxeter 1/2M 21 01:25:39 3 Dave Gilman Hatton Darts VM40
3 Burton 10M 12 01:02:09 5 Dave Gilman Hatton Darts VM40
4 Burton 10K 10 00:38:26 8 Dave Gilman Hatton Darts VM40
5 Worhington 5M 14 00:30:47 10 Dave Gilman Hatton Darts VM40
6 Hartshorne Hill 12 00:12:17 12 Dave Gilman Hatton Darts VM40
7 Belverdere 10K 10 00:37:59 7 Dave Gilman Hatton Darts VM40 30
1 Rosliston Forest 16 00:35:57 12 Chris Fletcher Hatton Darts VM40
2 Uttoxeter 1/2M 26 01:26:45 4 Chris Fletcher Hatton Darts VM40
3 Burton 10M 18 01:03:17 7 Chris Fletcher Hatton Darts VM40
4 Burton 10K 15 00:38:50 13 Chris Fletcher Hatton Darts VM40
5 Worhington 5M 16 00:31:23 11 Chris Fletcher Hatton Darts VM40
6 Hartshorne Hill 20 00:13:01 19 Chris Fletcher Hatton Darts VM40 47
1 Rosliston Forest 24 00:36:54 19 Lindsay Kirkland Hatton Darts VM40
2 Uttoxeter 1/2M 48 01:30:22 6 Lindsay Kirkland Hatton Darts VM40
3 Burton 10M 34 01:06:19 17 Lindsay Kirkland Hatton Darts VM40
4 Burton 10K 19 00:40:06 17 Lindsay Kirkland Hatton Darts VM40
5 Worhington 5M 30 00:32:11 18 Lindsay Kirkland Hatton Darts VM40 77
1 Rosliston Forest 23 00:36:51 18 Nigel Fisher Tamworth VM40
2 Uttoxeter 1/2M 113 01:38:53 13 Nigel Fisher Tamworth VM40
3 Burton 10M 41 01:07:20 20 Nigel Fisher Tamworth VM40
4 Burton 10K 32 00:41:54 24 Nigel Fisher Tamworth VM40
5 Worhington 5M 43 00:33:43 27 Nigel Fisher Tamworth VM40
6 Hartshorne Hill 25 00:13:36 24 Nigel Fisher Tamworth VM40
6 Hartshorne Hill 39 00:14:27 36 Nigel Fisher Tamworth VM40
7 Belverdere 10K 30 00:41:03 19 Nigel Fisher Tamworth VM40 94
1 Rosliston Forest 97 00:49:59 48 Daniel Carter Uttoxeter VM40
4 Burton 10K 110 00:52:47 44 Daniel Carter Uttoxeter VM40
5 Worhington 5M 114 00:42:28 43 Daniel Carter Uttoxeter VM40
6 Hartshorne Hill 53 00:16:56 40 Daniel Carter Uttoxeter VM40
7 Belverdere 10K 118 00:52:01 35 Daniel Carter Uttoxeter VM40 210
3 Burton 10M 73 01:13:14 34 Richard Hawksworth Burton AC VM40 Nil
3 Burton 10M 144 01:26:01 39 Paul Mathie Burton AC VM40 Nil
7 Belverdere 10K 9 00:37:38 6 Tim Norman Burton AC VM40 Nil
3 Burton 10M 80 01:14:38 35 Robert Sharratt Burton AC VM40
4 Burton 10K 64 00:45:48 38 Robert Sharratt Burton AC VM40
5 Worhington 5M 78 00:38:18 38 Robert Sharratt Burton AC VM40
7 Belverdere 10K 83 00:46:43 32 Robert Sharratt Burton AC VM40 Nil
1 Rosliston Forest 105 00:54:18 50 Andrew Gadsby Hatton Darts VM40
4 Burton 10K 120 00:54:09 47 Andrew Gadsby Hatton Darts VM40 Nil
1 Rosliston Forest 11 00:34:49 9 Jim Londesborough Hatton Darts VM40
3 Burton 10M 20 01:03:26 9 Jim Londesborough Hatton Darts VM40
5 Worhington 5M 27 00:32:05 16 Jim Londesborough Hatton Darts VM40
6 Hartshorne Hill 22 00:13:18 21 Jim Londesborough Hatton Darts VM40 Nil
1 Rosliston Forest 46 00:39:24 33 Neale McBride Hatton Darts VM40
6 Hartshorne Hill 33 00:13:50 31 Neale McBride Hatton Darts VM40 Nil
4 Burton 10K 46 00:43:22 29 Gary Milner Hatton Darts VM40
5 Worhington 5M 55 00:35:02 33 Gary Milner Hatton Darts VM40 Nil
3 Burton 10M 60 01:10:39 28 Steve Newton Hatton Darts VM40
4 Burton 10K 47 00:43:45 30 Steve Newton Hatton Darts VM40
5 Worhington 5M 49 00:34:35 29 Steve Newton Hatton Darts VM40
6 Hartshorne Hill 26 00:13:38 25 Steve Newton Hatton Darts VM40 Nil
5 Worhington 5M 106 00:41:43 41 Phil Salt Hatton Darts VM40 Nil
3 Burton 10M 70 01:12:55 32 Warren Simms Hatton Darts VM40
6 Hartshorne Hill 38 00:14:24 35 Warren Simms Hatton Darts VM40 Nil
6 Hartshorne Hill 3 00:11:49 3 Tony Caulton Hatton Darts VM40 Nil
7 Belverdere 10K 77 00:45:55 30 Mark Cottam Hatton Darts VM40 Nil
3 Burton 10M 7 01:00:15 3 Alistair Chambers Ivanhoe VM40
4 Burton 10K 6 00:37:32 5 Alistair Chambers Ivanhoe VM40
6 Hartshorne Hill 5 00:11:53 5 Alistair Chambers Ivanhoe VM40 Nil
6 Hartshorne Hill 6 00:11:54 6 Andrew Hough Ivanhoe VM40 Nil
7 Belverdere 10K 22 00:39:20 14 David Morse Ivanhoe VM40 Nil
5 Worhington 5M 59 00:35:41 34 Stuart Andrews Ivanhoe VM40 Nil
7 Belverdere 10K 60 00:44:55 27 Christopher Osborne Ivanhoe VM40 Nil
3 Burton 10M 62 01:10:46 29 Ivan Arkinstall Ivanhoe VM40 Nil
1 Rosliston Forest 25 00:37:08 20 Martin Yeomans Ivanhoe VM40
3 Burton 10M 39 01:07:09 19 Martin Yeomans Ivanhoe VM40
5 Worhington 5M 42 00:33:40 26 Martin Yeomans Ivanhoe VM40 Nil
5 Worhington 5M 53 00:34:58 31 Nick Chapman S.Derbyshire VM40
6 Hartshorne Hill 36 00:14:11 33 Nick Chapman S.Derbyshire VM40 Nil
1 Rosliston Forest 42 00:39:03 29 Dave Eyre S.Derbyshire VM40
3 Burton 10M 46 01:08:34 22 Dave Eyre S.Derbyshire VM40
4 Burton 10K 30 00:41:38 23 Dave Eyre S.Derbyshire VM40
5 Worhington 5M 34 00:32:50 22 Dave Eyre S.Derbyshire VM40 Nil
1 Rosliston Forest 59 00:42:21 42 Robert-Patrick Giles S.Derbyshire VM40
7 Belverdere 10K 73 00:45:49 29 Robert-Patrick Giles S.Derbyshire VM40 Nil
2 Uttoxeter 1/2M 275 02:00:50 17 Steve Jolley S.Derbyshire VM40 Nil
3 Burton 10M 25 01:04:35 13 Roger Mathews S.Derbyshire VM40 Nil
3 Burton 10M 27 01:05:05 14 Colin Mee S.Derbyshire VM40 Nil
7 Belverdere 10K 100 00:49:22 34 Trevor Rickman S.Derbyshire VM40 Nil
1 Rosliston Forest 37 00:38:39 27 Paul Robinson S.Derbyshire VM40 Nil
7 Belverdere 10K 93 00:48:18 33 Shane Stanton S.Derbyshire VM40 Nil
4 Burton 10K 98 00:50:25 41 Richard Beardsley S.Derbyshire VM40
5 Worhington 5M 86 00:39:17 39 Richard Beardsley S.Derbyshire VM40 Nil
3 Burton 10M 145 01:26:29 40 Alan Oliver Tamworth VM40
4 Burton 10K 116 00:53:44 46 Alan Oliver Tamworth VM40
5 Worhington 5M 130 00:44:40 45 Alan Oliver Tamworth VM40 Nil
1 Rosliston Forest 26 00:37:13 21 Steve Deegan Tamworth VM40
6 Hartshorne Hill 24 00:13:30 23 Steve Deegan Tamworth VM40 Nil
4 Burton 10K 51 00:44:02 32 Steve Parsonage Uttoxeter VM40
6 Hartshorne Hill 28 00:13:44 26 Steve Parsonage Uttoxeter VM40 Nil
1 Rosliston Forest 81 00:47:14 45 Stephen Tunstall Uttoxeter VM40 Nil
4 Burton 10K 2 00:35:30 2 Eddie Whitaker Uttoxeter VM40
5 Worhington 5M 3 00:28:05 1 Eddie Whitaker Uttoxeter VM40 Nil
1 Rosliston Forest 49 00:39:54 36 Michael Cook Uttoxeter VM40
3 Burton 10M 49 01:08:56 24 Michael Cook Uttoxeter VM40 Nil

 

2007 Burton & District Summer Series VM50 Category Report










Event No. Venue Pos Time Series Pos First name Surname Club Cat Score
2 Uttoxeter 1/2M 19 01:25:31 2 Dave McMillan S.Derbyshire VM50
4 Burton 10K 16 00:39:38 14 Dave McMillan S.Derbyshire VM50
5 Worhington 5M 32 00:32:15 20 Dave McMillan S.Derbyshire VM50
6 Hartshorne Hill 19 00:12:52 18 Dave McMillan S.Derbyshire VM50
7 Belverdere 10K 16 00:38:42 10 Dave McMillan S.Derbyshire VM50 64
1 Rosliston Forest 40 00:38:55 28 Tony Press Hatton Darts VM50
2 Uttoxeter 1/2M 77 01:35:15 9 Tony Press Hatton Darts VM50
3 Burton 10M 54 01:09:43 26 Tony Press Hatton Darts VM50
4 Burton 10K 49 00:43:51 31 Tony Press Hatton Darts VM50
5 Worhington 5M 51 00:34:52 30 Tony Press Hatton Darts VM50
6 Hartshorne Hill 37 00:14:20 34 Tony Press Hatton Darts VM50 124
1 Rosliston Forest 33 00:37:53 24 Brendan Walsh S.Derbyshire VM50
3 Burton 10M 52 01:09:30 25 Brendan Walsh S.Derbyshire VM50
4 Burton 10K 33 00:41:54 25 Brendan Walsh S.Derbyshire VM50
5 Worhington 5M 54 00:34:59 32 Brendan Walsh S.Derbyshire VM50
6 Hartshorne Hill 30 00:13:45 28 Brendan Walsh S.Derbyshire VM50
7 Belverdere 10K 42 00:42:14 22 Brendan Walsh S.Derbyshire VM50 124
1 Rosliston Forest 50 00:40:33 37 Michael Kelsall Burton AC VM50
4 Burton 10K 63 00:45:30 37 Michael Kelsall Burton AC VM50
5 Worhington 5M 66 00:36:21 36 Michael Kelsall Burton AC VM50 Nil
4 Burton 10K 102 00:51:38 42 Alan Swift Burton AC VM50 Nil
1 Rosliston Forest 51 00:40:48 38 Geoff Mulcahy Hatton Darts VM50 Nil
6 Hartshorne Hill 28 00:13:44 26 Ian Stewart Hatton Darts VM50 Nil
3 Burton 10M 16 01:03:08 6 Steve Clews Hatton Darts VM50
4 Burton 10K 13 00:38:40 11 Steve Clews Hatton Darts VM50 Nil
4 Burton 10K 56 00:44:42 35 Dave Mann Ivanhoe VM50
7 Belverdere 10K 55 00:44:27 24 Dave Mann Ivanhoe VM50 Nil
1 Rosliston Forest 56 00:41:46 40 Roger Beaven Ivanhoe VM50
6 Hartshorne Hill 44 00:14:47 39 Roger Beaven Ivanhoe VM50 Nil
4 Burton 10K 28 00:41:20 21 Paul McKay S.Derbyshire VM50
5 Worhington 5M 33 00:32:46 21 Paul McKay S.Derbyshire VM50
6 Hartshorne Hill 31 00:13:46 29 Paul McKay S.Derbyshire VM50
7 Belverdere 10K 24 00:39:29 16 Paul McKay S.Derbyshire VM50 Nil
1 Rosliston Forest 60 00:42:23 43 Steve Tempest S.Derbyshire VM50 Nil
2 Uttoxeter 1/2M 160 01:44:08 16 Phil Piper Tamworth VM50 Nil
2 Uttoxeter 1/2M 142 01:41:20 14 Keith Goss Uttoxeter VM50 Nil

 

2007 Burton & District Summer Series VM60 Category Report










Event No. Venue Pos Time Series Pos First name Surname Club Cat Score
1 Rosliston Forest 29 00:37:45 23 Graham Dingley Burton AC VM60
2 Uttoxeter 1/2M 50 01:30:47 7 Graham Dingley Burton AC VM60
3 Burton 10M 45 01:08:31 21 Graham Dingley Burton AC VM60
4 Burton 10K 34 00:41:58 26 Graham Dingley Burton AC VM60
5 Worhington 5M 39 00:33:31 25 Graham Dingley Burton AC VM60 102
1 Rosliston Forest 27 00:37:21 22 Brian Mackey Uttoxeter VM60
3 Burton 10M 38 01:07:03 18 Brian Mackey Uttoxeter VM60
4 Burton 10K 27 00:41:14 20 Brian Mackey Uttoxeter VM60
5 Worhington 5M 38 00:33:23 24 Brian Mackey Uttoxeter VM60
6 Hartshorne Hill 32 00:13:47 30 Brian Mackey Uttoxeter VM60
7 Belverdere 10K 32 00:41:22 20 Brian Mackey Uttoxeter VM60 104
1 Rosliston Forest 96 00:49:28 47 Trevor Clay Uttoxeter VM60
3 Burton 10M 133 01:24:22 38 Trevor Clay Uttoxeter VM60
4 Burton 10K 108 00:52:27 43 Trevor Clay Uttoxeter VM60
5 Worhington 5M 110 00:42:07 42 Trevor Clay Uttoxeter VM60
7 Belverdere 10K 122 00:52:27 36 Trevor Clay Uttoxeter VM60 206
1 Rosliston Forest 103 00:53:22 49 Steve Shields Uttoxeter VM60
3 Burton 10M 169 01:33:36 41 Steve Shields Uttoxeter VM60
4 Burton 10K 137 00:57:38 48 Steve Shields Uttoxeter VM60
6 Hartshorne Hill 62 00:18:19 41 Steve Shields Uttoxeter VM60
7 Belverdere 10K 150 00:56:58 38 Steve Shields Uttoxeter VM60 217
3 Burton 10M 188 01:50:35 42 Brian Gough Ivanhoe VM60 Nil
1 Rosliston Forest 45 00:39:17 32 Clive Baggaley Uttoxeter VM60
3 Burton 10M 48 01:08:39 23 Clive Baggaley Uttoxeter VM60
7 Belverdere 10K 59 00:44:48 26 Clive Baggaley Uttoxeter VM60 Nil

 

2007 Burton & District Summer Series SL Category Report










Event No. Venue Pos Time Series Pos First name Surname Club Cat Score
1 Rosliston Forest 32 00:37:50 1 Naomi Warr Hatton Darts SL
2 Uttoxeter 1/2M 61 01:32:18 1 Naomi Warr Hatton Darts SL
4 Burton 10K 45 00:43:12 1 Naomi Warr Hatton Darts SL
5 Worhington 5M 52 00:34:55 1 Naomi Warr Hatton Darts SL
6 Hartshorne Hill 34 00:13:54 2 Naomi Warr Hatton Darts SL 6
1 Rosliston Forest 93 00:49:13 16 Nicola Long Burton AC SL
3 Burton 10M 148 01:26:49 10 Nicola Long Burton AC SL
4 Burton 10K 97 00:50:25 9 Nicola Long Burton AC SL
5 Worhington 5M 104 00:41:23 9 Nicola Long Burton AC SL Nil
7 Belverdere 10K 34 00:41:34 1 Abbey Norman Burton AC SL Nil
6 Hartshorne Hill 27 00:13:43 1 Laura Norman Burton AC SL Nil
3 Burton 10M 175 01:37:35 18 Kim Murfin Burton AC SL Nil
7 Belverdere 10K 64 00:45:17 4 Suzanne Hill Hatton Darts SL Nil
1 Rosliston Forest 115 00:58:46 25 Cheryl Dennis Ivanhoe SL
3 Burton 10M 180 01:43:03 19 Cheryl Dennis Ivanhoe SL Nil
1 Rosliston Forest 75 00:45:24 11 Zoe Allery Ivanhoe SL
3 Burton 10M 99 01:17:54 4 Zoe Allery Ivanhoe SL
4 Burton 10K 90 00:49:32 8 Zoe Allery Ivanhoe SL Nil
6 Hartshorne Hill 57 00:17:24 14 Helen Moores Ivanhoe SL Nil
5 Worhington 5M 85 00:39:12 6 Victoria Siegmann Ivanhoe SL
6 Hartshorne Hill 69 00:20:10 25 Victoria Siegmann Ivanhoe SL Nil
5 Worhington 5M 142 00:47:34 17 Nancy Bennion Ivanhoe SL
7 Belverdere 10K 171 00:59:59 24 Nancy Bennion Ivanhoe SL Nil
4 Burton 10K 126 00:56:25 20 Kerry Ward S.Derbyshire SL Nil
6 Hartshorne Hill 52 00:16:24 10 Kat Snowden Tamworth SL Nil
1 Rosliston Forest 67 00:44:11 9 Emily Field-Lucas Tamworth SL
6 Hartshorne Hill 43 00:14:41 3 Emily Field-Lucas Tamworth SL Nil
1 Rosliston Forest 77 00:46:05 12 Nicky Clements Uttoxeter SL
4 Burton 10K 89 00:49:00 7 Nicky Clements Uttoxeter SL
5 Worhington 5M 94 00:39:50 8 Nicky Clements Uttoxeter SL
6 Hartshorne Hill 51 00:16:07 9 Nicky Clements Uttoxeter SL Nil
1 Rosliston Forest 107 00:55:10 20 Nicola Shields Uttoxeter SL
4 Burton 10K 140 00:58:34 24 Nicola Shields Uttoxeter SL Nil
4 Burton 10K 145 01:00:13 25 Sarah Reed Washlands SL
7 Belverdere 10K 169 00:59:55 23 Sarah Reed Washlands SL Nil
4 Burton 10K 135 00:57:13 22 Stacey Ball Washlands SL
7 Belverdere 10K 135 00:53:57 16 Stacey Ball Washlands SL Nil
4 Burton 10K 156 01:05:43 31 Lisa Stone Washlands SL Nil
6 Hartshorne Hill 71 00:20:51 27 Shelley Sharpe Washlands SL
7 Belverdere 10K 188 01:05:42 32 Shelley Sharpe Washlands SL Nil
7 Belverdere 10K 101 00:49:23 10 Claire Akers Washlands SL Nil
6 Hartshorne Hill 74 00:21:52 30 Rachael Haskins Washlands SL Nil
7 Belverdere 10K 131 00:53:12 15 Amanda Mitchell Washlands SL Nil

 

2007 Burton & District Summer Series VL35 Category Report










Event No. Venue Pos Time Series Pos First name Surname Club Cat Score
1 Rosliston Forest 65 00:43:31 7 Debbie Gilman Hatton Darts VL35
4 Burton 10K 65 00:45:59 2 Debbie Gilman Hatton Darts VL35
5 Worhington 5M 70 00:36:50 2 Debbie Gilman Hatton Darts VL35
6 Hartshorne Hill 45 00:14:50 4 Debbie Gilman Hatton Darts VL35
7 Belverdere 10K 54 00:44:13 3 Debbie Gilman Hatton Darts VL35 18
1 Rosliston Forest 52 00:40:58 3 Wendy Freeman Hatton Darts VL35
2 Uttoxeter 1/2M 136 01:40:47 2 Wendy Freeman Hatton Darts VL35
4 Burton 10K 77 00:47:25 4 Wendy Freeman Hatton Darts VL35
5 Worhington 5M 76 00:37:50 4 Wendy Freeman Hatton Darts VL35
7 Belverdere 10K 81 00:46:25 6 Wendy Freeman Hatton Darts VL35 19
1 Rosliston Forest 89 00:48:16 15 Karen O'Toole Washlands VL35
2 Uttoxeter 1/2M 263 01:58:11 3 Karen O'Toole Washlands VL35
3 Burton 10M 135 01:24:49 7 Karen O'Toole Washlands VL35
4 Burton 10K 112 00:52:56 14 Karen O'Toole Washlands VL35
7 Belverdere 10K 129 00:52:49 14 Karen O'Toole Washlands VL35 53
2 Uttoxeter 1/2M 320 02:26:13 6 Mandy Rodgers Washlands VL35
3 Burton 10M 152 01:27:59 12 Mandy Rodgers Washlands VL35
4 Burton 10K 113 00:53:04 15 Mandy Rodgers Washlands VL35
5 Worhington 5M 134 00:45:23 15 Mandy Rodgers Washlands VL35
6 Hartshorne Hill 55 00:17:01 12 Mandy Rodgers Washlands VL35 60
2 Uttoxeter 1/2M 298 02:10:25 5 Stella Bartram Washlands VL35
3 Burton 10M 166 01:31:41 16 Stella Bartram Washlands VL35
4 Burton 10K 125 00:56:06 19 Stella Bartram Washlands VL35
5 Worhington 5M 128 00:44:14 14 Stella Bartram Washlands VL35
6 Hartshorne Hill 60 00:17:58 17 Stella Bartram Washlands VL35 71
