2006 Burton & District Summer Series SM Category Report
Event No. Venue Pos Time Series Pos First name Surname Club Cat Score
1 Rosliston Forest 2 00:33:05 2 Martyn Naughton Tamworth SM
4 Burton 10K 2 00:35:12 2 Martyn Naughton Tamworth SM
5 Worthington 5M 19 00:32:50 14 Martyn Naughton Tamworth SM
6 Washlands Relay 5 00:11:11 2 Martyn Naughton Tamworth SM
7 Belverdere 10K 14 00:37:25 7 Martyn Naughton Tamworth SM 27
2 Uttoxeter 1/2M 13 01:22:56 2 Chris Ramsell Ivanhoe SM
4 Burton 10K 10 00:37:20 9 Chris Ramsell Ivanhoe SM
5 Worthington 5M 9 00:30:36 7 Chris Ramsell Ivanhoe SM
6 Washlands Relay 29 00:12:00 16 Chris Ramsell Ivanhoe SM
7 Belverdere 10K 8 00:36:18 3 Chris Ramsell Ivanhoe SM 37
2 Uttoxeter 1/2M 37 01:28:37 4 Duncan Stewart Hatton Darts SM
3 Burton 10M 36 01:04:40 13 Duncan Stewart Hatton Darts SM
4 Burton 10K 12 00:38:15 11 Duncan Stewart Hatton Darts SM
6 Washlands Relay 16 00:11:38 9 Duncan Stewart Hatton Darts SM
7 Belverdere 10K 20 00:38:53 11 Duncan Stewart Hatton Darts SM 48
1 Rosliston Forest 14 00:38:39 14 Simon Danks Uttoxeter SM
3 Burton 10M 54 01:08:33 20 Simon Danks Uttoxeter SM
5 Worthington 5M 23 00:33:18 16 Simon Danks Uttoxeter SM
6 Washlands Relay 44 00:12:47 23 Simon Danks Uttoxeter SM
7 Belverdere 10K 26 00:39:33 14 Simon Danks Uttoxeter SM 87
1 Rosliston Forest 26 00:41:47 26 Andy Benton Ivanhoe SM
3 Burton 10M 95 01:13:39 33 Andy Benton Ivanhoe SM
4 Burton 10K 44 00:43:04 37 Andy Benton Ivanhoe SM
5 Worthington 5M 46 00:35:54 29 Andy Benton Ivanhoe SM
6 Washlands Relay 65 00:13:45 29 Andy Benton Ivanhoe SM
7 Belverdere 10K 58 00:43:33 28 Andy Benton Ivanhoe SM 145
6 Washlands Relay 12 00:11:31 5 Alastair Mathie Burton AC SM No Scr
5 Worthington 5M 14 00:31:58 11 Richard Mathie Burton AC SM
6 Washlands Relay 24 00:11:48 13 Richard Mathie Burton AC SM No Scr
5 Worthington 5M 2 00:28:58 1 Mark Sherriff Burton AC SM No Scr
6 Washlands Relay 26 00:11:53 15 Jamie Fletcher Burton AC SM No Scr
1 Rosliston Forest 3 00:33:33 3 Richard Peel Hatton Darts SM
4 Burton 10K 8 00:36:57 7 Richard Peel Hatton Darts SM
6 Washlands Relay 25 00:11:52 14 Richard Peel Hatton Darts SM
7 Belverdere 10K 15 00:37:43 8 Richard Peel Hatton Darts SM No Scr
3 Burton 10M 70 01:11:04 27 Steve Newton Hatton Darts SM
5 Worthington 5M 36 00:34:40 23 Steve Newton Hatton Darts SM
7 Belverdere 10K 51 00:42:22 24 Steve Newton Hatton Darts SM No Scr
6 Washlands Relay 56 00:13:26 24 Rob Abrehart Hatton Darts SM No Scr
4 Burton 10K 28 00:41:20 24 Nigel Elson Hatton Darts SM
5 Worthington 5M 27 00:33:49 18 Nigel Elson Hatton Darts SM
6 Washlands Relay 41 00:12:41 22 Nigel Elson Hatton Darts SM No Scr
1 Rosliston Forest 15 00:38:53 15 Chris Keenan Ivanhoe SM
5 Worthington 5M 18 00:32:32 13 Chris Keenan Ivanhoe SM
6 Washlands Relay 35 00:12:18 18 Chris Keenan Ivanhoe SM No Scr
5 Worthington 5M 68 00:39:16 35 Joseph Sanders Ivanhoe SM
7 Belverdere 10K 91 00:47:40 39 Joseph Sanders Ivanhoe SM No Scr
5 Worthington 5M 40 00:35:09 26 Andreas Siegmann Ivanhoe SM No Scr
3 Burton 10M 19 01:01:21 9 Brian Stout Ivanhoe SM
5 Worthington 5M 7 00:30:21 5 Brian Stout Ivanhoe SM
7 Belverdere 10K 16 00:37:58 9 Brian Stout Ivanhoe SM No Scr
5 Worthington 5M 39 00:35:02 25 Tim Sturla Ivanhoe SM No Scr
7 Belverdere 10K 80 00:46:07 37 Robert Dooley Ivanhoe SM No Scr
7 Belverdere 10K 100 00:48:13 41 Wayne Brooks S.Derbyshire SM No Scr
1 Rosliston Forest 20 00:39:28 20 Simon Gower S.Derbyshire SM
3 Burton 10M 79 01:11:56 28 Simon Gower S.Derbyshire SM
4 Burton 10K 39 00:42:27 33 Simon Gower S.Derbyshire SM
7 Belverdere 10K 54 00:42:37 26 Simon Gower S.Derbyshire SM No Scr
3 Burton 10M 34 01:04:24 12 Gavin Horton S.Derbyshire SM
6 Washlands Relay 77 00:14:29 33 Gavin Horton S.Derbyshire SM No Scr
4 Burton 10K 57 00:44:29 43 Tony Lawton S.Derbyshire SM No Scr
2 Uttoxeter 1/2M 50 01:31:43 5 Rob Lower S.Derbyshire SM
3 Burton 10M 81 01:12:14 30 Rob Lower S.Derbyshire SM
4 Burton 10K 36 00:42:23 30 Rob Lower S.Derbyshire SM
5 Worthington 5M 44 00:35:33 28 Rob Lower S.Derbyshire SM No Scr
1 Rosliston Forest 24 00:40:45 24 Paul Robinson S.Derbyshire SM
7 Belverdere 10K 66 00:44:07 30 Paul Robinson S.Derbyshire SM No Scr
1 Rosliston Forest 47 00:47:19 34 David Shearer S.Derbyshire SM
4 Burton 10K 92 00:50:16 54 David Shearer S.Derbyshire SM
7 Belverdere 10K 128 00:52:11 46 David Shearer S.Derbyshire SM No Scr
1 Rosliston Forest 22 00:39:49 22 Mark Spincer S.Derbyshire SM No Scr
3 Burton 10M 120 01:15:47 41 Matt Bell S.Derbyshire SM
4 Burton 10K 52 00:44:02 42 Matt Bell S.Derbyshire SM No Scr
3 Burton 10M 105 01:14:37 37 Scott Bennett S.Derbyshire SM
7 Belverdere 10K 74 00:45:23 35 Scott Bennett S.Derbyshire SM No Scr
1 Rosliston Forest 4 00:33:52 4 Tom Orton Tamworth SM
4 Burton 10K 13 00:38:17 12 Tom Orton Tamworth SM
5 Worthington 5M 11 00:30:46 9 Tom Orton Tamworth SM No Scr
1 Rosliston Forest 7 00:34:18 7 Tom Adams Tamworth SM No Scr
5 Worthington 5M 22 00:33:12 15 Mark Waplington Tamworth SM No Scr
7 Belverdere 10K 73 00:45:19 34 Mike Pierpoint Tamworth SM No Scr
4 Burton 10K 11 00:37:43 10 Howard Bush Tamworth SM No Scr
3 Burton 10M 86 01:12:57 31 Grahame Cope Uttoxeter SM
4 Burton 10K 48 00:43:45 39 Grahame Cope Uttoxeter SM
5 Worthington 5M 54 00:36:56 31 Grahame Cope Uttoxeter SM No Scr

2006 Burton & District Summer Series VM40 Category Report
Event No. Venue Pos Time Series Pos First name Surname Club Cat Score
2 Uttoxeter 1/2M 2 01:17:28 1 Alistair Chambers Ivanhoe VM40
3 Burton 10M 10 00:58:55 1 Alistair Chambers Ivanhoe VM40
4 Burton 10K 3 00:35:27 3 Alistair Chambers Ivanhoe VM40
5 Worthington 5M 5 00:29:41 3 Alistair Chambers Ivanhoe VM40
6 Washlands Relay 8 00:11:22 4 Alistair Chambers Ivanhoe VM40
7 Belverdere 10K 7 00:36:10 2 Alistair Chambers Ivanhoe VM40 10
1 Rosliston Forest 6 00:34:04 6 Paul Stewart Hatton Darts VM40
3 Burton 10M 11 00:59:11 2 Paul Stewart Hatton Darts VM40
4 Burton 10K 4 00:35:46 4 Paul Stewart Hatton Darts VM40
5 Worthington 5M 3 00:29:12 2 Paul Stewart Hatton Darts VM40
6 Washlands Relay 15 00:11:37 8 Paul Stewart Hatton Darts VM40
7 Belverdere 10K 6 00:35:54 1 Paul Stewart Hatton Darts VM40 15
1 Rosliston Forest 9 00:35:20 9 Stanislaw Knopik Hatton Darts VM40
2 Uttoxeter 1/2M 14 01:23:06 3 Stanislaw Knopik Hatton Darts VM40
3 Burton 10M 18 01:00:37 8 Stanislaw Knopik Hatton Darts VM40
4 Burton 10K 6 00:36:36 6 Stanislaw Knopik Hatton Darts VM40
5 Worthington 5M 6 00:30:07 4 Stanislaw Knopik Hatton Darts VM40
6 Washlands Relay 23 00:11:47 12 Stanislaw Knopik Hatton Darts VM40
7 Belverdere 10K 11 00:36:57 5 Stanislaw Knopik Hatton Darts VM40 26
1 Rosliston Forest 8 00:35:14 8 Dave Gilman Hatton Darts VM40
4 Burton 10K 9 00:37:05 8 Dave Gilman Hatton Darts VM40
5 Worthington 5M 10 00:30:45 8 Dave Gilman Hatton Darts VM40
6 Washlands Relay 14 00:11:33 7 Dave Gilman Hatton Darts VM40
7 Belverdere 10K 12 00:37:01 6 Dave Gilman Hatton Darts VM40 37
3 Burton 10M 27 01:02:40 10 Chris Fletcher Hatton Darts VM40
4 Burton 10K 15 00:39:11 14 Chris Fletcher Hatton Darts VM40
5 Worthington 5M 12 00:31:07 10 Chris Fletcher Hatton Darts VM40
6 Washlands Relay 37 00:12:24 19 Chris Fletcher Hatton Darts VM40
7 Belverdere 10K 19 00:38:40 10 Chris Fletcher Hatton Darts VM40 63
1 Rosliston Forest 10 00:35:44 10 Jim Londesborough Hatton Darts VM40
3 Burton 10M 49 01:07:27 18 Jim Londesborough Hatton Darts VM40
4 Burton 10K 31 00:41:34 26 Jim Londesborough Hatton Darts VM40
6 Washlands Relay 38 00:12:32 20 Jim Londesborough Hatton Darts VM40
7 Belverdere 10K 27 00:40:00 15 Jim Londesborough Hatton Darts VM40 89
2 Uttoxeter 1/2M 82 01:36:23 10 Martin Yeomans Ivanhoe VM40
3 Burton 10M 69 01:10:40 26 Martin Yeomans Ivanhoe VM40
4 Burton 10K 23 00:40:56 20 Martin Yeomans Ivanhoe VM40
5 Worthington 5M 26 00:33:40 17 Martin Yeomans Ivanhoe VM40
7 Belverdere 10K 41 00:41:14 20 Martin Yeomans Ivanhoe VM40 93
1 Rosliston Forest 23 00:40:24 23 Michael Cook Uttoxeter VM40
3 Burton 10M 55 01:08:36 21 Michael Cook Uttoxeter VM40
4 Burton 10K 26 00:41:15 22 Michael Cook Uttoxeter VM40
5 Worthington 5M 32 00:34:12 21 Michael Cook Uttoxeter VM40
6 Washlands Relay 62 00:13:33 27 Michael Cook Uttoxeter VM40
7 Belverdere 10K 52 00:42:28 25 Michael Cook Uttoxeter VM40 112
3 Burton 10M 64 01:09:51 24 Brendan Walsh S.Derbyshire VM40
4 Burton 10K 30 00:41:31 25 Brendan Walsh S.Derbyshire VM40
5 Worthington 5M 37 00:34:46 24 Brendan Walsh S.Derbyshire VM40
6 Washlands Relay 57 00:13:28 25 Brendan Walsh S.Derbyshire VM40
7 Belverdere 10K 43 00:41:24 21 Brendan Walsh S.Derbyshire VM40 119
3 Burton 10M 147 01:19:09 43 Richard Hawksworth Burton AC VM40
4 Burton 10K 64 00:45:31 45 Richard Hawksworth Burton AC VM40 No Scr
1 Rosliston Forest 28 00:42:55 28 Michael Kelsall Burton AC VM40
2 Uttoxeter 1/2M 122 01:40:52 12 Michael Kelsall Burton AC VM40
4 Burton 10K 79 00:48:07 51 Michael Kelsall Burton AC VM40
5 Worthington 5M 78 00:39:54 38 Michael Kelsall Burton AC VM40 No Scr
3 Burton 10M 119 01:15:47 40 Paul Mathie Burton AC VM40
4 Burton 10K 69 00:46:02 46 Paul Mathie Burton AC VM40 No Scr
3 Burton 10M 17 01:00:30 7 Tim Norman Burton AC VM40
5 Worthington 5M 8 00:30:31 6 Tim Norman Burton AC VM40
6 Washlands Relay 30 00:12:07 17 Tim Norman Burton AC VM40 No Scr
7 Belverdere 10K 71 00:45:00 33 Ian Jackson Hatton Darts VM40 No Scr
3 Burton 10M 43 01:06:26 16 Lindsay Kirkland Hatton Darts VM40
4 Burton 10K 19 00:40:03 17 Lindsay Kirkland Hatton Darts VM40
7 Belverdere 10K 24 00:39:26 13 Lindsay Kirkland Hatton Darts VM40 No Scr
4 Burton 10K 40 00:42:29 34 Neale McBride Hatton Darts VM40
5 Worthington 5M 42 00:35:26 27 Neale McBride Hatton Darts VM40 No Scr
1 Rosliston Forest 43 00:45:48 33 Phil Salt Hatton Darts VM40
5 Worthington 5M 92 00:41:20 41 Phil Salt Hatton Darts VM40
6 Washlands Relay 74 00:14:19 31 Phil Salt Hatton Darts VM40 No Scr
4 Burton 10K 50 00:43:53 41 Dean Taylor Hatton Darts VM40 No Scr
4 Burton 10K 1 00:34:39 1 Tony Caulton Hatton Darts VM40
6 Washlands Relay 3 00:10:55 1 Tony Caulton Hatton Darts VM40 No Scr
1 Rosliston Forest 11 00:36:11 11 Pete Wright Hatton Darts VM40 No Scr
4 Burton 10K 49 00:43:50 40 Warren Simms Hatton Darts VM40 No Scr
6 Washlands Relay 75 00:14:26 32 Gary Milner Hatton Darts VM40
7 Belverdere 10K 65 00:44:03 29 Gary Milner Hatton Darts VM40 No Scr
3 Burton 10M 40 01:05:58 15 Steve Clews Hatton Darts VM40
4 Burton 10K 18 00:39:56 16 Steve Clews Hatton Darts VM40
7 Belverdere 10K 22 00:39:13 12 Steve Clews Hatton Darts VM40 No Scr
1 Rosliston Forest 60 00:51:30 35 Andrew Gadsby Hatton Darts VM40
2 Uttoxeter 1/2M 255 02:05:58 16 Andrew Gadsby Hatton Darts VM40
3 Burton 10M 216 01:32:03 49 Andrew Gadsby Hatton Darts VM40
4 Burton 10K 110 00:54:33 58 Andrew Gadsby Hatton Darts VM40 No Scr
4 Burton 10K 99 00:52:10 56 Simon Cahill Ivanhoe VM40
5 Worthington 5M 132 00:51:02 45 Simon Cahill Ivanhoe VM40
7 Belverdere 10K 153 00:55:59 48 Simon Cahill Ivanhoe VM40 No Scr
3 Burton 10M 97 01:13:56 34 Nigel Holmes Ivanhoe VM40
7 Belverdere 10K 79 00:46:00 36 Nigel Holmes Ivanhoe VM40 No Scr
3 Burton 10M 12 00:59:44 3 Andy Hough Ivanhoe VM40
6 Washlands Relay 12 00:11:31 5 Andy Hough Ivanhoe VM40 No Scr
1 Rosliston Forest 5 00:33:59 5 Pete Mann Ivanhoe VM40
3 Burton 10M 16 01:00:27 6 Pete Mann Ivanhoe VM40
6 Washlands Relay 22 00:11:46 11 Pete Mann Ivanhoe VM40 No Scr
4 Burton 10K 43 00:42:57 36 Stuart Andrews Ivanhoe VM40
5 Worthington 5M 60 00:37:58 33 Stuart Andrews Ivanhoe VM40
7 Belverdere 10K 68 00:44:21 32 Stuart Andrews Ivanhoe VM40 No Scr
2 Uttoxeter 1/2M 66 01:34:44 9 David Morse Ivanhoe VM40
7 Belverdere 10K 32 00:40:12 17 David Morse Ivanhoe VM40 No Scr
2 Uttoxeter 1/2M 196 01:49:38 15 Kevin Sanders Ivanhoe VM40
5 Worthington 5M 87 00:40:27 39 Kevin Sanders Ivanhoe VM40
7 Belverdere 10K 105 00:49:02 42 Kevin Sanders Ivanhoe VM40 No Scr
3 Burton 10M 80 01:11:56 29 Ivan Arkinstall Ivanhoe VM40
4 Burton 10K 32 00:41:42 27 Ivan Arkinstall Ivanhoe VM40
7 Belverdere 10K 50 00:42:20 23 Ivan Arkinstall Ivanhoe VM40 No Scr
3 Burton 10M 98 01:14:02 35 Ian Watson Ivanhoe VM40 No Scr
3 Burton 10M 165 01:22:09 46 David Johnson Ivanhoe VM40 No Scr
1 Rosliston Forest 27 00:42:44 27 Nick Chapman S.Derbyshire VM40
5 Worthington 5M 61 00:38:03 34 Nick Chapman S.Derbyshire VM40 No Scr
3 Burton 10M 94 01:13:35 32 Dave Eyre S.Derbyshire VM40 No Scr
3 Burton 10M 14 00:59:55 4 Dave McMillan S.Derbyshire VM40
4 Burton 10K 5 00:36:08 5 Dave McMillan S.Derbyshire VM40
6 Washlands Relay 16 00:11:38 9 Dave McMillan S.Derbyshire VM40 No Scr
3 Burton 10M 60 01:09:11 23 Colin Mee S.Derbyshire VM40 No Scr
3 Burton 10M 116 01:15:27 39 Shane Stanton S.Derbyshire VM40 No Scr
6 Washlands Relay 63 00:13:34 28 Nigel Fisher Tamworth VM40
7 Belverdere 10K 38 00:40:48 18 Nigel Fisher Tamworth VM40 No Scr
1 Rosliston Forest 21 00:39:40 21 Steve Parsonage Uttoxeter VM40
4 Burton 10K 25 00:41:13 21 Steve Parsonage Uttoxeter VM40 No Scr
1 Rosliston Forest 12 00:36:36 12 Phil Read Uttoxeter VM40
3 Burton 10M 15 01:00:05 5 Phil Read Uttoxeter VM40
6 Washlands Relay 6 00:11:21 3 Phil Read Uttoxeter VM40
7 Belverdere 10K 10 00:36:47 4 Phil Read Uttoxeter VM40 No Scr
1 Rosliston Forest 37 00:44:35 31 Stephen Tunstall Uttoxeter VM40
4 Burton 10K 85 00:49:10 53 Stephen Tunstall Uttoxeter VM40
6 Washlands Relay 78 00:14:36 34 Stephen Tunstall Uttoxeter VM40
7 Belverdere 10K 96 00:47:51 40 Stephen Tunstall Uttoxeter VM40 No Scr
1 Rosliston Forest 1 00:32:53 1 Eddie Whitaker Uttoxeter VM40 No Scr
1 Rosliston Forest 38 00:45:01 32 Phil Baldock Uttoxeter VM40
4 Burton 10K 78 00:47:59 50 Phil Baldock Uttoxeter VM40 No Scr
5 Worthington 5M 94 00:41:36 42 Daniel Carter Uttoxeter VM40
6 Washlands Relay 99 00:16:23 36 Daniel Carter Uttoxeter VM40
7 Belverdere 10K 126 09:21:49 45 Daniel Carter Uttoxeter VM40 No Scr

2006 Burton & District Summer Series VM50 Category Report
Event No. Venue Pos Time Series Pos First name Surname Club Cat Score
1 Rosliston Forest 16 00:38:59 16 Graham Dingley Burton AC VM50
3 Burton 10M 51 01:07:50 19 Graham Dingley Burton AC VM50
4 Burton 10K 22 00:40:49 19 Graham Dingley Burton AC VM50
5 Worthington 5M 31 00:34:09 20 Graham Dingley Burton AC VM50
6 Washlands Relay 58 00:13:29 26 Graham Dingley Burton AC VM50 100
1 Rosliston Forest 31 00:43:20 29 Peter Lester Burton AC VM50 No Scr
1 Rosliston Forest 25 00:41:17 25 Geoff Mulcahy Hatton Darts VM50
2 Uttoxeter 1/2M 145 01:43:45 13 Geoff Mulcahy Hatton Darts VM50
4 Burton 10K 59 00:44:56 44 Geoff Mulcahy Hatton Darts VM50 No Scr
1 Rosliston Forest 18 00:39:17 18 Tony Press Hatton Darts VM50
2 Uttoxeter 1/2M 64 01:34:23 8 Tony Press Hatton Darts VM50
4 Burton 10K 46 00:43:17 38 Tony Press Hatton Darts VM50 No Scr
4 Burton 10K 38 00:42:25 32 Ian Stewart Hatton Darts VM50 No Scr
2 Uttoxeter 1/2M 62 01:34:06 7 Andrew Jeyes Ivanhoe VM50
4 Burton 10K 27 00:41:17 23 Andrew Jeyes Ivanhoe VM50
5 Worthington 5M 29 00:33:53 19 Andrew Jeyes Ivanhoe VM50 No Scr
1 Rosliston Forest 13 00:38:23 13 Brian Kendrick Ivanhoe VM50
3 Burton 10M 59 01:09:08 22 Brian Kendrick Ivanhoe VM50
7 Belverdere 10K 55 00:42:47 27 Brian Kendrick Ivanhoe VM50 No Scr
4 Burton 10K 41 00:42:41 35 Dave Mann Ivanhoe VM50 No Scr
3 Burton 10M 110 01:15:06 38 Alan Webster Ivanhoe VM50
5 Worthington 5M 55 00:37:02 32 Alan Webster Ivanhoe VM50 No Scr
3 Burton 10M 154 01:20:27 45 Keith Baron Ivanhoe VM50
4 Burton 10K 74 00:46:43 49 Keith Baron Ivanhoe VM50
5 Worthington 5M 72 00:39:32 37 Keith Baron Ivanhoe VM50 No Scr
4 Burton 10K 34 00:42:08 29 Roger Beaven Ivanhoe VM50
7 Belverdere 10K 67 00:44:08 31 Roger Beaven Ivanhoe VM50 No Scr
7 Belverdere 10K 82 00:46:22 38 Colin Drapper S.Derbyshire VM50 No Scr
3 Burton 10M 39 01:05:22 14 Jim Antcliffe S.Derbyshire VM50
4 Burton 10K 17 00:39:47 15 Jim Antcliffe S.Derbyshire VM50
7 Belverdere 10K 39 00:40:57 19 Jim Antcliffe S.Derbyshire VM50 No Scr
3 Burton 10M 29 01:03:33 11 Chris Mason S.Derbyshire VM50
4 Burton 10K 14 00:38:57 13 Chris Mason S.Derbyshire VM50
6 Washlands Relay 40 00:12:37 21 Chris Mason S.Derbyshire VM50 No Scr
3 Burton 10M 45 01:07:03 17 Paul McKay S.Derbyshire VM50
4 Burton 10K 20 00:40:30 18 Paul McKay S.Derbyshire VM50
5 Worthington 5M 16 00:32:30 12 Paul McKay S.Derbyshire VM50
7 Belverdere 10K 30 00:40:10 16 Paul McKay S.Derbyshire VM50 No Scr
1 Rosliston Forest 69 00:54:46 37 Norman Slater S.Derbyshire VM50 No Scr
3 Burton 10M 102 01:14:31 36 Steve Tempest S.Derbyshire VM50
4 Burton 10K 70 00:46:06 47 Steve Tempest S.Derbyshire VM50 No Scr
3 Burton 10M 177 01:24:03 47 Trevor Clay Uttoxeter VM50
4 Burton 10K 93 00:50:28 55 Trevor Clay Uttoxeter VM50
5 Worthington 5M 90 00:40:54 40 Trevor Clay Uttoxeter VM50 No Scr
2 Uttoxeter 1/2M 93 01:37:18 11 Doug Hornby Uttoxeter VM50 No Scr

2006 Burton & District Summer Series VM60 Category Report
Event No. Venue Pos Time Series Pos First name Surname Club Cat Score
1 Rosliston Forest 19 00:39:25 19 Clive Baggaley Uttoxeter VM60
2 Uttoxeter 1/2M 56 01:33:07 6 Clive Baggaley Uttoxeter VM60
4 Burton 10K 33 00:41:52 28 Clive Baggaley Uttoxeter VM60
5 Worthington 5M 34 00:34:33 22 Clive Baggaley Uttoxeter VM60
6 Washlands Relay 72 00:14:07 30 Clive Baggaley Uttoxeter VM60
7 Belverdere 10K 47 00:42:05 22 Clive Baggaley Uttoxeter VM60 97
1 Rosliston Forest 33 00:43:55 30 Patrick Tivenan Uttoxeter VM60
2 Uttoxeter 1/2M 159 01:45:38 14 Patrick Tivenan Uttoxeter VM60
3 Burton 10M 140 01:18:05 42 Patrick Tivenan Uttoxeter VM60
4 Burton 10K 73 00:46:37 48 Patrick Tivenan Uttoxeter VM60
5 Worthington 5M 71 00:39:28 36 Patrick Tivenan Uttoxeter VM60
6 Washlands Relay 91 00:15:17 35 Patrick Tivenan Uttoxeter VM60
7 Belverdere 10K 113 00:50:13 44 Patrick Tivenan Uttoxeter VM60 157
1 Rosliston Forest 62 00:52:09 36 Steve Shields Uttoxeter VM60
3 Burton 10M 208 01:29:43 48 Steve Shields Uttoxeter VM60
4 Burton 10K 108 00:54:17 57 Steve Shields Uttoxeter VM60
5 Worthington 5M 114 00:46:04 43 Steve Shields Uttoxeter VM60
6 Washlands Relay 106 00:17:40 37 Steve Shields Uttoxeter VM60
7 Belverdere 10K 157 00:57:19 49 Steve Shields Uttoxeter VM60 213
5 Worthington 5M 134 00:52:09 46 John Millington Burton AC VM60 No Scr
3 Burton 10M 148 01:19:15 44 Ron Lane S.Derbyshire VM60
4 Burton 10K 84 00:48:44 52 Ron Lane S.Derbyshire VM60 No Scr
7 Belverdere 10K 144 00:54:33 47 William Wade S.Derbyshire VM60 No Scr
3 Burton 10M 250 02:08:18 51 Eddie Walker S.Derbyshire VM60 No Scr
7 Belverdere 10K 112 00:49:54 43 John Wright S.Derbyshire VM60 No Scr
1 Rosliston Forest 17 00:39:10 17 Brian Mackey Uttoxeter VM60
3 Burton 10M 65 01:09:59 25 Brian Mackey Uttoxeter VM60
4 Burton 10K 37 00:42:25 31 Brian Mackey Uttoxeter VM60
5 Worthington 5M 51 00:36:16 30 Brian Mackey Uttoxeter VM60 No Scr

2006 Burton & District Summer Series VM70 Category Report
Event No. Venue Pos Time Series Pos First name Surname Club Cat Score
5 Worthington 5M 128 00:49:51 44 Colin Scattergood Hatton Darts VM70 No Scr
3 Burton 10M 218 01:33:50 50 Thomas Shepherd Ivanhoe VM70 No Scr

2006 Burton & District Summer Series SL Category Report
Event No. Venue Pos Time Series Pos First name Surname Club Cat Score
2 Uttoxeter 1/2M 130 01:41:22 3 Naomi Stockton Hatton Darts SL
3 Burton 10M 126 01:16:11 4 Naomi Stockton Hatton Darts SL
4 Burton 10K 51 00:43:58 4 Naomi Stockton Hatton Darts SL
5 Worthington 5M 57 00:37:32 4 Naomi Stockton Hatton Darts SL
7 Belverdere 10K 86 00:46:49 3 Naomi Stockton Hatton Darts SL 18
2 Uttoxeter 1/2M 153 01:44:44 5 Helen Moores Ivanhoe SL
3 Burton 10M 142 01:18:15 9 Helen Moores Ivanhoe SL
4 Burton 10K 66 00:45:43 8 Helen Moores Ivanhoe SL
5 Worthington 5M 59 00:37:57 5 Helen Moores Ivanhoe SL
6 Washlands Relay 69 00:13:58 5 Helen Moores Ivanhoe SL
7 Belverdere 10K 98 00:47:59 7 Helen Moores Ivanhoe SL 30
1 Rosliston Forest 34 00:44:05 3 Zoe Allery Ivanhoe SL
3 Burton 10M 132 01:17:14 6 Zoe Allery Ivanhoe SL
4 Burton 10K 72 00:46:30 10 Zoe Allery Ivanhoe SL
5 Worthington 5M 77 00:39:52 9 Zoe Allery Ivanhoe SL
7 Belverdere 10K 124 00:51:34 13 Zoe Allery Ivanhoe SL 41
4 Burton 10K 42 00:42:41 3 Abbey Norman Burton AC SL
5 Worthington 5M 30 00:33:59 2 Abbey Norman Burton AC SL
6 Washlands Relay 47 00:12:59 1 Abbey Norman Burton AC SL No Scr
4 Burton 10K 22 00:40:48 1 Laura Norman Burton AC SL
5 Worthington 5M 25 00:33:31 1 Laura Norman Burton AC SL
6 Washlands Relay 50 00:13:15 2 Laura Norman Burton AC SL No Scr
5 Worthington 5M 140 00:55:13 31 Nicola Harris Burton AC SL No Scr
4 Burton 10K 115 00:57:08 27 Rose Hawksworth Burton AC SL No Scr
6 Washlands Relay 89 00:15:11 12 Nicola Lawton Hatton Darts SL No Scr
3 Burton 10M 179 01:24:21 16 Vici Collins Hatton Darts SL
4 Burton 10K 102 00:53:30 22 Vici Collins Hatton Darts SL No Scr
5 Worthington 5M 73 00:39:35 8 Sarah Brown Ivanhoe SL No Scr
2 Uttoxeter 1/2M 273 02:14:27 16 Cheryl Dennis Ivanhoe SL
6 Washlands Relay 117 00:19:51 30 Cheryl Dennis Ivanhoe SL No Scr
3 Burton 10M 228 01:36:59 27 Cheryl Dennis Ivanhoe SL No Scr
5 Worthington 5M 109 00:45:21 17 Bernadette Maloney Ivanhoe SL
7 Belverdere 10K 147 00:55:01 19 Bernadette Maloney Ivanhoe SL No Scr
1 Rosliston Forest 56 00:50:09 17 Karin Maritz Ivanhoe SL No Scr
5 Worthington 5M 110 00:45:21 18 Alison Sturla Ivanhoe SL No Scr
1 Rosliston Forest 35 00:44:17 4 Julia Blewitt Jenkins Ivanhoe SL No Scr
3 Burton 10M 192 01:26:04 18 Jemma Robinson S.Derbyshire SL No Scr
3 Burton 10M 136 01:17:37 7 Becky Atkins S.Derbyshire SL
4 Burton 10K 65 00:45:36 7 Becky Atkins S.Derbyshire SL
6 Washlands Relay 87 00:14:58 10 Becky Atkins S.Derbyshire SL
7 Belverdere 10K 101 00:48:17 9 Becky Atkins S.Derbyshire SL No Scr
4 Burton 10K 143 01:02:28 44 Kerry Ward S.Derbyshire SL No Scr
5 Worthington 5M 63 00:38:23 6 Megan Jacobs Tamworth SL No Scr
1 Rosliston Forest 61 00:51:54 21 Lindsay Whitlock Uttoxeter SL
5 Worthington 5M 116 00:47:00 20 Lindsay Whitlock Uttoxeter SL No Scr
4 Burton 10K 86 00:49:14 14 Nicky Clements Uttoxeter SL No Scr
