| Men's Results in Finish Order |
| POS | TIME | CAT | 2nd CLM | CLUB | NAME |
| 1 | 32:06 | Beaumont | P.Critchlow | ||
| 2 | 32:52 | Hinckley | C.Jordan | ||
| 3 | 33:19 | Owls | J.Williams | ||
| 4 | 33:21 | Shelton | J.Walker | ||
| 5 | 33:31 | Shepshed | G.Burnett | ||
| 6 | 33:32 | Wreake | J.Collingham | ||
| 7 | 33:40 | Hermitage | P.Gregory | ||
| 8 | 33:47 | Owls | M.Bridges | ||
| 9 | 33:52 | Hermitage | L.Tomlinson | ||
| 10 | 34:38 | Hinckley | R.Whitelegg | ||
| 11 | 34:41 | Hatton | J.Tilley | ||
| 12 | 34:47 | VM40 | R.Royce | M.Wood | |
| 13 | 34:56 | VM40 | Westend | I.Gladwell | |
| 14 | 34:58 | Hatton | N.Elson | ||
| 15 | 35:01 | Y | Hatton | M.Naunton | |
| 16 | 35:14 | Hinckley | C.Weikert-Picker | ||
| 17 | 35:28 | Wreake | M.Bush | ||
| 18 | 35:34 | VM40 | Hatton | S.Knopik | |
| 19 | 35:35 | VM40 | Wreake | R.Bettsworth | |
| 20 | 35:36 | Ivanhoe | B.Stout | ||
| 21 | 35:37 | VM40 | Wreake | B.Busby | |
| 22 | 35:37 | VM40 | Hatton | J.Londesborough | |
| 23 | 35:49 | Hatton | D.Stewart | ||
| 24 | 36:02 | Owls | R.Pullen | ||
| 25 | 36:03 | VM40 | Wreake | B.Nicoloff | |
| 26 | 36:11 | Wreake | S.Godrich | ||
| 27 | 36:22 | VM40 | Ivanhoe | C.Ramsell | |
| 28 | 36:22 | VM40 | Hatton | D.Gilman | |
| 29 | 36:27 | VM40 | Hatton | P.Stewart | |
| 30 | 36:29 | VM50 | R.Royce | K.Brailsford | |
| 31 | 36:34 | VM40 | Hinckley | L.Williams | |
| 32 | 36:50 | VM50 | S.Derbyshire | P.McKay | |
| 33 | 36:56 | VM40 | S.Derbyshire | C.Mee | |
| 34 | 36:57 | Hatton | G.Smith | ||
| 35 | 37:05 | Westend | T.Taylor | ||
| 36 | 37:13 | VM40 | Hatton | C.Fletcher | |
| 37 | 37:20 | VM40 | Ivanhoe | M.Yeomans | |
| 38 | 37:40 | VM50 | Shelton | D.Thornton | |
| 39 | 37:40 | Shelton | A.Brooks | ||
| 40 | 37:41 | VM40 | Wreake | A.Hollis | |
| 41 | 37:45 | VM50 | Wreake | S.Bolten | |
| 42 | 37:54 | VM40 | Wreake | K.Chung | |
| 43 | 38:00 | VM40 | R.Royce | I.Page | |
| 44 | 38:07 | Shelton | C.Keegan | ||
| 45 | 38:09 | VM40 | Hinckley | N.Bassnett | |
| 46 | 38:25 | VM40 | Hermitage | E.Myatt | |
| 47 | 38:33 | VM40 | Wreake | A.Wood | |
| 48 | 38:34 | Ivanhoe | S.Douglas | ||
| 49 | 38:45 | VM40 | Ivanhoe | N.Taylor | |
| 50 | 38:47 | Shepshed | J.Golding | ||
| 51 | 38:50 | VM40 | Hatton | L.Kirkland | |
| 52 | 38:59 | VM40 | Wreake | J.Ketteringham | |
| 53 | 39:08 | Hinckley | J.Padbury | ||
| 54 | 39:30 | VM50 | Wreake | M.Jelley | |
| 55 | 39:31 | VM50 | Westend | C.Seal | |
| 56 | 39:31 | VM50 | Owls | L.Chesterton | |
| 57 | 39:39 | VM40 | Hinckley | S.Hatcher | |
| 58 | 39:41 | Birstall | N.Patel | ||
| 59 | 39:45 | VM40 | Shelton | I.Millward | |
| 60 | 39:53 | VM40 | Desford | D.Lawrie | |
| 61 | 39:56 | VM40 | Hinckley | N.Bailey | |
| 62 | 39:58 | Wreake | J.Dewick | ||
| 63 | 40:02 | Hinckley | S.Lewis | ||
| 64 | 40:16 | R.Hoggs | A.Stanley | ||
| 65 | 40:18 | VM50 | Ivanhoe | B.Kendrick | |
| 66 | 40:19 | VM60 | R.Royce | M.Robinson | |
| 67 | 40:19 | VM40 | Westend | S.McLaughlin | |
| 68 | 40:21 | VM50 | Birstall | D.Richards | |
| 69 | 40:28 | VM50 | Hatton | T.Press | |
| 70 | 40:32 | VM40 | Wreake | M.Jelley | |
| 71 | 40:34 | Y | Shepshed | D.Vincent | |
| 72 | 40:39 | VM50 | Westend | D.Thompson | |
| 73 | 40:41 | VM40 | Shelton | A.Duncan | |
| 74 | 40:42 | VM40 | Desford | G.Hobbs | |
| 75 | 40:43 | VM40 | Birstall | T.Burbridge | |
| 76 | 40:50 | Birstall | S.Powell | ||
| 77 | 40:54 | VM50 | Owls | M.Sargent | |
| 78 | 40:57 | Shepshed | P.Higgs | ||
| 79 | 41:10 | Desford | D.McCartney | ||
| 80 | 41:17 | VM40 | Shelton | G.Falon | |
| 81 | 41:20 | VM40 | R.Hoggs | D.Lodwick | |
| 82 | 41:22 | Owls | N.Ayres | ||
| 83 | 41:30 | VM40 | R.Royce | A.Swift | |
| 84 | 41:33 | VM40 | Wreake | T.Goodbourne | |
| 85 | 41:39 | VM50 | Owls | D.Wilmot | |
| 86 | 41:51 | VM50 | Y | Beaumont | M.Gray |
| 87 | 41:57 | VM50 | Ivanhoe | D.Mann | |
| 88 | 42:04 | Birstall | S.Cherry | ||
| 89 | 42:06 | Westend | C.Simpkins | ||
| 90 | 42:21 | VM40 | Birstall | T.Webb | |
| 91 | 42:23 | VM40 | R.Royce | M.Fowell | |
| 92 | 42:41 | R.Hoggs | J.Heap | ||
| 93 | 42:46 | VM50 | Hatton | G.Mulcahy | |
| 94 | 42:47 | VM50 | R.Royce | B.Southgate | |
| 95 | 42:50 | Ivanhoe | A.Birch | ||
| 96 | 42:56 | VM50 | Westend | A.Blackford | |
| 97 | 43:03 | Wreake | K.Naylor | ||
| 98 | 43:04 | VM40 | Westend | S.McMillan | |
| 99 | 43:05 | Shelton | N.Hancock | ||
| 100 | 43:21 | VM50 | Shelton | H.Sloan | |
| 101 | 43:26 | VM60 | Shepshed | D.Higgs | |
| 102 | 43:31 | VM40 | S.Derbyshire | D.Eyre | |
| 103 | 43:40 | Westend | M.Ashraf | ||
| 104 | 43:50 | VM40 | Hermitage | M.Perry | |
| 105 | 44:01 | VM40 | Hatton | I.Jackson | |
| 106 | 44:02 | Ivanhoe | T.Sturla | ||
| 107 | 44:03 | VM40 | Wreake | J.Finnemore | |
| 108 | 44:18 | VM50 | Beaumont | T.Coe | |
| 109 | 44:22 | VM50 | S.Derbyshire | S.Tempest | |
| 110 | 44:26 | VM40 | Desford | D.Playford | |
| 111 | 44:29 | VM50 | Shepshed | C.Lowe | |
| 112 | 44:34 | VM60 | Birstall | T.Illston | |
| 113 | 45:01 | VM40 | Birstall | T.Lyon | |
| 114 | 45:13 | VM40 | Hinckley | S.Robinson | |
| 115 | 45:16 | VM40 | Hinckley | M.Adcock | |
| 116 | 45:30 | VM50 | Ivanhoe | R.Beaven | |
| 117 | 45:31 | VM40 | Westend | M.Rawlinson | |
| 118 | 45:43 | VM40 | Wreake | A.Steel | |
| 119 | 45:47 | VM50 | Shepshed | P.Brooks | |
| 120 | 45:53 | VM50 | R.Hoggs | K.Richardson | |
| 121 | 45:56 | VM50 | R.Royce | P.Long | |
| 122 | 46:08 | VM40 | Hatton | G.Milner | |
| 123 | 46:28 | VM60 | Shelton | R.Hutchinson | |
| 124 | 46:47 | VM50 | Hinckley | M.Ward | |
| 125 | 47:01 | VM40 | Westend | D.Gillibrand | |
| 126 | 47:02 | Westend | O.???? | ||
| 127 | 47:11 | VM40 | S.Derbyshire | R.Giles | |
| 128 | 47:12 | VM50 | Shepshed | B.Haskins | |
| 129 | 47:16 | VM50 | Westend | A.Middleton | |
| 130 | 47:28 | Beaumont | M.Higgott | ||
| 131 | 47:43 | S.Derbyshire | R.beardsley | ||
| 132 | 47:58 | VM50 | Wreake | M.Taylor | |
| 133 | 48:04 | VM40 | Shepshed | I.Garrett | |
| 134 | 48:22 | VM50 | Birstall | K.Hall | |
| 135 | 48:23 | VM50 | Desford | N.Trotman | |
| 136 | 48:30 | VM60 | Westend | G.Smith | |
| 137 | 48:48 | VM50 | Birstall | J.Starbuck | |
| 138 | 49:27 | Shelton | S.Dursten-Smith | ||
| 139 | 49:54 | VM50 | Birstall | B.Budge | |
| 140 | 50:22 | VM50 | Ivanhoe | K.Baron | |
| 141 | 50:30 | VM50 | Shelton | A.Barber | |
| 142 | 50:53 | VM50 | Desford | M.Hill | |
| 143 | 50:57 | Shelton | J.Greatorex | ||
| 144 | 51:30 | VM50 | Birstall | D.Woods | |
| 145 | 51:42 | VM40 | Birstall | J.Brennan | |
| 146 | 52:29 | Shelton | M.Colga | ||
| 147 | 52:35 | VM50 | Desford | H.Long | |
| 148 | 52:41 | VM50 | Desford | F.Breen | |
| 149 | 55:07 | Shepshed | M.Staples | ||
| 150 | 56:54 | VM50 | Shepshed | P.Garrett | |
| 151 | 58:03 | VM70 | Wreake | P.Kirby | |
| 152 | 59:22 | VM40 | Shelton | P.Chell | |
| 153 | 64:34 | VM70 | R.Hoggs | R.Stapleford | |
| 154 | 72:19 | VM60 | Shelton | J.Cordery | |
| 155 | VM60 | Owls | B.Pople | ||
| 156 | VM50 | Desford | S.Hibben |
| Women's Results in Finish Order |
| POS | TIME | CAT | 2nd CLM | CLUB | NAME |
| 1 | 36:16 | Birstall | L.Cocks | ||
| 2 | 36:29 | VL40 | Wreake | S.Newman | |
| 3 | 37:56 | Hermitage | G.Steel | ||
| 4 | 39:29 | Owls | A.Caven | ||
| 5 | 39:57 | VL40 | Ivanhoe | D.Pearson | |
| 6 | 40:00 | Hatton | N.Warr | ||
| 7 | 40:50 | VL40 | Birstall | K.Kemp | |
| 8 | 41:08 | VL40 | Y | Shelton | J.Burke |
| 9 | 41:10 | VL40 | Wreake | P.Glover | |
| 10 | 41:17 | VL40 | Westend | L.Porter | |
| 11 | 41:24 | VL40 | Shepshed | G.Evans | |
| 12 | 42:17 | Westend | L.Davison | ||
| 13 | 42:18 | Westend | A.Didier | ||
| 14 | 42:55 | Shepshed | R.Welsh | ||
| 15 | 42:56 | VL50 | Hatton | P.Chamberlain | |
| 16 | 43:43 | Wreake | F.Dewick | ||
| 17 | 44:12 | VL50 | Shelton | S.Butcher | |
| 18 | 44:13 | VL40 | Hatton | W.Freeman | |
| 19 | 44:51 | Wreake | L.Collingham | ||
| 20 | 45:09 | Birstall | V.Roberts | ||
| 21 | 45:18 | Ivanhoe | R.Deer | ||
| 22 | 45:19 | Shelton | G.Gamble | ||
| 23 | 45:32 | Owls | S.Winters | ||
| 24 | 45:49 | VL40 | Shelton | J.Coulbert | |
| 25 | 46:00 | VL40 | Hatton | J.Godfrey | |
| 26 | 46:08 | VL40 | Hinckley | L.Whitelegg | |
| 27 | 46:16 | VL40 | Ivanhoe | C.Osborne | |
| 28 | 46:24 | Hatton | D.Gilman | ||
| 29 | 46:50 | VL40 | Hatton | K.Hallam | |
| 30 | 46:54 | VL50 | Shelton | J.Clowes | |
| 31 | 47:17 | VL50 | Desford | S.Cox | |
| 32 | 47:35 | Ivanhoe | S.Brown | ||
| 33 | 47:40 | Ivanhoe | Z.Allery | ||
| 34 | 48:01 | VL50 | Owls | J.Clark | |
| 35 | 48:20 | VL40 | Westend | S.Porter | |
| 36 | 48:38 | VL40 | Shelton | J.Marriot | |
| 37 | 49:03 | VL40 | Hermitage | J.Grewcock | |
| 38 | 49:48 | Shelton | L.ferrero | ||
| 39 | 50:48 | VL40 | Hatton | K.Caulton | |
| 40 | 52:01 | VL40 | Hinckley | A.Robertson | |
| 41 | 52:03 | VL40 | Westend | E.Taylor | |
| 42 | 52:05 | VL40 | Ivanhoe | L.Dewis | |
| 43 | 52:43 | VL40 | Ivanhoe | T.McPherson | |
| 44 | 53:18 | VL50 | Wreake | J.Collingham | |
| 45 | 53:33 | VL50 | Hinckley | W.Nicholson | |
| 46 | 54:13 | Birstall | L.Young | ||
| 47 | 54:39 | Hinckley | D.Hayman | ||
| 48 | 55:02 | VL40 | Wreake | L.Goodbourn | |
| 49 | 55:25 | Westend | M.Roehrig | ||
| 50 | 55:54 | VL50 | Owls | C.Priestly | |
| 51 | 56:00 | VL50 | Birstall | A.Budge | |
| 52 | 56:19 | Hermitage | S.perry | ||
| 53 | 57:39 | VL60 | Westend | C.Middleton | |
| 54 | 57:57 | VL40 | Hermitage | D.Myatt | |
| 55 | 58:07 | VL40 | Desford | E.Lawrie | |
| 56 | 58:14 | VL50 | Shelton | A.Lemon | |
| 57 | 58:45 | VL40 | Hinckley | L.Oliver | |
| 58 | 58:46 | VL50 | Birstall | C.Cobley | |
| 59 | 59:26 | VL50 | Wreake | G.Whalley | |
| 60 | 59:28 | VL50 | Desford | V.Holmes | |
| 61 | 60:04 | VL50 | S.Derbyshire | L.Tempest | |
| 62 | 61:07 | Shelton | R.Jackson | ||
| 63 | 63:16 | Ivanhoe | C.Dennis | ||
| 64 | 63:28 | Ivanhoe | A.Sturla | ||
| 65 | 65:01 | VL40 | Desford | M.Hobbs | |
| 66 | 68:07 | VL50 | Ivanhoe | S.Kendrick |
| TEAM | ||||||||||||||
| Pos | Club | Pts | Tot | Scoring Men | Scoring Ladies | |||||||||
| 1 | Wreake | 16 | 181 | 6 | 17 | 19 | 21 | 25 | 26 | 40 | 2 | 9 | 16 | |
| 2 | Hatton | 15 | 184 | 11 | 14 | 18 | 22 | 23 | 28 | 29 | 6 | 15 | 18 | |
| 3 | Hinckley | 14 | 325 | 2 | 10 | 16 | 31 | 45 | 53 | 57 | 26 | 40 | 45 | |
| 4 | Ivanhoe | 13 | 386 | 20 | 27 | 37 | 48 | 49 | 65 | 87 | 5 | 21 | 27 | |
| 5 | Owls | 12 | 396 | 3 | 8 | 24 | 56 | 77 | 82 | 85 | 4 | 23 | 34 | |
| 6 | Shelton | 11 | 400 | 4 | 38 | 39 | 44 | 59 | 73 | 80 | 17 | 22 | 24 | |
| 7 | Westend | 10 | 462 | 13 | 35 | 55 | 67 | 72 | 89 | 96 | 10 | 12 | 13 | |
| 8 | Birstall | 9 | 595 | 58 | 68 | 75 | 76 | 88 | 90 | 112 | 1 | 7 | 20 | |
| 9 | Shepshed | 8 | 684 | 5 | 50 | 78 | 101 | 111 | 119 | 128 | 11 | 14 | 67 | |
| 10 | Desford | 7 | 893 | 60 | 74 | 79 | 110 | 135 | 142 | 147 | 31 | 55 | 60 | |
| Stilton | ||||||||||||||
| Hermitage | 258 | 7 | 9 | 46 | 104 | 3 | 37 | 52 | ||||||
| Beaumont | 325 | 1 | 86 | 108 | 130 | |||||||||
| R.Royce | 419 | 12 | 30 | 43 | 66 | 83 | 91 | 94 | ||||||
| R.Hoggs | 510 | 64 | 81 | 92 | 120 | 153 | ||||||||
| S.Derbyshire | 595 | 32 | 33 | 102 | 109 | 127 | 131 | 61 | ||||||
| MEN | ||||||||||||
| Pos | Club | Pts | Tot | Scorers | ||||||||
| 1 | Hatton | 16 | 179 | 11 | 14 | 18 | 22 | 23 | 28 | 29 | 34 | |
| 2 | Wreake | 15 | 195 | 6 | 17 | 19 | 21 | 25 | 26 | 40 | 41 | |
| 3 | Hinckley | 14 | 275 | 2 | 10 | 16 | 31 | 45 | 53 | 57 | 61 | |
| 4 | Ivanhoe | 13 | 428 | 20 | 27 | 37 | 48 | 49 | 65 | 87 | 95 | |
| 5 | Shelton | 12 | 436 | 4 | 38 | 39 | 44 | 59 | 73 | 80 | 99 | |
| 6 | Owls | 11 | 490 | 3 | 8 | 24 | 56 | 77 | 82 | 85 | 155 | |
| 7 | Westend | 10 | 525 | 13 | 35 | 55 | 67 | 72 | 89 | 96 | 98 | |
| 8 | R.Royce | 9 | 540 | 12 | 30 | 43 | 66 | 83 | 91 | 94 | 121 | |
| 9 | Birstall | 8 | 680 | 58 | 68 | 75 | 76 | 88 | 90 | 112 | 113 | |
| 10 | Shepshed | 7 | 725 | 5 | 50 | 78 | 101 | 111 | 119 | 128 | 133 | |
| 11 | Desford | 6 | 895 | 60 | 74 | 79 | 110 | 135 | 142 | 147 | 148 | |
| Stilton | ||||||||||||
| Hermitage | 166 | 7 | 9 | 46 | 104 | |||||||
| Beaumont | 325 | 1 | 86 | 108 | 130 | |||||||
| R.Hoggs | 510 | 64 | 81 | 92 | 120 | 153 | ||||||
| S.Derbyshire | 534 | 32 | 33 | 102 | 109 | 127 | 131 | |||||
| LADIES | ||||||||
| Pos | Club | Pts | Tot | Scorers | ||||
| 1 | Wreake | 16 | 46 | 2 | 9 | 16 | 19 | |
| 2 | Hatton | 15 | 64 | 6 | 15 | 18 | 25 | |
| 3 | Westend | 14 | 70 | 10 | 12 | 13 | 35 | |
| 4 | Birstall | 13 | 74 | 1 | 7 | 20 | 46 | |
| 5 | Ivanhoe | 12 | 85 | 5 | 21 | 27 | 32 | |
| 6 | Shelton | 11 | 93 | 17 | 22 | 24 | 30 | |
| 7 | Owls | 10 | 111 | 4 | 23 | 34 | 50 | |
| 8 | Hermitage | 9 | 146 | 3 | 37 | 52 | 54 | |
| 9 | Hinckley | 8 | 158 | 26 | 40 | 45 | 47 | |
| 10 | Desford | 7 | 211 | 31 | 55 | 60 | 65 | |
| Beaumont | ||||||||
| R.Hoggs | ||||||||
| R.Royce | ||||||||
| Stilton | ||||||||
| Shepshed | 25 | 11 | 14 | |||||
| S.Derbyshire | 61 | 61 | ||||||
| Thick Underline |
| Indicates 2nd CLM |
| Vets shown |
| In Bold type |
| Thick Perimeter |
| Indicates Last |
| Place Given |
| THE LEAGUE AFTER EVENT No.5 |
| TEAM | |||||||||
| Pos | Club | Tot Pts | Count | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |
| 1 | Wreake | 77 | 1213 | 15 | 14 | 16 | 16 | 16 | |
| 2 | Hatton | 76 | 1177 | 16 | 15 | 15 | 15 | 15 | |
| 3 | Owls | 69 | 1543 | 14 | 16 | 13 | 14 | 12 | |
| 4 | Hinckley | 66 | 1714 | 13 | 12 | 14 | 13 | 14 | |
| 5 | Ivanhoe | 60 | 2057 | 12 | 13 | 12 | 10 | 13 | |
| 6 | Westend | 53 | 2289 | 11 | 9 | 11 | 12 | 10 | |
| 7 | Birstall | 45 | 2710 | 9 | 8 | 10 | 9 | 9 | |
| 8 | Desford | 42 | 3150 | 10 | 10 | 9 | 6 | 7 | |
| 9 | Shelton | 41 | 2786 | 6 | 7 | 6 | 11 | 11 | |
| 10 | Hermitage | 35 | 2310 | 8 | 11 | 8 | 8 | ||
| 11 | Shepshed | 30 | 3603 | 5 | 5 | 5 | 7 | 8 | |
| 12 | Beaumont | 25 | 3075 | 7 | 6 | 7 | 5 | ||
| 13 | S.Derbyshire | 4 | 3317 | 4 | |||||
| Stilton | 1539 | ||||||||
| R.Royce | 2115 | ||||||||
| R.Hoggs | 2910 | ||||||||
| MEN | |||||||||
| Pos | Club | Tot Pts | Count | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |
| 1 | Hatton | 79 | 1141 | 15 | 16 | 16 | 16 | 16 | |
| 2 | Wreake | 76 | 1205 | 16 | 15 | 15 | 15 | 15 | |
| 3 | Hinckley | 68 | 1603 | 14 | 13 | 14 | 13 | 14 | |
| 4 | Owls | 65 | 1857 | 13 | 14 | 13 | 14 | 11 | |
| 5 | Ivanhoe | 57 | 2308 | 11 | 12 | 11 | 10 | 13 | |
| 6 | Westend | 55 | 2451 | 12 | 9 | 12 | 12 | 10 | |
| 7 | Desford | 40 | 3347 | 10 | 10 | 9 | 5 | 6 | |
| 8 | Hermitage | 39 | 2357 | 9 | 11 | 9 | 10 | ||
| 9 | Birstall | 39 | 3100 | 8 | 6 | 9 | 8 | 8 | |
| 10 | Shelton | 38 | 3258 | 5 | 5 | 5 | 11 | 12 | |
| 11 | Shepshed | 26 | 4017 | 4 | 3 | 6 | 6 | 7 | |
| 12 | Beaumont | 24 | 2806 | 6 | 8 | 10 | |||
| 13 | R.Royce | 23 | 2469 | 7 | 7 | 9 | |||
| 14 | S.Derbyshire | 11 | 3129 | 4 | 7 | ||||
| Stilton | 1308 | ||||||||
| R.Hoggs | 2801 | ||||||||
| LADIES | |||||||||
| Pos | Club | Tot Pts | Count | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |
| 1 | Birstall | 72 | 331 | 15 | 15 | 16 | 13 | 13 | |
| 2 | Wreake | 66 | 405 | 9 | 10 | 15 | 16 | 16 | |
| 3 | Owls | 65 | 372 | 16 | 16 | 14 | 9 | 10 | |
| 4 | Hatton | 65 | 428 | 14 | 12 | 12 | 12 | 15 | |
| 5 | Shelton | 63 | 413 | 11 | 14 | 13 | 14 | 11 | |
| 6 | Ivanhoe | 55 | 488 | 12 | 13 | 10 | 8 | 12 | |
| 7 | Westend | 47 | 586 | 7 | 9 | 7 | 10 | 14 | |
| 8 | Desford | 45 | 750 | 13 | 8 | 11 | 6 | 7 | |
| 9 | Shepshed | 44 | 427 | 10 | 11 | 8 | 15 | ||
| 10 | Hinckley | 41 | 745 | 6 | 7 | 9 | 11 | 8 | |
| 11 | Hermitage | 26 | 818 | 5 | 6 | 6 | 9 | ||
| 12 | Beaumont | 25 | 731 | 8 | 5 | 5 | 7 | ||
| 13 | S.Derbyshire | 4 | 669 | 4 | |||||
| R.Hoggs | 109 | ||||||||
| R.Royce | 116 | ||||||||
| Stilton | 231 | ||||||||
Stan Knopik