| Men's Results in Finish Order |
| Pos | Time | Cat | 2nd Clm | Club | Name |
| 1 | 00:30:59 | Y | Desford | N.Stirk | |
| 2 | 00:32:57 | Beaumont | P.Critchlow | ||
| 3 | 00:33:03 | Hinckley | C.Jordan | ||
| 4 | 00:33:21 | VM40 | Hatton Darts | T.Caulton | |
| 5 | 00:33:41 | Shelton | J.Walker | ||
| 6 | 00:33:50 | Owls | J.Williams | ||
| 7 | 00:33:55 | VM40 | Hermitage | A.Long | |
| 8 | 00:34:01 | Owls | P.Devine-Wright | ||
| 9 | 00:34:22 | Birstall | N.Wright | ||
| 10 | 00:34:30 | Owls | M.Bridges | ||
| 11 | 00:34:32 | Desford | A.Richards | ||
| 12 | 00:34:38 | VM40 | Westend | I.Gladwell | |
| 13 | 00:34:46 | Hermitage | P.Gregory | ||
| 14 | 00:34:56 | Hinckley | R.Whitelegg | ||
| 15 | 00:35:01 | Hermitage | L.Tomlinson | ||
| 16 | 00:35:10 | Desford | O.Cox | ||
| 17 | 00:35:11 | Hinckley | C.Weikert-Picker | ||
| 18 | 00:35:16 | Beaumont | I.Murdey | ||
| 19 | 00:35:33 | Wreake | M.Bush | ||
| 20 | 00:35:41 | Hinckley | R.Hall-Mcnair | ||
| 21 | 00:35:45 | VM40 | R.Royce | M.Wood | |
| 22 | 00:35:53 | Hatton Darts | J.Tilley | ||
| 23 | 00:36:03 | Owls | R.Pullen | ||
| 24 | 00:36:06 | Ivanhoe | B.Stout | ||
| 25 | 00:36:16 | VM40 | Wreake | R.Bettsworth | |
| 26 | 00:36:18 | VM50 | Ivanhoe | M.Booth | |
| 27 | 00:36:24 | VM40 | Wreake | B.Nicoloff | |
| 28 | 00:36:30 | VM40 | Hatton Darts | S.Knopik | |
| 29 | 00:36:38 | VM50 | Wreake | S.Bolten | |
| 30 | 00:36:46 | Desford | T.Pocock | ||
| 31 | 00:36:49 | VM40 | Hatton Darts | J.Londesborough | |
| 32 | 00:36:56 | Hatton Darts | G.Smith | ||
| 33 | 00:37:00 | VM40 | Wreake | B.Busby | |
| 34 | 00:37:04 | VM40 | Y | R.Hoggs | S.Gale |
| 35 | 00:37:05 | VM40 | Desford | A.Cole | |
| 36 | 00:37:06 | VM40 | Ivanhoe | C.Ramsell | |
| 37 | 00:37:07 | VM40 | R.Royce | M.Fowell | |
| 38 | 00:37:10 | Westend | T.Taylor | ||
| 39 | 00:37:15 | VM40 | Westend | D.Rutherford | |
| 40 | 00:37:23 | VM40 | Hatton Darts | S.Clews | |
| 41 | 00:37:27 | VM50 | S.Derbyshire | P.McKay | |
| 42 | 00:37:34 | Wreake | S.Godrich | ||
| 43 | 00:37:35 | VM40 | Wreake | J.Ketteringham | |
| 44 | 00:37:35 | Hatton Darts | D.Stewart | ||
| 45 | 00:37:57 | VM40 | Hinckley | L.Williams | |
| 46 | 00:37:58 | VM40 | Hermitage | E.Myatt | |
| 47 | 00:38:10 | VM40 | Wreake | A.Hollis | |
| 48 | 00:38:13 | VM40 | Hatton Darts | C.Fletcher | |
| 49 | 00:38:22 | VM40 | Wreake | A.Wood | |
| 50 | 00:38:26 | Shepshed | J.Smith | ||
| 51 | 00:38:28 | VM40 | S.Derbyshire | C.Mee | |
| 52 | 00:38:29 | Shepshed | J.Golding | ||
| 53 | 00:38:33 | VM50 | R.Royce | K.Brailsford | |
| 54 | 00:38:38 | VM40 | Hinckley | N.Bassnett | |
| 55 | 00:38:45 | Ivanhoe | S.Douglas | ||
| 56 | 00:38:46 | Shepshed | L.Fairbrother | ||
| 57 | 00:38:50 | VM50 | Wreake | M.Jelley | |
| 58 | 00:38:51 | VM50 | Westend | C.Seal | |
| 59 | 00:38:56 | Birstall | S.Powell | ||
| 60 | 00:39:00 | VM40 | Birstall | J.Wheatley | |
| 61 | 00:39:06 | Shelton | S.Cooper | ||
| 62 | 00:39:08 | VM40 | Westend | A.Reed | |
| 63 | 00:39:12 | Ivanhoe | P.Marriot | ||
| 64 | 00:39:20 | Wreake | J.Dewick | ||
| 65 | 00:39:26 | VM40 | Stilton | S.Dewick | |
| 66 | 00:39:39 | Shepshed | R.Filer | ||
| 67 | 00:39:46 | VM50 | Shelton | R.Booth | |
| 68 | 00:39:46 | VM40 | Birstall | T.Burbridge | |
| 69 | 00:39:49 | VM40 | Ivanhoe | M.Yeomans | |
| 70 | 00:39:50 | VM40 | Beaumont | S.Sayers | |
| 71 | 00:39:54 | VM40 | Westend | A.Cusack | |
| 72 | 00:39:54 | Shepshed | P.Higgs | ||
| 73 | 00:39:59 | Hinckley | S.Lewis | ||
| 74 | 00:40:15 | VM50 | Beaumont | R.Marjoram | |
| 75 | 00:40:18 | VM40 | Owls | M.Stiff | |
| 76 | 00:40:21 | VM40 | Y | Desford | A.Ball |
| 77 | 00:40:22 | VM40 | Beaumont | P.Hickenbotham | |
| 78 | 00:40:23 | VM50 | Wreake | N.Dilkes | |
| 79 | 00:40:24 | VM50 | Hatton Darts | I.Stewart | |
| 80 | 00:40:25 | VM40 | Shelton | I.Millward | |
| 81 | 00:40:29 | VM40 | Hinckley | S.Hatcher | |
| 82 | 00:40:32 | Birstall | N.Patel | ||
| 83 | 00:40:33 | VM50 | Owls | L.Chesterton | |
| 84 | 00:40:35 | VM50 | Westend | D.Thompson | |
| 85 | 00:40:43 | VM40 | Wreake | M.Jelley | |
| 86 | 00:40:45 | VM40 | S.Derbyshire | M.Nixon | |
| 87 | 00:40:52 | VM50 | Ivanhoe | B.Kendrick | |
| 88 | 00:40:57 | VM40 | Westend | S.McLaughlin | |
| 89 | 00:40:59 | VM40 | Shelton | A.Duncan | |
| 90 | 00:41:02 | VM40 | S.Derbyshire | D.Eyre | |
| 91 | 00:41:08 | VM40 | Hinckley | N.Bailey | |
| 92 | 00:41:12 | VM50 | Hatton Darts | T.Press | |
| 93 | 00:41:23 | S.Derbyshire | M.Spincer | ||
| 94 | 00:41:27 | VM50 | Ivanhoe | D.Mann | |
| 95 | 00:41:31 | Owls | N.Ayres | ||
| 96 | 00:41:35 | Shepshed | G.Pymm | ||
| 97 | 00:41:38 | VM40 | Beaumont | W.Fraser | |
| 98 | 00:41:41 | VM40 | Wreake | A.Steel | |
| 99 | 00:41:43 | Y | Shepshed | D.Vincent | |
| 100 | 00:41:49 | VM50 | Beaumont | B.Coleman | |
| 101 | 00:41:54 | VM40 | R.Hoggs | C.Mann | |
| 102 | 00:42:14 | VM50 | Shelton | J.Thornton | |
| 103 | 00:42:15 | Hermitage | D.Kind | ||
| 104 | 00:42:15 | Wreake | R.Linnet | ||
| 105 | 00:42:17 | Birstall | S.Cherry | ||
| 106 | 00:42:23 | VM50 | Shepshed | J.Harris | |
| 107 | 00:42:25 | VM50 | Y | Beaumont | M.Gray |
| 108 | 00:42:26 | VM60 | R.Royce | M.Robinson | |
| 109 | 00:42:41 | R.Hoggs | J.Heap | ||
| 110 | 00:42:48 | R.Hoggs | A.Stanley | ||
| 111 | 00:42:50 | VM40 | Westend | P.Deeping | |
| 112 | 00:42:52 | VM50 | Hatton Darts | W.Simms | |
| 113 | 00:42:54 | VM40 | Desford | G.Hobbs | |
| 114 | 00:42:56 | VM40 | Birstall | C.Rimmer | |
| 115 | 00:43:08 | VM60 | Birstall | T.Illston | |
| 116 | 00:43:13 | VM50 | Shepshed | C.Lowe | |
| 117 | 00:43:14 | Ivanhoe | B.Reid | ||
| 118 | 00:43:26 | VM40 | Westend | P.Low | |
| 119 | 00:43:34 | VM40 | Ivanhoe | S.Andrews | |
| 120 | 00:43:44 | VM40 | Westend | S.McMillan | |
| 121 | 00:43:46 | VM40 | Hinckley | S.Poole | |
| 122 | 00:43:48 | VM50 | Wreake | P.Christopher | |
| 123 | 00:43:49 | VM50 | Stilton | C.Genes | |
| 124 | 00:43:52 | VM50 | Beaumont | T.Coe | |
| 125 | 00:43:53 | Westend | M.Ashraf | ||
| 126 | 00:43:55 | Westend | J.Rennie | ||
| 127 | 00:43:59 | Desford | L.Barber | ||
| 128 | 00:44:06 | VM50 | Desford | R.Steele | |
| 129 | 00:44:11 | VM50 | Hinckley | G.Birch | |
| 130 | 00:44:17 | VM40 | Hinckley | A.Whalley | |
| 131 | 00:44:23 | Ivanhoe | D.Allery | ||
| 132 | 00:44:32 | Hinckley | M.Brindley | ||
| 133 | 00:44:43 | VM40 | Hatton Darts | I.Jackson | |
| 134 | 00:44:44 | VM50 | Owls | D.Wilmot | |
| 135 | 00:44:45 | VM50 | Hermitage | P.Buttary | |
| 136 | 00:44:49 | Wreake | K.Naylor | ||
| 137 | 00:44:53 | VM40 | Hinckley | S.Robinson | |
| 138 | 00:44:58 | VM50 | Shepshed | P.Brooks | |
| 139 | 00:44:59 | VM50 | Westend | A.Blackford | |
| 140 | 00:45:12 | VM50 | R.Hoggs | K.Richardson | |
| 141 | 00:45:16 | VM50 | Birstall | P.Burt | |
| 142 | 00:45:24 | VM50 | Ivanhoe | I.Watson | |
| 143 | 00:45:30 | VM40 | Westend | S.Conway | |
| 144 | 00:45:43 | VM50 | Birstall | P.Goggins | |
| 145 | 00:45:47 | VM50 | S.Derbyshire | S.Tempest | |
| 146 | 00:46:04 | VM40 | Hermitage | M.Perry | |
| 147 | 00:46:18 | Hermitage | R.Mason | ||
| 148 | 00:46:29 | VM50 | Owls | R.Draycott | |
| 149 | 00:46:32 | VM60 | Shelton | R.Hutchinson | |
| 150 | 00:46:44 | VM40 | Westend | D.Gillibrand | |
| 151 | 00:46:46 | VM40 | Birstall | T.Webb | |
| 152 | 00:46:47 | VM50 | Desford | N.Trotman | |
| 153 | 00:47:17 | VM50 | Wreake | M.Taylor | |
| 154 | 00:47:46 | VM40 | Desford | S.Bailey | |
| 155 | 00:47:55 | VM50 | Shepshed | N.Sketchley | |
| 156 | 00:48:04 | VM60 | Hinckley | M.Nicholson | |
| 157 | 00:48:27 | VM50 | Shelton | A.Barber | |
| 158 | 00:48:37 | VM40 | Shepshed | I.Garrett | |
| 159 | 00:48:48 | Hermitage | J.Jakubecz | ||
| 160 | 00:48:50 | VM50 | Ivanhoe | K.Baron | |
| 161 | 00:49:00 | VM40 | Ivanhoe | S.Cahill | |
| 162 | 00:49:04 | VM60 | Desford | J.Shade | |
| 163 | 00:49:12 | Shepshed | M.Staples | ||
| 164 | 00:49:24 | VM40 | S.Derbyshire | R.Giles | |
| 165 | 00:49:46 | VM40 | Birstall | D.Snutch | |
| 166 | 00:50:05 | Shelton | J.Greatorex | ||
| 167 | 00:50:20 | VM50 | Desford | F.Breen | |
| 168 | 00:50:21 | VM40 | Shepshed | T.Menzel | |
| 169 | 00:50:30 | VM50 | Birstall | J.Starbuck | |
| 170 | 00:50:43 | VM50 | Birstall | D.Woods | |
| 171 | 00:51:23 | Wreake | G.Webb | ||
| 172 | 00:51:36 | VM40 | Hinckley | G.Burrows | |
| 173 | 00:52:20 | VM50 | Shepshed | P.Garrett | |
| 174 | 00:52:32 | VM50 | Desford | M.Hill | |
| 175 | 00:52:35 | VM60 | Westend | G.Smith | |
| 176 | 00:52:39 | VM50 | Shelton | P.Webster | |
| 177 | 00:52:43 | Ivanhoe | R.Dooley | ||
| 178 | 00:53:13 | VM60 | Owls | J.Baron | |
| 179 | 00:53:26 | Desford | A.Lloyd | ||
| 180 | 00:53:31 | VM70 | Wreake | P.Kirby | |
| 181 | 00:54:31 | VM70 | Westend | P.Lott | |
| 182 | 00:55:18 | VM50 | Desford | H.Long | |
| 183 | 00:55:26 | VM50 | Westend | N.Courtney | |
| 184 | 00:55:27 | VM50 | Shepshed | L.Fluck | |
| 185 | 00:58:44 | VM70 | Hatton Darts | C.Scattergood | |
| 186 | 01:00:09 | Ivanhoe | K.Oliver | ||
| 187 | 01:00:22 | VM60 | Shepshed | P.Crowhurst | |
| 188 | 01:02:27 | VM50 | Desford | S.Hibben | |
| 189 | 01:03:48 | VM60 | Desford | J.Houghton |
| Women's Results in Finish Order |
| Pos | Time | Cat | 2nd Clm | Club | Name |
| 1 | 00:36:52 | R.Royce | C.McKittrick | ||
| 2 | 00:37:12 | Desford | E.Marvin | ||
| 3 | 00:37:13 | Birstall | L.Cocks | ||
| 4 | 00:37:54 | VL40 | Wreake | S.Newman | |
| 5 | 00:38:05 | Hermitage | G.Steel | ||
| 6 | 00:38:28 | Shelton | J.Miles | ||
| 7 | 00:39:19 | Owls | D.Napier | ||
| 8 | 00:40:23 | Owls | A.Caven | ||
| 9 | 00:40:26 | Hinckley | K.Looms | ||
| 10 | 00:40:28 | VL40 | Ivanhoe | D.Pearson | |
| 11 | 00:40:31 | Hatton Darts | N.Warr | ||
| 12 | 00:40:50 | VL40 | Birstall | K.Kemp | |
| 13 | 00:41:03 | VL40 | Owls | S.Grimes | |
| 14 | 00:41:53 | Westend | L.Davison | ||
| 15 | 00:42:20 | Westend | A.Didier | ||
| 16 | 00:42:13 | Desford | J.Toon | ||
| 17 | 00:42:32 | Shepshed | J.Muston | ||
| 18 | 00:43:17 | VL40 | Wreake | P.Glover | |
| 19 | 00:43:18 | Wreake | F.Dewick | ||
| 20 | 00:43:33 | Birstall | V.Roberts | ||
| 21 | 00:43:35 | VL50 | Hatton Darts | P.Chamberlain | |
| 22 | 00:44:22 | VL50 | Shelton | S.Butcher | |
| 23 | 00:44:22 | Shelton | G.Gamble | ||
| 24 | 00:44:31 | Hermitage | J.Needham | ||
| 25 | 00:44:35 | VL40 | Beaumont | W.Bell | |
| 26 | 00:44:41 | Shepshed | R.Welsh | ||
| 27 | 00:44:46 | Wreake | L.Collingham | ||
| 28 | 00:44:50 | VL40 | Hatton Darts | W.Freeman | |
| 29 | 00:45:05 | Desford | L.Cave | ||
| 30 | 00:45:14 | VL40 | Hinckley | J.Chilton | |
| 31 | 00:45:35 | VL50 | Birstall | C.Mawer | |
| 32 | 00:45:42 | Ivanhoe | Z.Allery | ||
| 33 | 00:46:10 | Wreake | L.Hurley | ||
| 34 | 00:46:17 | VL50 | Shelton | J.Clowes | |
| 35 | 00:46:25 | Ivanhoe | S.Brown | ||
| 36 | 00:46:33 | Shepshed | S.Palmer | ||
| 37 | 00:46:38 | VL40 | Hatton Darts | J.Godfrey | |
| 38 | 00:46:44 | Wreake | L.Ellis | ||