Hatton Darts Home Page

The default sort for this table is in Time Difference (ascending)
This is a sortable table. Click on the header cell,
"Runner, Predicted ...." to change the sort order.

Absolute difference is the time difference regardless of the sign [+/-]

Runner Predicted Actual Difference Absolute
Lindsay Kirkland 0:43:30 0:41:50 -00:01:40 01:40.0
Debbie Gilman 0:45:30 0:44:22 -00:01:08 01:08.0
Simon Elliott 0:46:00 0:45:05 -00:00:55 00:55.0
Cathryn Cormack 0:49:00 0:48:34 -00:00:26 00:26.0
Pete Wright 0:37:00 0:36:37 -00:00:23 00:23.0
Dave Gilman 0:37:15 0:36:53 -00:00:22 00:22.0
Chris Fletcher 0:37:30 0:37:14 -00:00:16 00:16.0
Colin Mee 0:41:00 0:40:48 -00:00:12 00:12.0
Ian Stewart 0:43:00 0:42:52 -00:00:08 00:08.0
Kath Caulton 0:50:00 0:49:57 -00:00:03 00:03.0
Duncan Stewart 0:38:30 0:38:28 -00:00:02 00:02.0
Jim Londesborough 0:39:00 0:39:35 00:00:35 00:35.0
Paul Stewart 0:35:00 0:36:11 00:01:11 01:11.0
Rob Lower 0:43:00 0:44:36 00:01:36 01:36.0
Geoff Mulcahy 0:46:00 0:47:38 00:01:38 01:38.0
Malcolm Bennett 0:39:30 0:41:11 00:01:41 01:41.0
Philip White 0:46:00 0:48:57 00:02:57 02:57.0
Neale McBride 0:42:00 0:46:47 00:04:47 04:47.0

Stan Knopik