|
Event |
Bramcote National Final |
13 February 2005 |
| POS | TIME | VET | CLUB | NAME |
| 1 | 35.08 | St Edmund Pacers | A.Taylor | |
| 2 | 35.57 | Wootton | M.Aldridge | |
| 3 | 36.15 | Ripley RC | D.Conner | |
| 4 | 36.26 | Heanor | A.Grice | |
| 5 | 36.30 | Ampthill/Flitwick | S.Hartley | |
| 6 | 36.56 | St Edmund Pacers | P.Foody | |
| 7 | 37.03 | Liverpool RC | I.Magill | |
| 8 | 37.17 | Hinckley | S.Midwood | |
| 9 | 37.24 | St Edmund Pacers | P.Barker | |
| 10 | 37.28 | V | St Edmund Pacers | P.Golding |
| 11 | 37.31 | V | Ripley RC | P.Timmons |
| 12 | 37.32 | Heanor | S.Capewell | |
| 13 | 37.37 | Ampthill/Flitwick | T.Harris | |
| 14 | 37.39 | Reading RR | N.Grove | |
| 15 | 37.40 | Wootton | R.Lack | |
| 16 | 37.47 | Reading RR | M.Willis | |
| 17 | 37.48 | V | Liverpool RC | P.Quine |
| 18 | 38.04 | Liverpool RC | C.Potts | |
| 19 | 38.08 | V | St Edmund Pacers | K.Vaughan |
| 20 | 38.10 | V | Reading RR | E.Dodwell |
| 21 | 38.18 | Reading RR | R.Prady | |
| 22 | 38.20 | Heanor | C.Rainsford | |
| 23 | 38.21 | V | St Edmund Pacers | G.Copeland |
| 24 | 38.26 | Wootton | S.Buswell | |
| 25 | 38.30 | V | Ampthill/Flitwick | S.James |
| 26 | 38.36 | V | Wootton | D.Parkins |
| 27 | 38.38 | St Edmund Pacers | A.Gimson | |
| 28 | 38.46 | V | Liverpool RC | S.Rickets |
| 29 | 38.50 | Ampthill/Flitwick | A.Wadsworth | |
| 30 | 38.51 | Heanor | D.Ridout | |
| 31 | 38.52 | V | Liverpool RC | M.Collins |
| 32 | 38.54 | V | Liss | A.Turner |
| 33 | 38.56 | V | Reading RR | P.Turner |
| 34 | 39.04 | Wootton | J.Mason | |
| 35 | 39.08 | V | St Edmund Pacers | C.Cooke |
| 36 | 39.24 | V | Ripley RC | B.Swindell |
| 37 | 39.27 | Heanor | L.Perkins | |
| 38 | 39.34 | V | Heathfield | A.Cornford |
| 39 | 39.38 | Hinckley | C.Picker | |
| 40 | 39.51 | V | Liverpool RC | D.Edwards |
| 41 | 39.57 | Wootton | M.Fowler | |
| 42 | 39.58 | St Edmund Pacers | J.Long | |
| 43 | 40.02 | Liverpool RC | M.Burns | |
| 44 | 40.05 | Liss | D.Brown | |
| 45 | 40.06 | Ripley RC | P.Manning | |
| 46 | 40.08 | Heathfield | A.Gibbard | |
| 47 | 40.20 | Liss | M.Pillans | |
| 48 | 40.23 | V | Shelton Striders | N.Fox |
| 49 | 40.24 | Ampthill/Flitwick | D.Farr | |
| 50 | 40.40 | Ripley RC | M.Wareham | |
| 51 | 41.12 | Liverpool RC | I.Palin | |
| 52 | 41.16 | Hinckley | R.Hall-Mcnair | |
| 53 | 41.19 | Ampthill/Flitwick | A.Bierton | |
| 54 | 41.22 | Heanor | D.Brailsford | |
| 55 | 41.24 | Reading RR | M.Gooding | |
| 56 | 41.24 | Reading RR | I.Giigs | |
| 57 | 41.25 | Shelton Striders | C.Keegan | |
| 58 | 41.29 | V | Wootton | A.McDonagh |
| 59 | 41.46 | V | Hinckley | T.Darke |
| 60 | 42.00 | Ripley RC | M.Walker | |
| 61 | 42.08 | V | Ampthill/Flitwick | N.Jones |
| 62 | 42.24 | Liverpool RC | K.Mackenzie | |
| 63 | 42.27 | V | Heanor | E.Baynes |
| 64 | 42.29 | Heanor | S.Ashmore | |
| 65 | 42.34 | V | Shelton Striders | D.Thornton |
| 66 | 42.40 | Heanor | D.Price | |
| 67 | 42.40 | Liss | W.Purchase | |
| 68 | 42.45 | Liverpool RC | B.Merritt | |
| 69 | 42.48 | V | Reading RR | C.Cottell |
| 70 | 42.58 | V | Heanor | R.Buxton |
| 71 | 43.03 | V | Liss | D.Robbins |
| 72 | 43.05 | Liverpool RC | M.Young | |
| 73 | 43.07 | Reading RR | A.Breakspear | |
| 74 | 43.17 | Ripley RC | M.Tomlinson | |
| 75 | 43.23 | V | Wootton | M.Fowler |
| 76 | 43.32 | V | St Edmund Pacers | D.Vaughan |
| 77 | 43.38 | V | St Edmund Pacers | P.Lambillion |
| 78 | 43.41 | Ampthill/Flitwick | B.Johannson | |
| 79 | 43.43 | Heathfield | L.Siggs | |
| 80 | 43.47 | V | Hinckley | M.Green |
| 81 | 43.50 | Wootton | S.Fowler | |
| 82 | 44.03 | V | Ampthill/Flitwick | T.Cole |
| 83 | 44.06 | V | Reading RR | K.Chamberlain |
| 84 | 44.13 | V | Ripley RC | P.Shaw |
| 85 | 44.14 | Hinckley | W.Taylor | |
| 86 | 44.18 | V | Heathfield | G.Chapman |
| 87 | 44.31 | V | Heathfield | G.West |
| 88 | 45.03 | Ripley RC | M.Penny | |
| 89 | 45.08 | Wootton | P.Matthews | |
| 90 | 45.26 | St Edmund Pacers | A.Clarke | |
| 91 | 45.31 | Ripley RC | M.Bell | |
| 92 | 45.38 | V | Wootton | P.Diamond |
| 93 | 46.01 | V | Wootton | J.Shaw |
| 94 | 46.09 | V | Heathfield | A.Streeter |
| 95 | 46.21 | V | Hinckley | P.Tomkins |
| 96 | 46.27 | V | Heathfield | D.Harlow |
| 97 | 46.30 | V | Hinckley | A.Whalley |
| 98 | 46.44 | V | Hinckley | M.Ward |
| 99 | 46.51 | V | Wootton | G.Liburd |
| 100 | 46.56 | Ripley RC | A.Pepper | |
| 101 | 47.02 | V | Heanor | S.North |
| 102 | 47.05 | V | Heanor | R.Wilkinson |
| 103 | 47.42 | V | Shelton Striders | A.Duncan |
| 104 | 47.49 | V | Ampthill/Flitwick | S.Hawkins |
| 105 | 48.05 | V | St Edmund Pacers | C.Cook |
| 106 | 48.07 | Heanor | D.Watson | |
| 107 | 48.16 | V | St Edmund Pacers | S.Miller |
| 108 | 48.20 | V | St Edmund Pacers | M.Troup |
| 109 | 48.23 | Liverpool RC | M.Johns | |
| 110 | 48.34 | V | Hinckley | G.Birch |
| 111 | 48.37 | V | Shelton Striders | D.Keegan |
| 112 | 48.48 | Ripley RC | S.Hobbs | |
| 113 | 48.53 | Wootton | D.Lazenby | |
| 114 | 48.57 | Heanor | R.Blake | |
| 115 | 49.16 | V | Heathfield | J.Scott |
| 116 | 49.26 | Wootton | C.Lazenby | |
| 117 | 49.51 | V | Liverpool RC | B.Fairclough |
| 118 | 49.54 | V | Liss | N.Murdock |
| 119 | 50.12 | V | Heanor | R.Rainsford |
| 120 | 50.23 | V | Ripley RC | T.Jacques |
| 121 | 51.09 | V | Hinckley | G.Burrows |
| 122 | 51.19 | V | Reading RR | N.Taylor |
| 123 | 51.37 | V | Heathfield | M.Darling |
| 124 | 51.59 | V | Wootton | M.Wood |
| 125 | 52.32 | V | Reading RR | T.Povey |
| 126 | 53.36 | V | Liss | A.King |
| 127 | 53.59 | V | Ripley RC | R.Hall |
| 128 | 54.09 | V | Wootton | S.Marsh |
| 129 | 54.36 | V | Heanor | E.Singleton |
| 130 | 56.06 | V | Ampthill/Flitwick | R.Craig |
| 131 | 56.13 | Liverpool RC | J.Stanton | |
| 132 | 56.40 | V | Shelton Striders | J.Cordery |
| 133 | 57.24 | V | St Edmund Pacers | M.Chambers |
| 134 | 57.53 | V | Reading RR | C.Woffington |
| 135 | 58.32 | V | Ampthill/Flitwick | P.Bierton |
| 137 | 65.29 | V | Hinckley | M.Bennett |
|
Event |
Bramcote National Final |
13 February 2005 |
| POS | TIME | CAT | CLUB | NAME |
| 1 | 41.56 | Hinckley | B.Eburne | |
| 2 | 42.30 | Reading RR | E.Phipps | |
| 3 | 42.42 | V | St Edmund Pacers | G.Leathers |
| 4 | 43.11 | V | Hinckley | T.Darke |
| 5 | 43.54 | V | Reading RR | A.Taylor |
| 6 | 44.34 | Ampthill/Flitwick | A.Witheridge | |
| 7 | 45.05 | St Edmund Pacers | C.Heath | |
| 8 | 45.10 | V | Ampthill/Flitwick | C.Gilby |
| 9 | 45.28 | St Edmund Pacers | S.Cadman | |
| 10 | 45.30 | V | Reading RR | Z.Rawlins |
| 11 | 45.36 | V | Wootton | C.McMillan |
| 12 | 45.43 | Liss | H.Purchase | |
| 13 | 46.07 | Hinckley | N.Birch | |
| 14 | 46.28 | V | Liverpool RC | S.Greene |
| 15 | 46.33 | V | Liss | L.Pillans |
| 16 | 46.53 | Liverpool RC | N.Cheers | |
| 17 | 46.58 | St Edmund Pacers | J.Heath | |
| 18 | 46.59 | V | St Edmund Pacers | P.Partridge |
| 19 | 47.04 | Ripley RC | S.Sykes | |
| 20 | 47.07 | Ripley RC | J.Gration | |
| 21 | 47.24 | V | Heanor | G.Alton |
| 22 | 47.57 | St Edmund Pacers | C.Jeffrey | |
| 23 | 48.19 | V | Shelton Striders | H.McCarrick |
| 24 | 48.42 | V | St Edmund Pacers | T.Dennison |
| 25 | 48.58 | V | Heathfield | R.Blatch |
| 26 | 48.59 | Ampthill/Flitwick | M.Bernhadsson | |
| 27 | 49.06 | V | Ripley RC | E.Robinson |
| 28 | 49.11 | V | St Edmund Pacers | S.Golding |
| 29 | 49.35 | St Edmund Pacers | C.Taylor | |
| 30 | 49.58 | V | Hinckley | L.Whitelegg |
| 31 | 50.02 | Ampthill/Flitwick | I.Wigrup | |
| 32 | 50.23 | V | Ampthill/Flitwick | P.James |
| 33 | 51.33 | Wootton | Z.Bell | |
| 34 | 51.43 | Liverpool RC | A.Shurie | |
| 35 | 52.02 | Heathfield | S.Clark | |
| 36 | 54.06 | V | Liss | Y.Grayson |
| 37 | 54.20 | Heanor | J.Goodlass | |
| 38 | 54.24 | V | Heathfield | B.Holdway |
| 39 | 55.43 | V | Reading RR | T.Wilson |
| 40 | 55.53 | V | Heathfield | J.Dalbiac |
| 41 | 56.05 | V | St Edmund Pacers | J.Heath |
| 42 | 56.21 | V | Liverpool RC | A.Ferry |
| 43 | 57.02 | V | Ripley RC | H.Walker |
| 44 | 57.17 | V | Hinckley | D.Hayman |
| 45 | 57.47 | V | Heathfield | S.Scott |
| 46 | 59.05 | V | Heathfield | P.Rea |
| 47 | 60.48 | V | Heathfield | R.Riley |
| 48 | 63.08 | V | Heanor | K.Spendlove |
| 49 | 64.46 | V | Liverpool RC | J.Butler |
| 50 | 64.46 | V | Liverpool RC | K.Rockcliffe |
| 51 | 64.46 | V | Liverpool RC | L.Aldridge |
| TEAM SCORERS FOR THE NATIONAL FINAL RACE | ||||||||||||||
| TEAM | ||||||||||||||
| SCORERS | ||||||||||||||
| POS | CLUB | TOT | MEN | LADIES | ||||||||||
| 1 | St Edmund Pacers | 114 | 1 | 6 | 9 | 10 | 19 | 23 | 27 | 3 | 7 | 9 | ||
| 2 | Reading RR | 232 | 14 | 16 | 20 | 21 | 33 | 55 | 56 | 2 | 5 | 10 | ||
| 3 | Liverpool RC | 248 | 7 | 17 | 18 | 28 | 31 | 40 | 43 | 14 | 16 | 34 | ||
| 4 | Ampthill/Flitwick | 275 | 5 | 13 | 25 | 29 | 49 | 53 | 61 | 6 | 8 | 26 | ||
| 5 | Heanor | 344 | 4 | 12 | 22 | 30 | 37 | 63 | 70 | 21 | 37 | 48 | ||
| 6 | Ripley RC | 345 | 3 | 11 | 36 | 45 | 50 | 60 | 74 | 19 | 20 | 27 | ||
| 7 | Hinckley | 436 | 8 | 39 | 52 | 59 | 80 | 85 | 95 | 1 | 4 | 13 | ||
| 8 | Liss | 568 | 32 | 44 | 47 | 67 | 71 | 118 | 126 | 12 | 15 | 36 | ||
| 9 | Heathfield | 624 | 38 | 46 | 79 | 86 | 87 | 94 | 96 | 25 | 35 | 38 | ||
| Wootton | 244 | 2 | 15 | 24 | 26 | 34 | 41 | 58 | 11 | 33 | ||||
| Shelton Striders | 539 | 48 | 57 | 65 | 103 | 111 | 132 | 23 | ||||||