|
Date |
Sunday 30 August 2009 10:30 hrs |
|
Directions |
Starting at Belvoir Road, Burton. (The road that runs from
the Queens Hospital to Shobnall Fields) |
|
|
|
|
Meeting |
Meet at Belvedere Sports and Social Club |
|
Notes |
|
|
Contact |
|
Report
From the off the competitors were well bunched until the notorious steep Denton Hill at the 1k mark which soon sorted out the leading pack. And it was in this flock of early pace makers that popular Dart Gordy Smith arrived at the grounds of Shobnall Fields galloping through the avenue of trees to cross over in a credible time of 37;15 (7th pos) another satisfying effort and shortly on Smiths heels and firing on all four cylinders a back to form Dave Gilman gave his all for a good finish in 38;22 (16th pos). If there were medals for effort, young Wa Lin Shin certainly deserves one for his performance with a super 38;41(19th pos) finish. Paul Mellor just gets better and better thanks to his extra training and well it showed with a very impressive 42;22 (42 pos).
In the ladies category the Darts maintained their supremacy through out this season with another good team effort. First lady in, and third overall, Naomi Warrs consistency continues with another fine solid showing to pass the finish in 40;59 (3rd lady pos) whilst 30 secs behind providing a truly gallant run, and recent recruit to the club, Clare Matchett with a time of 41;29 (4th lady pos) great contributions from both. And Claire McDonnell kept the red vests coming in the finishing lane with another good disciplined race to a content 45;09 time (7th lady pos). Never far behind Carol Sharratt should be well pleased with her sterling run as she came over the tape in a time of 51;06 (21st lady pos) and although not feeling too good throughout, the little frame of Allison Collins still persevered on this tough course to a finish of 54;38 (29th lady pos).
Geoff Mulcahy
Hatton’s ladies team of 5 turned out on a sunny Sunday morning to take another local victory in the Belvedere 10k on home turf. The course was deceiving, climbing steadily for nearly 7km before the decent back into Burton down the Henhurst hill into Snobnall fields. First in for the darts was Naomi Warr in 3rd place in a time of 40:59, closely followed by Claire Matchett who gave Warr a run for her money in 4th position in a time of 41:29. Claire McDonald took 7th position and a personnel best time of 45.09 and Carol Sharrat who is improving with every outing put in an excellent run in 51.06, 21st lady and 1st Vet positions. Alison was pleased to see the finish and crossed the line in a very respectable 54.38. Another outstanding performance from the local ladies.
Namoi Warr
Presentations
Mens' League Champions were Tamworth A/C who won all but one of the races, with Hatton Darts finishing as runners-up.
The Women's League title went to a strong Hatton Darts team with a gallant Washland Women's club taking the runners-up place .
Individual category prizes went to :
Mens' Senior 1st B.Stout (Ivanhoe runners), 2nd T.Orton (Tamworth),3rd H.Bush(Tamworth)
Mens' MV40 1st M.Yeomans (Ivanhoe Runners), 2nd D.Morse (Ivanhoe Runners),3rd A.Grigg (Hatton Darts)
Mens' MV50 1st D.William (Tamworth) ,2nd D.McMillan(S.Derbys),3rd C.Mason(S.Derbys).
Mens' MV60 1st B.Mackey (Uttoxeter), 2nd C.Baggaley (Uttoxeter),3rd T.Press (Hatton)
Mens' MV 70 Colin Scattergood
Ladies' Senior 1st N.Warr (Hatton), 2nd R.Wooliscroft (Washland women)
Ladies' VL 35 1st Wendy Freeman (Hatton),2nd R.Shaw (Ivanhoe),3rd M.Rodgers(Washland women)
Ladies VL45 1st Jane Godfrey (Hatton), 2nd Lucy Webb (Uttoxeter), 3rd Amanda Scott (Washland Women)
Presentations were made to 9 runners who had either run or marshalled in all 8 events.
Martin Nauntnon,Tom Orton (Tamworth), Jon Gregson,Andy Gadsby (Hatton), Lucy Webb,clive Baggaley (Uttoxeter), Rachel Wooliscroft, Mandy Rodgers, Ruth Matthews (Washland Women).
A special presentation was made to Jan Dingley of Washland Women for marshaling at all 8 events.
Club organisers were upbeat after seeing increased numbers in most of this year's races, and already looking forward to next year's season.
| Belverdere 10K - 30 August 2009 |
| All Runners in Finish order | |||||||||
| Pos | M Pos | F Pos | Time | Name | Club | Sex | Cat | Min / Mile | Min / Km |
| 1 | 1 | 00:33:41 | J.Douglas | Charnwood AC | M | Sen Male | 05:25 | 03:22 | |
| 2 | 2 | 00:34:47 | I.Yates | Trentham RC | M | Sen Male | 05:36 | 03:29 | |
| 3 | 3 | 00:35:44 | R.O'Sullivan | Tipton Harriers | M | Sen Male | 05:45 | 03:34 | |
| 4 | 4 | 00:35:58 | B.Stout | Ivanhoe | M | Sen Male | 05:47 | 03:36 | |
| 5 | 5 | 00:37:03 | I.Mansell | Dudley Kingswinford RC | M | Sen Male | 05:58 | 03:42 | |
| 6 | 6 | 00:37:07 | P.Piper | Lichfield RC | M | Vet Male 50+ | 05:58 | 03:43 | |
| 7 | 7 | 00:37:15 | G.Smith | Hatton Darts | M | Sen Male | 06:00 | 03:44 | |
| 8 | 8 | 00:37:19 | K.Spare | Derby AC | M | Vet Male 50+ | 06:00 | 03:44 | |
| 9 | 9 | 00:37:31 | A.Hough | Ivanhoe | M | Vet Male 40+ | 06:02 | 03:45 | |
| 10 | 10 | 00:37:44 | M.Naughton | Tamworth | M | Sen Male | 06:04 | 03:46 | |
| 11 | 11 | 00:37:52 | P.Pugh | Uttoxeter | M | Sen Male | 06:06 | 03:47 | |
| 12 | 12 | 00:38:00 | R.Mathie | Burton AC | M | Sen Male | 06:07 | 03:48 | |
| 13 | 13 | 00:38:07 | J.Richards | Tipton Harriers | M | Sen Male | 06:08 | 03:49 | |
| 14 | 14 | 00:38:14 | D.McMillan | S.Derbyshire | M | Vet Male 50+ | 06:09 | 03:49 | |
| 15 | 15 | 00:38:21 | A.Mathie | Burton AC | M | Sen Male | 06:10 | 03:50 | |
| 16 | 16 | 00:38:22 | D.Gilman | Hatton Darts | M | Vet Male 40+ | 06:10 | 03:50 | |
| 17 | 17 | 00:38:28 | C.Morrison | Sinfin RC | M | Vet Male 50+ | 06:11 | 03:51 | |
| 18 | 18 | 00:38:40 | S.Lindridge | Uttoxeter | M | Sen Male | 06:13 | 03:52 | |
| 19 | 19 | 00:38:41 | W.Shin | Hatton Darts | M | Sen Male | 06:13 | 03:52 | |
| 20 | 20 | 00:38:44 | A.Wickett | Cannock & Staffs AC | M | Sen Male | 06:14 | 03:52 | |
| 21 | 1 | 00:39:11 | J.Muston | Shepshed RC | F | Vet Lady 35+ | 06:18 | 03:55 | |
| 22 | 21 | 00:39:19 | D.Morse | Ivanhoe | M | Vet Male 40+ | 06:20 | 03:56 | |
| 23 | 22 | 00:39:22 | A.Chambers | Ivanhoe | M | Vet Male 40+ | 06:20 | 03:56 | |
| 24 | 23 | 00:39:23 | L.Taylor | Tamworth | M | Sen Male | 06:20 | 03:56 | |
| 25 | 24 | 00:39:26 | M.Pleass | Tamworth | M | Sen Male | 06:21 | 03:57 | |
| 26 | 25 | 00:39:27 | M.Hinks | Lichfield RC | M | Sen Male | 06:21 | 03:57 | |
| 27 | 26 | 00:39:28 | N.Dobbs | Lichfield RC | M | Sen Male | 06:21 | 03:57 | |
| 28 | 27 | 00:39:35 | N.Rudge | Unattached | M | Sen Male | 06:22 | 03:58 | |
| 29 | 28 | 00:39:38 | B.Starbuck | MVH Tri Club | M | Sen Male | 06:23 | 03:58 | |
| 30 | 29 | 00:39:42 | T.Orton | Tamworth | M | Sen Male | 06:23 | 03:58 | |
| 31 | 30 | 00:39:58 | M.Malia | Unattached | M | Vet Lady 35+ | 06:26 | 04:00 | |
| 32 | 2 | 00:40:00 | S.Rudge | Birchfield Harriers | F | Sen Lady | 06:26 | 04:00 | |
| 33 | 31 | 00:40:08 | A.Meakin | Unattached | M | Sen Male | 06:27 | 04:01 | |
| 34 | 32 | 00:40:30 | A.Benfield | Burton AC | M | Vet Male 40+ | 06:31 | 04:03 | |
| 35 | 33 | 00:40:42 | N.Temple | S.Derbyshire | M | Sen Male | 06:33 | 04:04 | |
| 36 | 34 | 00:40:56 | I.Salt | Uttoxeter | M | Sen Male | 06:35 | 04:06 | |
| 37 | 3 | 00:40:59 | N.Warr | Hatton Darts | F | Sen Lady | 06:36 | 04:06 | |
| 38 | 35 | 00:41:05 | C.McGarrie | Birchfield Harriers | M | Sen Male | 06:37 | 04:07 | |
| 39 | 36 | 00:41:09 | M.Yeomans | Ivanhoe | M | Vet Male 40+ | 06:37 | 04:07 | |
| 40 | 37 | 00:41:17 | R.Hall | Unattached | M | Sen Male | 06:39 | 04:08 | |
| 41 | 4 | 00:41:29 | C.Matchett | Hatton Darts | F | Sen Lady | 06:40 | 04:09 | |
| 42 | 38 | 00:41:40 | D.Craddock | Black Country Triathletes | M | Sen Male | 06:42 | 04:10 | |
| 43 | 39 | 00:41:49 | G.Horton | Unattached | M | Sen Male | 06:44 | 04:11 | |
| 44 | 40 | 00:41:59 | K.Brailsford | Unattached | M | Vet Male 50+ | 06:45 | 04:12 | |
| 45 | 41 | 00:42:04 | B.Roberts | Unattached | M | Sen Male | 06:46 | 04:12 | |
| 46 | 5 | 00:42:07 | P.Morris | Uttoxeter | F | Sen Lady | 06:47 | 04:13 | |
| 47 | 42 | 00:42:22 | P.Mellor | Hatton Darts | M | Sen Male | 06:49 | 04:14 | |
| 48 | 43 | 00:42:32 | M.Bell | Unattached | M | Sen Male | 06:51 | 04:15 | |
| 49 | 44 | 00:42:47 | D.Chambers | York Knavesmire Harriers | M | Vet Male 40+ | 06:53 | 04:17 | |
| 50 | 45 | 00:42:51 | D.Spooner | Unattached | M | Sen Male | 06:54 | 04:17 | |
| 51 | 46 | 00:42:53 | B.Mackey | Uttoxeter | M | Vet Male 60+ | 06:54 | 04:17 | |
| 52 | 47 | 00:42:58 | M.Wapplington | Tamworth | M | Vet Male 40+ | 06:55 | 04:18 | |
| 53 | 48 | 00:43:14 | S.Deegan | Tamworth | M | Vet Male 40+ | 06:57 | 04:19 | |
| 54 | 49 | 00:43:33 | R.Lower | S.Derbyshire | M | Vet Male 40+ | 07:00 | 04:21 | |
| 55 | 50 | 00:43:38 | J.Butler | Unattached | M | Sen Male | 07:01 | 04:22 | |
| 56 | 51 | 00:43:48 | B.Whiteley | Unattached | M | Sen Male | 07:03 | 04:23 | |
| 57 | 52 | 00:43:56 | M.Clemson | Unattached | M | Sen Male | 07:04 | 04:24 | |
| 58 | 53 | 00:44:04 | R.Sharratt | Burton AC | M | Vet Male 50+ | 07:05 | 04:24 | |
| 59 | 54 | 00:44:16 | J.Howell | Stone MM | M | Vet Male 50+ | 07:07 | 04:26 | |
| 60 | 6 | 00:44:30 | W.Vandoolaeghe | Serpentine | F | Sen Lady | 07:10 | 04:27 | |
| 61 | 55 | 00:44:39 | L.Curtin | Centurion | M | Sen Male | 07:11 | 04:28 | |
| 62 | 56 | 00:44:58 | M.Moore | S.Derbyshire | M | Vet Male 50+ | 07:14 | 04:30 | |
| 63 | 57 | 00:45:02 | A.Ritchie | Lichfield RC | M | Vet Male 40+ | 07:15 | 04:30 | |
| 64 | 7 | 00:45:09 | C.McDonnell | Hatton Darts | F | Sen Lady | 07:16 | 04:31 | |
| 65 | 58 | 00:45:10 | J.Douglas | Unattached | M | Sen Male | 07:16 | 04:31 | |
| 66 | 59 | 00:45:14 | N.Lee | Newcatle AC | M | Vet Male 50+ | 07:17 | 04:31 | |
| 67 | 60 | 00:45:21 | R.Blunt | Unattached | M | Sen Male | 07:18 | 04:32 | |
| 68 | 61 | 00:45:33 | S.Gray | Ashbourne | M | Vet Male 40+ | 07:20 | 04:33 | |
| 69 | 62 | 00:45:37 | J.Gregson | Hatton Darts | M | Sen Male | 07:20 | 04:34 | |
| 70 | 63 | 00:45:38 | P.Dawson | Hatton Darts | M | Vet Male 50+ | 07:21 | 04:34 | |
| 71 | 64 | 00:45:52 | S.Plummer | Unattached | M | Vet Male 40+ | 07:23 | 04:35 | |
| 72 | 65 | 00:46:00 | D.Baines | Unattached | M | Vet Male 40+ | 07:24 | 04:36 | |
| 73 | 66 | 00:46:04 | M.Lennard | Derwent Runners | M | Sen Male | 07:25 | 04:36 | |
| 74 | 8 | 00:46:09 | T.Latham | Uttoxeter | F | Sen Lady | 07:26 | 04:37 | |
| 75 | 67 | 00:46:19 | R.Fildes | Rolls Royce | M | Vet Male 40+ | 07:27 | 04:38 | |
| 76 | 68 | 00:46:24 | K.Randall | Unattached | M | Vet Male 40+ | 07:28 | 04:38 | |
| 77 | 9 | 00:46:34 | H.Thornton | Unattached | F | Vet Lady 35+ | 07:30 | 04:39 | |
| 78 | 69 | 00:46:36 | C.Baggaley | Uttoxeter | M | Vet Male 60+ | 07:30 | 04:40 | |
| 79 | 70 | 00:46:39 | R.Hirst | Unattached | M | Sen Male | 07:30 | 04:40 | |
| 80 | 71 | 00:46:52 | T.Rickman | S.Derbyshire | M | Vet Male 50+ | 07:32 | 04:41 | |
| 81 | 72 | 00:47:11 | B.Cann | Uttoxeter | M | Sen Male | 07:36 | 04:43 | |
| 82 | 73 | 00:47:27 | J.Stone | Unattached | M | Vet Male 60+ | 07:38 | 04:45 | |
| 83 | 74 | 00:47:30 | M.Perry | Tamworth | M | Vet Male 50+ | 07:39 | 04:45 | |
| 84 | 75 | 00:47:45 | P.Warrington | Molson Coors | M | Vet Male 40+ | 07:41 | 04:47 | |
| 85 | 76 | 00:47:58 | R.Reid | Uttoxeter | M | Vet Male 50+ | 07:43 | 04:48 | |
| 86 | 10 | 00:48:07 | G.Yates | MVH Tri Club | F | Vet Lady 45+ | 07:45 | 04:49 | |
| 87 | 77 | 00:48:08 | M.O'Brien | Unattached | M | Sen Male | 07:45 | 04:49 | |
| 88 | 78 | 00:48:14 | K.Walker | Unattached | M | Sen Male | 07:46 | 04:49 | |
| 89 | 79 | 00:48:17 | R.Havard | Unattached | M | Sen Male | 07:46 | 04:50 | |
| 90 | 80 | 00:48:18 | P.Bithell | Unattached | M | Sen Male | 07:46 | 04:50 | |
| 91 | 81 | 00:48:19 | T.Bancroft | Unattached | M | Sen Male | 07:46 | 04:50 | |
| 92 | 11 | 00:48:20 | S.Chetwynd | Tamworth | F | Vet Lady 35+ | 07:47 | 04:50 | |
| 93 | 82 | 00:48:27 | C.Cartwright | Lichfield RC | M | Vet Male 40+ | 07:48 | 04:51 | |
| 94 | 12 | 00:48:29 | R.Shaw | Ivanhoe | F | Vet Lady 35+ | 07:48 | 04:51 | |
| 95 | 13 | 00:48:39 | S.Maunand | Lichfield RC | F | Vet Lady 35+ | 07:50 | 04:52 | |
| 96 | 14 | 00:48:48 | R.Cunnane | Aldridge RC | F | Sen Lady | 07:51 | 04:53 | |
| 97 | 83 | 00:48:49 | A.Price | Birchfield Harriers | M | Vet Male 60+ | 07:51 | 04:53 | |
| 98 | 84 | 00:48:51 | A.Pritchard | Lichfield RC | M | Vet Male 50+ | 07:52 | 04:53 | |
| 99 | 85 | 00:48:55 | D.Carter | Uttoxeter | M | Vet Male 40+ | 07:52 | 04:54 | |
| 100 | 86 | 00:49:02 | P.Mathie | Burton AC | M | Vet Male 50+ | 07:53 | 04:54 | |
| 101 | 87 | 00:49:08 | J.Brown | Unattached | M | Sen Male | 07:54 | 04:55 | |
| 102 | 88 | 00:49:19 | J.Curtin | Centurion | M | Vet Male 50+ | 07:56 | 04:56 | |
| 103 | 89 | 00:49:29 | R.Perkins | Unattached | M | Sen Male | 07:58 | 04:57 | |
| 104 | 15 | 00:49:32 | L.Webb | Uttoxeter | F | Vet Lady 45+ | 07:58 | 04:57 | |
| 105 | 16 | 00:49:38 | M.Butler | Burton AC | F | Vet Lady 45+ | 07:59 | 04:58 | |
| 106 | 90 | 00:49:51 | P.Orry | Unattached | M | Sen Male | 08:01 | 04:59 | |
| 107 | 91 | 00:49:55 | P.Maslen | Sleaford Striders | M | Vet Male 50+ | 08:02 | 05:00 | |
| 108 | 92 | 00:49:56 | R.Baker | Amazing Feet RC | M | Vet Male 50+ | 08:02 | 05:00 | |
| 109 | 93 | 00:49:59 | P.Bartlett | Unattached | M | Sen Male | 08:03 | 05:00 | |
| 110 | 17 | 00:50:15 | L.Amos | Lichfield RC | F | Sen Lady | 08:05 | 05:02 | |
| 111 | 94 | 00:50:23 | P.Tangri | Unattached | M | Vet Male 40+ | 08:06 | 05:02 | |
| 112 | 18 | 00:50:33 | J.Caseley | Malvern Joggers | F | Vet Lady 45+ | 08:08 | 05:03 | |
| 113 | 95 | 00:50:36 | A.Ward | Unattached | M | Vet Male 40+ | 08:08 | 05:04 | |
| 114 | 96 | 00:50:39 | J.Wright | S.Derbyshire | M | Vet Male 60+ | 08:09 | 05:04 | |
| 115 | 19 | 00:50:52 | R.Crowe | Unattached | F | Sen Lady | 08:11 | 05:05 | |
| 116 | 97 | 00:50:55 | M.Meredith-Wood | Unattached | M | Sen Male | 08:12 | 05:06 | |
| 117 | 20 | 00:51:00 | M.York | S.Derbyshire | F | Vet Lady 55+ | 08:12 | 05:06 | |
| 118 | 21 | 00:51:06 | C.Sharratt | Hatton Darts | F | Vet Lady 45+ | 08:13 | 05:07 | |
| 119 | 98 | 00:51:13 | T.Clay | Uttoxeter | M | Vet Male 60+ | 08:14 | 05:07 | |
| 120 | 99 | 00:51:15 | S.Eaton | Lichfield RC | M | Vet Male 50+ | 08:15 | 05:08 | |
| 121 | 22 | 00:51:19 | F.Campbell | Burntwood Tri | F | Vet Lady 35+ | 08:15 | 05:08 | |
| 122 | 100 | 00:51:26 | I.Gates | Molson Coors | M | Vet Male 40+ | 08:17 | 05:09 | |
| 123 | 101 | 00:51:33 | A.Palmer | Unattached | M | Sen Male | 08:18 | 05:09 | |
| 124 | 102 | 00:51:44 | J.Bartlett | Unattached | M | Sen Male | 08:19 | 05:10 | |
| 125 | 23 | 00:51:50 | M.Rodgers | Washland Women | F | Vet Lady 35+ | 08:20 | 05:11 | |
| 126 | 103 | 00:51:53 | I.Naisbiit | Unattached | M | Sen Male | 08:21 | 05:11 | |
| 127 | 24 | 00:51:55 | A.Scott | Washland Women | F | Vet Lady 45+ | 08:21 | 05:12 | |
| 128 | 104 | 00:52:15 | D.Robey | Shelton Striders | M | Vet Male 60+ | 08:24 | 05:14 | |
| 129 | 105 | 00:52:25 | A.Richards | Unattached | M | Vet Male 40+ | 08:26 | 05:15 | |
| 130 | 106 | 00:52:26 | J.Wood | Unattached | M | Vet Male 40+ | 08:26 | 05:15 | |
| 131 | 25 | 00:52:41 | S.Dolden | Molson Coors | F | Vet Lady 35+ | 08:29 | 05:16 | |
| 132 | 107 | 00:52:44 | M.Cooper | Amazing Feet RC | M | Vet Male 50+ | 08:29 | 05:16 | |
| 133 | 108 | 00:52:45 | G.Wood | M.M.A.C | M | Vet Male 60+ | 08:29 | 05:17 | |
| 134 | 109 | 00:52:47 | J.Tuckley | Unattached | M | Sen Male | 08:30 | 05:17 | |
| 135 | 26 | 00:53:56 | P.Smith | Washland Women | F | Vet Lady 45+ | 08:41 | 05:24 | |
| 136 | 110 | 00:53:57 | T.Starbuck | Unattached | M | Sen Male | 08:41 | 05:24 | |
| 137 | 111 | 00:53:59 | C.Harrison | Unattached | M | Vet Male 50+ | 08:41 | 05:24 | |
| 138 | 27 | 00:54:06 | J.Nicholls | Unattached | F | Vet Lady 35+ | 08:42 | 05:25 | |
| 139 | 28 | 00:54:13 | M.Hartshorn | Unattached | F | Vet Lady 35+ | 08:43 | 05:25 | |
| 140 | 112 | 00:54:35 | P.Bradley | Unattached | M | Sen Male | 08:47 | 05:28 | |
| 141 | 29 | 00:54:38 | A.Collins | Hatton Darts | F | Sen Lady | 08:47 | 05:28 | |
| 142 | 30 | 00:54:42 | D.Durose | Lichfield RC | F | Sen Lady | 08:48 | 05:28 | |
| 143 | 31 | 00:54:43 | R.Woolliscroft | Washland Women | F | Sen Lady | 08:48 | 05:28 | |
| 144 | 32 | 00:54:44 | H.Cann | Uttoxeter | F | Vet Lady 35+ | 08:48 | 05:28 | |
| 145 | 33 | 00:54:57 | D.Tranter | Unattached | F | Vet Lady 35+ | 08:50 | 05:30 | |
| 146 | 113 | 00:55:17 | I.Stubbs | Shepshed RC | M | Vet Male 60+ | 08:54 | 05:32 | |
| 147 | 34 | 00:55:54 | K.Plummer | Unattached | F | Vet Lady 35+ | 09:00 | 05:35 | |
| 148 | 114 | 00:56:00 | M.Benfield | Unattached | M | Sen Male | 09:01 | 05:36 | |
| 149 | 35 | 00:56:13 | K.Harper | Unattached | F | Vet Lady 35+ | 09:03 | 05:37 | |
| 150 | 115 | 00:56:15 | R.Johnson | Unattached | M | Sen Male | 09:03 | 05:38 | |
| 151 | 36 | 00:56:16 | N.Bennion | Ivanhoe | F | Vet Lady 35+ | 09:03 | 05:38 | |
| 152 | 37 | 00:56:17 | K.Yates | Unattached | F | Vet Lady 45+ | 09:03 | 05:38 | |
| 153 | 116 | 00:56:30 | S.Alderson | Molson Coors | M | Vet Male 40+ | 09:05 | 05:39 | |
| 154 | 38 | 00:56:51 | S.Franklin | Washland Women | F | Vet Lady 45+ | 09:09 | 05:41 | |
| 155 | 117 | 00:57:12 | G.Geary | Unattached | M | Vet Male 40+ | 09:12 | 05:43 | |
| 156 | 39 | 00:57:27 | C.Butler | Unattached | F | Vet Lady 45+ | 09:15 | 05:45 | |
| 157 | 40 | 00:57:44 | I.Moore | S.Derbyshire | F | Vet Lady 45+ | 09:17 | 05:46 | |
| 158 | 41 | 00:58:21 | K.Robjohns | Washland Women | F | Vet Lady 45+ | 09:23 | 05:50 | |
| 159 | 42 | 00:58:25 | K.Chapman | Unattached | F | Vet Lady 55+ | 09:24 | 05:51 | |
| 160 | 43 | 00:58:36 | A.Allford | Ivanhoe | F | Vet Lady 35+ | 09:26 | 05:52 | |
| 161 | 118 | 00:58:40 | S.Doherty | Unattached | M | Vet Male 40+ | 09:26 | 05:52 | |
| 162 | 119 | 00:58:43 | D.Chapman | Unattached | M | Vet Male 60+ | 09:27 | 05:52 | |
| 163 | 44 | 00:59:11 | F.Macintosh | Unattached | F | Vet Lady 35+ | 09:31 | 05:55 | |
| 164 | 45 | 00:59:24 | B.Wilson | Womens Running Network | F | Vet Lady 65+ | 09:33 | 05:56 | |
| 165 | 120 | 00:59:50 | C.Cunnane | Aldridge RC | M | Sen Male | 09:38 | 05:59 | |
| 166 | 46 | 00:59:54 | G.Bird | Washland Women | F | Vet Lady 45+ | 09:38 | 05:59 | |
| 167 | 47 | 00:59:55 | K.Brown | Washland Women | F | Sen Lady | 09:38 | 06:00 | |
| 168 | 48 | 01:00:27 | S.Mathie | Burton AC | F | Sen Lady | 09:44 | 06:03 | |
| 169 | 121 | 01:00:42 | M.Harley | S.Derbyshire | M | Vet Male 60+ | 09:46 | 06:04 | |
| 170 | 49 | 01:00:47 | K.Johnson | Unattached | F | Vet Lady 45+ | 09:47 | 06:05 | |
| 171 | 122 | 01:00:58 | R.Harding | Telford Harriers | M | Vet Male 50+ | 09:49 | 06:06 | |
| 172 | 50 | 01:01:26 | S.Mellor | Washland Women | F | Vet Lady 45+ | 09:53 | 06:09 | |
| 173 | 51 | 01:01:28 | S.Young | Unattached | F | Vet Lady 35+ | 09:53 | 06:09 | |
| 174 | 52 | 01:01:35 | S.Wileman | Washland Women | F | Sen Lady | 09:55 | 06:10 | |
| 175 | 123 | 01:02:07 | S.Cormell | Unattached | M | Vet Male 40+ | 10:00 | 06:13 | |
| 176 | 53 | 01:02:11 | F.Plummer | Unattached | F | Vet Lady 35+ | 10:00 | 06:13 | |
| 177 | 54 | 01:02:12 | T.Dolman | Washland Women | F | Vet Lady 35+ | 10:00 | 06:13 | |
| 178 | 124 | 01:02:17 | I.Doherty | Unattached | M | Vet Male 40+ | 10:01 | 06:14 | |
| 179 | 55 | 01:02:18 | A.Mansfield | Unattached | F | Vet Lady 35+ | 10:01 | 06:14 | |
| 180 | 56 | 01:02:37 | A.Noble | Ashbourne | F | Vet Lady 55+ | 10:05 | 06:16 | |
| 181 | 57 | 01:02:38 | M.Grahamslaw | Washland Women | F | Vet Lady 45+ | 10:05 | 06:16 | |
| 182 | 58 | 01:02:41 | S.Stevenson | Unattached | F | Vet Lady 35+ | 10:05 | 06:16 | |
| 183 | 59 | 01:02:42 | L.Fildes | Rolls Royce | F | Vet Lady 35+ | 10:05 | 06:16 | |
| 184 | 60 | 01:02:56 | R.Matthews | Washland Women | F | Vet Lady 35+ | 10:08 | 06:18 | |
| 185 | 125 | 01:03:04 | K.Wright | Rolls Royce | M | Vet Male 70+ | 10:09 | 06:18 | |
| 186 | 126 | 01:03:50 | R.Barraclough | S.Derbyshire | M | Vet Male 60+ | 10:16 | 06:23 | |
| 187 | 127 | 01:04:50 | P.Killeen | Midland Masters | M | Vet Male 70+ | 10:26 | 06:29 | |
| 188 | 61 | 01:04:58 | J.McBride | Washland Women | F | Vet Lady 55+ | 10:27 | 06:30 | |
| 189 | 62 | 01:06:19 | R.Burn | Washland Women | F | Vet Lady 35+ | 10:40 | 06:38 | |
| 190 | 63 | 01:06:35 | C.Keighley | Washland Women | F | Vet Lady 45+ | 10:43 | 06:40 | |
| 191 | 64 | 01:07:03 | V.Segebarth | Molson Coors | F | Vet Lady 35+ | 10:47 | 06:42 | |
| 192 | 65 | 01:07:05 | K.Seal | Molson Coors | F | Sen Lady | 10:48 | 06:43 | |
| 193 | 128 | 01:07:17 | B.Knowles | Unattached | M | Vet Male 50+ | 10:50 | 06:44 | |
| 194 | 129 | 01:08:01 | L.Crossage | Bournville Harriers | M | Vet Male 50+ | 10:57 | 06:48 | |
| 195 | 66 | 01:10:45 | L.Kirke | Washland Women | F | Vet Lady 35+ | 11:23 | 07:05 | |
| 196 | 130 | 01:11:05 | K.Elliott | Bournville Harriers | M | Vet Male 50+ | 11:26 | 07:07 | |
| 197 | 67 | 01:11:26 | L.Stevens | Washland Women | F | Vet Lady 35+ | 11:30 | 07:09 | |
| 198 | 68 | 01:11:48 | M.Parkin | Sleaford Striders | F | Sen Lady | 11:33 | 07:11 | |
| Men's Results in Finish Order |
| SS Pos | Name | Cat | Ovrl Pos | Time | Club |
| 1 | B.Stout | SM | 4 | 00:35:58 | Ivanhoe |
| 2 | G.Smith | SM | 7 | 00:37:15 | Hatton Darts |
| 3 | A.Hough | VM40 | 9 | 00:37:31 | Ivanhoe |
| 4 | M.Naughton | SM | 10 | 00:37:44 | Tamworth |
| 5 | P.Pugh | SM | 11 | 00:37:52 | Uttoxeter |
| 6 | R.Mathie | SM | 12 | 00:38:00 | Burton AC |
| 7 | D.McMillan | VM50 | 14 | 00:38:14 | S.Derbyshire |
| 8 | A.Mathie | SM | 15 | 00:38:21 | Burton AC |
| 9 | D.Gilman | VM40 | 16 | 00:38:22 | Hatton Darts |
| 10 | S.Lindridge | SM | 18 | 00:38:40 | Uttoxeter |
| 11 | W.Shin | SM | 19 | 00:38:41 | Hatton Darts |
| 12 | D.Morse | VM40 | 22 | 00:39:19 | Ivanhoe |
| 13 | A.Chambers | VM40 | 23 | 00:39:22 | Ivanhoe |
| 14 | L.Taylor | SM | 24 | 00:39:23 | Tamworth |
| 15 | M.Pleass | SM | 25 | 00:39:26 | Tamworth |
| 16 | T.Orton | SM | 30 | 00:39:42 | Tamworth |
| 17 | A.Benfield | VM40 | 34 | 00:40:30 | Burton AC |
| 18 | N.Temple | SM | 35 | 00:40:42 | S.Derbyshire |
| 19 | I.Salt | SM | 36 | 00:40:56 | Uttoxeter |
| 20 | M.Yeomans | VM40 | 39 | 00:41:09 | Ivanhoe |
| 21 | P.Mellor | SM | 47 | 00:42:22 | Hatton Darts |
| 22 | B.Mackey | VM60 | 51 | 00:42:53 | Uttoxeter |
| 23 | M.Wapplington | VM40 | 52 | 00:42:58 | Tamworth |
| 24 | S.Deegan | VM40 | 53 | 00:43:14 | Tamworth |
| 25 | R.Lower | VM40 | 54 | 00:43:33 | S.Derbyshire |
| 26 | R.Sharratt | VM50 | 58 | 00:44:04 | Burton AC |
| 27 | M.Moore | VM50 | 62 | 00:44:58 | S.Derbyshire |
| 28 | J.Gregson | SM | 69 | 00:45:37 | Hatton Darts |
| 29 | P.Dawson | VM50 | 70 | 00:45:38 | Hatton Darts |
| 30 | C.Baggaley | VM60 | 78 | 00:46:36 | Uttoxeter |
| 31 | T.Rickman |