|
Date |
Sunday 01 August 2009 |
<Race report will appear here>
| All Runners in Finish order | |||||||||
| Pos | M Pos | F Pos | Time | Name | Club | Sex | Cat | Min / Mile | Min / Km |
| 1 | 1 | 00:47:02 | S.Parkes | Tamworth | M | U20 Male | 06:18 | 03:55 | |
| 2 | 1 | 00:47:23 | G.Steel | Charnwood | F | Sen Lady | 06:21 | 03:57 | |
| 3 | 2 | 00:47:26 | S.Cunningham | Unattached | M | Vet Male 40+ | 06:22 | 03:57 | |
| 4 | 3 | 00:47:35 | H.Bush | Tamworth | M | Sen Male | 06:23 | 03:58 | |
| 5 | 4 | 00:47:40 | M.Naunton | Tamworth | M | Sen Male | 06:23 | 03:58 | |
| 6 | 5 | 00:48:15 | I.Satterthwaite | Centurion | M | Sen Male | 06:28 | 04:01 | |
| 7 | 6 | 00:48:40 | G.Smith | Hatton Darts | M | Sen Male | 06:32 | 04:03 | |
| 8 | 7 | 00:48:53 | B.Stout | Ivanhoe | M | Sen Male | 06:33 | 04:04 | |
| 9 | 8 | 00:49:55 | A.Hurdman | Hatton Darts | M | Sen Male | 06:42 | 04:10 | |
| 10 | 9 | 00:50:53 | D.Stewart | Hatton Darts | M | Sen Male | 06:49 | 04:14 | |
| 11 | 10 | 00:51:10 | S.Knopik | Hatton Darts | M | Vet Male 40+ | 06:52 | 04:16 | |
| 12 | 11 | 00:51:29 | C.Miller | Relarded | M | Sen Male | 06:54 | 04:17 | |
| 13 | 12 | 00:51:31 | P.Warren | Unattached | M | Sen Male | 06:54 | 04:18 | |
| 14 | 13 | 00:51:41 | G.Davies | Centurion | M | Vet Male 40+ | 06:56 | 04:18 | |
| 15 | 14 | 00:52:00 | C.Mason | S.Derbyshire | M | Vet Male 60+ | 06:58 | 04:20 | |
| 16 | 15 | 00:52:11 | J.Tilley | Hatton Darts | M | Sen Male | 07:00 | 04:21 | |
| 17 | 2 | 00:52:14 | S.Harrison | Leamington | F | Vet Lady 35+ | 07:00 | 04:21 | |
| 18 | 16 | 00:52:29 | N.Elson | Hatton Darts | M | Sen Male | 07:02 | 04:22 | |
| 19 | 17 | 00:52:47 | A.Downes | Chase Harriers | M | Sen Male | 07:05 | 04:24 | |
| 20 | 18 | 00:52:47 | C.Hicks | Unattached | M | Sen Male | 07:05 | 04:24 | |
| 21 | 19 | 00:53:44 | L.Taylor | Tamworth | M | Sen Male | 07:12 | 04:29 | |
| 22 | 20 | 00:54:02 | N.Lloyd | Nuneaton | M | Vet Male 40+ | 07:15 | 04:30 | |
| 23 | 21 | 00:54:36 | T.Beasley | Unattached | M | U20 Male | 07:19 | 04:33 | |
| 24 | 22 | 00:54:50 | P.Mellor | Hatton Darts | M | Sen Male | 07:21 | 04:34 | |
| 25 | 23 | 00:55:07 | C.Mee | S.Derbyshire | M | Vet Male 50+ | 07:23 | 04:36 | |
| 26 | 24 | 00:55:10 | S.Deegan | Tamworth | M | Vet Male 40+ | 07:24 | 04:36 | |
| 27 | 25 | 00:55:15 | M.Waplington | Tamworth | M | Vet Male 40+ | 07:24 | 04:36 | |
| 28 | 3 | 00:55:22 | P.Morris | Uttoxeter | F | Sen Lady | 07:25 | 04:37 | |
| 29 | 26 | 00:56:06 | S.Wright-Lakin | Unattached | M | Sen Male | 07:31 | 04:41 | |
| 30 | 27 | 00:56:23 | D.Eyre | S.Derbyshire | M | Vet Male 40+ | 07:34 | 04:42 | |
| 31 | 28 | 00:56:36 | A.McDonald | Telford AC | M | Vet Male 50+ | 07:35 | 04:43 | |
| 32 | 29 | 00:56:58 | F.Comley | Unattached | M | Vet Male 50+ | 07:38 | 04:45 | |
| 33 | 30 | 00:57:12 | N.Chapman | S.Derbyshire | M | Vet Male 40+ | 07:40 | 04:46 | |
| 34 | 31 | 00:57:13 | N.Fisher | Tamworth | M | Vet Male 40+ | 07:40 | 04:46 | |
| 35 | 32 | 00:57:24 | M.Shelton | Sefitners | M | Sen Male | 07:42 | 04:47 | |
| 36 | 33 | 00:57:36 | R.Sharratt | Burton AC | M | Vet Male 50+ | 07:43 | 04:48 | |
| 37 | 34 | 00:57:45 | D.Rodgers | Relarded | M | Sen Male | 07:45 | 04:49 | |
| 38 | 35 | 00:57:59 | R.Udall | S.Derbyshire | M | Vet Male 60+ | 07:46 | 04:50 | |
| 39 | 36 | 00:58:02 | C.Jinks | Unattached | M | Sen Male | 07:47 | 04:50 | |
| 40 | 37 | 00:58:13 | S.Dudley | Unattached | M | Sen Male | 07:48 | 04:51 | |
| 41 | 38 | 00:58:48 | I.Waterhouse | Unattached | M | Sen Male | 07:53 | 04:54 | |
| 42 | 39 | 00:59:11 | C.Dwyer | Redhill RR | M | Vet Male 40+ | 07:56 | 04:56 | |
| 43 | 4 | 00:59:15 | J.Jarvis | Oswestry Olympians | F | Vet Lady 45+ | 07:57 | 04:56 | |
| 44 | 40 | 00:59:42 | R.Grey | Unattached | M | Sen Male | 08:00 | 04:59 | |
| 45 | 41 | 00:59:49 | W.Muddiman | Centurion | M | Sen Male | 08:01 | 04:59 | |
| 46 | 42 | 00:59:57 | N.Ballard | Oswestry Olympians | M | Vet Male 40+ | 08:02 | 05:00 | |
| 47 | 43 | 01:00:05 | G.Cope | Uttoxeter | M | Sen Male | 08:03 | 05:00 | |
| 48 | 44 | 01:00:06 | I.Kirk | Ivanhoe | M | Vet Male 40+ | 08:04 | 05:01 | |
| 49 | 45 | 01:00:22 | D.Towns | S.Derbyshire | M | Sen Male | 08:06 | 05:02 | |
| 50 | 46 | 01:00:26 | M.Harriott | Peel RR | M | Vet Male 40+ | 08:06 | 05:02 | |
| 51 | 47 | 01:00:39 | J.Gregson | Hatton Darts | M | Sen Male | 08:08 | 05:03 | |
| 52 | 48 | 01:00:46 | E.Wallace | Centurion | M | Sen Male | 08:09 | 05:04 | |
| 53 | 49 | 01:01:15 | R.Gillan | Unattached | M | Vet Male 50+ | 08:13 | 05:06 | |
| 54 | 50 | 01:01:42 | S.Wileman | Ivanhoe | M | Vet Male 40+ | 08:16 | 05:09 | |
| 55 | 51 | 01:01:48 | S.Tempest | S.Derbyshire | M | Vet Male 50+ | 08:17 | 05:09 | |
| 56 | 52 | 01:01:55 | R.Banks | Unattached | M | Sen Male | 08:18 | 05:10 | |
| 57 | 5 | 01:02:04 | V.Carter | Birchfield | F | Vet Lady 35+ | 08:19 | 05:10 | |
| 58 | 53 | 01:02:06 | N.Wilkes | Centurion | M | Vet Male 40+ | 08:20 | 05:11 | |
| 59 | 54 | 01:02:11 | P.King | Unattached | M | Vet Male 50+ | 08:20 | 05:11 | |
| 60 | 55 | 01:02:15 | G.Peasland | Unattached | M | Vet Male 40+ | 08:21 | 05:11 | |
| 61 | 56 | 01:02:37 | S.Jones | Unattached | M | Sen Male | 08:24 | 05:13 | |
| 62 | 57 | 01:03:00 | J.Phillips | Unattached | M | Vet Male 40+ | 08:27 | 05:15 | |
| 63 | 58 | 01:03:21 | D.Lloyd | Unattached | M | Vet Male 50+ | 08:30 | 05:17 | |
| 64 | 59 | 01:03:23 | S.Graham | WM Police | M | Sen Male | 08:30 | 05:17 | |
| 65 | 6 | 01:03:26 | R.Shaw | Ivanhoe | F | Vet Lady 35+ | 08:30 | 05:17 | |
| 66 | 60 | 01:03:34 | A.Tuffield | Unattached | M | Vet Male 40+ | 08:31 | 05:18 | |
| 67 | 61 | 01:03:35 | G.Jolly | Unattached | M | Sen Male | 08:32 | 05:18 | |
| 68 | 62 | 01:04:07 | P.Mathie | Burton AC | M | Vet Male 50+ | 08:36 | 05:21 | |
| 69 | 63 | 01:04:36 | R.Molloy | Unattached | M | Vet Male 40+ | 08:40 | 05:23 | |
| 70 | 7 | 01:04:38 | S.Chetwynd | Tamworth | F | Vet Lady 35+ | 08:40 | 05:23 | |
| 71 | 64 | 01:04:42 | E.Carey | Unattached | M | Vet Male 40+ | 08:41 | 05:24 | |
| 72 | 65 | 01:04:52 | C.Baggaley | Uttoxeter | M | Vet Male 60+ | 08:42 | 05:24 | |
| 73 | 66 | 01:06:21 | P.Brown | Unattached | M | Vet Male 40+ | 08:54 | 05:32 | |
| 74 | 8 | 01:06:35 | L.Clement | Unattached | F | Sen Lady | 08:56 | 05:33 | |
| 75 | 9 | 01:06:39 | M.Rogers | Washland Women | F | Vet Lady 35+ | 08:56 | 05:33 | |
| 76 | 67 | 01:06:43 | A.Grey | Unattached | M | Sen Male | 08:57 | 05:34 | |
| 77 | 68 | 01:06:48 | D.Carter | Uttoxeter | M | Vet Male 40+ | 08:57 | 05:34 | |
| 78 | 10 | 01:07:41 | V.Richardson | Peel RR | F | Sen Lady | 09:05 | 05:38 | |
| 79 | 11 | 01:07:48 | C.Sharratt | Hatton Darts | F | Vet Lady 45+ | 09:05 | 05:39 | |
| 80 | 12 | 01:07:49 | C.Phillips | Unattached | F | Vet Lady 35+ | 09:06 | 05:39 | |
| 81 | 13 | 01:08:14 | A.Hearn | Unattached | F | Sen Lady | 09:09 | 05:41 | |
| 82 | 14 | 01:08:26 | L.Webb | Uttoxeter | F | Vet Lady 45+ | 09:11 | 05:42 | |
| 83 | 15 | 01:08:35 | A.Scott | Washland Women | F | Vet Lady 45+ | 09:12 | 05:43 | |
| 84 | 69 | 01:08:39 | T.Jeffs | Unattached | M | Vet Male 40+ | 09:12 | 05:43 | |
| 85 | 70 | 01:08:57 | A.Palmer | Unattached | M | Sen Male | 09:15 | 05:45 | |
| 86 | 71 | 01:09:12 | P.Smith | Unattached | M | Vet Male 40+ | 09:17 | 05:46 | |
| 87 | 72 | 01:09:27 | J.Dix | Handsworth Roadhogs | M | Vet Male 50+ | 09:19 | 05:47 | |
| 88 | 16 | 01:09:59 | A.Bradbury | Ivanhoe | F | Vet Lady 35+ | 09:23 | 05:50 | |
| 89 | 73 | 01:10:02 | I.Tomlins | Unattached | M | Vet Male 40+ | 09:23 | 05:50 | |
| 90 | 74 | 01:10:21 | G.Wood | Midland Masters | M | Vet Male 60+ | 09:26 | 05:52 | |
| 91 | 17 | 01:10:48 | R.Woolliscroft | Washland Women | F | Sen Lady | 09:30 | 05:54 | |
| 92 | 75 | 01:11:10 | P.Cornock | Centurion | M | Vet Male 40+ | 09:33 | 05:56 | |
| 93 | 76 | 01:11:14 | M.Hearn | Unattached | M | Vet Male 50+ | 09:33 | 05:56 | |
| 94 | 18 | 01:11:59 | S.Durow | Uttoxeter | F | Vet Lady 35+ | 09:39 | 06:00 | |
| 95 | 19 | 01:13:09 | A.Langston | Unattached | F | Vet Lady 35+ | 09:48 | 06:06 | |
| 96 | 77 | 01:13:15 | H.Cunningham | Sneyd Stridders | M | Vet Male 40+ | 09:49 | 06:06 | |
| 97 | 78 | 01:14:26 | M.Benfield | Unattached | M | Sen Male | 09:59 | 06:12 | |
| 98 | 20 | 01:14:59 | Y.Bland | Washland Women | F | Vet Lady 45+ | 10:03 | 06:15 | |
| 99 | 79 | 01:15:32 | C.Gardner | Unattached | M | Vet Male 60+ | 10:08 | 06:18 | |
| 100 | 21 | 01:17:48 | D.Reed | Ivanhoe | F | Vet Lady 35+ | 10:26 | 06:29 | |
| 101 | 22 | 01:18:00 | A.Allford | Ivanhoe | F | Vet Lady 35+ | 10:28 | 06:30 | |
| 102 | 80 | 01:18:19 | A.Gadsby | Hatton Darts | M | Vet Male 40+ | 10:30 | 06:32 | |
| 103 | 23 | 01:18:23 | F.Percival | Unattached | F | Sen Lady | 10:31 | 06:32 | |
| 104 | 81 | 01:18:29 | C.Scattergood | Hatton Darts | M | Vet Male 70+ | 10:31 | 06:32 | |
| 105 | 82 | 01:18:33 | K.Dudley | Unattached | M | U20 Male | 10:32 | 06:33 | |
| 106 | 24 | 01:18:39 | L.Honeysett | Ivanhoe | F | Vet Lady 35+ | 10:33 | 06:33 | |
| 107 | 25 | 01:18:52 | K.Whitcroft | Brighton & Hove RS | F | Vet Lady 35+ | 10:34 | 06:34 | |
| 108 | 26 | 01:20:52 | J.Brand | Hermiitage Harriers | F | Vet Lady 55+ | 10:51 | 06:44 | |
| 109 | 27 | 01:21:09 | E.Moulton | Ivanhoe | F | Vet Lady 55+ | 10:53 | 06:46 | |
| 110 | 83 | 01:22:20 | M.Hudson | UK Netrunner | M | Vet Male 50+ | 11:02 | 06:52 | |
| 111 | 28 | 01:23:15 | F.Towns | S.Derbyshire | F | Sen Lady | 11:10 | 06:56 | |
| 112 | 29 | 01:24:27 | S.Woolett | Washland Women | F | Vet Lady 45+ | 11:19 | 07:02 | |
| 113 | 30 | 01:24:40 | R.Mellor | Washland Women | F | Vet Lady 45+ | 11:21 | 07:03 | |
| 114 | 84 | 01:24:45 | B.Gough | Ivanhoe | M | Vet Male 60+ | 11:22 | 07:04 | |
| 115 | 31 | 01:25:16 | L.Tempest | S.Derbyshire | F | Vet Lady 55+ | 11:26 | 07:06 | |
| 116 | 32 | 01:25:31 | P.Sharratt | Washland Women | F | Vet Lady 45+ | 11:28 | 07:08 | |
| 117 | 85 | 01:26:20 | M.Woolerton | Burton AC | M | U20 Male | 11:35 | 07:12 | |
| 118 | 33 | 01:27:31 | M.Gough | Ivanhoe | F | Vet Lady 55+ | 11:44 | 07:18 | |
| 119 | 34 | 01:30:32 | R.Matthews | Washland Women | F | Vet Lady 35+ | 12:08 | 07:33 | |
| 120 | 35 | 01:38:11 | H.Walsh | Hatton Darts | F | Sen Lady | 13:10 | 08:11 | |
| Men's Teams | |||||
| Team Pos | Team | Runners | Pos | Time | Tot Pts |
| 1 | Tamworth | S.Parkes | 1 | 00:47:02 | 27 |
| H.Bush | 3 | 00:47:35 | |||
| M.Naunton | 4 | 00:47:40 | |||
| L.Taylor | 19 | 00:53:44 | |||
| 2 | Hatton Darts | G.Smith | 6 | 00:48:40 | 33 |
| A.Hurdman | 8 | 00:49:55 | |||
| D.Stewart | 9 | 00:50:53 | |||
| S.Knopik | 10 | 00:51:10 | |||
| 3 | S.Derbyshire | C.Mason | 14 | 00:52:00 | 94 |
| C.Mee | 23 | 00:55:07 | |||
| D.Eyre | 27 | 00:56:23 | |||
| N.Chapman | 30 | 00:57:12 | |||
| 4 | Centurion | I.Satterthwaite | 5 | 00:48:15 | 107 |
| G.Davies | 13 | 00:51:41 | |||
| W.Muddiman | 41 | 00:59:49 | |||
| E.Wallace | 48 | 01:00:46 | |||
| 5 | Ivanhoe | B.Stout | 7 | 00:48:53 | 185 |
| I.Kirk | 44 | 01:00:06 | |||
| S.Wileman | 50 | 01:01:42 | |||
| B.Gough | 84 | 01:24:45 | |||
| Ladies' Teams | |||||
| Team Pos | Team | Runners | Pos | Time | Tot Pts |
| 1 | Washland Women | M.Rogers | 9 | 01:06:39 | 61 |
| A.Scott | 15 | 01:08:35 | |||
| R.Woolliscroft | 17 | 01:10:48 | |||
| Y.Bland | 20 | 01:14:59 | |||
| 2 | Ivanhoe | R.Shaw | 6 | 01:03:26 | 65 |
| A.Bradbury | 16 | 01:09:59 | |||
| D.Reed | 21 | 01:17:48 | |||
| A.Allford | 22 | 01:18:00 | |||
| Men's Results in Finish Order |
| SS Pos | Name | Cat | Ovrl Pos | Time | Club |
| 1 | S.Parkes | SM | 1 | 00:47:02 | Tamworth |
| 2 | H.Bush | SM | 4 | 00:47:35 | Tamworth |
| 3 | M.Naughton | SM | 5 | 00:47:40 | Tamworth |
| 4 | G.Smith | SM | 7 | 00:48:40 | Hatton Darts |
| 5 | B.Stout | SM | 8 | 00:48:53 | Ivanhoe |
| 6 | A.Hurdman | SM | 9 | 00:49:55 | Hatton Darts |
| 7 | D.Stewart | SM | 10 | 00:50:53 | Hatton Darts |
| 8 | S.Knopik | VM40 | 11 | 00:51:10 | Hatton Darts |
| 9 | C.Mason | VM50 | 15 | 00:52:00 | S.Derbyshire |
| 10 | J.Tilley | SM | 16 | 00:52:11 | Hatton Darts |
| 11 | N.Elson | SM | 18 | 00:52:29 | Hatton Darts |
| 12 | L.Taylor | SM | 21 | 00:53:44 | Tamworth |
| 13 | P.Mellor | SM | 24 | 00:54:50 | Hatton Darts |
| 14 | C.Mee | VM50 | 25 | 00:55:07 | S.Derbyshire |
| 15 | S.Deegan | VM40 | 26 | 00:55:10 | Tamworth |
| 16 | M.Wapplington | VM40 | 27 | 00:55:15 | Tamworth |
| 17 | D.Eyre | VM40 | 30 | 00:56:23 | S.Derbyshire |
| 18 | N.Chapman | VM40 | 33 | 00:57:12 | S.Derbyshire |
| 19 | N.Fisher | VM40 | 34 | 00:57:13 | Tamworth |
| 20 | R.Sharratt | VM50 | 36 | 00:57:36 | Burton AC |
| 21 | R.Udall | VM60 | 38 | 00:57:59 | S.Derbyshire |
| 22 | G.Cope | SM | 47 | 01:00:05 | Uttoxeter |
| 23 | I.Kirk | VM40 | 48 | 01:00:06 | Ivanhoe |
| 24 | D.Towns | SM | 49 | 01:00:22 | S.Derbyshire |
| 25 | J.Gregson | SM | 51 | 01:00:39 | Hatton Darts |
| 26 | S.Wileman | VM40 | 54 | 01:01:42 | Ivanhoe |
| 27 | S.Tempest | VM50 | 55 | 01:01:48 | S.Derbyshire |
| 28 | P.Mathie | VM50 | 68 | 01:04:07 | Burton AC |
| 29 | C.Baggaley | VM60 | 72 | 01:04:52 | Uttoxeter |
| 30 | D.Carter | VM40 | 77 | 01:06:48 | Uttoxeter |
| 31 | A.Gadsby | VM40 | 102 | 01:18:19 | Hatton Darts |
| 32 | C.Scattergood | VM70 | 104 | 01:18:29 | Hatton Darts |
| 33 | B.Gough | VM60 | 114 | 01:24:45 | Ivanhoe |
| 34 | M.Woolerton | SM | 117 | 01:26:20 | Burton AC |
| Lady's Results in Finish Order |
| SS Pos | Name | Cat | Ovrl Pos | Time | Club |
| 1 | P.Morris | SL | 28 | 00:55:22 | Uttoxeter |
| 2 | R.Shaw | VL35 | 65 | 01:03:26 | Ivanhoe |
| 3 | S.Chetwynd | SL | 70 | 01:04:38 | Tamworth |
| 4 | M.Rodgers | VL35 | 75 | 01:06:39 | Washland Women |
| 5 | C.Sharratt | VL45 | 79 | 01:07:48 | Hatton Darts |
| 6 | L.Webb | VL45 | 82 | 01:08:26 | Uttoxeter |
| 7 | A.Scott | VL45 | 83 | 01:08:35 | Washland Women |
| 8 | A.Bradbury | VL35 | 88 | 01:09:59 | Ivanhoe |
| 9 | R.Woolliscroft | SL | 91 | 01:10:48 | Washland Women |
| 10 | S.Durow | VL35 | 94 | 01:11:59 | Uttoxeter |
| 11 | Y.Bland | VL45 | 98 | 01:14:59 | Washland Women |
| 12 | D.Reed | VL35 | 100 | 01:17:48 | Ivanhoe |
| 13 | A.Allford | VL35 | 101 | 01:18:00 | Ivanhoe |
| 14 | L.Honeysett | VL35 | 106 | 01:18:39 | Ivanhoe |
| 15 | E.Moulton | VL55 | 109 | 01:21:09 | Ivanhoe |
| 16 | F.Towns | SL | 111 | 01:23:15 | S.Derbyshire |
| 17 | S.Woollett | VL45 | 112 | 01:24:27 | Washland Women |
| 18 | S.Mellor | VL45 | 113 | 01:24:40 | Washland Women |
| 19 | L.Tempest | VL55 | 115 | 01:25:16 | S.Derbyshire |
| 20 | P.Sharratt | VL45 | 116 | 01:25:31 | Washland Women |
| 21 | M.Gough | VL55 | 118 | 01:27:31 | Ivanhoe |
| 22 | R.Matthews | VL35 | 119 | 01:30:32 | Washland Women |
| 23 | H.Walsh | SL | 120 | 01:38:11 | Hatton Darts |
| WOMEN'S TEAM RESULTS FOR RACE No. 7 |
| Finish | Series | Club | Club | |||||
| Club | Name | Cat | Time | Pos | Pos | Count | Pts | |
| Washland Women | Mandy Rodgers | VL35 | 01:06:39 | 75 | 4 | 31 | 7 | |
| Amanda Scott | VL45 | 01:08:35 | 83 | 7 | ||||
| Rachel Woolliscroft | SL | 01:10:48 | 91 | 9 | ||||
| Yvonne Bland | VL45 | 01:14:59 | 98 | 11 | ||||
| Ivanhoe | Ruth Shaw | VL35 | 01:03:26 | 65 | 2 | 35 | 6 | |
| Amanda Bradbury | VL35 | 01:09:59 | 88 | 8 | ||||
| Debbie Reed | VL35 | 01:17:48 | 100 | 12 | ||||
| Alison Allford | VL35 | 01:18:00 | 101 | 13 | ||||
| Uttoxeter | Phillipa Morris | SL | 00:55:22 | 28 | 1 | 75 | 5 | |
| Lucy Webb | VL45 | 01:08:26 | 82 | 6 | ||||
| Sandra Durow | VL35 | 01:11:59 | 94 | 10 | ||||
| Last Place | ???? | 00:00:00 | 999 | 58 | ||||
| Hatton Darts | Carol Sharratt | VL45 | 01:07:48 | 79 | 5 | 144 | 4 | |
| Harriet Walsh | SL | 01:38:11 | 120 | 23 | ||||
| Last Place | ???? | 00:00:00 | 999 | 58 | ||||
| Last Place | ???? | 00:00:00 | 999 | 58 | ||||
| S.Derbyshire | Felicity Towns | SL | 01:23:15 | 111 | 16 | 151 | 3 | |
| Lin Tempest | VL55 | 01:25:16 | 115 | 19 | ||||
| Last Place | ???? | 00:00:00 | 999 | 58 | ||||
| Last Place | ???? | 00:00:00 | 999 | 58 | ||||
| Tamworth | Sarah Chetwynd | SL | 01:04:38 | 70 | 3 | 177 | 2 | |
| Last Place | ???? | 00:00:00 | 999 | 58 | ||||
| Last Place | ???? | 00:00:00 | 999 | 58 | ||||
| Last Place | ???? | 00:00:00 | 999 | 58 | ||||
| Burton AC | Last Place | ???? | 00:00:00 | 999 | 58 | 232 | 0 | |
| Last Place | ???? | 00:00:00 | 999 | 58 | ||||
| Last Place | ???? | 00:00:00 | 999 | 58 | ||||
| Last Place | ???? | 00:00:00 | 999 | 58 | ||||
| Tot | Tot | Event No.1 | Event No.2 | Event No.3 | Event No.4 | Event No.5 | Event No.6 | Event No.7 | Event No.8 | |||||||||
| Club | Pts | Cnt | Pts | Cnt | Pts | Cnt | Pts | Cnt | Pts | Cnt | Pts | Cnt | Pts | Cnt | Pts | Cnt | Pts | Cnt |
| Hatton Darts | 46 | 217 | 7 | 10 | 7 | 10 | 7 | 23 | 7 | 10 | 7 | 10 | 7 | 10 | 4 | 144 | ||
| Washland Women | 40 | 297 | 6 | 41 | 6 | 37 | 5 | 34 | 6 | 43 | 6 | 43 | 4 | 68 | 7 | 31 | ||
| Ivanhoe | 34 | 578 | 5 | 43 | 5 | 43 | 3 | 218 | 5 | 50 | 4 | 155 | 6 | 34 | 6 | 35 | ||
| Uttoxeter | 33 | 554 | 4 | 55 | 4 | 97 | 6 | 24 | 4 | 90 | 5 | 154 | 5 | 59 | 5 | 75 | ||
| S.Derbyshire | 15 | 1661 | 0 | 356 | 3 | 208 | 4 | 182 | 2 | 190 | 3 | 166 | 0 | 408 | 3 | 151 | ||
| Burton AC | 6 | 1951 | 0 | 356 | 0 | 252 | 0 | 276 | 4 | 90 | 2 | 337 | 0 | 408 | 0 | 232 | ||
| Tamworth | 5 | 2270 | 3 | 213 | 0 | 252 | 0 | 276 | 0 | 540 | 0 | 404 | 0 | 408 | 2 | 177 | ||
| MEN'S TEAM RESULTS FOR RACE No. 7 |
| Finish | Series | Club | Club | |||||
| Club | Name | Cat | Time | Pos | Pos | Count | Pts | |
| Hatton Darts | Gordon Smith | SM | 00:48:40 | 7 | 4 | 46 | 6 | |
| Ashley Hurdman | SM | 00:49:55 | 9 | 6 | ||||
| Duncan Stewart | SM | 00:50:53 | 10 | 7 | ||||
| Stanislaw Knopik | VM40 | 00:51:10 | 11 | 8 | ||||
| Jason Tilley | SM | 00:52:11 | 16 | 10 | ||||
| Nigel Elson | SM | 00:52:29 | 18 | 11 | ||||
| Tamworth | Stephen Parkes | SM | 00:47:02 | 1 | 1 | 49 | 5 | |
| Howard Bush | SM | 00:47:35 | 4 | 2 | ||||
| Martin Naughton | SM | 00:47:40 | 5 | 3 | ||||
| Luke Taylor | SM | 00:53:44 | 21 | 12 | ||||
| Steve Deegan | VM40 | 00:55:10 | 26 | 15 | ||||
| Mark Wapplington | VM40 | 00:55:15 | 27 | 16 | ||||
| S.Derbyshire | Chris Mason | VM50 | 00:52:00 | 15 | 9 | 103 | 4 | |
| Colin Mee | VM50 | 00:55:07 | 25 | 14 | ||||
| Dave Eyre | VM40 | 00:56:23 | 30 | 17 | ||||
| Nick Chapman | VM40 | 00:57:12 | 33 | 18 | ||||
| Ray Udall | VM60 | 00:57:59 | 38 | 21 | ||||
| Daniel Towns | SM | 01:00:22 | 49 | 24 | ||||
| Ivanhoe | Brian Stout | SM | 00:48:53 | 8 | 5 | 203 | 3 | |
| Ian Kirk | VM40 | 01:00:06 | 48 | 23 | ||||
| Sean Wileman | VM40 | 01:01:42 | 54 | 26 | ||||
| Brian Gough | VM60 | 01:24:45 | 114 | 33 | ||||
| Last Place | ???? | 00:00:00 | 999 | 58 | ||||
| Last Place | ???? | 00:00:00 | 999 | 58 | ||||
| Uttoxeter | Grahame Cope | SM | 01:00:05 | 47 | 22 | 255 | 2 | |
| Clive Baggaley | VM60 | 01:04:52 | 72 | 29 | ||||
| Daniel Carter | VM40 | 01:06:48 | 77 | 30 | ||||
| Last Place | ???? | 00:00:00 | 999 | 58 | ||||
| Last Place | ???? | 00:00:00 | 999 | 58 | ||||
| Last Place | ???? | 00:00:00 | 999 | 58 | ||||
| Burton AC | Robert Sharratt | VM50 | 00:57:36 | 36 | 20 | 256 | 1 | |
| Paul Mathie | VM50 | 01:04:07 | 68 | 28 | ||||
| Mark Woolerton | SM | 01:26:20 | 117 | 34 | ||||
| Last Place | ???? | 00:00:00 | 999 | 58 | ||||
| Last Place | ???? | 00:00:00 | 999 | 58 | ||||
| Last Place | ???? | 00:00:00 | 999 | 58 | ||||
| Tot | Tot | Event No.1 | Event No.2 | Event No.3 | Event No.4 | Event No.5 | Event No.6 | Event No.7 | Event No.8 | |||||||||
| Club | Pts | Cnt | Pts | Cnt | Pts | Cnt | Pts | Cnt | Pts | Cnt | Pts | Cnt | Pts | Cnt | Pts | Cnt | Pts | Cnt |
| Tamworth | 41 | 347 | 6 | 43 | 6 | 60 | 6 | 42 | 6 | 50 | 6 | 66 | 6 | 37 | 5 | 49 | ||
| Hatton Darts | 36 | 484 | 5 | 75 | 5 | 67 | 5 | 66 | 5 | 75 | 5 | 75 | 5 | 80 | 6 | 46 | ||
| S.Derbyshire | 24 | 908 | 2 | 175 | 3 | 121 | 4 | 127 | 4 | 114 | 4 | 102 | 3 | 166 | 4 | 103 | ||
| Ivanhoe | 20 | 1244 | 4 | 116 | 4 | 103 | 2 | 136 | 1 | 397 | 2 | 185 | 4 | 104 | 3 | 203 | ||
| Uttoxeter | 18 | 1137 | 3 | 120 | 2 | 134 | 3 | 134 | 3 | 148 | 3 | 134 | 2 | 212 | 2 | 255 | ||
| Burton AC | 7 | 2557 | 0 | 534 | 1 | 345 | 1 | 305 | 2 | 181 | 1 | 490 | 1 | 446 | 1 | 256 | ||