|
Date |
17 July 2009 at 1900hrs |
|
Meeting |
Race Start at 1915hrs. |
|
Notes |
UK Athletics Race Licence no 2009-100084 Traffic Free course on good quality grass and hard paths @ 2.1 miles each leg
|
Report
Other men's team results :
Darts D 50:10 (5th) - Stan Knopik 12:25, Nigel Elson 12:45, Steve Clews 12:44, Dave Gilman 12:16.
Darts A 52:38 (8th)- Ian Stewart 13:07, Wai-Lin Shin 12:55, Chris Fletcher 12:52, Richard Barber 13:44.
Darts E 55:13 (13th)- Paul Mellor 13:12, Andy Grigg 13:48, Tony Press 14:26, Ian Jackson 13:47.
Darts B 1:03:38 (15th) - Colin Scattergood 17:58, Pete Dawson 14:21, Andy Gadsby 16:28, John Gregson 14:51.
Ladies report
The red vests of Hatton Darts ladies dominated the field on Friday evening at the Washlands relays taking 1st and 3rd place. The A team consisted of Naomi Warr who went off first, securing a big lead in 12.41. Next to go was Debbie Gilman who held on and kept good pace finishing in 14.48. Debbie handed over to Claire Matchett who bounded round powerfully taking the lead again to secure 1st place in 12.55. The A team finished in 40.24 some 20 seconds ahead of 2nd place.
Claire McDonnell started for the B team and sailed round in an impressive 14.17. Next up was Wendy Freeman who pushed hard with pace, retaining the team position in 14.52. Last to go was Jayne Godfrey who scampered round in an excellent 14.33 to take 3rd place in a team time of 43.52.
Emma Hallas put in an excellent strong run for the Hatton mixed team and achieved a super fast time of 14.29. In terms of individual times, Hatton ladies took 1st Naomi Warr, 2nd Claire Matchett, 3rd Claire McDonald, 4th Emma Hallas, 6th Jayne Godfrey, 8th Debbie Gilman and 9th Wendy Freeman place, showing the team’s strength.
Naomi Warr 19/07/09
Results
| Sex Pos | SS No. | Time | Name | Club No. | Cat | Club | Sex |
| 1 | H18M | 00:11:00 | Ashley Hurdman | 26 | Hatton Darts Mens C | M | |
| 2 | T16M | 00:11:14 | Jacob Hughes | 17 | U18M | Tamworth Teen Tearaways | M |
| 3 | T27M | 00:11:15 | Stephen Parkes | 17 | U18M | Tamworth Teen Tearaways | M |
| 4 | H37M | 00:11:18 | Duncan Stewart | 26 | Hatton Darts Mens C | M | |
| 5 | T3M | 00:11:23 | Howard Bush | 19 | Tamworth Fossil Fuelled | M | |
| 6 | T37M | 00:11:24 | Dave Williams | 19 | V50M | Tamworth Fossil Fuelled | M |
| 7 | U20M | 00:11:26 | Eddie Whitaker | 20 | V50M | Uttoxeter Men A | M |
| 8 | I59M | 00:11:28 | Brian Stout | 22 | Ivanhoe Mens A | M | |
| 9 | I71M | 00:11:33 | Matt Morgan | 22 | Ivanhoe Mens A | M | |
| 10 | T26M | 00:11:38 | Anthony Parkes | 17 | U18M | Tamworth Teen Tearaways | M |
| 11 | T8M | 00:11:40 | Kristian Edwards | 17 | U18M | Tamworth Teen Tearaways | M |
| 12 | T23M | 00:11:43 | Martin Naunton | 18 | Tamworth Club 18 - 30 | M | |
| 13 | I28M | 00:11:50 | Andy Hough | 22 | V40M | Ivanhoe Mens A | M |
| 14 | H36M | 00:11:52 | Gordon Smith | 26 | Hatton Darts Mens C | M | |
| 15 | T25M | 00:11:53 | Tom Orton | 18 | Tamworth Club 18 - 30 | M | |
| 16 | T34M | 00:12:03 | Luke Taylor | 18 | Tamworth Club 18 - 30 | M | |
| 16 | S39M | 00:12:03 | Niall Temple | 33 | SDRR Senior Men | M | |
| 18 | I11M | 00:12:14 | Alistair Chambers | 23 | V40M | Ivanhoe Mens B | M |
| 18 | 00:12:14 | Niall Temple | 32 | SDRR Super Vets B | M | ||
| 20 | H13M | 00:12:16 | Dave Gilman | 27 | V40M | Hatton Darts Mens D | M |
| 21 | H43M | 00:12:22 | Jason Tilley | 26 | Hatton Darts Mens C | M | |
| 22 | U8M | 00:12:23 | Simon Danks | 20 | V40M | Uttoxeter Men A | M |
| 23 | H21M | 00:12:25 | Stan Knopik | 27 | V40M | Hatton Darts Mens D | M |
| 24 | S16M | 00:12:26 | Gavin Horton | 33 | SDRR Senior Men | M | |
| 25 | I48M | 00:12:31 | Chris Ramsell | 22 | V40M | Ivanhoe Mens A | M |
| 26 | B14M | 00:12:35 | Frans Frison | 30 | No Name | M | |
| 27 | S51M | 00:12:36 | David Owen | 32 | V40M | SDRR Super Vets B | M |
| 28 | T17M | 00:12:41 | Matt James | 18 | Tamworth Club 18 - 30 | M | |
| 29 | H6M | 00:12:44 | Steve Clews | 27 | V50M | Hatton Darts Mens D | M |
| 30 | H10M | 00:12:45 | Nigel Elson | 27 | Hatton Darts Mens D | M | |
| 31 | H11M | 00:12:52 | Chris Fletcher | 24 | V50M | Hatton Darts Mens A | M |
| 32 | H33M | 00:12:55 | Wai-Ling Shin | 24 | Hatton Darts Mens A | M | |
| 33 | I70M | 00:12:57 | Martin Yeomans | 23 | V40M | Ivanhoe Mens B | M |
| 33 | S52M | 00:12:57 | Steve Fowler | 31 | V50M | SDRR Super Vets | M |
| 35 | S53M | 00:13:03 | Chris Gunstone | 31 | V50M | SDRR Super Vets | M |
| 36 | S23M | 00:13:04 | Chris Mason | 31 | V60M | SDRR Super Vets | M |
| 37 | H38M | 00:13:07 | Ian Stewart | 24 | V50M | Hatton Darts Mens A | M |
| 38 | H48M | 00:13:12 | Paul Mellor | 28 | Hatton Darts Mens E | M | |
| 39 | 00:13:15 | Sam Elliot | 33 | SDRR Senior Men | M | ||
| 40 | 00:13:21 | Ian Stewart | 34 | V50M | Hatton Darts H | M | |
| 41 | 00:13:26 | Paul Mellor | 34 | Hatton Darts H | M | ||
| 42 | U7M | 00:13:41 | Graham Cope | 29 | Ivanhoe Mixed? | M | |
| 43 | H2M | 00:13:44 | Richard Barber | 24 | U18M | Hatton Darts Mens A | M |
| 44 | I3M | 00:13:45 | Ivan Arkinstall | 23 | V40M | Ivanhoe Mens B | M |
| 45 | H19M | 00:13:47 | Ian Jackson | 28 | V40M | Hatton Darts Mens E | M |
| 46 | H15M | 00:13:48 | Andy Grigg | 28 | V40M | Hatton Darts Mens E | M |
| 47 | U11M | 00:13:50 | Brian Mackey | 29 | V60M | Ivanhoe Mixed? | M |
| 48 | T9M | 00:13:53 | Nigel Fisher | 19 | V40M | Tamworth Fossil Fuelled | M |
| 49 | S34M | 00:13:54 | Paul Robinson | 32 | V40M | SDRR Super Vets B | M |
| 50 | I25M | 00:14:02 | Paul Harris | 23 | Ivanhoe Mens B | M | |
| 51 | S26M | 00:14:08 | Paul McKay | 32 | V50M | SDRR Super Vets B | M |
| 52 | U17M | 00:14:14 | Steve Tunstall | 20 | V40M | Uttoxeter Men A | M |
| 52 | S29M | 00:14:14 | Malcolm Moore | 31 | V50M | SDRR Super Vets | M |
| 54 | H4M | 00:14:18 | Paul Brown | 34 | Hatton Darts H | M | |
| 55 | H49M | 00:14:21 | Pete Dawson | 25 | V50M | Hatton Darts Mens B | M |
| 56 | H29M | 00:14:26 | Tony Press | 28 | V60M | Hatton Darts Mens E | M |
| 57 | T28M | 00:14:32 | Malcolm Perry | 19 | V50M | Tamworth Fossil Fuelled | M |
| 58 | 00:14:35 | Steve Smith | 33 | SDRR Senior Men | M | ||
| 59 | H14M | 00:14:51 | John Gregson | 25 | Hatton Darts Mens B | M | |
| 60 | U2M | 00:15:00 | Clive Baggaley | 29 | V60M | Ivanhoe Mixed? | M |
| 61 | 00:15:09 | Joe Franklin | 30 | U18M | No Name | M | |
| 62 | U14M | 00:15:11 | Russell Reid | 20 | V50M | Uttoxeter Men A | M |
| 63 | B20M | 00:15:35 | Mike Kelsal | 30 | V50M | No Name | M |
| 64 | B29M | 00:15:53 | Paul Mathie | 30 | V50M | No Name | M |
| 65 | H12M | 00:16:28 | Andy Gadsy | 25 | V40M | Hatton Darts Mens B | M |
| 66 | H32M | 00:17:58 | Colin Scattergood | 25 | V70M | Hatton Darts Mens B | M |
| 1 | H21F | 00:12:41 | Naomi Warr | 77 | Hatton Darts W A | L | |
| 2 | H16F | 00:12:55 | Claire Matchett | 77 | Hatton Darts W A | L | |
| 3 | 00:13:18 | Charlie Weller | 82 | V35L | Newcastle Ladies | L | |
| 4 | 00:13:22 | Michelle Buckle | 82 | Newcastle Ladies | L | ||
| 5 | 00:14:02 | Mel Young | 82 | Newcastle Ladies | L | ||
| 6 | H17F | 00:14:27 | Claire McDonnell | 78 | Hatton Darts W B | L | |
| 7 | H11F | 00:14:29 | Emma Hallas | 34 | Hatton Darts H | L | |
| 8 | I7F | 00:14:31 | Julia Blewitt Jenkins | 79 | V35L | Ivanhoe Ladies A | L |
| 9 | H9F | 00:14:33 | Jane Godfrey | 78 | V55L | Hatton Darts W B | L |
| 10 | I46F | 00:14:42 | Ruth Shaw | 79 | V35L | Ivanhoe Ladies A | L |
| 11 | H8F | 00:14:48 | Deb Gilman | 77 | V35L | Hatton Darts W A | L |
| 12 | H6F | 00:14:52 | Wendy Freeman | 78 | V35L | Hatton Darts W B | L |
| 13 | I42F | 00:14:56 | Carolyn Osborne | 79 | V35L | Ivanhoe Ladies A | L |
| 14 | U7F | 00:15:03 | Jess Marsh | 81 | Uttoxeter Ladies | L | |
| 15 | I30F | 00:15:04 | Sarah Hough | 83 | U18L | Ivanhoe B | L |
| 16 | 00:15:07 | Sarah Rhodes | 84 | Newcastle B Young uns! | L | ||
| 17 | 00:15:32 | Gail Goodwin | 84 | V35L | Newcastle B Young uns! | L | |
| 18 | U8F | 00:15:47 | Lucy Webb | 81 | V45L | Uttoxeter Ladies | L |
| 19 | W151F | 00:15:51 | Karen O'Toole | 72 | V35L | Washlands Women F | L |
| 20 | U3F | 00:15:55 | Sandra Durow | 81 | V35L | Uttoxeter Ladies | L |
| 21 | I29F | 00:15:57 | Paula Hough | 83 | V35L | Ivanhoe B | L |
| 22 | W168F | 00:16:06 | Mandy Rogers | 72 | V35L | Washlands Women F | L |
| 23 | 00:16:14 | Harriet Riley | 84 | Newcastle B Young uns! | L | ||
| 24 | W218F | 00:16:20 | Rachel Wooliscroft | 69 | Washlands Women C | L | |
| 25 | W82F | 00:16:41 | Sylvia Franklin | 70 | V45L | Washlands Women D | L |
| 26 | U2F | 00:16:43 | Honor Cann | 29 | V45L | Ivanhoe Mixed? | L |
| 27 | W124F | 00:17:09 | Katie Lloyd | 72 | V35L | Washlands Women F | L |
| 28 | W183F | 00:17:11 | Pam Smith | 71 | V45L | Washlands Women E | L |
| 29 | W108F | 00:17:12 | Caroline Howitt | 73 | V45L | Washlands Women G | L |
| 30 | W207F | 00:17:13 | Rachel Ward | 73 | Washlands Women G | L | |
| 31 | W95F | 00:17:18 | Sian Hamilton | 68 | V35L | Washlands Women B | L |
| 32 | W223F | 00:17:19 | Lucy Allsobrook | 73 | Washlands Women G | L | |
| 33 | W34F | 00:17:34 | Kerry Brown | 70 | Washlands Women D | L | |
| 34 | W213F | 00:18:16 | Sue Wileman | 74 | Washlands Women H | L | |
| 35 | W166F | 00:18:19 | Karen Robjohns | 68 | V45L | Washlands Women B | L |
| 36 | W43F | 00:18:33 | Cynthia Carter | 60 | V55L | Washlands Women A | L |
| 37 | W37F | 00:18:51 | Ruth Burn | 70 | V35L | Washlands Women D | L |
| 38 | W224F | 00:19:03 | Tracey Reynolds | 74 | V35L | Washlands Women H | L |
| 39 | W68F | 00:19:04 | Tracey Dolman | 60 | V35L | Washlands Women A | L |
| 40 | I41F | 00:19:06 | Elaine Moulton | 83 | V55L | Ivanhoe B | L |
| 41 | W4F | 00:19:13 | Stephanie Allen | 71 | V35L | Washlands Women E | L |
| 42 | W132F | 00:19:17 | Ruth Matthews | 68 | V35L | Washlands Women B | L |
| 43 | W103F | 00:19:45 | Sandra Holden | 69 | V45L | Washlands Women C | L |
| 44 | W6F | 00:19:46 | Lis Allsobrook | 71 | V35L | Washlands Women E | L |
| 45 | W155F | 00:20:12 | Margaret Payne | 74 | V55L | Washlands Women H | L |
| 46 | W120F | 00:20:58 | Linda Kirke | 69 | V35L | Washlands Women C | L |
| 47 | W112F | 00:20:59 | Jenny Jenkins | 60 | V55L | Washlands Women A | L |
| Lady's Results in Finish Order |
| SS Pos | Name | Cat | Ovrl Pos | Time | Club |
| 1 | N.Warr | SL | 1 | 00:12:41 | Hatton Darts |
| 2 | C.Matchett | SL | 2 | 00:12:55 | Hatton Darts |
| 3 | C.McDonnell | SL | 6 | 00:14:27 | Hatton Darts |
| 4 | E.Hallas | SL | 7 | 00:14:29 | Hatton Darts |
| 5 | J.Blewitt-jenkins | VL35 | 8 | 00:14:31 | Ivanhoe |
| 6 | J.Godfrey | VL45 | 9 | 00:14:33 | Hatton Darts |
| 7 | R.Shaw | VL35 | 10 | 00:14:42 | Ivanhoe |
| 8 | D.Gilman | VL35 | 11 | 00:14:48 | Hatton Darts |
| 9 | W.Freeman | VL35 | 12 | 00:14:52 | Hatton Darts |
| 10 | C.Osborne | VL35 | 13 | 00:14:56 | Ivanhoe |
| 11 | J.Marsh | SL | 14 | 00:15:03 | Uttoxeter |
| 12 | S.Hough | SL | 15 | 00:15:04 | Ivanhoe |
| 13 | L.Webb | VL45 | 18 | 00:15:47 | Uttoxeter |
| 14 | K.O'Toole | VL35 | 19 | 00:15:51 | Washland Women |
| 15 | S.Durow | VL35 | 20 | 00:15:55 | Uttoxeter |
| 16 | P.Hough | VL35 | 21 | 00:15:57 | Ivanhoe |
| 17 | M.Rodgers | VL35 | 22 | 00:16:06 | Washland Women |
| 18 | R.Woolliscroft | SL | 24 | 00:16:20 | Washland Women |
| 19 | S.Franklin | VL45 | 25 | 00:16:41 | Washland Women |
| 20 | H.Cann | VL35 | 26 | 00:16:43 | Uttoxeter |
| 21 | K.Lloyd | VL35 | 27 | 00:17:09 | Washland Women |
| 22 | P.Smith | VL45 | 28 | 00:17:11 | Washland Women |
| 23 | C.Howitt | VL45 | 29 | 00:17:12 | Washland Women |
| 24 | R.Ward | SL | 30 | 00:17:13 | Washland Women |
| 25 | S.Hamilton | VL35 | 31 | 00:17:18 | Washland Women |
| 26 | L.Allsebrook | SL | 32 | 00:17:19 | Washland Women |
| 27 | K.Brown | SL | 33 | 00:17:34 | Washland Women |
| 28 | S.Wileman | SL | 34 | 00:18:16 | Washland Women |
| 29 | K.Robjohns | VL45 | 35 | 00:18:19 | Washland Women |
| 30 | C.Carter | VL55 | 36 | 00:18:33 | Washland Women |
| 31 | R.Burn | VL35 | 37 | 00:18:51 | Washland Women |
| 32 | T.Reynolds | VL35 | 38 | 00:19:03 | Washland Women |
| 33 | T.Dolman | VL35 | 39 | 00:19:04 | Washland Women |
| 34 | E.Moulton | VL55 | 40 | 00:19:06 | Ivanhoe |
| 35 | S.Allen | VL35 | 41 | 00:19:13 | Washland Women |
| 36 | R.Matthews | VL35 | 42 | 00:19:17 | Washland Women |
| 37 | S.Holden | VL45 | 43 | 00:19:45 | Washland Women |
| 38 | L.Allsobrook | VL35 | 44 | 00:19:46 | Washland Women |
| 39 | M.Payne | VL55 | 45 | 00:20:12 | Washland Women |
| 40 | L.Kirke | VL35 | 46 | 00:20:58 | Washland Women |
| 41 | J.Jenkins | VL55 | 47 | 00:20:59 | Washland Women |
| Men's Results in Finish Order |
| SS Pos | Name | Cat | Ovrl Pos | Time | Club |
| 1 | A.Hurdman | SM | 1 | 00:11:00 | Hatton Darts |
| 2 | J.Hughes | SM | 2 | 00:11:14 | Tamworth |
| 3 | S.Parkes | SM | 3 | 00:11:15 | Tamworth |
| 4 | D.Stewart | SM | 4 | 00:11:18 | Hatton Darts |
| 5 | H.Bush | SM | 5 | 00:11:23 | Tamworth |
| 6 | D.Williams | VM50 | 6 | 00:11:24 | Tamworth |
| 7 | E.Whitaker | VM50 | 7 | 00:11:26 | Uttoxeter |
| 8 | B.Stout | SM | 8 | 00:11:28 | Ivanhoe |
| 9 | M.Morgan | SM | 9 | 00:11:33 | Ivanhoe |
| 10 | A.Parkes | SM | 10 | 00:11:38 | Tamworth |
| 11 | K.Edwards | SM | 11 | 00:11:40 | Tamworth |
| 12 | M.Naughton | SM | 12 | 00:11:43 | Tamworth |
| 13 | A.Hough | VM40 | 13 | 00:11:50 | Ivanhoe |
| 14 | G.Smith | SM | 14 | 00:11:52 | Hatton Darts |
| 15 | T.Orton | SM | 15 | 00:11:53 | Tamworth |
| 16 | L.Taylor | SM | 16 | 00:12:03 | Tamworth |
| 17 | N.Temple | SM | 16 | 00:12:03 | S.Derbyshire |
| 18 | A.Chambers | VM40 | 18 | 00:12:14 | Ivanhoe |
| 19 | D.Gilman | VM40 | 20 | 00:12:16 | Hatton Darts |
| 20 | J.Tilley | SM | 21 | 00:12:22 | Hatton Darts |
| 21 | S.Danks | SM | 22 | 00:12:23 | Uttoxeter |
| 22 | S.Knopik | VM40 | 23 | 00:12:25 | Hatton Darts |
| 23 | G.Horton | SM | 24 | 00:12:26 | S.Derbyshire |
| 24 | C.Ramsell | VM40 | 25 | 00:12:31 | Ivanhoe |
| 25 | F.Frison | SM | 26 | 00:12:35 | Burton AC |
| 26 | D.Owen | VM40 | 27 | 00:12:36 | S.Derbyshire |
| 27 | M.James | SM | 28 | 00:12:41 | Tamworth |
| 28 | S.Clews | VM50 | 29 | 00:12:44 | Hatton Darts |
| 29 | N.Elson | SM | 30 | 00:12:45 | Hatton Darts |
| 30 | C.Fletcher | VM40 | 31 | 00:12:52 | Hatton Darts |
| 31 | W.Shin | SM | 32 | 00:12:55 | Hatton Darts |
| 32 | M.Yeomans | VM40 | 33 | 00:12:57 | Ivanhoe |
| 33 | S.Fowler | VM50 | 33 | 00:12:57 | S.Derbyshire |
| 34 | C.Gunstone | VM50 | 35 | 00:13:03 | S.Derbyshire |
| 35 | C.Mason | VM50 | 36 | 00:13:04 | S.Derbyshire |
| 36 | I.Stewart | VM50 | 37 | 00:13:07 | Hatton Darts |
| 37 | P.Mellor | SM | 38 | 00:13:12 | Hatton Darts |
| 38 | G.Cope | SM | 42 | 00:13:41 | Uttoxeter |
| 39 | R.Barber | SM | 43 | 00:13:44 | Hatton Darts |
| 40 | I.Arkinstall | VM40 | 44 | 00:13:45 | Ivanhoe |
| 41 | I.Jackson | VM40 | 45 | 00:13:47 | Hatton Darts |
| 42 | A.Grigg | VM40 | 46 | 00:13:48 | Hatton Darts |
| 43 | B.Mackey | VM60 | 47 | 00:13:50 | Uttoxeter |
| 44 | N.Fisher | VM40 | 48 | 00:13:53 | Tamworth |
| 45 | P.Robinson | VM40 | 49 | 00:13:54 | S.Derbyshire |
| 46 | P.Harris | SM | 50 | 00:14:02 | Ivanhoe |
| 47 | P.McKay | VM50 | 51 | 00:14:08 | S.Derbyshire |
| 48 | S.Tunstall | VM40 | 52 | 00:14:14 | Uttoxeter |
| 49 | M.Moore | VM50 | 52 | 00:14:14 | S.Derbyshire |
| 50 | P.Brown | SM | 54 | 00:14:18 | Hatton Darts |
| 51 | P.Dawson | VM50 | 55 | 00:14:21 | Hatton Darts |
| 52 | T.Press | VM60 | 56 | 00:14:26 | Hatton Darts |
| 53 | M.Perry | VM50 | 57 | 00:14:32 | Tamworth |
| 54 | J.Gregson | SM | 59 | 00:14:51 | Hatton Darts |
| 55 | C.Baggaley | VM60 | 60 | 00:15:00 | Uttoxeter |
| 56 | R.Reid | VM50 | 62 | 00:15:11 | Uttoxeter |
| 57 | M.Kelsall | VM50 | 63 | 00:15:35 | Burton AC |
| 58 | P.Mathie | VM50 | 64 | 00:15:53 | Burton AC |
| 59 | A.Gadsby | VM40 | 65 | 00:16:28 | Hatton Darts |
| 60 | C.Scattergood | VM70 | 66 | 00:17:58 | Hatton Darts |
| WOMEN'S TEAM RESULTS FOR RACE No. 6 |
| Finish | Series | Club | Club | |||||
| Club | Name | Cat | Time | Pos | Pos | Count | Pts | |
| Hatton Darts | Naomi Warr | SL | 00:12:41 | 1 | 1 | 10 | 7 | |
| Claire Matchett | SL | 00:12:55 | 2 | 2 | ||||
| Claire McDonnell | SL | 00:14:27 | 6 | 3 | ||||
| Emma Hallas | SL | 00:14:29 | 7 | 4 | ||||
| Ivanhoe | Julia Blewitt-jenkins | VL35 | 00:14:31 | 8 | 5 | 34 | 6 | |
| Ruth Shaw | VL35 | 00:14:42 | 10 | 7 | ||||
| Carolyn Osborne | VL35 | 00:14:56 | 13 | 10 | ||||
| Sarah Hough | SL | 00:15:04 | 15 | 12 | ||||
| Uttoxeter | Jessica Marsh | SL | 00:15:03 | 14 | 11 | 59 | 5 | |
| Lucy Webb | VL45 | 00:15:47 | 18 | 13 | ||||
| Sandra Durow | VL35 | 00:15:55 | 20 | 15 | ||||
| Honor Cann | VL35 | 00:16:43 | 26 | 20 | ||||
| Washland Women | Karen O'Toole | VL35 | 00:15:51 | 19 | 14 | 68 | 4 | |
| Mandy Rodgers | VL35 | 00:16:06 | 22 | 17 | ||||
| Rachel Woolliscroft | SL | 00:16:20 | 24 | 18 | ||||
| Sylvia Franklin | VL45 | 00:16:41 | 25 | 19 | ||||
| Burton AC | Last Place | ???? | 00:00:00 | 999 | 102 | 408 | 0 | |
| Last Place | ???? | 00:00:00 | 999 | 102 | ||||
| Last Place | ???? | 00:00:00 | 999 | 102 | ||||
| Last Place | ???? | 00:00:00 | 999 | 102 | ||||
| S.Derbyshire | Last Place | ???? | 00:00:00 | 999 | 102 | 408 | 0 | |
| Last Place | ???? | 00:00:00 | 999 | 102 | ||||
| Last Place | ???? | 00:00:00 | 999 | 102 | ||||
| Last Place | ???? | 00:00:00 | 999 | 102 | ||||
| Tamworth | Last Place | ???? | 00:00:00 | 999 | 102 | 408 | 0 | |
| Last Place | ???? | 00:00:00 | 999 | 102 | ||||
| Last Place | ???? | 00:00:00 | 999 | 102 | ||||
| Last Place | ???? | 00:00:00 | 999 | 102 | ||||
| Women's league Position after race no. 6 | ||||||||||||||||||||
| 1 | 1 | 2 | 2 | 3 | 3.00 | 4.00 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | |||||
| Tot | Tot | Event No.1 | Event No.2 | Event No.3 | Event No.4 | Event No.5 | Event No.6 | Event No.7 | Event No.8 | |||||||||||
| Pos | Club | Pts | Cnt | Pts | Cnt | Pts | Cnt | Pts | Cnt | Pts | Cnt | Pts | Cnt | Pts | Cnt | Pts | Cnt | Pts | Cnt | |
| 1 | Hatton Darts | 42 | 73 | 7 | 10 | 7 | 10 | 7 | 23 | 7 | 10 | 7 | 10 | 7 | 10 | |||||
| 2 | Washland Women | 33 | 266 | 6 | 41 | 6 | 37 | 5 | 34 | 6 | 43 | 6 | 43 | 4 | 68 | |||||
| 3 | Uttoxeter | 28 | 479 | 4 | 55 | 4 | 97 | 6 | 24 | 4 | 90 | 5 | 154 | 5 | 59 | |||||
| 4 | Ivanhoe | 28 | 543 | 5 | 43 | 5 | 43 | 3 | 218 | 5 | 50 | 4 | 155 | 6 | 34 | |||||
| 5 | S.Derbyshire | 12 | 1510 | 0 | 356 | 3 | 208 | 4 | 182 | 2 | 190 | 3 | 166 | 0 | 408 | |||||
| 6 | Burton AC | 6 | 1719 | 0 | 356 | 0 | 252 | 0 | 276 | 4 | 90 | 2 | 337 | 0 | 408 | |||||
| 7 | Tamworth | 3 | 2093 | 3 | 213 | 0 | 252 | 0 | 276 | 0 | 540 | 0 | 404 | 0 | 408 | |||||
| MEN'S TEAM RESULTS FOR RACE No. 6 |
| Finish | Series | Club | Club | |||||
| Club | Name | Cat | Time | Pos | Pos | Count | Pts | |
| Tamworth | Jacob Hughes | SM | 00:11:14 | 2 | 2 | 37 | 6 | |
| Stephen Parkes | SM | 00:11:15 | 3 | 3 | ||||
| Howard Bush | SM | 00:11:23 | 5 | 5 | ||||
| Dave Williams | VM50 | 00:11:24 | 6 | 6 | ||||
| Anthony Parkes | SM | 00:11:38 | 10 | 10 | ||||
| Kristian Edwards | SM | 00:11:40 | 11 | 11 | ||||
| Hatton Darts | Ashley Hurdman | SM | 00:11:00 | 1 | 1 | 80 | 5 | |
| Duncan Stewart | SM | 00:11:18 | 4 | 4 | ||||
| Gordon Smith | SM | 00:11:52 | 14 | 14 | ||||
| Dave Gilman | VM40 | 00:12:16 | 20 | 19 | ||||
| Jason Tilley | SM | 00:12:22 | 21 | 20 | ||||
| Stanislaw Knopik | VM40 | 00:12:25 | 23 | 22 | ||||
| Ivanhoe | Brian Stout | SM | 00:11:28 | 8 | 8 | 104 | 4 | |
| Matt Morgan | SM | 00:11:33 | 9 | 9 | ||||
| Andrew Hough | VM40 | 00:11:50 | 13 | 13 | ||||
| Alistair Chambers | VM40 | 00:12:14 | 18 | 18 | ||||
| Chris Ramsell | VM40 | 00:12:31 | 25 | 24 | ||||
| Martin Yeomans | VM40 | 00:12:57 | 33 | 32 | ||||
| S.Derbyshire | Niall Temple | SM | 00:12:03 | 16 | 17 | 168 | 3 | |
| Gavin Horton | SM | 00:12:26 | 24 | 23 | ||||
| David Owen | VM40 | 00:12:36 | 27 | 26 | ||||
| Steve Fowler | VM50 | 00:12:57 | 33 | 33 | ||||
| Chris Gunstone | VM50 | 00:13:03 | 35 | 34 | ||||
| Chris Mason | VM50 | 00:13:04 | 36 | 35 | ||||
| Uttoxeter | Eddie Whitaker | VM50 | 00:11:26 | 7 | 7 | 212 | 2 | |
| Simon Danks | SM | 00:12:23 | 22 | 21 | ||||
| Grahame Cope | SM | 00:13:41 | 42 | 38 | ||||
| Brian Mackey | VM60 | 00:13:50 | 47 | 43 | ||||
| Stephen Tunstall | VM40 | 00:14:14 | 52 | 48 | ||||
| Clive Baggaley | VM60 | 00:15:00 | 60 | 55 | ||||
| Burton AC | Frans( Michael) Frison | SM | 00:12:35 | 26 | 25 | 446 | 1 | |
| Michael Kelsall | VM50 | 00:15:35 | 63 | 57 | ||||
| Paul Mathie | VM50 | 00:15:53 | 64 | 58 | ||||
| Last Place | ???? | 00:00:00 | 999 | 102 | ||||
| Last Place | ???? | 00:00:00 | 999 | 102 | ||||
| Last Place | ???? | 00:00:00 | 999 | 102 | ||||
| Men's league Position after race no. 6 |
| Tot | Tot | Event No.1 | Event No.2 | Event No.3 | Event No.4 | Event No.5 | Event No.6 | Event No.7 | Event No.8 | |||||||||||
| Pos | Club | Pts | Cnt | Pts | Cnt | Pts | Cnt | Pts | Cnt | Pts | Cnt | Pts | Cnt | Pts | Cnt | Pts | Cnt | Pts | Cnt | |
| 1 | Tamworth | 36 | 298 | 6 | 43 | 6 | 60 | 6 | 42 | 6 | 50 | 6 | 66 | 6 | 37 | |||||
| 2 | Hatton Darts | 30 | 438 | 5 | 75 | 5 | 67 | 5 | 66 | 5 | 75 | 5 | 75 | 5 | 80 | |||||
| 3 | S.Derbyshire | 20 | 807 | 2 | 175 | 3 | 121 | 4 | 127 | 4 | 114 | 4 | 102 | 3 | 168 | |||||
| 4 | Ivanhoe | 17 | 1041 | 4 | 116 | 4 | 103 | 2 | 136 | 1 | 397 | 2 | 185 | 4 | 104 | |||||
| 5 | Uttoxeter | 16 | 882 | 3 | 120 | 2 | 134 | 3 | 134 | 3 | 148 | 3 | 134 | 2 | 212 | |||||
| 6 | Burton AC | 6 | 2301 | 0 | 534 | 1 | 345 | 1 | 305 | 2 | 181 | 1 | 490 | 1 | 446 | |||||