|
Date |
Tuesday 23 June 2009 1930hrs |
|
Directions |
|
|
Notes |
|
|
Website |
A flat, multi-terrain course of grass, tow-path and
road proved hard going on a hot, humid evening, though the Darts rose
to the challenge. The women took the first five positions in the
ladies' race to secure their place as league leaders, with the men
taking 2 of the top 3 places to secure 2nd place in the men's league.
Tony Caulton although preferring hillier courses showed he can still do it on the flat, though he had a tussle with local runner Kevin Spare of Derby A/C in the last half mile, Caulton's late surge seeing him through for 3rd place.
Steve Clews gave his all and was rewarded with a time of 39:28 and 17th place. Chris Fletcher continued his comeback from injury and was satisfied with his time of 40:38 and 25th position.
The final team counter for the Darts was Paul
Mellor, who put in a promising run to finish the race in 43:42 (41st),
and looks to be capable of even better times at the distance.
Hatton ladies turned out a strong and determined team on a very hot and humid night to take on the local clubs in Burtons Midsummer 10k tradition. The ladies dominated the field taking the first 5 positions to secure a team win. Naomi Warr managed a personnel best and club record of 40 minutes and 20 seconds and Deb Gillman, enjoying her run injury free and showing positive signs of improved form, finished in 45minutes and 50 seconds.
The ‘three musketeers’ weren’t far behind, all finishing in the 46th minute, Jayne Godfrey in 46 minutes and 23 seconds, Wendy Freeman in 46 minutes and 34 seconds and Kath Hallam in 46 minutes and 57 seconds. Alison Collins was the next in for the darts running comfortably in 51 minutes and 34 seconds encouraged by her team mate Helen White also finishing strongly in 51 minutes and 46 seconds in her first 10k race.
Carol Sharrat gave her usual strong and dependable performance to finish in 53 minutes and 27 seconds. Kim Howes improves with every outing and crossed the line with her usual big smile in 57 minutes and 27 seconds. Harriet Walsh enjoyed the run and crossed the line in a very respectable 1 hour and 16 minutes proving that the club training runs are paying off. All were grateful for the BBQ and a drink at the Albion when the race was over to celebrate another club victory.
Chris Fletcher & Naomi Warr
| Midsummers run - 24th June 2008 | |||||||
| Pos | BDSL No. | Time | No | Name | Club | S | Age |
| 1 | H18M | 00:34:58 | 59 | Ashley Hurdman | Hatton Darts | M | SENIOR |
| 2 | 00:36:11 | 202 | Richard Lomas | Bromsgrove and Redditch | M | SENIOR | |
| 3 | H5M | 00:36:26 | 68 | Tony Caulton | Hatton Darts | M | 40 |
| 4 | 00:36:33 | 131 | Kevin Spare | Derby AC | M | 50 | |
| 5 | T16M | 00:36:35 | 142 | Jacob Hughs | Tamworth | M | SENIOR |
| 6 | T3M | 00:37:11 | 106 | Howard Bush | Tamworth | M | SENIOR |
| 7 | T25M | 00:37:33 | 109 | Thomas Orton | Tamworth | M | SENIOR |
| 8 | U13M | 00:37:45 | 24 | Philip Pugh | Uttoxeter road runners | M | SENIOR |
| 9 | S27M | 00:38:04 | 101 | Dave McMillan | SDRR | M | 50 |
| 10 | T23M | 00:38:17 | 185 | Martyn Naunton | Tamworth | M | SENIOR |
| 11 | U10M | 00:38:23 | 113 | Stephen Lindridge | Uttoxeter road runners | M | SENIOR |
| 12 | H13M | 00:38:55 | 175 | Dave Gilman | Hatton Darts | M | 40 |
| 13 | 00:39:00 | 70 | Daniel Clews | NONE | M | SENIOR | |
| 14 | B28M | 00:39:20 | 171 | Alister Mathie | Burton AC | M | SENIOR |
| 15 | 00:39:22 | 143 | Glyn Wooley | NONE | M | 40 | |
| 16 | B13M | 00:39:26 | 141 | Darren Ford | Burton AC | M | SENIOR |
| 17 | H6M | 00:39:28 | 69 | Stephen Clews | Hatton Darts | M | 50 |
| 18 | T42M | 00:39:54 | 35 | Matt Pleass | Tamworth | M | SENIOR |
| 19 | 00:39:57 | 150 | David Stayner | Burton AC | M | SENIOR | |
| 20 | T34M | 00:40:02 | 111 | Luke Taylor | Tamworth | M | SENIOR |
| 21 | S23M | 00:40:05 | 153 | Chris Mason | SDRR | M | 50 |
| 22 | 00:40:18 | 75 | Roger Fessey | NONE | M | SENIOR | |
| 23 | H21F | 00:40:20 | 121 | Naomi Warr | Hatton Darts | F | SENIOR |
| 24 | S39M | 00:40:27 | 27 | Niall Temple | SDRR | M | SENIOR |
| 25 | H11M | 00:40:38 | 164 | Chris Fletcher | Hatton Darts | M | 50 |
| 26 | 00:40:52 | 62 | Andy Downes | Chase Harriers | M | SENIOR | |
| 27 | T35M | 00:41:03 | 158 | Mark Waplington | Tamworth | M | 40 |
| 28 | 00:41:16 | 179 | Mark Styles | Nuneaton Harriers | M | SENIOR | |
| 29 | U12M | 00:41:17 | 122 | Steve Parsonage | Uttoxeter road runners | M | 40 |
| 30 | I70M | 00:41:32 | 148 | Martin Yeomans | Ivanhoe Runners | M | 40 |
| 31 | 00:41:38 | 190 | Ian Bell | Shelton Striders | M | 40 | |
| 32 | S16M | 00:41:43 | 156 | Gavin Horton | SDRR | M | SENIOR |
| 33 | S20M | 00:41:49 | 89 | Rob Lower | SDRR | M | 40 |
| 34 | S52M | 00:42:00 | 197 | Steve Fowler | SDRR | M | 50 |
| 35 | 00:42:05 | 43 | Dominic Gunton | UKNET runners | M | SENIOR | |
| 36 | T38M | 00:42:22 | 108 | Matt Wood | Tamworth | M | SENIOR |
| 37 | I40M | 00:42:36 | 85 | Dave Mann | Ivanhoe Runners | M | 50 |
| 38 | 00:43:05 | 45 | Matt Clemson | UKNET runners | M | SENIOR | |
| 39 | T9M | 00:43:11 | 140 | Nigel Fisher | Tamworth | M | 40 |
| 40 | S19M | 00:43:27 | 94 | Steve Leafe | SDRR | M | 40 |
| 41 | H48M | 00:43:42 | 63 | Paul Mellor | Hatton Darts | M | SENIOR |
| 42 | U11M | 00:43:44 | 53 | Brian Mackey | Uttoxeter road runners | M | 60 |
| 43 | 00:43:46 | 36 | Jeff Slinn | Mercia CC | M | 40 | |
| 44 | S29M | 00:43:49 | 34 | Malcolm Moore | SDRR | M | 50 |
| 45 | H2M | 00:43:56 | 64 | Richard Barber | Hatton Darts | M | SENIOR |
| 46 | I36M | 00:44:01 | 86 | Ian Kirk | Ivanhoe Runners | M | 40 |
| 47 | B38M | 00:44:03 | 25 | Robert Noel Sharratt | Burton AC | M | 50 |
| 48 | H29M | 00:44:18 | 196 | Tony Press | Hatton Darts | M | 60 |
| 49 | 00:44:25 | 28 | David O'Farrell | Canock and Stafford | M | SENIOR | |
| 50 | 00:44:36 | 67 | Paul Keighley | Lichfield | M | 50 | |
| 51 | H15M | 00:44:45 | 133 | Andrew Grigg | Hatton Darts | M | 40 |
| 52 | 00:44:47 | 191 | Andrew Rose | Belper Harriers | M | SENIOR | |
| 53 | U7M | 00:45:02 | 116 | Grahame Cope | Uttoxeter road runners | M | SENIOR |
| 54 | 00:45:03 | 115 | David Hetherington | Chase Harriers | M | SENIOR | |
| 55 | H26M | 00:45:14 | 52 | Steve Newton | Hatton Darts | M | 40 |
| 56 | 00:45:41 | 40 | Nigel Read | NONE | M | 40 | |
| 57 | 00:45:48 | 155 | Robert Gibb | KADS | M | 40 | |
| 58 | H8F | 00:45:50 | 174 | Deb Gilman | Hatton Darts | F | 35 |
| 59 | 00:45:51 | 126 | Stuart Bavester | NONE | M | 40 | |
| 60 | 00:46:17 | 80 | Gavin Fox | NONE | M | SENIOR | |
| 61 | H9F | 00:46:23 | 172 | Jane Godfrey | Hatton Darts | F | 45 |
| 62 | 00:46:29 | 23 | Richard Brooks | COBRA | M | 40 | |
| 63 | H6F | 00:46:34 | 146 | Wendy Freeman | Hatton Darts | F | 35 |
| 64 | H49M | 00:46:39 | 81 | Peter Dawson | Hatton Darts | M | 50 |
| 65 | S41M | 00:46:45 | 97 | Daniel Towns | SDRR | M | SENIOR |
| 66 | 00:46:47 | 44 | Graham Young | NONE | M | 50 | |
| 67 | H10F | 00:46:57 | 173 | Kathryn Hallam | Hatton Darts | F | 45 |
| 68 | 00:46:58 | 56 | Keith Dunn | MVA TRI Club | M | 40 | |
| 69 | 00:46:58 | 165 | Zoe Brockington | NONE | F | 35 | |
| 70 | S11M | 00:47:06 | 154 | Dave Eyre | SDRR | M | 40 |
| 71 | 00:47:19 | 161 | Daniel Bowman | NONE | M | SENIOR | |
| 72 | 00:47:39 | 166 | Gordon Brockington | NONE | M | SENIOR | |
| 73 | U2M | 00:47:40 | 124 | Clive Baggaley | Uttoxeter road runners | M | 60 |
| 74 | 00:47:44 | 31 | David Baines | NONE | M | 40 | |
| 75 | W31F | 00:47:47 | 181 | Claire Clark | Washlands Women | F | SENIOR |
| 76 | I7F | 00:47:54 | 87 | Julia Blewitt-Jenkins | Ivanhoe Runners | F | 35 |
| 77 | I43M | 00:47:56 | 37 | David Morse | Ivanhoe Runners | M | 40 |
| 78 | H9M | 00:47:57 | 58 | James Elrick | Hatton Darts | M | 50 |
| 79 | H40M | 00:48:02 | 186 | Mark Sunley | Hatton Darts | M | SENIOR |
| 80 | H14M | 00:48:04 | 30 | Jonathan Gregson | Hatton Darts | M | SENIOR |
| 81 | 00:48:23 | 180 | E. Lambert | Nuneaton Harriers | F | SENIOR | |
| 82 | S13M | 00:48:27 | 132 | Simon Gower | SDRR | M | SENIOR |
| 83 | H7M | 00:48:34 | 79 | Mark Cottam | Hatton Darts | M | 40 |
| 84 | I46F | 00:48:38 | 194 | Ruth Shaw | Ivanhoe Runners | F | 35 |
| 85 | S38M | 00:48:56 | 92 | Stephen Tempest | SDRR | M | 50 |
| 86 | 00:49:01 | 49 | Michelle Monaghan | NONE | F | SENIOR | |
| 87 | U14M | 00:49:04 | 123 | Russell Reid | Uttoxeter road runners | M | 50 |
| 88 | 00:49:07 | 78 | Robert Mainwaring | NONE | M | SENIOR | |
| 89 | B4F | 00:49:07 | 57 | Melanie Bridgen | Burton AC | F | 35 |
| 90 | B29M | 00:48:11 | 169 | Paul Mathie | Burton AC | M | 50 |
| 91 | 00:49:14 | 48 | Richard Baker | Amazing Feet RC | M | 50 | |
| 92 | 00:49:31 | 157 | Sam Johns | Burton AC | F | 35 | |
| 93 | S48M | 00:49:37 | 93 | John Wright | SDRR | M | 60 |
| 94 | 00:49:41 | 147 | Joe Rees | RR Harriers | M | SENIOR | |
| 95 | 00:49:42 | 177 | Richard Blakemore | NONE | M | 40 | |
| 96 | S7M | 00:09:56 | 112 | Mark Coombes | SDRR | M | SENIOR |
| 97 | W151F | 00:50:00 | 4 | Karen O'Toole | Washlands Women | F | 35 |
| 98 | 00:50:01 | 189 | Oliver Smith | NONE | M | SENIOR | |
| 99 | 00:50:01 | 188 | Robert Alger | NONE | M | 50 | |
| 100 | W45F | 00:50:08 | 119 | Pam Chamberlain | Washlands Women | F | 45 |
| 101 | 00:50:16 | 22 | Carolyn Kelly | COBRA | F | SENIOR | |
| 102 | 00:50:19 | 103 | Joseph Franklin | Meynell Valley Hunters | M | SENIOR | |
| 103 | 00:50:24 | 114 | Yvonne Nicholls | Chase Harriers | F | 45 | |
| 104 | U4M | 00:50:52 | 120 | Daniel Carter | Uttoxeter road runners | M | 40 |
| 105 | B20M | 00:51:07 | 76 | Michael Kelsall | Burton AC | M | 50 |
| 106 | 00:51:09 | 160 | Stan Canham | NONE | M | 60 | |
| 107 | 00:51:11 | 95 | James Brown | NONE | M | SENIOR | |
| 108 | I39F | 00:51:14 | 88 | Trish McPherson | Ivanhoe Runners | F | 45 |
| 109 | W173F | 00:51:27 | 17 | Tamie Satchell | Washlands Women | F | 35 |
| 110 | 00:51:27 | 73 | Jim Wood | NONE | M | 40 | |
| 111 | 00:51:30 | 77 | Kate Johnston | NONE | F | 35 | |
| 112 | H4F | 00:51:34 | 187 | Alison Collins | Hatton Darts | F | SENIOR |
| 113 | W174F | 00:51:35 | 13 | Amanda Scott | Washlands Women | F | 45 |
| 114 | U17M | 00:51:38 | 61 | Stephen Tunstall | Uttoxeter road runners | M | 40 |
| 115 | U3F | 00:51:39 | 60 | Sandra Durow | Uttoxeter road runners | F | 35 |
| 116 | 00:51:42 | 74 | Anthony Richards | NONE | M | 40 | |
| 117 | H24F | 00:51:46 | 51 | Helen White | Hatton Darts | F | SENIOR |
| 118 | U5M | 00:51:47 | 104 | Trevor Clay | Uttoxeter road runners | M | 60 |
| 119 | 00:51:52 | 46 | Chris Harrison | NONE | M | 50 | |
| 120 | W168F | 00:51:59 | 3 | Mandy Rodgers | Washlands Women | F | 35 |
| 121 | 00:52:20 | 110 | Gerald Tote | NONE | M | 40 | |
| 122 | 00:52:22 | 129 | Ashley Pratt | NONE | M | SENIOR | |
| 123 | U8F | 00:52:29 | 167 | Lucy Webb | Uttoxeter road runners | F | 45 |
| 124 | W82F | 00:52:46 | 16 | Sylvia Franklin | Washlands Women | F | 45 |
| 125 | I8F | 00:52:56 | 192 | Amanda Bradbury | Ivanhoe Runners | F | 35 |
| 126 | B10F | 00:53:04 | 178 | Paulette Hyde | Burton AC | F | 45 |
| 127 | H18F | 00:53:27 | 26 | Carol Ann Sharratt | Hatton Darts | F | 45 |
| 128 | 00:53:34 | 139 | Richard Molloy | NONE | M | 40 | |
| 129 | 00:53:58 | 200 | Louise Barron | NONE | F | 35 | |
| 130 | W124F | 00:54:25 | 7 | Katie Lloyd | Washlands Women | F | 35 |
| 131 | 00:54:38 | 38 | Adrian Palmer | NONE | M | SENIOR | |
| 132 | U2F | 00:54:41 | 149 | Honor Cann | Uttoxeter road runners | F | 35 |
| 133 | U1F | 00:54:43 | 125 | Clair Atherton | Uttoxeter road runners | F | 35 |
| 134 | 00:54:47 | 184 | Alan Parrish | NONE | M | 40 | |
| 135 | W218F | 00:55:00 | 183 | Rachel Woolliscroft | Washlands Women | F | SENIOR |
| 136 | 00:55:21 | 152 | Matt Benfield | NONE | M | SENIOR | |
| 137 | 00:55:41 | 33 | Donna Brassington | NONE | F | 35 | |
| 138 | 00:55:54 | 96 | Jake Hickinbotham | SDRR | M | SENIOR | |
| 139 | 00:55:56 | 199 | Danielle Durose | Lichfield | F | SENIOR | |
| 140 | 00:55:56 | 198 | Sarah Brown | Lichfield | F | 35 | |
| 141 | 00:56:07 | 193 | Sammy Allsop | Burton AC | F | SENIOR | |
| 142 | I3F | 00:56:09 | 205 | Alison Allford | Ivanhoe Runners | F | 35 |
| 143 | B1M | 00:56:11 | 195 | Paul Allsop | Burton AC | M | 50 |
| 144 | W38F | 00:56:26 | 151 | Janet Burns | Washlands Women | F | 35 |
| 145 | W183F | 00:56:26 | 168 | Pam Smith | Washlands Women | F | 45 |
| 146 | 00:57:04 | 50 | Naomi Hickman | NONE | F | 35 | |
| 147 | 00:57:09 | 82 | Darren Smith | NONE | M | 40 | |
| 148 | W95F | 00:57:16 | 12 | Sian Hamilton | Washlands Women | F | 35 |
| 149 | W109F | 00:57:20 | 1 | Catherine Hudson | Washlands Women | F | SENIOR |
| 150 | B36M | 00:57:22 | 127 | Jem Parry | Burton AC | M | 40 |
| 151 | H15F | 00:57:26 | 41 | Kim Howe | Hatton Darts | F | 45 |
| 152 | S22F | 00:57:42 | 99 | Felicity Towns | SDRR | F | SENIOR |
| 153 | W34F | 00:57:50 | 2 | Kerry Brown | Washlands Women | F | SENIOR |
| 154 | 00:57:52 | 206 | Michael Gamagan | NONE | M | 40 | |
| 155 | 00:57:58 | 100 | Louise Parker | NONE | F | 35 | |
| 156 | 00:57:58 | 102 | Lee Parker | NONE | M | SENIOR | |
| 157 | S50M | 00:58:15 | 105 | Dave York | SDRR | M | 60 |
| 158 | 00:58:15 | 98 | Gail Carruthers | SDRR | F | SENIOR | |
| 159 | H12M | 00:58:29 | 138 | Andrew Gadsby | Hatton Darts | M | 40 |
| 160 | U9F | 00:58:40 | 65 | Lindsay Whitlock | Uttoxeter road runners | F | SENIOR |
| 161 | I6F | 00:58:42 | 204 | Nancy Bennion | Ivanhoe Runners | F | 35 |
| 162 | 00:59:06 | 144 | Charlotte Dunn | NONE | F | SENIOR | |
| 163 | W150F | 00:59:11 | 83 | Liz O'Gorman | Washlands Women | F | 35 |
| 164 | 00:59:17 | 162 | Andrew Vernon | NONE | M | 40 | |
| 165 | W207F | 00:59:36 | 21 | Rachel Ward | Washlands Women | F | SENIOR |
| 166 | W108F | 00:59:53 | 5 | Caroline Howitt | Washlands Women | F | 45 |
| 167 | 01:00:13 | 10 | Lucy Allsebrook | Washlands Women | F | SENIOR | |
| 168 | W33F | 01:00:13 | 6 | Katie Brown | Washlands Women | F | SENIOR |
| 169 | W166F | 01:00:45 | 15 | Karen Robjohns | Washlands Women | F | 45 |
| 170 | H32M | 01:01:04 | 29 | Colin Scattergood | Hatton Darts | M | 60 |
| 171 | 01:01:12 | 203 | Louise Constance | NONE | F | SENIOR | |
| 172 | 01:02:40 | 136 | Vicki Hill | Washlands Women | F | 35 | |
| 173 | W138F | 01:02:45 | 182 | Caroline Mills | Washlands Women | F | SENIOR |
| 174 | 01:03:20 | 39 | Kerry Glendon | NONE | F | SENIOR | |
| 175 | B17F | 01:03:37 | 170 | Siobain Mathie | Burton AC | F | 45 |
| 176 | 01:03:42 | 47 | Andy Benfield | Burton AC | M | 40 | |
| 177 | W219F | 01:03:44 | 84 | Emma Wrigley | Washlands Women | F | 35 |
| 178 | S21F | 01:03:58 | 91 | Linda Tempest | SDRR | F | 55 |
| 179 | W190F | 01:05:04 | 19 | Ruth Burn | Washlands Women | F | 35 |
| 180 | W92F | 01:05:17 | 18 | Lesley Grigg | Washlands Women | F | 45 |
| 181 | 01:05:57 | 145 | Vanessa Harvey | NONE | F | SENIOR | |
| 182 | 01:06:05 | 32 | Phil Cooper | Uttoxeter road runners | M | 50 | |
| 183 | 01:06:25 | 118 | Monique McDuffus | NONE | F | 35 | |
| 184 | 01:06:25 | 130 | Sue Carter | NONE | F | 45 | |
| 185 | 01:06:25 | 117 | S King | NONE | F | 55 | |
| 186 | W11F | 01:07:16 | 11 | Kath Baines | Washlands Women | F | 55 |
| 187 | W16F | 01:07:39 | 128 | Linda Bannister | Washlands Women | F | 45 |
| 188 | W112F | 01:07:51 | 8 | Jennifer Jenkins | Washlands Women | F | 55 |
| 189 | 01:08:39 | 55 | Lucy Sherriff | Burton AC | F | 35 | |
| 190 | 01:08:39 | 54 | Donna Mason | NONE | F | 35 | |
| 191 | W213F | 01:08:47 | 159 | Sue Wileman | Washlands Women | F | SENIOR |
| 192 | W185F | 01:08:47 | 20 | Faye Snodgrass | Washlands Women | F | SENIOR |
| 193 | W116F | 01:08:56 | 66 | Clare Keighley | Washlands Women | F | 45 |
| 194 | 01:08:57 | 134 | Tracy Reynolds | Washlands Women | F | 35 | |
| 195 | S2M | 01:09:05 | 90 | Roger Barraclough | SDRR | M | 60 |
| 196 | 01:09:08 | 137 | Jackie Foster | Washlands Women | F | 35 | |
| 197 | W86F | 01:12:03 | 107 | Margaret Grahamslaw | Washlands Women | F | 45 |
| 198 | W175F | 01:12:03 | 9 | Shelley Sharpe | Washlands Women | F | SENIOR |
| 199 | W132F | 01:12:39 | 163 | Ruth Matthews | Washlands Women | F | 35 |
| 200 | 01:12:51 | 42 | Tracey Follos | JJB | F | 35 | |
| 201 | 01:15:31 | 201 | Rhona Worley | Burton AC | F | 45 | |
| 202 | 01:15:44 | 135 | Andrea Godfrey | Washlands Women | F | SENIOR | |
| 203 | W137F | 01:15:44 | 14 | Rosemary Mellor | Washlands Women | F | 45 |
| 204 | H20F | 01:16:14 | 72 | Harriet Walsh | Hatton Darts | F | SENIOR |
| 205 | S12F | 01:17:30 | 176 | Cath Johnston | SDRR | F | 55 |
| Top 3 Male | ||||||
| 1 | 59 | 34.58 | Ashley Hurdman | Hatton Darts / MVH | M | SENIOR |
| 2 | 202 | 36.11 | Richard Lomas | Bromsgrove and Redditch | M | SENIOR |
| 3 | 68 | 36.26 | Tony Caulton | Hatton Darts | M | 40 |
| Top 3 Male Over 40 | ||||||
| 3 | 68 | 36.26 | Tony Caulton | Hatton Darts | M | 40 |
| 12 | 175 | 38.55 | Dave Gilman | Hatton Darts | M | 40 |
| 15 | 143 | 39.22 | Glyn Wooley | NONE | M | 40 |
| 27 | 158 | 41.03 | Mark Waplington | Tamworth | M | 40 |
| Top 3 Male Over 50 | ||||||
| 4 | 131 | 36.33 | Kevin Spare | Derby AC | M | 50 |
| 9 | 101 | 38.04 | Dave McMillan | SDRR | M | 50 |
| 17 | 69 | 39.28 | Stephen Clews | Hatton Darts | M | 50 |
| Top 3 Male Over 60 | ||||||
| 42 | 53 | 43.44 | Brian Mackey | Uttoxeter road runners | M | 60 |
| 48 | 196 | 44.18 | Tony Press | Hatton Darts | M | 60 |
| 73 | 124 | 47.4 | Clive Baggaley | Uttoxeter road runners | M | 60 |
| Top 3 Female | ||||||
| 23 | 121 | 40.20 | Naomi Warr | Hatton Darts | F | SENIOR |
| 58 | 174 | 45.50 | Deb Gilman | Hatton Darts | F | 35 |
| 61 | 172 | 46.23 | Jane Godfrey | Hatton Darts | F | 45 |
| Top 3 Female Over 35 | ||||||
| 58 | 174 | 45.50 | Deb Gilman | Hatton Darts | F | 35 |
| 63 | 146 | 46.34 | Wendy Freeman | Hatton Darts | F | 35 |
| 69 | 165 | 46.58 | Zoe Brockington | NONE | F | 35 |
| 76 | 87 | 47.54 | Julia Blewitt-Jenkins | Ivanhoe Runners | F | 35 |
| Top 3 Female Over 45 | ||||||
| 61 | 172 | 46.23 | Jane Godfrey | Hatton Darts | F | 45 |
| 67 | 173 | 46.57 | Kathryn Hallam | Hatton Darts | F | 45 |
| 100 | 119 | 50.08 | Pam Chamberlain | Washlands Women | F | 45 |
| 103 | 114 | 50.24 | Yvonne Nicholls | Chase Harriers | F | 45 |
| Top 3 Female Over 55 | ||||||
| 178 | 91 | 63.58 | Linda Tempest | SDRR | F | 55 |
| 185 | 117 | 66.25 | S King | NONE | F | 55 |
| 186 | 11 | 67.16 | Kath Baines | Washlands Women | F | 55 |
| Lady's Results in Finish Order |
| SS Pos | Name | Cat | Ovrl Pos | Time | Club |
| 1 | N.Warr | SL | 23 | 00:40:20 | Hatton Darts |
| 2 | D.Gilman | VL35 | 58 | 00:45:50 | Hatton Darts |
| 3 | J.Godfrey | VL45 | 61 | 00:46:23 | Hatton Darts |
| 4 | W.Freeman | VL35 | 63 | 00:46:34 | Hatton Darts |
| 5 | K.Hallam | VL35 | 67 | 00:46:57 | Hatton Darts |
| 6 | C.Clark(Nee Brown) | SL | 75 | 00:47:47 | Washland Women |
| 7 | J.Blewitt-jenkins | VL35 | 76 | 00:47:54 | Ivanhoe |
| 8 | R.Shaw | VL35 | 84 | 00:48:38 | Ivanhoe |
| 9 | M.Bridgen | VL35 | 89 | 00:49:07 | Burton AC |
| 10 | K.O'Toole | VL35 | 97 | 00:50:00 | Washland Women |
| 11 | P.Chamberlain | VL45 | 100 | 00:50:08 | Washland Women |
| 12 | T.Mcpherson | VL45 | 108 | 00:51:14 | Ivanhoe |
| 13 | T.Satchell | VL35 | 109 | 00:51:27 | Washland Women |
| 14 | A.Collins | SL | 112 | 00:51:34 | Hatton Darts |
| 15 | A.Scott | VL45 | 113 | 00:51:35 | Washland Women |
| 16 | S.Durow | VL35 | 115 | 00:51:39 | Uttoxeter |
| 17 | H.White | SL | 117 | 00:51:46 | Hatton Darts |
| 18 | M.Rodgers | VL35 | 120 | 00:51:59 | Washland Women |
| 19 | L.Webb | VL45 | 123 | 00:52:29 | Uttoxeter |
| 20 | S.Franklin | VL45 | 124 | 00:52:46 | Washland Women |
| 21 | A.Bradbury | VL35 | 125 | 00:52:56 | Ivanhoe |
| 22 | P.Hyde | VL45 | 126 | 00:53:04 | Burton AC |
| 23 | C.Sharratt | VL45 | 127 | 00:53:27 | Hatton Darts |
| 24 | K.Lloyd | VL35 | 130 | 00:54:25 | Washland Women |
| 25 | H.Cann | VL35 | 132 | 00:54:41 | Uttoxeter |
| 26 | C.Atherton | VL35 | 133 | 00:54:43 | Uttoxeter |
| 27 | R.Woolliscroft | SL | 135 | 00:55:00 | Washland Women |
| 28 | A.Allford | VL35 | 142 | 00:56:09 | Ivanhoe |
| 29 | J.Burns | VL35 | 144 | 00:56:26 | Washland Women |
| 30 | P.Smith | VL45 | 145 | 00:56:26 | Washland Women |
| 31 | S.Hamilton | VL35 | 148 | 00:57:16 | Washland Women |
| 32 | C.Hudson | SL | 149 | 00:57:20 | Washland Women |
| 33 | K.Howe | VL45 | 151 | 00:57:26 | Hatton Darts |
| 34 | F.Towns | SL | 152 | 00:57:42 | S.Derbyshire |
| 35 | K.Brown | SL | 153 | 00:57:50 | Washland Women |
| 36 | L.Whitlock | SL | 160 | 00:58:40 | Uttoxeter |
| 37 | N.Bennion | VL35 | 161 | 00:58:42 | Ivanhoe |
| 38 | L.O'Gorman | VL35 | 163 | 00:59:11 | Washland Women |
| 39 | R.Ward | SL | 165 | 00:59:36 | Washland Women |
| 40 | C.Howitt | VL45 | 166 | 00:59:53 | Washland Women |
| 41 | K.Brown | SL | 168 | 01:00:13 | Washland Women |
| 42 | K.Robjohns | VL45 | 169 | 01:00:45 | Washland Women |
| 43 | C.Mills | SL | 173 | 01:02:45 | Washland Women |
| 44 | S.Mathie | SL | 175 | 01:03:37 | Burton AC |
| 45 | E.Wrigley | VL35 | 177 | 01:03:44 | Washland Women |
| 46 | L.Tempest | VL55 | 178 | 01:03:58 | S.Derbyshire |
| 47 | T.Stretton | VL35 | 179 | 01:05:04 | Washland Women |
| 48 | L.Grigg | VL45 | 180 | 01:05:17 | Washland Women |
| 49 | K.Baines | VL55 | 186 | 01:07:16 | Washland Women |
| 50 | L.Bannister | VL45 | 187 | 01:07:39 | Washland Women |
| 51 | J.Jenkins | VL55 | 188 | 01:07:51 | Washland Women |
| 52 | S.Wileman | SL | 191 | 01:08:47 | Washland Women |
| 53 | F.Snodgrass | SL | 192 | 01:08:47 | Washland Women |
| 54 | C.Keighley | VL45 | 193 | 01:08:56 | Washland Women |
| 55 | M.Grahamslaw | VL45 | 197 | 01:12:03 | Washland Women |
| 56 | S.Sharpe | SL | 198 | 01:12:03 | Washland Women |
| 57 | R.Matthews | VL35 | 199 | 01:12:39 | Washland Women |
| 58 | S.Mellor | VL45 | 203 | 01:15:44 | Washland Women |
| 59 | H.Walsh | SL | 204 | 01:16:14 | Hatton Darts |
| 60 | C.Johnston | VL55 | 205 | 01:17:30 | S.Derbyshire |
| WOMEN'S TEAM RESULTS FOR RACE No. 4 |
| Finish | Series | Club | Club | |||||
| Club | Name | Cat | Time | Pos | Pos | Count | Pts | |
| Hatton Darts | Naomi Warr | SL | 00:40:20 | 23 | 1 | 10 | 7 | |
| Debbie Gilman | VL35 | 00:45:50 | 58 | 2 | ||||
| Jane Godfrey | VL45 | 00:46:23 | 61 | 3 | ||||
| Wendy Freeman | VL35 | 00:46:34 | 63 | 4 | ||||
| Washland Women | Claire Clark(Nee Brown) | SL | 00:47:47 | 75 | 6 | 40 | 6 | |
| Karen O'Toole | VL35 | 00:50:00 | 97 | 10 | ||||
| Pam Chamberlain | VL45 | 00:50:08 | 100 | 11 | ||||
| Tamie Satchell | VL35 | 00:51:27 | 109 | 13 | ||||
| Ivanhoe | Julia Blewitt-jenkins | VL35 | 00:47:54 | 76 | 7 | 48 | 5 | |
| Ruth Shaw | VL35 | 00:48:38 | 84 | 8 | ||||
| Trish Mcpherson | VL45 | 00:51:14 | 108 | 12 | ||||
| Amanda Bradbury | VL35 | 00:52:56 | 125 | 21 | ||||
| Uttoxeter | Sandra Durow | VL35 | 00:51:39 | 115 | 16 | 86 | 4 | |
| Lucy Webb | VL45 | 00:52:29 | 123 | 19 | ||||
| Honor Cann | VL35 | 00:54:41 | 132 | 25 | ||||
| Clair Atherton | VL35 | 00:54:43 | 133 | 26 | ||||
| Burton AC | Melanie Bridgen | VL35 | 00:49:07 | 89 | 9 | 199 | 3 | |
| Paulette Hyde | VL45 | 00:53:04 | 126 | 22 | ||||
