|
Date |
Sunday 19 April 2009 at
1000ish [to be announced] |
|
Directions |
|
|
Notes |
|
|
Website |
|
Conditions were perfect for running with a bone-dry course on a warm, sunny spring afternoon. However, a succession of gruelling hill-climbs made this more of a fell-race as runners were reduced at times to a shuffling hobble.
The start was a stampede as runners sped off down a grassy slope before the leading-pack of runners broke away to take on the first lung-bursting climb. Up there with them were Ashley Hurdman and Tony Caulton, urging each other on as they strained every sinew. Using all his experience Caulton hung in for an excellent 6th place, with Hurdman finding the going tough as fellow team mate Gordy Smith overtook him in the latter stages. Smith had his best cross-country run to date and was rightly pleased to finish in 11th place, followed by Hurdman in 13th.
Nigel Elson put in his usual determined run and was rewarded with a creditable 17th place. Team Captain Chris Fletcher continued his comeback from injury finishing strongly in 30th place.
Relishing tough courses, the muscular-framed Ian Jackson lapped up the arduous climbs but still found himself in a sprint finish with young club mate Richard Barber. Jackson just edged it by a whisker for 33rd place, but all credit must go to Barber who performed superbly in his first ever off-road event, the final men's team counter.
In the women's race Naomi Warr led out the red vests, adapting well to the arduous climbs she gave her all for a fine 5th place. Clair McDonnell set off more cautiously pacing herself well to secure a top ten placing as she readies herself for the forthcoming London Marathon.
Pam Chamberlain put in a resolute performance finishing with her usual fast finish for 12th place, the final counter for the women's team. Also putting in solid performances were Kath Caulton (14th) and Claire Heathcote (15th).
Chris Fletcher
| Men's Results for the Plate Race in Finish Order |
| POS | TIME | VET | CLUB | NAME |
| 1 | 36:02 | V | Pudsey Racers | D.Burnley |
| 2 | 36:48 | 0 | Pudsey Racers | J.Clark |
| 3 | 36:57 | 0 | Hinckley RC | R.Hall-McNair |
| 4 | 37:16 | 0 | Pudsey Racers | R.Ashton |
| 5 | 37:20 | V | Pudsey Racers | R.Samuels |
| 6 | 37:38 | 0 | Pudsey Racers | N.Armitage |
| 7 | 38:35 | V | Hinckley RC | J.Padbury |
| 8 | 38:41 | 0 | Pudsey Racers | J.Prideaux |
| 9 | 39:22 | 0 | Pudsey Racers | A.Teal |
| 10 | 39:43 | 0 | Hinckley RC | L.Tatton |
| 11 | 40:13 | V | Pudsey Racers | G.Tiffany |
| 12 | 40:14 | V | Pudsey Racers | J.Wheldon |
| 13 | 40:36 | 0 | Pudsey Racers | R.Gibson |
| 14 | 41:38 | V | Pudsey Racers | J.Marshall |
| 15 | 42:12 | V | Pudsey Racers | V.Bussingham |
| 16 | 42:31 | 0 | Hinckley RC | S.Lewis |
| 17 | 42:39 | V | Pudsey Racers | G.Phillips |
| 18 | 42:44 | 0 | Pudsey Racers | S.Beverley |
| 19 | 43:24 | V | Pudsey Racers | N.Craven |
| 20 | 43:42 | V | Pudsey Racers | S.Casey |
| 21 | 43:45 | 0 | Pudsey Racers | P.Dutton |
| 22 | 43:54 | 0 | Pudsey Racers | M.Wallace |
| 23 | 44:07 | V | Hinckley RC | S.Hatcher |
| 24 | 44:25 | V | Hinckley RC | S.Earley |
| 25 | 44:42 | 0 | Pudsey Racers | D.Cooper |
| 26 | 47:00 | V | Pudsey Racers | D.Byrom |
| 27 | 47:35 | V | Pudsey Racers | D.Egan |
| 28 | 48:48 | V | Hinckley RC | A.Lauder |
| 29 | 50:35 | V | Pudsey Racers | J.Propiolek |
| 30 | 54:14 | V | Pudsey Racers | K.Meakin |
| 31 | 55:20 | V | Pudsey Racers | S.Ellis |
| 32 | 57:32 | V | Pudsey Racers | A.Wood |
| Lady's Results for the Plate Race in Finish Order |
| POS | TIME | CAT | CLUB | NAME |
| 1 | 39:04 | V | Pudsey Racers | K.Pickles |
| 2 | 46:56 | V | Pudsey Racers | D.Wood |
| 3 | 49:02 | V | Hinckley RC | L.Whitelegg |
| 4 | 51:52 | V | Pudsey Racers | S.Hague |
| 5 | 53:56 | V | Pudsey Racers | L.Heath |
| 6 | 54:19 | V | Hinckley RC | D.Moore |
| 7 | 55:41 | 0 | Pudsey Racers | J.Cooper |
| 8 | 56:20 | 0 | Pudsey Racers | A.Gowing |
| 9 | 56:31 | V | Pudsey Racers | M.Bannister |
| 10 | 57:45 | V | Pudsey Racers | S.Turner |
| 11 | 58:25 | V | Hinckley RC | W.Nicholson |
| 12 | 58:40 | V | Pudsey Racers | T.Cutts |
| 13 | 58:55 | V | Pudsey Racers | J.Good |
| 14 | 61:43 | V | Pudsey Racers | D.Day |
| 15 | 63:24 | 0 | Pudsey Racers | J.Greensill |
| Men's Results for the Final Race in Finish Order |
| POS | TIME | VET | CLUB | NAME |
| 1 | 32:03 | 0 | Stainland Lions | B.Mounsey |
| 2 | 32:23 | 0 | Stainland Lions | K.Gray |
| 3 | 34:31 | 0 | Stainland Lions | A.Breaks |
| 4 | 34:50 | 0 | Stainland Lions | G.Mulholland |
| 5 | 34:59 | 0 | Liverpool RC | P.Sankey |
| 6 | 35:33 | V | Hatton Darts | T.Caulton |
| 7 | 36:13 | V | Stainland Lions | S.Ramsey |
| 8 | 36:30 | V | Liverpool RC | P.Quine |
| 9 | 36:42 | 0 | Liverpool RC | I.Palin |
| 10 | 36:46 | 0 | Farnham Runners | G.Russ |
| 11 | 37:05 | 0 | Hatton Darts | G.Smith |
| 12 | 37:12 | V | Farnham Runners | C.Ashby |
| 13 | 37:28 | 0 | Hatton Darts | A.Hurdman |
| 14 | 37:51 | 0 | Stainland Lions | S.Husson |
| 15 | 37:58 | V | Liverpool RC | I.Magill |
| 16 | 38:05 | V | Farnham Runners | I.Carley |
| 17 | 38:27 | 0 | Hatton Darts | N.Elson |
| 18 | 38:29 | V | Liverpool RC | D.Edwards |
| 19 | 38:37 | V | Farnham Runners | S.Kitney |
| 20 | 38:47 | 0 | Farnham Runners | D.Smith |
| 21 | 38:55 | V | Liverpool RC | M.Collins |
| 22 | 39:01 | V | Stainland Lions | T.Underwood |
| 23 | 39:02 | 0 | Liverpool RC | P.Boyle |
| 24 | 39:35 | 0 | Farnham Runners | J.Mann |
| 25 | 39:51 | V | Liverpool RC | K.McKenzie |
| 26 | 41:34 | V | Stainland Lions | G.Dyson |
| 27 | 41:55 | V | Farnham Runners | S.Murphy |
| 28 | 42:29 | V | Liverpool RC | G.Pierce |
| 29 | 42:43 | V | Stainland Lions | C.Hughes |
| 30 | 42:47 | V | Hatton Darts | C.Fletcher |
| 31 | 43:01 | V | Liverpool RC | S.Clayton |
| 32 | 43:30 | V | Liverpool RC | B.Merrit |
| 33 | 43:50 | V | Hatton Darts | I.Jackson |
| 34 | 43:50 | 0 | Hatton Darts | R.Barber |
| 35 | 44:58 | V | Stainland Lions | G.Matthews |
| 36 | 45:06 | V | Hatton Darts | A.Grigg |
| 37 | 45:15 | V | Hatton Darts | T.Press |
| 38 | 45:38 | V | Farnham Runners | A.Tweed |
| 39 | 45:59 | 0 | Stainland Lions | M.Jones |
| 40 | 46:25 | V | Stainland Lions | B.Ambler |
| 41 | 47:28 | V | Stainland Lions | T.McManus |
| 42 | 48:01 | V | Stainland Lions | M.Preston |
| 43 | 49:24 | 0 | Hatton Darts | P.Brown |
| 44 | 49:53 | 0 | Hatton Darts | J.Gregson |
| 45 | 50:05 | V | Farnham Runners | R.Geslik |
| 46 | 50:10 | V | Stainland Lions | S.Boyer |
| 47 | 50:51 | V | Farnham Runners | C.Cramp |
| 48 | 51:05 | V | Liverpool RC | R.Burke |
| 49 | 53:25 | 0 | Stainland Lions | T.Pellett |
| 50 | 56:36 | 0 | Liverpool RC | J.Stanton |
| 51 | 57:44 | V | Hatton Darts | A.Gadsby |
| 52 | 72:17 | V | Hatton Darts | C.Scattergood |
| Lady's Results for the Final Race in Finish Order |
| POS | TIME | CAT | CLUB | NAME |
| 1 | 41:04 | 0 | Stainland Lions | M.Beever |
| 2 | 41:23 | 0 | Liverpool RC | N.Palin |
| 3 | 42:52 | 0 | Stainland Lions | J.Riley |
| 4 | 43:03 | 0 | Stainland Lions | A.Jordan |
| 5 | 43:15 | 0 | Hatton Darts | N.Warr |
| 6 | 43:56 | V | Farnham Runners | M.Cooper |
| 7 | 44:14 | V | Stainland Lions | L.Naylor |
| 8 | 44:41 | V | Liverpool RC | S.Greene |
| 9 | 45:57 | V | Farnham Runners | J.Georghion |
| 10 | 47:49 | 0 | Hatton Darts | C.McDonnell |
| 11 | 48:11 | V | Stainland Lions | A.Baldwin |
| 12 | 50:42 | V | Hatton Darts | P.Chamberlain |
| 13 | 51:04 | V | Liverpool RC | S.Burke |
| 14 | 54:27 | V | Hatton Darts | K.Caulton |
| 15 | 56:14 | 0 | Hatton Darts | C.Heathcote |
| 16 | 56:42 | V | Farnham Runners | K.Bradley |
| 17 | 57:40 | V | Liverpool RC | A.Ferry |
| 18 | 58:46 | 0 | Farnham Runners | J.Russ |
| 19 | 59:45 | 0 | Farnham Runners | C.Freeman |
| TEAM SCORERS FOR THE NATIONAL FINAL RACE |
| TEAM | ||||||||||||
| SCORERS | ||||||||||||
| POS | CLUB | TOT | MEN | LADIES | ||||||||
| 1 | Stainland Lions | 61 | 1 | 2 | 3 | 4 | 7 | 14 | 22 | 1 | 3 | 4 |
| 2 | Liverpool RC | 122 | 5 | 8 | 9 | 15 | 18 | 21 | 23 | 2 | 8 | 13 |
| 3 | Farnham Runners | 159 | 10 | 12 | 16 | 19 | 20 | 24 | 27 | 6 | 9 | 16 |
| 4 | Hatton Darts | 171 | 6 | 11 | 13 | 17 | 30 | 33 | 34 | 5 | 10 | 12 |
| TEAM SCORERS FOR THE NATIONAL PLATE RACE |
| TEAM | ||||||||||||
| SCORERS | ||||||||||||
| POS | CLUB | TOT | MEN | LADIES | ||||||||
| 1 | Pudsey Racers | 42 | 1 | 2 | 4 | 5 | 6 | 8 | 9 | 1 | 2 | 4 |
| 2 | Hinckley RC | 131 | 3 | 7 | 10 | 16 | 23 | 24 | 28 | 3 | 6 | 11 |
Stan Knopik