|
Date |
Sunday 05 April 2009 at
1030hrs. |
|
Directions |
|
|
Notes |
|
|
Website |
None |
Hatton Darts enjoyed great success in the Run in the National Forest Race at Rosliston on Sunday, with their women taking the first four places in the women's race and the men finishing second to a strong Tamworth A/C team.
Darts were well represented, with 18 runners taking part in the first
fixture of the Burton and District Summer League.
Conditions were perfect for running, with sunny weather and a cooling
breeze greeting the athletes as they took on a mainly dry, near six mile multi-terrane course.
Leading the Darts women out was new signing Claire Matchette, who
produced an impressive display of front-running to claim victory in
38mins 12 secs.
Next in was Jane Godfrey who put in an eye-catching performance to
take 2nd place in 41:50.
Wendy Freeman put in a determined run to take 3rd place in 42:55 and
was followed by the ever-improving Alison Collins, who scampered over
the line in fourth place in 43:39 as the final team counter.
On her race debut, Hariet Walsh put in a promising performance as she
finished in 1:06:17.
Duncan Stewart and Gordy Smith led the Darts men out , both running
strongly as they benefit from intense marathon training.
It was Stewart who had the edge as he put in a late surge to take
fifth place in 34:24 - just 15 seconds ahead of the in-form Smith in
eighth.
There was a welcome return to the race circuit for veteran athlete
Paul Stewart, who put in a solid run for a top-ten place in 35:18.
Nigel Elson gave his all to take 13th in a time of 36:07 and was
quickly followed by the ever-dependable Jim Londesborough in 15th
(36:20).
The final counter for the men was Danny Wilson, who put in a fast
finish to claim 25th place in 37:45.
There was the usual back-up support from Chris Fletcher (30th), Ian
Jackson (35th), Andrew Grigg (40th), Tony Press (42nd), Jonathan
Greggson (48th), Andy Gadsby (59th) and Colin Scattergood (63rd).
Chris Fletcher
5/4/09
Main Event
| ROSLISTON - RUN IN THE FOREST - 05/04/2009 |
| Pos | BDSL No | Time | No | First Name | Surname | Club | Age | Sex | Cat |
| 1 | T25M | 00:33:20 | 129 | Thomas | Orton | Tamworth | 26 | M | S |
| 2 | I59M | 00:33:57 | 148 | Brian | Stout | Ivanhoe RC | 38 | M | S |
| 3 | U13M | 00:34:09 | 137 | Philip | Puch | Uttoxeter R R | 16 | M | S |
| 4 | T37M | 00:34:23 | 215 | Dave | Williams | Tamworth | 50 | M | V50 |
| 5 | H37M | 00:34:36 | 233 | Duncan | Stewart | Hatton Darts | 29 | M | S |
| 6 | T3M | 00:34:39 | 222 | Howard | Bush | Tamworth | 37 | M | S |
| 7 | T16M | 00:34:47 | 216 | Jacob | Hughes | Tamworth | 18 | M | S |
| 8 | H36M | 00:34:51 | 142 | Gordy | Smith | Hatton Darts | 38 | M | S |
| 9 | 00:35:26 | 226 | Matt | Morgan | Ivanhoe RC | 20 | M | S | |
| 10 | H39M | 00:35:29 | 145 | Paul | Stewart | Hatton Darts | 49 | M | V45 |
| 11 | T23M | 00:35:48 | 248 | Martin | Naunton | Tamworth | 22 | M | S |
| 12 | U8M | 00:36:15 | 117 | Simon | Danks | Uttoxeter R R | 39 | M | S |
| 13 | H10M | 00:36:20 | 151 | Nigel | Elson | Hatton Darts | 35 | M | S |
| 14 | T20M | 00:36:26 | 224 | Matthew | Logan | Tamworth | 23 | M | S |
| 15 | H22M | 00:36:31 | 235 | Jim | Londesborough | Hatton Darts | 47 | M | V45 |
| 16 | T38M | 00:36:39 | 214 | Matthew | Wood | Tamworth | 18 | M | S |
| 17 | U15M | 00:37:02 | 231 | Ian | Salt | Uttoxeter R R | 29 | M | S |
| 18 | S39M | 00:37:02 | 227 | Niall | Temple | S. Derbyshire | 36 | M | S |
| 19 | T6M | 00:37:05 | 210 | Stephen | Deegan | Tamworth | 42 | M | V40 |
| 20 | T34M | 00:37:13 | 253 | Luke | Taylor | Tamworth | 19 | M | S |
| 21 | I70M | 00:37:19 | 109 | Martin | Yeomans | Ivanhoe RC | 44 | M | V40 |
| 22 | S16M | 00:37:21 | 146 | Gavin | Horton | S. Derbyshire | 29 | M | S |
| 23 | 00:37:51 | 119 | Christopher | Scott | Unattached | 23 | M | S | |
| 24 | 00:37:51 | 247 | David | Owen | S. Derbyshire | 45 | M | V45 | |
| 25 | H46M | 00:37:59 | 213 | Daniel | Wilson | Hatton Darts | 27 | M | S |
| 26 | U10M | 00:38:09 | 122 | Stephen | Lindridge | Uttoxeter R R | 38 | M | S |
| 27 | 00:38:17 | 139 | Martin | Bailey | Newcastle AC | 34 | M | S | |
| 28 | I43M | 00:38:22 | 102 | David | Morse | Ivanhoe RC | 44 | M | V40 |
| 29 | H16F | 00:38:24 | 141 | Claire | Matchett | Hatton Darts | 31 | F | S |
| 30 | I11M | 00:39:43 | 217 | Alistair | Chambers | Ivanhoe RC | 47 | M | V45 |
| 31 | H11M | 00:39:47 | 136 | Chris | Fletcher | Hatton Darts | 49 | M | V45 |
| 32 | S19M | 00:39:52 | 232 | Steve | Leafe | S. Derbyshire | 48 | M | V45 |
| 33 | U12M | 00:39:55 | 128 | Steve | Parsonage | Uttoxeter R R | 47 | M | V45 |
| 34 | 00:39:56 | 153 | Chris | Gunstone | S. Derbyshire | 50 | M | V50 | |
| 35 | I35M | 00:40:01 | 241 | Brian | Kendrick | Ivanhoe RC | 58 | M | V55 |
| 36 | H19M | 00:40:02 | 211 | Ian | Jackson | Hatton Darts | 47 | M | V45 |
| 37 | U11M | 00:40:18 | 103 | Brian | Mackey | Uttoxeter R R | 64 | M | V60 |
| 38 | S25M | 00:40:25 | 234 | Jon | Mayman | S. Derbyshire | 39 | M | S |
| 39 | 00:40:53 | 132 | Ewan | Davidson | Unattached | 34 | M | S | |
| 40 | U7M | 00:41:12 | 104 | Grahame | Cope | Uttoxeter R R | 38 | M | S |
| 41 | H15M | 00:41:17 | 147 | Andrew | Grigg | Hatton Darts | 46 | M | V45 |
| 42 | 00:41:28 | 256 | Adam | Herring | Harborough AC | 40 | M | V40 | |
| 43 | H29M | 00:41:42 | 135 | Tony | Press | Hatton Darts | 60 | M | V60 |
| 44 | H9F | 00:42:02 | 201 | Jane | Godfrey | Hatton Darts | 51 | F | V50 |
| 45 | 00:42:06 | 239 | Martin | White | Leicester Tri | 61 | M | V60 | |
| 46 | I60M | 00:42:53 | 254 | Timothy | Sturla | Ivanhoe RC | 37 | M | S |
| 47 | H6F | 00:43:06 | 143 | Wendy | Freeman | Hatton Darts | 44 | F | V40 |
| 48 | U2M | 00:43:19 | 110 | Clive | Baggaley | Uttoxeter R R | 63 | M | V60 |
| 49 | I36M | 00:43:31 | 123 | Ian | Kirk | Ivanhoe RC | 40 | M | V40 |
| 50 | H4F | 00:43:49 | 149 | Alison | Collins | Hatton Darts | 23 | F | S |
| 51 | T9M | 00:43:51 | 205 | Nigel | Fisher | Tamworth | 45 | M | V45 |
| 52 | T28M | 00:44:21 | 138 | Malcolm | Perry | Tamworth | 58 | M | V55 |
| 53 | H14M | 00:44:49 | 131 | Jonathan | Gregson | Hatton Darts | 26 | M | S |
| 54 | 00:45:14 | 152 | Andrew | Ropson | Peel RR | 38 | M | S | |
| 55 | 00:45:23 | 228 | Daniel | Pheasant | Unattached | 26 | M | S | |
| 56 | W168F | 00:45:30 | 209 | Mandy | Rogers | Washlands | 39 | F | V35 |
| 57 | I8F | 00:45:46 | 220 | Amanda | Bradbury | Ivanhoe RC | 38 | F | V35 |
| 58 | T2F | 00:45:56 | 221 | Sarah | Chetwynd | Tamworth | 34 | F | S |
| 59 | 00:46:10 | 212 | John | Stone | Unattached | 62 | M | V60 | |
| 60 | U7F | 00:46:57 | 127 | Jessica | Marsh | Uttoxeter R R | 17 | F | S |
| 61 | U4M | 00:47:07 | 115 | Daniel | Carter | Uttoxeter R R | 48 | M | V45 |
| 62 | 00:47:46 | 246 | Peter | Chowdhury | Unattached | 38 | M | S | |
| 63 | W82F | 00:47:53 | 124 | Sylvia | Franklin | Washlands | 49 | F | V45 |
| 64 | U17M | 00:47:57 | 225 | Stephen | Tunstall | Uttoxeter R R | 46 | M | V45 |
| 65 | U6M | 00:48:01 | 108 | Guy | Collins | Uttoxeter R R | 35 | M | S |
| 66 | I29F | 00:48:02 | 140 | Paula | Hough | Ivanhoe RC | 41 | F | V40 |
| 67 | 00:48:25 | 238 | Clair | Atherton | Unattached | 39 | F | V35 | |
| 68 | I38F | 00:48:30 | 245 | Catherine | Massie | Ivanhoe RC | 42 | F | V40 |
| 69 | 00:48:35 | 113 | Michael | Moran | Unattached | 44 | M | V40 | |
| 70 | W174F | 00:48:43 | 218 | Amanda | Scott | Washlands | 49 | F | V45 |
| 71 | W186F | 00:48:57 | 150 | Chantell | Spedding | Washlands | 30 | F | S |
| 72 | I51F | 00:49:03 | 125 | Julie | Ward-Rotherham | Ivanhoe RC | 45 | F | V45 |
| 73 | I25F | 00:49:37 | 244 | Laura | Graves | Ivanhoe RC | 47 | F | V45 |
| 74 | U5M | 00:49:41 | 112 | Trevor | Clay | Uttoxeter R R | 62 | M | V60 |
| 75 | U8F | 00:49:44 | 121 | Lucy | Webb | Uttoxeter R R | 49 | F | V45 |
| 76 | 00:50:02 | 134 | Phil | Smith | Unattached | 39 | M | S | |
| 77 | 00:50:41 | 255 | Danielle | Durose | Lichfield RC | 23 | F | S | |
| 78 | W218F | 00:51:28 | 219 | Rachel | Woolliscroft | Washlands | 34 | F | S |
| 79 | H12M | 00:52:32 | 116 | Andrew | Gadsby | Hatton Darts | 48 | M | V45 |
| 80 | 00:52:48 | 202 | Dawn | Billings | Unattached | 43 | F | V40 | |
| 81 | 00:53:12 | 249 | Lisa | Graham | Uttoxeter R R | 39 | F | V35 | |
| 82 | U9F | 00:53:33 | 242 | Lindsay | Whitlock | Uttoxeter R R | 34 | F | S |
| 83 | 00:53:43 | 133 | Margarite | Flanagan | Unattached | 38 | F | V35 | |
| 84 | 00:54:01 | 230 | Gary | Vaem (?) | Unattached | 47 | M | V45 | |
| 85 | U5F | 00:54:26 | 130 | Lisa | Lancaster | Uttoxeter R R | 36 | F | V35 |
| 86 | W150F | 00:54:39 | 223 | Liz | O'Gorman | Washlands | 40 | F | V40 |
| 87 | U3F | 00:56:32 | 114 | Sandra | Durow | Uttoxeter R R | 40 | F | V40 |
| 88 | W132F | 00:56:47 | 126 | Ruth | Matthews | Washlands | 41 | F | V40 |
| 89 | W219F | 00:57:16 | 236 | Emma | Wrigley | Washlands | 38 | F | V35 |
| 90 | W43F | 00:57:55 | 243 | Cynthia | Carter | Washlands | 57 | F | V55 |
| 91 | W217F | 00:58:20 | 229 | Susan | Woollett | Washlands | 51 | F | V50 |
| 92 | T6F | 00:58:27 | 203 | Sharon | Gardner | Tamworth | 27 | F | S |
| 93 | 00:59:40 | 111 | Stewart | Dyet | Unattached | 43 | M | V40 | |
| 94 | U4F | 01:01:31 | 106 | Elizabeth | Goodwin | Uttoxeter R R | 49 | F | V45 |
| 95 | I35F | 01:02:04 | 240 | Susan | Kendrick | Ivanhoe RC | 57 | F | V55 |
| 96 | 01:02:43 | 250 | Katie | Brown | Unattached | 28 | F | S | |
| 97 | W16F | 01:02:52 | 204 | Linda | Bannister | Washlands | 49 | F | V45 |
| 98 | W116F | 01:02:53 | 144 | Claire | Keighley | Washlands | 51 | F | V50 |
| 99 | 01:02:59 | 251 | Sam | Brown | Unattached | 35 | F | V35 | |
| 100 | 01:04:03 | 120 | Pete | Stamps | Unattached | 61 | M | V60 | |
| 101 | W126F | 01:04:22 | 237 | Sarah | Londesborough | Washlands | 17 | F | S |
| 102 | W68F | 01:06:13 | 208 | Tracey | Dolman | Washlands | 44 | F | V40 |
| 103 | W180F | 01:06:14 | 207 | Lis | Slinn | Washlands | 43 | F | V40 |
| 104 | H20F | 01:06:28 | 107 | Harriet | Walsh | Hatton Darts | 30 | F | S |
| 105 | W51F | 01:10:11 | 206 | Marjorie | Coleman | Washlands | 42 | F | V40 |
| 106 | W80F | 01:16:39 | 105 | Eleanor | Evans | Washlands | 61 | F | V60 |
| 107 | S45M | 01:18:14 | 252 | Eddie | Walker | S. Derbyshire | N/A | M | N/A |
| 108 | H32M | 01:18:14 | 300 | Colin | Scattergood | Hatton Darts | 72 | M | V70 |
Summer Series
| Lady's Results in Finish Order |
| SS Pos | Name | Cat | Ovrl Pos | Time | Club |
| 1 | C.Matchette | SL | 29 | 00:38:24 | Hatton Darts |
| 2 | J.Godfrey | VL45 | 44 | 00:42:02 | Hatton Darts |
| 3 | W.Freeman | VL35 | 47 | 00:43:06 | Hatton Darts |
| 4 | A.Collins | SL | 50 | 00:43:49 | Hatton Darts |
| 5 | M.Rodgers | VL35 | 56 | 00:45:30 | Washland |
| 6 | A.Bradbury | VL35 | 57 | 00:45:46 | Ivanhoe |
| 7 | S.Chetwynd | SL | 58 | 00:45:56 | Tamworth |
| 8 | J.Marsh | SL | 60 | 00:46:57 | Uttoxeter |
| 9 | S.Franklin | VL45 | 63 | 00:47:53 | Washland |
| 10 | P.Hough | VL35 | 66 | 00:48:02 | Ivanhoe |
| 11 | C.Massie | VL35 | 68 | 00:48:30 | Ivanhoe |
| 12 | A.Scott | VL45 | 70 | 00:48:43 | Washland |
| 13 | C.Spedding | SL | 71 | 00:48:57 | Washland |
| 14 | J.Ward-rotherham | VL45 | 72 | 00:49:03 | Ivanhoe |
| 15 | L.Graves | VL45 | 73 | 00:49:37 | Ivanhoe |
| 16 | L.Webb | VL45 | 75 | 00:49:44 | Uttoxeter |
| 17 | R.Woolliscroft | SL | 78 | 00:51:28 | Washland |
| 18 | L.Whitlock | SL | 82 | 00:53:33 | Uttoxeter |
| 19 | L.Lancaster | VL35 | 85 | 00:54:26 | Uttoxeter |
| 20 | L.O'Gorman | VL35 | 86 | 00:54:39 | Washland |
| 21 | S.Durow | VL35 | 87 | 00:56:32 | Uttoxeter |
| 22 | R.Matthews | VL35 | 88 | 00:56:47 | Washland |
| 23 | E.Wrigley | VL35 | 89 | 00:57:16 | Washland |
| 24 | C.Carter | VL55 | 90 | 00:57:55 | Washland |
| 25 | S.Woollett | VL45 | 91 | 00:58:20 | Washland |
| 26 | S.Gardner | SL | 92 | 00:58:27 | Tamworth |
| 27 | L.Goodwin | VL45 | 94 | 01:01:31 | Uttoxeter |
| 28 | S.Kendrick | VL55 | 95 | 01:02:04 | Ivanhoe |
| 29 | L.Bannister | VL45 | 97 | 01:02:52 | Washland |
| 30 | C.Keighley | VL45 | 98 | 01:02:53 | Washland |
| 31 | S.Londesborough | SL | 101 | 01:04:22 | Washland |
| 32 | T.Dolman | VL35 | 102 | 01:06:13 | Washland |
| 33 | L.Slinn | VL35 | 103 | 01:06:14 | Washland |
| 34 | H.Walsh | SL | 104 | 01:06:28 | Hatton Darts |
| 35 | M.Coleman | VL35 | 105 | 01:10:11 | Washland |
| 36 | E.Evans | VL55 | 106 | 01:16:39 | Washland |
| Men's Results in Finish Order |
| SS Pos | Name | Cat | Ovrl Pos | Time | Club |
| 1 | T.Orton | SM | 1 | 00:33:20 | Tamworth |
| 2 | B.Stout | SM | 2 | 00:33:57 | Ivanhoe |
| 3 | P.Pugh | SM | 3 | 00:34:09 | Uttoxeter |
| 4 | D.Williams | VM50 | 4 | 00:34:23 | Tamworth |
| 5 | D.Stewart | SM | 5 | 00:34:36 | Hatton Darts |
| 6 | H.Bush | SM | 6 | 00:34:39 | Tamworth |
| 7 | J.Hughes | SM | 7 | 00:34:47 | Tamworth |
| 8 | G.Smith | SM | 8 | 00:34:51 | Hatton Darts |
| 9 | P.Stewart | VM40 | 10 | 00:35:29 | Hatton Darts |
| 10 | M.Naughton | SM | 11 | 00:35:48 | Tamworth |
| 11 | S.Danks | SM | 12 | 00:36:15 | Uttoxeter |
| 12 | N.Elson | SM | 13 | 00:36:20 | Hatton Darts |
| 13 | M.Logan | SM | 14 | 00:36:26 | Tamworth |
| 14 | J.Londesborough | VM40 | 15 | 00:36:31 | Hatton Darts |
| 15 | M.Wood | SM | 16 | 00:36:39 | Tamworth |
| 16 | I.Salt | SM | 17 | 00:37:02 | Uttoxeter |
| 17 | N.Temple | SM | 18 | 00:37:02 | S.Derbyshire |
| 18 | S.Deegan | VM40 | 19 | 00:37:05 | Tamworth |
| 19 | L.Taylor | SM | 20 | 00:37:13 | Tamworth |
| 20 | M.Yeomans | VM40 | 21 | 00:37:19 | Ivanhoe |
| 21 | G.Horton | SM | 22 | 00:37:21 | S.Derbyshire |
| 22 | D.Wilson | SM | 25 | 00:37:59 | Hatton Darts |
| 23 | S.Lindridge | SM | 26 | 00:38:09 | Uttoxeter |
| 24 | D.Morse | VM40 | 28 | 00:38:22 | Ivanhoe |
| 25 | A.Chambers | VM40 | 30 | 00:39:43 | Ivanhoe |
| 26 | C.Fletcher | VM40 | 31 | 00:39:47 | Hatton Darts |
| 27 | S.Leafe | VM40 | 32 | 00:39:52 | S.Derbyshire |
| 28 | S.Parsonage | VM40 | 33 | 00:39:55 | Uttoxeter |
| 29 | B.Kendrick | VM50 | 35 | 00:40:01 | Ivanhoe |
| 30 | I.Jackson | VM40 | 36 | 00:40:02 | Hatton Darts |
| 31 | B.Mackey | VM60 | 37 | 00:40:18 | Uttoxeter |
| 32 | J.Mayman | SM | 38 | 00:40:25 | S.Derbyshire |
| 33 | G.Cope | SM | 40 | 00:41:12 | Uttoxeter |
| 34 | A.Grigg | VM40 | 41 | 00:41:17 | Hatton Darts |
| 35 | T.Press | VM60 | 43 | 00:41:42 | Hatton Darts |
| 36 | T.Sturla | SM | 46 | 00:42:53 | Ivanhoe |
| 37 | C.Baggaley | VM60 | 48 | 00:43:19 | Uttoxeter |
| 38 | I.Kirk | VM40 | 49 | 00:43:31 | Ivanhoe |
| 39 | N.Fisher | VM40 | 51 | 00:43:51 | Tamworth |
| 40 | M.Perry | VM50 | 52 | 00:44:21 | Tamworth |
| 41 | J.Gregson | SM | 53 | 00:44:49 | Hatton Darts |
| 42 | D.Carter | VM40 | 61 | 00:47:07 | Uttoxeter |
| 43 | S.Tunstall | VM40 | 64 | 00:47:57 | Uttoxeter |
| 44 | G.Collins | SM | 65 | 00:48:01 | Uttoxeter |
| 45 | T.Clay | VM60 | 74 | 00:49:41 | Uttoxeter |
| 46 | A.Gadsby | VM40 | 79 | 00:52:32 | Hatton Darts |
| 47 | E.Walker | VM60 | 107 | 01:18:14 | S.Derbyshire |
| 48 | C.Scattergood | VM70 | 108 | 01:18:14 | Hatton Darts |
| 'S TEAM RESULTS FOR RACE No. 1 |
| Finish | Series | Club | Club | |||||
| Club | Name | Cat | Time | Pos | Pos | Count | Pts | |
| Hatton Darts | Claire Matchette | SL | 00:38:24 | 29 | 1 | 10 | 7 | |
| Jane Godfrey | VL45 | 00:42:02 | 44 | 2 | ||||
| Wendy Freeman | VL35 | 00:43:06 | 47 | 3 | ||||
| Alison Collins | SL | 00:43:49 | 50 | 4 | ||||
| Washland | Mandy Rodgers | VL35 | 00:45:30 | 56 | 5 | 39 | 6 | |
| Sylvia Franklin | VL45 | 00:47:53 | 63 | 9 | ||||
| Amanda Scott | VL45 | 00:48:43 | 70 | 12 | ||||
| Chantelle Spedding | SL | 00:48:57 | 71 | 13 | ||||
| Ivanhoe | Amanda Bradbury | VL35 | 00:45:46 | 57 | 6 | 41 | 5 | |
| Paula Hough | VL35 | 00:48:02 | 66 | 10 | ||||
| Catherine Massie | VL35 | 00:48:30 | 68 | 11 | ||||
| Julie Ward-rotherham | VL45 | 00:49:03 | 72 | 14 | ||||
| Uttoxeter | Jessica Marsh | SL | 00:46:57 | 60 | 8 | 61 | 4 | |
| Lucy Webb | VL45 | 00:49:44 | 75 | 16 | ||||
| Lindsay Whitlock | SL | 00:53:33 | 82 | 18 | ||||
| Lisa Lancaster | VL35 | 00:54:26 | 85 | 19 | ||||
| Tamworth | Sarah Chetwynd | SL | 00:45:56 | 58 | 7 | 203 | 3 | |
| Sharon Gardner | SL | 00:58:27 | 92 | 26 | ||||
| Last Place | ???? | 00:00:00 | 999 | 85 | ||||
| Last Place | ???? | 00:00:00 | 999 | 85 | ||||
| Burton AC | Last Place | ???? | 00:00:00 | 999 | 85 | 340 | 0 | |
| Last Place | ???? | 00:00:00 | 999 | 85 | ||||
| Last Place | ???? | 00:00:00 | 999 | 85 | ||||
| Last Place | ???? | 00:00:00 | 999 | 85 | ||||
| S.Derbyshire | Last Place | ???? | 00:00:00 | 999 | 85 | 340 | 0 | |
| Last Place | ???? | 00:00:00 | 999 | 85 | ||||
| Last Place | ???? | 00:00:00 | 999 | 85 | ||||
| Last Place | ???? | 00:00:00 | 999 | 85 | ||||
| 's league Position after race no. 1 |
| Tot | Tot | Event No.1 | Event No.2 | Event No.3 | Event No.4 | Event No.5 | Event No.6 | Event No.7 | Event No.8 | |||||||||||
| Pos | Club | Pts | Cnt | Pts | Cnt | Pts | Cnt | Pts | Cnt | Pts | Cnt | Pts | Cnt | Pts | Cnt | Pts | Cnt | Pts | Cnt | |
| 1 | Hatton Darts | 7 | 10 | 7 | 10 | |||||||||||||||
| 2 | Washland | 6 | 39 | 6 | 39 | |||||||||||||||
| 3 | Ivanhoe | 5 | 41 | 5 | 41 | |||||||||||||||
| 4 | Uttoxeter | 4 | 61 | 4 | 61 | |||||||||||||||
| 5 | Tamworth | 3 | 203 | 3 | 203 | |||||||||||||||
| 6 | S.Derbyshire | 0 | 340 | 0 | 340 | |||||||||||||||
| 7 | Burton AC | 0 | 340 | 0 | 340 | |||||||||||||||
| MEN'S TEAM RESULTS FOR RACE No. 1 |
| Series | Club | Club | ||||||
| Club | Name | Cat | Time | Pos | Pos | Count | Pts | |
| Tamworth | Tom Orton | SM | 00:33:20 | 1 | 1 | 41 | 6 | |
| Dave Williams | VM50 | 00:34:23 | 4 | 4 | ||||
| Howard Bush | SM | 00:34:39 | 6 | 6 | ||||
| Jacob Hughes | SM | 00:34:47 | 7 | 7 | ||||
| Martin Naughton | SM | 00:35:48 | 11 | 10 | ||||
| Matt Logan | SM | 00:36:26 | 14 | 13 | ||||
| Hatton Darts | Duncan Stewart | SM | 00:34:36 | 5 | 5 | 70 | 5 | |
| Gordon Smith | SM | 00:34:51 | 8 | 8 | ||||
| Paul Stewart | VM40 | 00:35:29 | 10 | 9 | ||||
| Nigel Elson | SM | 00:36:20 | 13 | 12 | ||||
| Jim Londesborough | VM40 | 00:36:31 | 15 | 14 | ||||
| Daniel Wilson | SM | 00:37:59 | 25 | 22 | ||||
| Uttoxeter | Phillip Pugh | SM | 00:34:09 | 3 | 3 | 112 | 4 | |
| Simon Danks | SM | 00:36:15 | 12 | 11 | ||||
| Ian Salt | SM | 00:37:02 | 17 | 16 | ||||
| Steve Lindridge | SM | 00:38:09 | 26 | 23 | ||||
| Steve Parsonage | VM40 | 00:39:55 | 33 | 28 | ||||
| Brian Mackey | VM60 | 00:40:18 | 37 | 31 | ||||
| Ivanhoe | Brian Stout | SM | 00:33:57 | 2 | 2 | 136 | 3 | |
| Martin Yeomans | VM40 | 00:37:19 | 21 | 20 | ||||
| David Morse | VM40 | 00:38:22 | 28 | 24 | ||||
| Alistair Chambers | VM40 | 00:39:43 | 30 | 25 | ||||
| Brian Kendrick | VM50 | 00:40:01 | 35 | 29 | ||||
| Timothy Sturla | SM | 00:42:53 | 46 | 36 | ||||
| S.Derbyshire | Niall Temple | SM | 00:37:02 | 18 | 17 | 229 | 2 | |
| Gavin Horton | SM | 00:37:21 | 22 | 21 | ||||
| Stephen Leafe | VM40 | 00:39:52 | 32 | 27 | ||||
| Jonathan Mayman | SM | 00:40:25 | 38 | 32 | ||||
| Eddie Walker | VM60 | 01:18:14 | 107 | 47 | ||||
| Last Place | ???? | 00:00:00 | 999 | 85 | ||||
| Burton AC | Last Place | ???? | 00:00:00 | 999 | 85 | 510 | 0 | |
| Last Place | ???? | 00:00:00 | 999 | 85 | ||||
| Last Place | ???? | 00:00:00 | 999 | 85 | ||||
| Last Place | ???? | 00:00:00 | 999 | 85 | ||||
| Last Place | ???? | 00:00:00 | 999 | 85 | ||||
| Last Place | ???? | 00:00:00 | 999 | 85 | ||||
| Men's league Position after race no. 1 |
| Tot | Tot | Event No.1 | Event No.2 | Event No.3 | Event No.4 | Event No.5 | Event No.6 | Event No.7 | Event No.8 | |||||||||||
| Pos | Club | Pts | Cnt | Pts | Cnt | Pts | Cnt | Pts | Cnt | Pts | Cnt | Pts | Cnt | Pts | Cnt | Pts | Cnt | Pts | Cnt | |
| 1 | Tamworth | 6 | 41 | 6 | 41 | |||||||||||||||
| 2 | Hatton Darts | 5 | 70 | 5 | 70 | |||||||||||||||
| 3 | Uttoxeter | 4 | 112 | 4 | 112 | |||||||||||||||
| 4 | Ivanhoe | 3 | 136 | 3 | 136 | |||||||||||||||
| 5 | S.Derbyshire | 2 | 229 | 2 | 229 | |||||||||||||||
| 6 | Burton AC | 0 | 510 | 0 | 510 | |||||||||||||||
Stan Knopik