|
Date |
Sun 15 February 2009 |
|
Directions |
Foremark Reservoir |
|
Notes |
|
|
Website |
|
The two lap slippery course never seemed to bother new Dart Ashley Herdman as he set his stall out well and took the scalps of some experienced runners and romped home in a good 9th position and 10 places behind Duncan Stewart's run from Burton as a warm up worked wonders as he sprinted across the line in a super 19th pos and again following close in Nigel "Daddy" Elson never stops improving in this sport for a well earned 24th placing.
Ian Stewart made a rare race appearance and enjoyed his 74th spot and Mark Sunley certainly is getting stronger and noticed with his 82nd placing. A good battle emerged between the old master Tony Press and young Wai Lin with the younger just holding out to a 98th pos and Tony Press settling for 99th spot.
Hatton Darts women have their best cross country season in the clubs history and continued the good work through out the team. After a long lay off Naomi Warr is still finding it tough to get back into racing but still worked tirelessly and well for her 6th position. Claire McDonnell was next woman in for the Darts after a great thought out run came in 17th women's placing and in her shadows Wendy Freeman never letting her quick pace drop galloped home in 21st and seconds behind her club mate Pam Chamberlain made sure she was last to count for scoring in a fine gutsy performance for 23rd place.
Getting better race by race Allison Collins new footwear proved good as she ran a very good 32nd pos and ghosting in close behind a very strong finish from Emma Hallas gave her a well deserved 47th placing and Carol Sharratts determined good outing did not go un-noticed as she completed the women's team in a gratifying 63rd pos.
Geof Mulcahy
| Men's Results in Finish Order |
| POS | TIME | CAT | 2nd CLM | CLUB | NAME |
| 1 | 32:52 | Barrow | G.Beetham | ||
| 2 | 33:19 | Derby Tri | C.Nicoll | ||
| 3 | 33:45 | Derby Tri | D.Bishop | ||
| 4 | 34:11 | Shelton | P.Mannion | ||
| 5 | 34:18 | Y | Westend | K.Beardall | |
| 6 | 34:27 | Hinckley | M.Blockley | ||
| 7 | 34:34 | Barrow | D.Battersby | ||
| 8 | 34:38 | VM40 | Shepshed | G.Burnett | |
| 9 | 34:43 | Hatton | A.Hurdman | ||
| 10 | 34:46 | VM40 | Beaumont | P.Critchlow | |
| 11 | 34:47 | VM40 | Wreake | R.Bettsworth | |
| 12 | 34:53 | Birstall | N.Wright | ||
| 13 | 34:53 | Hermitage | P.Gregory | ||
| 14 | 35:15 | VM40 | Wreake | B.Nicoloff | |
| 15 | 35:18 | VM40 | Hinckley | D.Masser | |
| 16 | 35:24 | VM40 | Hermitage | S.Coulton | |
| 17 | 35:29 | Derby Tri | J.Manning | ||
| 18 | 35:33 | Barrow | J.Harrison | ||
| 19 | 35:44 | Hatton | D.Stewart | ||
| 20 | 35:48 | Wreake | M.Bush | ||
| 21 | 35:49 | VM50 | R.Royce | J.Leek | |
| 22 | 35:53 | Derby Tri | J.Cresswell | ||
| 23 | 35:58 | Shepshed | M.Booth | ||
| 24 | 36:02 | Hatton | N.Elson | ||
| 25 | 36:13 | VM40 | Wreake | B.Harris | |
| 26 | 36:20 | S.Derbyshire | G.O'Brien | ||
| 27 | 36:20 | Barrow | P.Pell | ||
| 28 | 36:29 | Hinckley | R.Hall-Mcnair | ||
| 29 | 36:37 | Y | Hatton | M.Naunton | |
| 30 | 36:39 | VM40 | R.Royce | M.Fowell | |
| 31 | 36:49 | Shepshed | M.Townsend | ||
| 32 | 36:52 | VM50 | S.Derbyshire | D.McMillan | |
| 33 | 36:53 | Hatton | G.Smith | ||
| 34 | 36:57 | Birstall | C.Voisey | ||
| 35 | 36:58 | Hermitage | M.Dumelow | ||
| 36 | 37:08 | VM40 | Desford | R.Billington | |
| 37 | 37:16 | VM40 | Westend | I.Gladwell | |
| 38 | 37:20 | VM40 | Harborough | M.Gore | |
| 39 | 37:41 | Hatton | S.Elliott | ||
| 40 | 37:48 | VM50 | Owls | E.Brougham | |
| 41 | 37:49 | Harborough | J.Pitcher | ||
| 42 | 37:50 | Derby Tri | A.Thornton | ||
| 43 | 38:05 | VM40 | Beaumont | I.Parker | |
| 44 | 38:07 | Birstall | D.Ellison | ||
| 45 | 38:08 | VM50 | Hatton | S.Clews | |
| 46 | 38:10 | Y | Hermitage | P.Abbott | |
| 47 | 38:11 | Ivanhoe | S.Baggott | ||
| 48 | 38:12 | Hinckley | S.Lewis | ||
| 49 | 38:12 | Harborough | A.Brooks | ||
| 50 | 38:29 | Shepshed | J.Smith | ||
| 51 | 38:29 | R.Hoggs | N.Cobley | ||
| 52 | 38:38 | Shepshed | A.Lockton | ||
| 53 | 38:44 | Hatton | D.Wilson | ||
| 54 | 38:49 | S.Derbyshire | N.Temple | ||
| 55 | 38:51 | VM50 | Shelton | D.Thornton | |
| 56 | 38:55 | VM50 | Shepshed | J.Mould | |
| 57 | 39:01 | VM40 | Ivanhoe | M.Yeomans | |
| 58 | 39:02 | VM40 | Hatton | J.Londesborough | |
| 59 | 39:21 | VM40 | Derby Tri | T.Pickance | |
| 60 | 39:21 | Westend | H.Tribouilloy | ||
| 61 | 39:31 | VM50 | S.Derbyshire | C.Mee | |
| 62 | 39:33 | VM40 | Desford | G.Hobbs | |
| 63 | 39:34 | VM40 | Desford | A.Cole | |
| 64 | 39:35 | VM40 | Hinckley | M.Frost | |
| 65 | 39:45 | VM40 | Birstall | G.Harrison | |
| 66 | 39:54 | Owls | C.Baxter | ||
| 67 | 39:54 | VM40 | Wreake | K.Chung | |
| 68 | 39:55 | VM40 | Harborough | H.Delargy | |
| 69 | 39:56 | Derby Tri | B.Leishman | ||
| 70 | 40:03 | VM40 | Wreake | M.Noble | |
| 71 | 40:07 | Hermitage | S.Lee | ||
| 72 | 40:09 | Hinckley | L.Tatton | ||
| 73 | 40:22 | VM40 | Westend | A.Cusack | |
| 74 | 40:25 | VM50 | Hatton | I.Stewart | |
| 75 | 40:27 | VM40 | Hermitage | M.Bradford | |
| 76 | 40:30 | VM40 | Hinckley | S.Hatcher | |
| 77 | 40:30 | Birstall | S.Powell | ||
| 78 | 40:51 | VM50 | Harborough | R.Bufton | |
| 79 | 40:52 | VM40 | Shelton | I.Millward | |
| 80 | 41:00 | VM50 | Owls | L.Chesterton | |
| 81 | 41:06 | Birstall | G.Price | ||
| 82 | 41:06 | Hatton | M.Sunley | ||
| 83 | 41:11 | Wreake | J.Payne | ||
| 84 | 41:12 | VM40 | R.Royce | A.Swift | |
| 85 | 41:13 | VM40 | Wreake | J.Ketteringham | |
| 86 | 41:13 | VM40 | Shelton | I.Bell | |
| 87 | 41:26 | Beaumont | D.Anderson | ||
| 88 | 41:28 | VM50 | Ivanhoe | D.Mann | |
| 89 | 41:31 | VM40 | S.Derbyshire | R.Lower | |
| 90 | 41:32 | VM40 | Wreake | M.Jelley | |
| 91 | 41:36 | R.Hoggs | A.Stanley | ||
| 92 | 41:37 | Shelton | A.Buckley | ||
| 93 | 41:41 | VM50 | Harborough | S.Edge | |
| 94 | 41:49 | VM50 | Owls | D.Wilmot | |
| 95 | 41:50 | Hermitage | J.Jakubecz | ||
| 96 | 41:51 | VM40 | Owls | C.Jones | |
| 97 | 41:53 | Owls | N.Ayres | ||
| 98 | 41:59 | Hatton | W.Shin | ||
| 99 | 42:02 | VM60 | Hatton | T.Press | |
| 100 | 42:02 | VM40 | R.Hoggs | D.Lodwick | |
| 101 | 42:03 | VM50 | Shepshed | J.Harris | |
| 102 | 42:09 | R.Hoggs | J.Hallisey | ||
| 103 | 42:18 | Hermitage | M.Jakubecz | ||
| 104 | 42:20 | VM40 | R.Hoggs | D.Jenkins | |
| 105 | 42:28 | Ivanhoe | B.Reid | ||
| 106 | 42:43 | VM40 | Westend | P.Caswell | |
| 107 | 42:43 | VM40 | Harborough | M.Hughes | |
| 108 | 42:53 | VM40 | Hatton | C.Fletcher | |
| 109 | 43:04 | VM50 | Derby Tri | M.Skivington | |
| 110 | 43:10 | VM40 | Ivanhoe | I.Arkinstall | |
| 111 | 43:10 | Hermitage | J.Shaw | ||
| 112 | 43:13 | VM40 | Wreake | A.Steel | |
| 113 | 43:21 | Hinckley | S.Barrowcliffe | ||
| 114 | 43:23 | VM40 | Birstall | T.Burbridge | |
| 115 | 43:34 | VM50 | Shelton | J.Thornton | |
| 116 | 43:35 | VM50 | Barrow | N.Hillier | |
| 117 | 43:39 | VM50 | S.Derbyshire | M.Moore | |
| 118 | 43:42 | Shepshed | I.Martin | ||
| 119 | 43:43 | VM40 | Hinckley | A.Whalley | |
| 120 | 43:47 | VM60 | R.Royce | B.Southgate | |
| 121 | 43:55 | Desford | P.Marvin | ||
| 122 | 43:59 | VM50 | Wreake | P.Christopher | |
| 123 | 44:02 | VM40 | Ivanhoe | S.Andrews | |
| 124 | 44:11 | VM40 | Owls | M.Stiff | |
| 125 | 44:28 | VM50 | Desford | B.Moran | |
| 126 | 44:29 | VM40 | Derby Tri | M.Hudson | |
| 127 | 44:30 | VM40 | Desford | A.Brine | |
| 128 | 44:46 | VM40 | Hinckley | M.Adcock | |
| 129 | 44:54 | VM60 | S.Derbyshire | R.Udall | |
| 130 | 44:57 | Hatton | P.Brown | ||
| 131 | 45:08 | Shepshed | P.Smith | ||
| 132 | 45:13 | VM40 | Hinckley | A.Lauder | |
| 133 | 45:16 | VM50 | Westend | P.Lowe | |
| 134 | 45:18 | VM40 | S.Derbyshire | N.Chapman | |
| 135 | 45:27 | R.Royce | B.Wilson | ||
| 136 | 45:36 | VM50 | Beaumont | R.Moon | |
| 137 | 46:07 | VM40 | Birstall | T.Webb | |
| 138 | 46:13 | VM40 | Westend | P.Cusack | |
| 139 | 46:16 | Shepshed | P.Higgs | ||
| 140 | 46:30 | VM50 | Wreake | M.Taylor | |
| 141 | 46:42 | VM50 | R.Royce | P.Long | |
| 142 | 46:52 | VM40 | Westend | J.Salamacha | |
| 143 | 46:59 | VM40 | Birstall | D.Snutch | |
| 144 | 47:06 | Hatton | J.Gregson | ||
| 145 | 47:08 | Shepshed | C.Guess | ||
| 146 | 47:10 | VM50 | Shepshed | N.Sketchley | |
| 147 | 47:12 | VM50 | S.Derbyshire | S.Tempest | |
| 148 | 47:23 | VM50 | Huncote | R.Thomas | |
| 149 | 47:27 | VM40 | Birstall | T.Lyon | |
| 150 | 47:41 | VM50 | Owls | R.Draycott | |
| 151 | 47:53 | S.Derbyshire | D.Towns | ||
| 152 | 48:22 | VM50 | Wreake | S.Garner | |
| 153 | 48:34 | VM60 | R.Royce | D.Chisholm | |
| 154 | 48:42 | VM40 | Derby Tri | A.Burns | |
| 155 | 49:04 | Derby Tri | D.Evans | ||
| 156 | 49:17 | VM50 | Shelton | A.Simons | |
| 157 | 49:26 | VM50 | Desford | N.Trotman | |
| 158 | 49:45 | VM60 | Shelton | R.Hutchinson | |
| 159 | 49:47 | VM40 | Ivanhoe | A.Pawley | |
| 160 | 50:02 | ???? | Derby Tri | ?.??? | |
| 161 | 50:03 | VM50 | Shepshed | I.Garrett | |
| 162 | 50:04 | VM40 | Birstall | J.Brennan | |
| 163 | 50:11 | VM40 | Barrow | K.Naylor | |
| 164 | 50:19 | VM50 | Birstall | J.Starbuck | |
| 165 | 50:25 | VM60 | Barrow | B.Gallagher | |
| 166 | 50:51 | VM40 | Shelton | D.Nunn | |
| 167 | 51:07 | VM50 | Desford | H.Long | |
| 168 | 51:34 | VM50 | Ivanhoe | K.Baron | |
| 169 | 52:02 | VM50 | Barrow | P.Wiseman | |
| 170 | 52:17 | VM60 | Beaumont | A.Burnett | |
| 171 | 52:23 | VM50 | Barrow | J.Hudson | |
| 172 | 52:50 | Wreake | E.Jones | ||
| 173 | 52:53 | Shelton | D.Bradley | ||
| 174 | 53:18 | VM50 | Desford | G.Grimsley | |
| 175 | 54:13 | VM40 | Beaumont | R.Allen | |
| 176 | 54:21 | VM40 | Hatton | A.Gadsby | |
| 177 | 54:49 | VM60 | Birstall | D.Woods | |
| 178 | 55:23 | VM50 | S.Derbyshire | K.Moore | |
| 179 | 56:00 | VM70 | Shepshed | P.Crowhurst | |
| 180 | 56:09 | VM40 | Birstall | D.Grimbley | |
| 181 | 58:18 | VM70 | Wreake | P.Kirby | |
| 182 | 58:27 | VM50 | Owls | P.Sylvester | |
| 183 | 60:04 | Hermitage | M.Woolerton | ||
| 184 | 60:56 | VM50 | Barrow | P.Lockton | |
| 185 | 61:38 | VM70 | Hatton | C.Scattergood | |
| 186 | 65:48 | VM70 | R.Royce | P.Dilks | |
| 187 | 74:04 | VM50 | Desford | S.Morris |
| Women's Results in Finish Order |
| POS | TIME | CAT | 2nd CLM | CLUB | NAME |
| 1 | 37:12 | VL40 | Barrow | K.Ramsey | |
| 2 | 38:13 | VL40 | Wreake | S.Newman | |
| 3 | 38:22 | Y | Ivanhoe | L.Johnson | |
| 4 | 39:45 | Desford | E.Marvin | ||
| 5 | 42:12 | Shelton | L.Hill | ||
| 6 | 42:19 | Hatton | N.Warr | ||
| 7 | 42:29 | VL40 | Wreake | P.Glover | |
| 8 | 42:42 | VL40 | Birstall | K.Kemp | |
| 9 | 42:47 | Wreake | L.Newcombe | ||
| 10 | 42:55 | Birstall | V.Powell | ||
| 11 | 43:07 | VL40 | Desford | M.Billington | |
| 12 | 43:17 | VL40 | Shepshed | G.Evans | |
| 13 | 43:40 | Shepshed | D.Sorby | ||
| 14 | 43:46 | Westend | L.Davison | ||
| 15 | 44:00 | Derby Tri | L.Taylor | ||
| 16 | 44:05 | Shepshed | L.Pymm | ||
| 17 | 44:15 | Hatton | C.McDonnell | ||
| 18 | 44:18 | Wreake | L.Collingham | ||
| 19 | 44:20 | Westend | Y.Beckwith | ||
| 20 | 44:40 | Shepshed | W.Lockton | ||
| 21 | 44:42 | VL40 | Hatton | W.Freeman | |
| 22 | 45:21 | Harborough | J.Edge | ||
| 23 | 45:28 | VL50 | Hatton | P.Chamberlain | |
| 24 | 45:30 | Derby Tri | S.Goodwin | ||
| 25 | 45:35 | VL40 | Huncote | K.Ruffel | |
| 26 | 45:51 | Birstall | S.Woolmer | ||
| 27 | 45:56 | R.Hoggs | R.Bromwich | ||
| 28 | 46:24 | VL40 | Hinckley | L.Whitelegg | |
| 29 | 46:35 | Derby Tri | Z.Sewter | ||
| 30 | 46:41 | VL40 | Ivanhoe | C.Osborne | |
| 31 | 46:43 | Ivanhoe | J.Blewitt-Jenkins | ||
| 32 | 46:53 | Hatton | A.Collins | ||
| 33 | 47:05 | VL50 | Westend | S.Hargreaves | |
| 34 | 47:14 | VL40 | Ivanhoe | R.Shaw | |
| 35 | 47:20 | VL40 | Barrow | A.Hillier | |
| 36 | 47:32 | VL50 | Shelton | J.Clowes | |
| 37 | 47:54 | VL40 | Huncote | S.Gardner | |
| 38 | 48:01 | Shelton | A.Pickering | ||
| 39 | 48:59 | VL40 | Ivanhoe | P.Hough | |
| 40 | 49:07 | Wreake | A.Goodbourn | ||
| 41 | 49:13 | VL40 | Birstall | L.Jones | |
| 42 | 49:13 | VL40 | Hatton | M.Bridgen | |
| 43 | 49:30 | VL40 | Huncote | J.Burnett | |
| 44 | 49:38 | Birstall | S.Collins | ||
| 45 | 49:39 | Ivanhoe | A.Bradbury | ||
| 46 | 49:52 | Westend | A.Barton | ||
| 47 | 49:57 | Hatton | E.Hallas | ||
| 48 | 50:12 | VL40 | Huncote | B.Parry | |
| 49 | 50:21 | Shepshed | A.Rose | ||
| 50 | 50:43 | Hinckley | J.Wren | ||
| 51 | 51:11 | Westend | J.Hay | ||
| 52 | 51:12 | Wreake | A.Arthur | ||
| 53 | 51:21 | VL40 | Derby Tri | E.Roberts | |
| 54 | 51:21 | VL40 | Shepshed | A.Clargo | |
| 55 | 51:26 | VL40 | Wreake | L.Goodbourn | |
| 56 | 51:32 | VL40 | Barrow | S.Zurawliw | |
| 57 | 52:30 | VL40 | Wreake | T.Amor | |
| 58 | 52:59 | VL50 | Shepshed | S.Carruthers | |
| 59 | 53:08 | VL50 | Ivanhoe | T.McPhearson | |
| 60 | 54:22 | VL40 | Ivanhoe | A.Allford | |
| 61 | 54:23 | VL40 | Harborough | L.Lewington | |
| 62 | 54:59 | VL50 | Hinckley | W.Nicholson | |
| 63 | 55:05 | VL50 | Hatton | C.Sharratt | |
| 64 | 55:25 | VL40 | Wreake | M.Payne | |
| 65 | 55:32 | Birstall | G.Bowden | ||
| 66 | 57:11 | VL50 | Shelton | A.Lemon | |
| 67 | 57:23 | Y | Shepshed | G.Salmon | |
| 68 | 58:15 | VL60 | Westend | C.Middleton | |
| 69 | 58:26 | VL50 | Birstall | C.Cobley | |
| 70 | 58:58 | R.Hoggs | T.Sharpe | ||
| 71 | 59:04 | S.Derbyshire | F.Towns | ||
| 72 | 59:12 | Shelton | A.Lewis | ||
| 73 | 59:42 | Hermitage | Z.Waistell | ||
| 74 | 59:55 | VL50 | S.Derbyshire | L.Tempest | |
| 75 | 59:58 | VL40 | R.Hoggs | F.Hajat | |
| 76 | 61:50 | VL50 | Desford | J.Morris | |
| 77 | 64:03 | VL40 | Harborough | Y.Delargy | |
| 78 | 65:06 | VL40 | Derby Tri | A.Johnston | |
| 79 | 65:38 | VL50 | S.Derbyshire | L.Mason | |
| 80 | 66:04 | VL40 | Shelton | A.Nunn | |
| 81 | 66:04 | VL40 | Shelton | T.Hurden |
| TEAM RESULTS FOR EVENT No.5 |
| TEAM | ||||||||||||||
| Pos | Club | Pts | Tot | Scoring Men | Scoring Ladies | |||||||||
| 1 | Hatton | 9 | 271 | 9 | 19 | 24 | 33 | 39 | 45 | 58 | 6 | 17 | 21 | |
| 2 | Wreake | 8 | 308 | 11 | 14 | 20 | 25 | 67 | 70 | 83 | 2 | 7 | 9 | |
| 3 | Shepshed | 7 | 362 | 8 | 23 | 31 | 50 | 52 | 56 | 101 | 12 | 13 | 16 | |
| 4 | Hinckley | 6 | 449 | 6 | 15 | 28 | 48 | 64 | 72 | 76 | 28 | 50 | 62 | |
| 5 | Birstall | 5 | 471 | 12 | 34 | 44 | 65 | 77 | 81 | 114 | 8 | 10 | 26 | |
| 6 | Shelton | 4 | 666 | 4 | 55 | 79 | 86 | 92 | 115 | 156 | 5 | 36 | 38 | |
| 7 | Westend | 3 | 755 | 37 | 60 | 73 | 106 | 133 | 138 | 142 | 14 | 19 | 33 | |
| 8 | Ivanhoe | 2 | 784 | 47 | 57 | 88 | 105 | 110 | 123 | 159 | 30 | 31 | 34 | |
| Hermitage | 481 | 13 | 16 | 35 | 71 | 75 | 95 | 103 | 73 | |||||
| 1 | Derby Tri | 11 | 346 | 2 | 3 | 17 | 22 | 42 | 59 | 109 | 15 | 24 | 53 | |
| 2 | Barrow | 10 | 589 | 1 | 7 | 18 | 27 | 116 | 163 | 165 | 1 | 35 | 56 | |
| 3 | Harborough | 9 | 634 | 38 | 41 | 49 | 68 | 78 | 93 | 107 | 22 | 61 | 77 | |
| 4 | S.Derbyshire | 8 | 732 | 26 | 32 | 54 | 61 | 89 | 117 | 129 | 71 | 74 | 79 | |
| 5 | Desford | 7 | 782 | 36 | 62 | 63 | 121 | 125 | 127 | 157 | 4 | 11 | 76 | |
| Stilton | ||||||||||||||
| Huncote | 253 | 148 | 25 | 37 | 43 | |||||||||
| Owls | 597 | 40 | 66 | 80 | 94 | 96 | 97 | 124 | ||||||
| R.Hoggs | 620 | 51 | 91 | 100 | 102 | 104 | 27 | 70 | 75 | |||||
| Beaumont | 621 | 10 | 43 | 87 | 136 | 170 | 175 | |||||||
| R.Royce | 684 | 21 | 30 | 84 | 120 | 135 | 141 | 153 | ||||||
| MEN | ||||||||||||
| Pos | Club | Pts | Tot | Scorers | ||||||||
| 1 | Hatton | 9 | 280 | 9 | 19 | 24 | 33 | 39 | 45 | 53 | 58 | |
| 2 | Wreake | 8 | 375 | 11 | 14 | 20 | 25 | 67 | 70 | 83 | 85 | |
| 3 | Hinckley | 7 | 422 | 6 | 15 | 28 | 48 | 64 | 72 | 76 | 113 | |
| 4 | Shepshed | 6 | 439 | 8 | 23 | 31 | 50 | 52 | 56 | 101 | 118 | |
| 5 | Hermitage | 5 | 519 | 13 | 16 | 35 | 71 | 75 | 95 | 103 | 111 | |
| 6 | S.Derbyshire | 4 | 642 | 26 | 32 | 54 | 61 | 89 | 117 | 129 | 134 | |
| 7 | Westend | 3 | 694 | 5 | 37 | 60 | 73 | 106 | 133 | 138 | 142 | |
| 8 | Ivanhoe | 2 | 857 | 47 | 57 | 88 | 105 | 110 | 123 | 159 | 168 | |
| 9 | Desford | 1 | 858 | 36 | 62 | 63 | 121 | 125 | 127 | 157 | 167 | |
| 1 | Derby Tri | 11 | 323 | 2 | 3 | 17 | 22 | 42 | 59 | 69 | 109 | |
| 2 | Birstall | 10 | 564 | 12 | 34 | 44 | 65 | 77 | 81 | 114 | 137 | |
| 3 | Barrow | 9 | 666 | 1 | 7 | 18 | 27 | 116 | 163 | 165 | 169 | |
| 4 | Shelton | 8 | 745 | 4 | 55 | 79 | 86 | 92 | 115 | 156 | 158 | |
| 5 | Owls | 7 | 747 | 40 | 66 | 80 | 94 | 96 | 97 | 124 | 150 | |
| 6 | R.Royce | 6 | 870 | 21 | 30 | 84 | 120 | 135 | 141 | 153 | 186 | |
| Stilton | ||||||||||||
| Huncote | 148 | 148 | ||||||||||
| R.Hoggs | 448 | 51 | 91 | 100 | 102 | 104 | ||||||
| Harborough | 474 | 38 | 41 | 49 | 68 | 78 | 93 | 107 | ||||
| Beaumont | 621 | 10 | 43 | 87 | 136 | 170 | 175 | |||||
| MEN | ||||||||||||
| Pos | Club | Pts | Tot | Scorers | ||||||||
| 1 | Hatton | 9 | 280 | 9 | 19 | 24 | 33 | 39 | 45 | 53 | 58 | |
| 2 | Wreake | 8 | 375 | 11 | 14 | 20 | 25 | 67 | 70 | 83 | 85 | |
| 3 | Hinckley | 7 | 422 | 6 | 15 | 28 | 48 | 64 | 72 | 76 | 113 | |
| 4 | Shepshed | 6 | 439 | 8 | 23 | 31 | 50 | 52 | 56 | 101 | 118 | |
| 5 | Hermitage | 5 | 519 | 13 | 16 | 35 | 71 | 75 | 95 | 103 | 111 | |
| 6 | S.Derbyshire | 4 | 642 | 26 | 32 | 54 | 61 | 89 | 117 | 129 | 134 | |
| 7 | Westend | 3 | 694 | 5 | 37 | 60 | 73 | 106 | 133 | 138 | 142 | |
| 8 | Ivanhoe | 2 | 857 | 47 | 57 | 88 | 105 | 110 | 123 | 159 | 168 | |
| 9 | Desford | 1 | 858 | 36 | 62 | 63 | 121 | 125 | 127 | 157 | 167 | |
| 1 | Derby Tri | 11 | 323 | 2 | 3 | 17 | 22 | 42 | 59 | 69 | 109 | |
| 2 | Birstall | 10 | 564 | 12 | 34 | 44 | 65 | 77 | 81 | 114 | 137 | |
| 3 | Barrow | 9 | 666 | 1 | 7 | 18 | 27 | 116 | 163 | 165 | 169 | |
| 4 | Shelton | 8 | 745 | 4 | 55 | 79 | 86 | 92 | 115 | 156 | 158 | |
| 5 | Owls | 7 | 747 | 40 | 66 | 80 | 94 | 96 | 97 | 124 | 150 | |
| 6 | R.Royce | 6 | 870 | 21 | 30 | 84 | 120 | 135 | 141 | 153 | 186 | |
| Stilton | ||||||||||||
| Huncote | 148 | 148 | ||||||||||
| R.Hoggs | 448 | 51 | 91 | 100 | 102 | 104 | ||||||
| Harborough | 474 | 38 | 41 | 49 | 68 | 78 | 93 | 107 | ||||
| Beaumont | 621 | 10 | 43 | 87 | 136 | 170 | 175 | |||||
| THE LEAGUE AFTER EVENT No.5 |
| TEAM | |||||||||
| Pos | Club | Tot Pts | Count | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |
| 1 | Hatton | 43 | 1510 | 8 | 9 | 8 | 9 | 9 | |
| 2 | Hinckley | 36 | 1889 | 9 | 8 | ||||