|
Date |
Sun 18 January 2009 1015hrs |
|
Directions |
Grace Dieu Manor School |
|
Notes |
|
|
Website |
Hatton Darts were in jubilant mood after their combined men's and ladies' teams finished first in the 4th race meeting of the Derby Runner Cross-Country League, held at Grace Dieu near Ashby. The victory sees the red-vests sitting firmly at the top of the league with one meeting remaining.
Heavy overnight rain ensured a muddy course for the 300 club athletes, along with testing hill-climbs with lots of twists and turns. This didn't deter Tony Caulton and new signing Ashley Hurdman as they stormed off with the leading pack. Hurdman put in a brilliant debut performance to lead his older team mate until the last 200 yards when the experienced Caulton put in a late surge to take 6th place with Hurdman in 7th.
Duncan Stewart is certainly benefiting from his marathon training as he romped home for 13th place. Next in was Simon Elliott, who looks to be getting into top form,running impressively for 19th place. Shrugging off a minor toe injury, triathlete Nigel Elson put in an eye-catching performance for 21st.
Gordy Smith put in a determined run for 36th, just 2 places ahead of the fast finishing Jason Tilley,who will doubtless improve as he gets back into full training for the London Marathon. Jim Londesborough was the final counter for the men's team, adapting well to conditions his raking stride saw him home for 41st place.
The back-up support was solid with good performances from Dan Wilson (87th), Tony Press (115th), Mark Sunley (118th), Jonathan Gregson (158th), Paul Brown (170th), Andy Gadsby (209th) and Dart's stalwart Colin Scattergood (213th).
Darts' ladies had their biggest turn out of the season for the women's race, and didn't disappoint with excellent performances all round. It was a welcome return for Naomi Warr who showed she has lost none of her total commitment as she collapsed over the line after a thrilling uphill finish for 3rd place.
Ladies' Captain Wendy Freeman continues to impress with another fine run to take 18th place. Next in was Claire McDonnell, who ran cautiously in the opening stages before upping her pace to overtake several runners and finish strongly in 21st. Closely behind was the ever-dependable Jane Godfrey, running well for 23rd. Pam Chamberlain was rightly pleased with her performance which saw her secure 26th place. Whilst in only her 2nd cross-country race Alison Collins put in a promising run for 29th, and looks to have the ability to improve further.
Kath Caulton was another runner who adapted well to the conditions, finishing in 51st place. Claire Heathcote ran determinedly throughout, pushing hard in the final stages to finish in 61st place. The final lady home was Kim Howe, finding the going hard she resolutely stuck to the task and finished a round of applause from her team mates for a valiant debut performance (98th).
| Men's Results in Finish Order |
| POS | TIME | CAT | 2nd CLM | CLUB | NAME |
| 1 | 33:17 | VM40 | Beaumont | P.Critchlow | |
| 2 | 33:41 | Hinckley | R.Whitelegg | ||
| 3 | 33:53 | VM40 | Shepshed | G.Burnett | |
| 4 | 33:56 | Hinckley | M.Blockley | ||
| 5 | 33:59 | Derby Tri | J.Manning | ||
| 6 | 34:03 | VM40 | Hatton | T.Caulton | |
| 7 | 34:08 | Hatton | A.Hurdman | ||
| 8 | 34:21 | Shelton | J.Walker | ||
| 9 | 34:30 | Owls | R.Pullen | ||
| 10 | 34:35 | Hermitage | P.Gregory | ||
| 11 | 34:41 | Barrow | D.Battersby | ||
| 12 | 35:08 | VM40 | Wreake | R.Bettsworth | |
| 13 | 35:14 | Hatton | D.Stewart | ||
| 14 | 35:15 | Barrow | J.Harrison | ||
| 15 | 35:21 | Wreake | M.Bush | ||
| 16 | 35:36 | Westend | E.Schiavon | ||
| 17 | 35:39 | S.Derbyshire | G.O'Brien | ||
| 18 | 35:43 | VM40 | Barrow | I.Paramore | |
| 19 | 35:47 | Hatton | S.Elliott | ||
| 20 | 35:52 | Shepshed | M.Booth | ||
| 21 | 35:54 | Hatton | N.Elson | ||
| 22 | 36:13 | Wreake | D.Freeman | ||
| 23 | 36:16 | VM40 | Y | Barrow | T.Hartley |
| 24 | 36:21 | Derby Tri | J.Cresswell | ||
| 25 | 36:29 | VM40 | Harborough | M.Gore | |
| 26 | 36:32 | Ivanhoe | B.Stout | ||
| 27 | 36:33 | VM40 | Hermitage | S.Coulton | |
| 28 | 36:36 | Hermitage | M.Dumelow | ||
| 29 | 36:41 | VM50 | R.Royce | J.Leek | |
| 30 | 36:46 | Birstall | C.Voisey | ||
| 31 | 36:52 | VM40 | R.Royce | M.Fowell | |
| 32 | 36:53 | Owls | P.Hood | ||
| 33 | 36:55 | VM40 | Desford | R.Billington | |
| 34 | 36:59 | VM40 | Wreake | B.Harris | |
| 35 | 37:03 | Hinckley | R.Hall-Mcnair | ||
| 36 | 37:04 | Hatton | G.Smith | ||
| 37 | 37:05 | R.Hoggs | N.Cobley | ||
| 38 | 37:11 | Hatton | J.Tilley | ||
| 39 | 37:18 | VM40 | Beaumont | I.Parker | |
| 40 | 37:21 | Wreake | J.Slingsby | ||
| 41 | 37:24 | VM40 | Hatton | J.Londesborough | |
| 42 | 37:28 | Wreake | J.Weetman | ||
| 43 | 37:31 | VM40 | Desford | G.Hobbs | |
| 44 | 37:33 | VM40 | Barrow | J.Rees | |
| 45 | 37:34 | Shepshed | J.Golding | ||
| 46 | 37:37 | VM50 | Desford | D.Cox | |
| 47 | 37:41 | VM50 | S.Derbyshire | D.McMillan | |
| 48 | 37:48 | VM50 | Huncote | G.Slight | |
| 49 | 37:50 | VM40 | Hinckley | M.Frost | |
| 50 | 37:51 | S.Derbyshire | N.Temple | ||
| 51 | 37:53 | Shepshed | J.Smith | ||
| 52 | 38:04 | Harborough | A.Brooks | ||
| 53 | 38:10 | VM50 | Owls | E.Brougham | |
| 54 | 38:14 | VM40 | Desford | A.Cole | |
| 55 | 38:18 | VM50 | Shepshed | J.Mould | |
| 56 | 38:21 | VM50 | S.Derbyshire | C.Mason | |
| 57 | 38:29 | Hinckley | L.Tatton | ||
| 58 | 38:33 | Hinckley | S.Lewis | ||
| 59 | 38:38 | Derby Tri | B.Leishman | ||
| 60 | 38:39 | VM40 | Harborough | H.Delargy | |
| 61 | 38:41 | VM50 | Harborough | R.Bufton | |
| 62 | 38:43 | Barrow | R.Lewin | ||
| 63 | 38:47 | VM40 | Birstall | G.Harrison | |
| 64 | 39:09 | Shepshed | A.Lockton | ||
| 65 | 39:15 | Ivanhoe | R.Gayraud | ||
| 66 | 39:23 | VM40 | Wreake | P.Ashford | |
| 67 | 39:36 | VM40 | Wreake | J.Ketteringham | |
| 68 | 39:43 | Y | Hatton | M.Naunton | |
| 69 | 39:46 | VM40 | Ivanhoe | M.Yeomans | |
| 70 | 39:47 | VM50 | S.Derbyshire | C.Mee | |
| 71 | 39:50 | Hermitage | S.Lee | ||
| 72 | 39:53 | VM50 | Ivanhoe | D.Mann | |
| 73 | 39:59 | VM40 | Owls | A.Waterfield | |
| 74 | 40:03 | VM40 | Westend | A.Cusack | |
| 75 | 40:07 | Y | Hatton | F.Frison | |
| 76 | 40:08 | S.Derbyshire | J.Mayman | ||
| 77 | 40:10 | Hermitage | D.Kind | ||
| 78 | 40:13 | VM40 | Westend | T.Reece | |
| 79 | 40:15 | VM40 | Birstall | P.Read | |
| 80 | 40:16 | VM40 | Hinckley | S.Hatcher | |
| 81 | 40:19 | Wreake | J.Hoskins | ||
| 82 | 40:24 | VM40 | S.Derbyshire | R.Lower | |
| 83 | 40:33 | Wreake | J.Payne | ||
| 84 | 40:36 | Shepshed | G.Hebden | ||
| 85 | 40:46 | VM50 | Owls | L.Chesterton | |
| 86 | 40:48 | VM40 | Shelton | I.Millward | |
| 87 | 40:48 | Hatton | D.Wilson | ||
| 88 | 40:57 | VM50 | Harborough | S.Edge | |
| 89 | 41:08 | Beaumont | D.Anderson | ||
| 90 | 41:11 | VM50 | Shepshed | J.Harris | |
| 91 | 41:13 | VM40 | Wreake | M.Noble | |
| 92 | 41:15 | VM40 | Birstall | J.Ladd | |
| 93 | 41:18 | VM50 | Shelton | A.Duncan | |
| 94 | 41:22 | VM50 | Shepshed | M.Davis | |
| 95 | 41:25 | VM50 | Huncote | T.Siddon | |
| 96 | 41:26 | Derby Tri | T.Swift | ||
| 97 | 41:34 | VM40 | Huncote | A.Woolley | |
| 98 | 41:34 | VM40 | S.Derbyshire | S.Leafe | |
| 99 | 41:39 | VM40 | Westend | F.Banda | |
| 100 | 41:40 | Wreake | G.Webb | ||
| 101 | 41:42 | VM60 | Westend | C.Seal | |
| 102 | 41:46 | Shelton | A.Buckley | ||
| 103 | 42:01 | Derby Tri | N.Hughes | ||
| 104 | 42:02 | VM40 | R.Hoggs | D.Jenkins | |
| 105 | 42:03 | VM40 | Stilton | S.Dewick | |
| 106 | 42:05 | Harborough | N.Turner-Henke | ||
| 107 | 42:06 | VM50 | Owls | D.Wilmot | |
| 108 | 42:09 | Westend | H.Tribouilloy | ||
| 109 | 42:10 | VM40 | Birstall | T.Burbridge | |
| 110 | 42:15 | Hermitage | M.Jakubecz | ||
| 111 | 42:18 | Owls | N.Ayres | ||
| 112 | 42:20 | Barrow | R.McGregor | ||
| 113 | 42:22 | VM40 | R.Hoggs | D.Lodwick | |
| 114 | 42:23 | Shepshed | J.Allard | ||
| 115 | 42:26 | VM60 | Hatton | T.Press | |
| 116 | 42:39 | VM40 | Wreake | M.Jelley | |
| 117 | 42:40 | VM40 | Owls | C.Baker | |
| 118 | 42:44 | Hatton | M.Sunley | ||
| 119 | 42:48 | Shelton | S.Barker | ||
| 120 | 42:53 | Shelton | S.Cooper | ||
| 121 | 42:54 | Ivanhoe | B.Reid | ||
| 122 | 42:59 | VM40 | Derby Tri | R.Carter | |
| 123 | 43:03 | VM40 | Huncote | P.Chadwick | |
| 124 | 43:08 | VM40 | Owls | C.Jones | |
| 125 | 43:09 | VM50 | S.Derbyshire | M.Moore | |
| 126 | 43:10 | Hermitage | J.Jakubecz | ||
| 127 | 43:12 | VM50 | Wreake | P.Christopher | |
| 128 | 43:16 | Desford | T.Bassnett | ||
| 129 | 43:22 | VM40 | Ivanhoe | I.Arkinstall | |
| 130 | 43:28 | VM50 | Barrow | N.Hillier | |
| 131 | 43:40 | Hinckley | S.Barrowcliffe | ||
| 132 | 43:42 | Huncote | P.Guest | ||
| 133 | 43:44 | VM40 | Wreake | P.McMeelance | |
| 134 | 43:46 | Shelton | G.Fletcher | ||
| 135 | 43:55 | VM50 | Westend | M.Gilding | |
| 136 | 44:08 | VM60 | Harborough | M.Gray | |
| 137 | 44:17 | VM40 | Owls | M.Stiff | |
| 138 | 44:32 | VM40 | Desford | A.Brine | |
| 139 | 44:33 | VM50 | Stilton | P.Douglas | |
| 140 | 44:34 | VM40 | Wreake | J.Finnemore | |
| 141 | 44:47 | Shepshed | I.Martin | ||
| 142 | 44:50 | VM40 | Hermitage | M.Prime | |
| 143 | 44:55 | R.Hoggs | E.Ward | ||
| 144 | 45:01 | Hermitage | M.Hardy | ||
| 145 | 45:08 | VM40 | Hinckley | A.Whalley | |
| 146 | 45:10 | VM50 | Derby Tri | M.Skivington | |
| 147 | 45:12 | VM40 | Westend | J.Salamacha | |
| 148 | 45:30 | Ivanhoe | P.Harris | ||
| 149 | 45:39 | VM40 | Ivanhoe | P.Gold | |
| 150 | 45:43 | VM40 | Ivanhoe | A.Birch | |
| 151 | 45:51 | VM50 | Barrow | M.Harris | |
| 152 | 45:54 | VM40 | Westend | P.Caswell | |
| 153 | 46:06 | VM50 | Beaumont | R.Moon | |
| 154 | 46:07 | VM50 | Westend | P.Lowe | |
| 155 | 46:14 | VM60 | R.Royce | B.Southgate | |
| 156 | 46:24 | Shepshed | G.Cook | ||
| 157 | 46:28 | Harborough | D.Rushby | ||
| 158 | 46:36 | Hatton | J.Gregson | ||
| 159 | 46:37 | Barrow | R.Lawler | ||
| 160 | 46:39 | VM40 | Hinckley | M.Adcock | |
| 161 | 46:43 | VM40 | Harborough | C.Loake | |
| 162 | 46:46 | VM50 | Huncote | R.Thomas | |
| 163 | 46:49 | Ivanhoe | T.Sturla | ||
| 164 | 46:55 | VM50 | Ivanhoe | R.Beaven | |
| 165 | 47:14 | VM50 | S.Derbyshire | S.Tempest | |
| 166 | 47:27 | VM40 | Huncote | A.Wilford | |
| 167 | 47:40 | Ivanhoe | J.Reddington | ||
| 168 | 47:45 | VM50 | Ivanhoe | K.Sanders | |
| 169 | 47:53 | Huncote | M.Ricketts | ||
| 170 | 48:00 | Hatton | P.Brown | ||
| 171 | 48:09 | VM40 | Harborough | P.Russell | |
| 172 | 48:12 | VM40 | Birstall | T.Webb | |
| 173 | 48:15 | Shelton | D.Bradley | ||
| 174 | 48:16 | VM40 | Wreake | A.Steel | |
| 175 | 48:21 | VM60 | Barrow | T.Jones | |
| 176 | 48:31 | VM50 | Desford | B.Moran | |
| 177 | 48:33 | VM60 | Shelton | R.Hutchinson | |
| 178 | 48:34 | VM40 | Ivanhoe | A.Pawley | |
| 179 | 48:52 | VM50 | R.Royce | P.Long | |
| 180 | 49:08 | VM40 | Birstall | T.Lyon | |
| 181 | 49:14 | VM60 | R.Royce | D.Chisholm | |
| 182 | 49:54 | VM50 | Wreake | M.Taylor | |
| 183 | 50:06 | Wreake | S.Lyon | ||
| 184 | 50:24 | Wreake | E.Jones | ||
| 185 | 50:36 | VM60 | Shelton | D.Keegan | |
| 186 | 50:44 | Desford | S.Boorman | ||
| 187 | 50:56 | S.Derbyshire | D.Towns | ||
| 188 | 51:07 | VM40 | Westend | M.Jonathan-Rawlinson | |
| 189 | 51:10 | VM50 | Desford | H.Long | |
| 190 | 51:22 | VM40 | Barrow | K.Naylor | |
| 191 | 51:31 | VM40 | Derby Tri | T.Pickance | |
| 192 | 51:32 | VM40 | Shepshed | S.Hunter | |
| 193 | 51:53 | VM50 | R.Hoggs | K.Richardson | |
| 194 | 52:04 | VM40 | Beaumont | G.Wilkins | |
| 195 | 52:07 | VM60 | Beaumont | A.Burnett | |
| 196 | 52:42 | VM50 | Shelton | P.Webster | |
| 197 | 52:48 | VM50 | Birstall | J.Starbuck | |
| 198 | 53:12 | VM50 | Desford | G.Grimsley | |
| 199 | 53:36 | VM60 | Barrow | B.Gallagher | |
| 200 | 58:45 | VM50 | Barrow | P.Wiseman | |
| 201 | 63:19 | ???? | ? | ??? | ?.??? |
| 202 | 64:05 | VM50 | Barrow | J.Hudson | |
| 203 | 75:05 | VM40 | Desford | S.Tebbutt | |
| 204 | ??.?? | VM50 | Ivanhoe | K.Baron | |
| 205 | ??.?? | VM50 | Shepshed | M.Staples | |
| 206 | ??.?? | VM40 | Birstall | J.Brennan | |
| 207 | ??.?? | VM40 | Beaumont | I.Green | |
| 208 | ??.?? | VM50 | Shelton | A.Simons | |
| 209 | ??.?? | VM40 | Hatton | A.Gadsby | |
| 210 | ??.?? | VM60 | Birstall | D.Woods | |
| 211 | ??.?? | VM70 | Wreake | P.Kirby | |
| 212 | ??.?? | Hermitage | A.Bird | ||
| 213 | ??.?? | VM70 | Hatton | C.Scattergood | |
| 214 | ??.?? | VM70 | R.Royce | P.Dilks |
| Laide's Results in Finish Order |
| POS | TIME | CAT | 2nd CLM | CLUB | NAME |
| 1 | 39:43 | Y | Ivanhoe | L.Johnson | |
| 2 | 41:01 | VL40 | Shepshed | L.Nutt | |
| 3 | 41:06 | Hatton | N.Warr | ||
| 4 | 41:08 | Shepshed | L.Pymm | ||
| 5 | 41:23 | Hinckley | K.Silke | ||
| 6 | 41:29 | Wreake | L.Newcombe | ||
| 7 | 41:37 | Shelton | L.Hill | ||
| 8 | 41:50 | VL40 | Wreake | P.Glover | |
| 9 | 42:35 | VL40 | Shepshed | N.Thompson | |
| 10 | 42:38 | R.Hoggs | C.O'Neill | ||
| 11 | 42:41 | Desford | E.Marvin | ||
| 12 | 42:55 | Barrow | H.Spotak | ||
| 13 | 43:02 | VL40 | Barrow | M.Raaijmakers | |
| 14 | 43:08 | VL40 | Desford | M.Billington | |
| 15 | 43:13 | Wreake | L.Collingham | ||
| 16 | 43:25 | Owls | K.Zajac | ||
| 17 | 43:31 | Shepshed | D.Sorby | ||
| 18 | 43:46 | VL40 | Hatton | W.Freeman | |
| 19 | 43:52 | Birstall | V.Powell | ||
| 20 | 44:35 | R.Hoggs | R.Bromwich | ||
| 21 | 45:09 | Hatton | C.McDonnell | ||
| 22 | 45:16 | VL40 | Huncote | K.Ruffel | |
| 23 | 45:22 | VL50 | Hatton | J.Godfrey | |
| 24 | 45:26 | Stilton | V.Lowe | ||
| 25 | 45:36 | Derby Tri | S.Goodwin | ||
| 26 | 46:09 | VL50 | Hatton | P.Chamberlain | |
| 27 | 46:12 | VL40 | Hinckley | L.Whitelegg | |
| 28 | 46:17 | VL50 | Shelton | J.Clowes | |
| 29 | 46:27 | Hatton | A.Collins | ||
| 30 | 46:32 | Ivanhoe | J.Blewitt-Jenkins | ||
| 31 | 46:37 | Derby Tri | Z.Sewter | ||
| 32 | 47:21 | VL50 | Westend | S.Hargreaves | |
| 33 | 47:35 | VL40 | Hinckley | G.Mcgarry | |
| 34 | 47:36 | VL40 | Barrow | K.Eastwood | |
| 35 | 47:44 | VL40 | Huncote | S.Gardner | |
| 36 | 47:44 | Hinckley | D.Moore | ||
| 37 | 47:51 | VL40 | Ivanhoe | C.Osborne | |
| 38 | 48:04 | Stilton | K.Ainscough | ||
| 39 | 48:14 | Ivanhoe | R.Dear | ||
| 40 | 48:22 | VL40 | Owls | T.Brandon | |
| 41 | 48:34 | Desford | C.Smith | ||
| 42 | 48:39 | Westend | J.Hay | ||
| 43 | 48:59 | Ivanhoe | A.Bradbury | ||
| 44 | 49:06 | Westend | A.Barton | ||
| 45 | 49:09 | Hermitage | J.Matthews | ||
| 46 | 49:18 | Shelton | A.Pickering | ||
| 47 | 49:57 | VL40 | Desford | J.Messenger | |
| 48 | 50:02 | VL40 | Birstall | L.Jones | |
| 49 | 50:16 | Wreake | A.Arthur | ||
| 50 | 50:18 | VL50 | Shelton | S.Butcher | |
| 51 | 50:19 | VL40 | Hatton | K.Caulton | |
| 52 | 50:54 | Hinckley | J.Wren | ||
| 53 | 50:58 | VL40 | Barrow | J.Reynolds | |
| 54 | 50:59 | VL40 | Huncote | B.Parry | |
| 55 | 51:01 | Wreake | A.Goodbourn | ||
| 56 | 51:03 | Hermitage | K.Osborne | ||
| 57 | 51:07 | Shepshed | H.Hartley | ||
| 58 | 51:14 | VL40 | Barrow | S.Zurawliw | |
| 59 | 51:16 | Hinckley | E.Doran | ||
| 60 | 51:24 | Harborough | L.Brooks | ||
| 61 | 51:25 | Hatton | C.Heathcote | ||
| 62 | 52:40 | Hinckley | S.Forster | ||
| 63 | 52:46 | Owls | H.Porter-Brown | ||
| 64 | 52:48 | VL40 | Wreake | L.Goodbourn | |
| 65 | 52:52 | VL40 | Harborough | L.Lewington | |
| 66 | 53:11 | VL50 | Ivanhoe | T.McPhearson | |
| 67 | 53:39 | VL40 | Desford | M.Hobbs | |
| 68 | 53:51 | Birstall | J.White | ||
| 69 | 55:20 | Westend | E.Chamberlain | ||
| 70 | 56:02 | Y | Shepshed | K.Dundy | |
| 71 | 56:27 | Huncote | M.Wilford | ||
| 72 | 56:40 | VL40 | Wreake | T.Amor | |
| 73 | 56:58 | VL50 | Hinckley | W.Nicholson | |
| 74 | 57:05 | Y | Shepshed | D.Johnson | |
| 75 | 57:13 | VL50 | S.Derbyshire | I.Moore | |
| 76 | 57:36 | Ivanhoe | L.Dewis | ||
| 77 | 57:44 | Birstall | G.Bowden | ||
| 78 | 57:47 | VL50 | Harborough | L.Farrow | |
| 79 | 57:56 | VL50 | Birstall | A.Rolands | |
| 80 | 58:36 | VL50 | Shelton | A.Lemon | |
| 81 | 58:48 | Westend | R.Penn | ||
| 82 | 58:53 | VL40 | Wreake | M.Payne | |
| 83 | 59:29 | VL40 | R.Hoggs | F.Hajat | |
| 84 | 59:44 | VL50 | Birstall | C.Cobley | |
| 85 | 59:46 | Wreake | F.Bettsworth | ||
| 86 | 61:30 | VL50 | S.Derbyshire | L.Tempest | |
| 87 | 61:38 | VL40 | Birstall | S.Smith | |
| 88 | 61:41 | R.Hoggs | T.Sharpe | ||
| 89 | 62:43 | VL40 | Barrow | L.Rees | |
| 90 | 63:55 | Hermitage | C.Scrimshaw | ||
| 91 | 64:11 | Shelton | A.Lewis | ||
| 92 | 64:46 | S.Derbyshire | F.Towns | ||
| 93 | 64:51 | VL50 | Westend | U.Praekelt | |
| 94 | 65:49 | VL50 | S.Derbyshire | L.Mason | |
| 95 | 66:08 | Ivanhoe | L.Honeysett | ||
| 96 | 66:18 | VL40 | Shelton | A.Nunn | |
| 97 | 68:57 | VL50 | Ivanhoe | E.Moulton | |
| 98 | 74:18 | VL40 | Hatton | K.Howe |
| TEAM RESULTS FOR EVENT No.4 |
| TEAM | ||||||||||||||
| Pos | Club | Pts | Tot | Scoring Men | Scoring Ladies | |||||||||
| 1 | Hatton | 9 | 185 | 6 | 7 | 13 | 19 | 21 | 36 | 41 | 3 | 18 | 21 | |
| 2 | Wreake | 8 | 260 | 12 | 15 | 22 | 34 | 40 | 42 | 66 | 6 | 8 | 15 | |
| 3 | Shepshed | 7 | 337 | 3 | 20 | 45 | 51 | 55 | 64 | 84 | 2 | 4 | 9 | |
| 4 | Hinckley | 6 | 350 | 2 | 4 | 35 | 49 | 57 | 58 | 80 | 5 | 27 | 33 | |
| 5 | Westend | 5 | 729 | 16 | 74 | 78 | 99 | 101 | 108 | 135 | 32 | 42 | 44 | |
| 6 | Ivanhoe | 4 | 736 | 26 | 65 | 69 | 72 | 121 | 129 | 148 | 30 | 37 | 39 | |
| 7 | Shelton | 3 | 743 | 8 | 86 | 93 | 102 | 119 | 120 | 134 | 7 | 28 | 46 | |
| 8 | Birstall | 2 | 860 | 30 | 63 | 79 | 92 | 109 | 172 | 180 | 19 | 48 | 68 | |
| Hermitage | 566 | 10 | 27 | 28 | 71 | 77 | 110 | 142 | 45 | 56 | ||||
| 1 | Barrow | 11 | 450 | 11 | 14 | 18 | 44 | 62 | 112 | 130 | 12 | 13 | 34 | |
| 2 | Owls | 10 | 589 | 9 | 32 | 53 | 73 | 85 | 107 | 111 | 16 | 40 | 63 | |
| 3 | S.Derbyshire | 9 | 651 | 17 | 47 | 50 | 56 | 70 | 76 | 82 | 75 | 86 | 92 | |
| 4 | Desford | 8 | 684 | 33 | 43 | 46 | 54 | 128 | 138 | 176 | 11 | 14 | 41 | |
| 5 | Harborough | 7 | 731 | 25 | 52 | 60 | 61 | 88 | 106 | 136 | 60 | 65 | 78 | |
| 6 | Huncote | 6 | 934 | 48 | 95 | 97 | 123 | 132 | 162 | 166 | 22 | 35 | 54 | |
| Stilton | 306 | 105 | 139 | 24 | 38 | |||||||||
| Derby Tri | 611 | 5 | 24 | 59 | 96 | 103 | 122 | 146 | 25 | 31 | ||||
| R.Hoggs | 703 | 37 | 104 | 113 | 143 | 193 | 10 | 20 | 83 | |||||
| R.Royce | 789 | 29 | 31 | 155 | 179 | 181 | 214 | |||||||
| Beaumont | 878 | 1 | 39 | 89 | 153 | 194 | 195 | 207 | ||||||
| MEN | ||||||||||||
| Pos | Club | Pts | Tot | Scorers | ||||||||
| 1 | Hatton | 9 | 181 | 6 | 7 | 13 | 19 | 21 | 36 | 38 | 41 | |
| 2 | Wreake | 8 | 298 | 12 | 15 | 22 | 34 | 40 | 42 | 66 | 67 | |
| 3 | Shepshed | 7 | 412 | 3 | 20 | 45 | 51 | 55 | 64 | 84 | 90 | |
| 4 | Hinckley | 6 | 416 | 2 | 4 | 35 | 49 | 57 | 58 | 80 | 131 | |
| 5 | S.Derbyshire | 5 | 496 | 17 | 47 | 50 | 56 | 70 | 76 | 82 | 98 | |
| 6 | Hermitage | 4 | 591 | 10 | 27 | 28 | 71 | 77 | 110 | 126 | 142 | |
| 7 | Westend | 3 | 758 | 16 | 74 | 78 | 99 | 101 | 108 | 135 | 147 | |
| 8 | Ivanhoe | 2 | 779 | 26 | 65 | 69 | 72 | 121 | 129 | 148 | 149 | |
| 9 | Desford | 1 | 804 | 33 | 43 | 46 | 54 | 128 | 138 | 176 | 186 | |
| 1 | Barrow | 11 | 542 | 11 | 14 | 18 | 44 | 62 | 112 | 130 | 151 | |
| 2 | Owls | 10 | 587 | 9 | 32 | 53 | 73 | 85 | 107 | 111 | 117 | |
| 3 | Harborough | 9 | 685 | 25 | 52 | 60 | 61 | 88 | 106 | 136 | 157 | |
| 4 | Derby Tri | 8 | 746 | 5 | 24 | 59 | 96 | 103 | 122 | 146 | 191 | |