Hatton Darts Home Page

Date

Sun 21 December 2008
Start times [reverting to old times]
Junior's race 10:30am. 
Men & Women's start at 11:00am.

 

Directions

Bagworth Heath Woods
Heath Road,
Bagworth,
Coalville,
LE67 1DL.


Meeting

Bargates 0900hrs.
 

Notes

  • Course : On Thornton side of Heath
  • 5 Miles
  • One short lap, 2 long laps.
  • Testing hill on both laps
  • About 150m of compacted gravel over a tarmac bridle path on both long laps.
  • Toilets, showers and changing : SiD, Peckleton Lane, Desford. Approx 2 miles from race. See map.
  • Important Information : Respect the country code, take your litter away.
  • Parking: LIMITED.
    On driveway off Heath Road
  • CAR SHARING ESSENTIAL due to extra clubs now in league.
  • Contact: Steve Humber, Race Director, 07967470967
  • All runners enter at their own risk. The organisers will in no way be held responsible for any loss or damage to property or for any injury incurred
  • Results:
    SiD,
    Peckleton Lane,
    Desford
    LE9 9JU.
    Approx. 2miles from race

     

Website


 

 

Report

<Race report will appear here>

 

Results

Men's Results in Finish Order
POS TIME CAT 2nd CLM CLUB NAME
1 29:52   0 Owls M.Powell
2 30:10 VM40 0 Beaumont P.Critchlow
3 31:51   0 Owls J.Williams
4 32:04   0 Derby Tri C.Nicoll
5 32:32   0 Hinckley C.Jordan
6 32:46 VM40 0 Hatton T.Caulton
7 33:26   0 Hinckley M.Blockley
8 33:30   0 Beaumont I.Murdey
9 33:36 VM40 0 Wreake B.Nicoloff
10 33:40   0 Harborough A.Robinson
11 33:43   0 Shelton J.Walker
12 33:48   0 Derby Tri J.Manning
13 33:52   0 Hinckley R.Whitelegg
14 33:53   0 Barrow J.Harrison
15 33:56   0 Hermitage P.Gregory
16 34:02   0 Birstall I.Ahmed
17 34:09   0 Owls R.Pullen
18 34:23   0 S.Derbyshire G.O'Brien
19 34:24 VM40 0 Wreake R.Bettsworth
20 34:26   Y Westend A.Taylor
21 34:33   0 Wreake J.Collingham
22 34:36   0 Shepshed M.Booth
23 34:38 VM40 0 Barrow I.Paramore
24 34:40   0 Hatton D.Stewart
25 34:55   0 Birstall N.Wright
26 34:56   Y Westend K.Beardall
27 35:02 VM40 0 Derby Tri A.Roberts
28 35:09   0 Derby Tri A.Thornton
29 35:09   0 Hinckley R.Hall-Mcnair
30 35:10  
Hatton S.Elliott
31 35:13   0 Desford M.Burder
32 35:28   0 Wreake M.Bush
33 35:43   0 Shepshed M.Townsend
34 35:45   0 Birstall C.Voisey
35 35:47   0 Hatton N.Elson
36 35:50   Y Beaumont S.Voss
37 35:54  
Hatton J.Tilley
38 35:57 VM40 0 Hermitage S.Coulton
39 36:04 VM40 0 Desford R.Billington
40 36:06   0 Derby Tri J.Cresswell
41 36:06   0 Desford A.Richards
42 36:09 VM40
Hatton J.Londesborough
43 36:11 VM40 Y Wreake D.Pearce
44 36:13   0 Barrow P.Pell
45 36:14 VM40 0 Wreake B.Harris
46 36:20   0 Hinckley S.Lewis
47 36:27 VM40 0 Beaumont I.Parker
48 36:27   0 Derby Tri A.Shorney
49 36:30   0 Hatton G.Smith
50 36:35 VM50 0 Shelton D.Thornton
51 36:39 VM40 0 Harborough M.Gore
52 36:44 VM50 0 S.Derbyshire C.Mason
53 37:08 VM40 0 R.Royce M.Fowell
54 37:11 VM40 0 Barrow A.Toll
55 37:16   0 Westend H.Tribouilloy
56 37:17   0 Shepshed J.Smith
57 37:19   0 Ivanhoe S.Baggott
58 37:24   0 Wreake J.Weetman
59 37:25   0 Wreake J.Slingsby
60 37:25   0 Wreake S.Godrich
61 37:28 VM50 0 Harborough R.Bufton
62 37:32 VM40 0 Birstall G.Harrison
63 37:36   0 Harborough A.Brooks
64 37:37 VM40 0 Ivanhoe M.Yeomans
65 37:38 VM40 0 Desford A.Cole
66 37:38   0 Ivanhoe R.Gayraud
67 37:38 VM40 0 Hinckley G.Flanagan
68 37:38   0 R.Hoggs N.Cobley
69 37:38 VM40 0 Hermitage E.Myatt
70 37:41 VM50 0 Huncote M.Sandford
71 37:45   0 Hermitage M.Dumelow
72 38:01 VM40 0 Huncote D.Lawson
73 38:04 VM50 0 Owls E.Brougham
74 38:12 VM40 0 Wreake P.Ashford
75 38:21   0 Hinckley L.Tatton
76 38:25 VM50 0 Hermitage I.Williamson
77 38:31 VM40 0 Hinckley M.Frost
78 38:32   0 Shepshed G.Hebden
79 38:40 VM40 0 Westend A.Cusack
80 38:45   0 Barrow K.Yendall
81 38:50 VM40 0 Westend F.Banda
82 38:50 VM50 0 Huncote K.Chambers
83 38:57 VM40 0 Hinckley S.Hatcher
84 39:00 VM40 0 Shelton I.Millward
85 39:08   0 Hermitage S.Lee
86 39:09 VM40 0 Derby Tri J.Bennett
87 39:14 VM40 0 Wreake J.Ketteringham
88 39:25   0 R.Hoggs A.Stanley
89 39:32 VM40 0 Desford G.Hobbs
90 39:46 VM50 0 Harborough S.Edge
91 39:52   0 Hermitage D.Kind
92 39:55   0 Shepshed A.Lockton
93 39:55 VM40 0 Derby Tri A.Burns
94 39:57 VM40 0 Hermitage M.Bradford
95 39:58 VM40 0 Hatton N.McBride
96 40:06 VM40 0 Birstall P.Read
97 40:13 VM40 0 Westend T.Reece
98 40:16   0 Wreake J.Hoskins
99 40:23 VM50 0 Owls L.Chesterton
100 40:27   0 Shepshed A.Maclaughlan
101 40:34 VM40 0 S.Derbyshire S.Leafe
102 40:35   0 Birstall S.Powell
103 40:38 VM40 0 R.Royce A.Swift
104 40:41   0 Desford P.Marvin
105 40:43   0 Owls N.Ayres
106 40:45 VM40 0 Huncote A.Woolley
107 40:45 VM40 0 Ivanhoe S.Andrews
108 40:52 VM50 0 Shepshed J.Harris
109 40:54   0 Birstall G.Price
110 40:59   0 Beaumont D.Anderson
111 41:02   0 Hatton B.Theobold
112 41:08 VM50 0 Shelton J.Thornton
113 41:15 VM40 0 S.Derbyshire R.Lower
114 41:27 VM50 0 Shepshed M.Davis
115 41:30 VM40 0 Barrow J.Rees
116 41:31   0 Wreake G.Webb
117 41:32   0 Hermitage J.Shaw
118 41:34 VM40 0 Birstall T.Burbridge
119 41:35 VM50 0 Stilton P.Douglas
120 41:41   0 R.Royce A.Dodsley
121 41:42 VM40 0 Ivanhoe I.Arkinstall
122 41:46 VM40 0 Stilton N.Jaggard
123 41:47 VM50 0 Owls D.Wilmot   
124 41:47 VM40 0 Hinckley M.Adcock
125 41:50 VM40 Y Wreake T.Harper
126 41:51 VM40 0 S.Derbyshire N.Chapman
127 41:52   0 R.Hoggs J.Hallisey
128 41:53 VM40 0 Owls M.Stiff
129 41:57 VM40 0 Shepshed W.Nutt
130 42:00 VM40 0 R.Hoggs D.Jenkins
131 42:17 VM40 0 Westend P.Caswell
132 42:20 VM40 0 Desford D.Lawrie
133 42:20 VM50 0 Wreake P.Christopher
134 42:22 VM60 0 Harborough M.Gray
135 42:28   0 R.Royce B.Wilson
136 42:33 VM40 0 S.Derbyshire M.Nixon
137 42:37 ????
??? ?.???
138 42:38   0 Hatton M.Sunley
139 42:49 VM40 0 Harborough P.Russell
140 42:52 VM40 0 Beaumont A.Machin
141 42:52 VM50 0 Huncote T.Siddon
142 42:55 VM50 0 R.Hoggs R.Milstead
143 42:57 VM60 0 R.Royce B.Southgate
144 43:00 VM50 0 Hinckley D.Smith
145 43:02 VM40 0 Owls P.Edgson
146 43:07   0 Huncote P.Guest
147 43:09 VM50 0 Barrow N.Hillier
148 43:10 VM40 0 Wreake P.McMeelance
149 43:18   0 Hermitage M.Hardy
150 43:19 VM40 0 Desford A.Brine
151 43:23   0 Hatton W.Shin
152 43:28 VM60 0 Barrow M.Ballard
153 43:29 VM40 0 Ivanhoe P.Gold
154 43:30   0 Huncote C.Staff
155 43:30 VM40 0 Beaumont P.Hickenbotham
156 43:34 VM40 0 Hinckley A.Whalley
157 43:35 VM40 0 Hermitage M.Perry
158 43:37 VM40 0 Hinckley A.Lauder
159 43:44   0 Birstall S.Cherry
160 43:45   0 S.Derbyshire G.Horton
161 43:45   0 Ivanhoe P.Harris
162 43:49 VM40 0 Hinckley S.Earley
163 43:53 VM50 0 Wreake M.Taylor
164 43:58 VM40 0 Derby Tri R.Carter
165 44:08 VM40 0 R.Hoggs C.Mann
166 44:10 VM50 0 Barrow M.Harris
167 44:11   0 Wreake J.Payne
168 44:21 VM50 0 Westend P.Lowe
169 44:24 VM40 0 Birstall J.Boyle
170 44:26 VM40 0 Hermitage M.Prime
171 44:32   0 Ivanhoe T.Sturla
172 44:39 VM40 0 Westend M.Jonathan-Rawlinson
173 44:47 VM40 0 Huncote N.Cox
174 44:54 VM40 0 R.Hoggs B.Barrett
175 44:55 VM40 0 Hinckley N.Kear
176 45:12 VM70 0 Hinckley G.Oliver
177 45:16 VM50 0 Wreake S.Garner
178 45:21 VM40 0 Hinckley R.Russell
179 45:25 VM40 0 Huncote A.Wilford
180 45:29   0 Shelton D.Bradley
181 45:37 VM50 0 Owls R.Draycott
182 45:41 VM40 0 R.Hoggs C.Peach
183 45:46 VM40 0 Hinckley N.Bassnett
184 45:50 VM50 0 Huncote R.Thomas
185 45:53 VM50 0 Westend M.Gilding
186 45:59 VM60 0 R.Royce D.Chisholm
187 46:16 VM40 0 Westend J.Salamacha
188 46:23 VM40 0 Desford S.Bailey
189 46:29   0 Hatton P.Brown
190 46:32 VM50 0 S.Derbyshire S.Tempest
191 46:35 VM40 0 Birstall D.Snutch
192 47:01 VM60 0 Shelton R.Hutchinson
193 47:23   0 Desford T.Bassnett
194 47:28 VM40 0 Westend D.Gillibrand
195 47:45 VM50 0 R.Hoggs K.Richardson
196 48:03 VM40 0 Ivanhoe A.Pawley
197 48:08 VM50 0 Shepshed N.Sketchley
198 48:14 VM50 0 Shepshed B.Haskins
199 48:25 VM60 0 Westend A.Middleton
200 48:33 VM60 0 Desford J.Shade
201 48:52 VM40 0 Birstall J.Brennan
202 49:27   0 Wreake S.Lyon
203 49:27 VM40 0 Birstall T.Lyon
204 49:38 VM40 0 Derby Tri T.Pickance
205 49:46 VM40 0 Hinckley S.Poole
206 50:03 VM50 0 Desford G.Grimsley
207 50:05 VM50 0 Birstall J.Starbuck
208 50:34 VM50 0 Desford H.Long
209 51:37 VM50 0 Hinckley S.Robinson
210 51:44 VM60 0 Barrow B.Gallagher
211 52:07 VM50 0 Shepshed I.Garrett
212 52:41 VM60 0 Birstall D.Woods
213 53:15 VM60 0 Birstall B.Coltman
214 53:23 VM40 0 Wreake S.Hargrave
215 53:51 VM60 0 Beaumont A.Burnett
216 53:56 VM70 0 Wreake P.Kirby
217 54:04 VM70 0 Barrow B.Aird
218 54:23 VM40 0 Beaumont G.Wilkins
219 55:36 VM40 0 Hermitage T.Hope
220 55:57 VM40
Hatton A.Gadsby
221 56:05 VM40 0 Westend S.Livesey
222 56:25   0 Derby Tri D.Evans
223 57:04 VM40 0 Beaumont I.Green
224 61:06   0 Hermitage M.Woolerton
225 62:03 VM70
Hatton C.Scattergood
226 69:44 VM70 0 R.Royce P.Dilks

 

Lady's Results in Finish Order
POS TIME CAT 2nd CLM CLUB NAME
1 35:08 VL40 0 Barrow K.Ramsey
2 36:31   0 Birstall Z.Fleming
3 37:26 VL40 0 Wreake S.Newman
4 38:09   0 Desford E.Marvin
5 38:20   0 R.Royce C.McKittrick
6 38:54   Y Ivanhoe L.Johnson
7 39:59 VL40 0 Shepshed L.Nutt
8 40:27 VL40 0 Wreake P.Glover
9 40:55   0 Shelton L.Hill
10 41:03   0 Shepshed L.Pymm
11 41:10   0 Westend L.Davison
12 41:19 VL40 0 Birstall K.Kemp
13 41:38   0 Wreake L.Newcombe
14 41:55 VL40 0 Desford M.Billington
15 42:24   0 Wreake L.Collingham
16 42:35   0 Shepshed W.Lockton
17 42:42   0 Derby Tri L.Taylor
18 43:00 VL40 0 Hatton W.Freeman
19 43:06   0 R.Hoggs C.O'Neill
20 43:07   0 Derby Tri Z.Sewter
21 43:08   0 Hatton C.McDonnell
22 43:11   Y Beaumont C.Beech
23 43:16   0 Barrow K.Hillier
24 43:23   Y Hinckley E.Sales
25 43:38   0 Birstall V.Powell
26 43:46   0 Desford M.Aukland
27 44:02   0 Huncote C.Naing
28 44:39 VL50 0 Shelton J.Clowes
29 44:42   0 Derby Tri S.Goodwin
30 44:51   0 Stilton V.Lowe
31 44:56   0 Birstall S.Woolmer
32 44:57 VL50 0 Westend S.Hargreaves
33 45:02 VL40 0 Ivanhoe R.Shaw
34 45:08   0 Ivanhoe J.Blewitt-Jenkins
35 45:20 VL40
Hatton K.Hallam
36 45:34 VL40 0 Hinckley J.Chilton
37 45:38   0 Westend Y.Beckwith
38 45:39 VL40 0 Barrow A.Hillier
39 45:42   0 Stilton K.Ainscough
40 46:07   0 Desford C.Smith
41 46:26 VL50 0 Hatton P.Chamberlain
42 46:38 VL40 0 Hinckley L.Whitelegg
43 46:54 VL40 0 Barrow K.Eastwood
44 47:05 VL40 0 Huncote S.Gardner
45 47:05   0 Ivanhoe A.Bradbury
46 47:16 VL40 0 Hinckley G.Mcgarry
47 47:50   0 Hermitage K.Osborne
48 48:00   0 Wreake J.Smith
49 48:05   0 Hatton E.Hallas
50 48:06 VL40 0 Huncote J.Burnett
51 48:10 VL40 0 Owls T.Brandon
52 48:20 VL40 0 Barrow S.Zurawliw
53 48:26   0 Shelton A.Pickering
54 48:46   0 Ivanhoe R.Dear
55 49:10   0 Hatton A.Collins
56 49:12   0 Hinckley J.Wren
57 49:16   0 Owls M.Baker
58 49:50   0 Westend A.Barton
59 49:59   0 Huncote J.Clarke
60 50:48 VL40 0 Huncote B.Parry
61 51:05   0 Wreake A.Arthur
62 51:32 VL50 0 Shepshed S.Carruthers
63 52:32   0 Westend E.Chamberlain
64 52:38 VL40 0 Barrow L.Toll
65 53:00 VL50 0 Hatton C.Sharratt
66 53:06 VL50 0 Ivanhoe T.McPhearson
67 53:22 VL50 0 Huncote S.Ankers
68 53:46   0 Birstall J.White
69 54:04   0 Huncote M.Wilford
70 54:54   0 Shepshed S.Palmer
71 55:17 VL50 0 Hinckley W.Nicholson
72 55:21 VL60 0 Wreake J.Collingham
73 55:51   Y Shepshed G.Salmon
74 56:02 VL50 0 Shelton A.Lemon
75 56:52 VL50 0 S.Derbyshire I.Moore
76 57:04 VL50 0 Harborough L.Farrow
77 57:36 VL40 0 Wreake M.Payne
78 58:06 VL40 0 Hermitage D.Myatt
79 58:16 VL60 0 Westend C.Middleton
80 58:44 VL50 0 S.Derbyshire L.Tempest
81 59:44   0 R.Hoggs T.Sharpe
82 61:31   0 Shelton A.Lewis
83 71:12 VL50 0 Hermitage J.Brand
84 ??:?? VL40 0 Hermitage T.Johnston

 

TEAM RESULTS FOR EVENT No.3
TEAM
Pos Club
Pts Tot Scoring Men Scoring Ladies
1 Wreake
9 267 9 19 21 32 45 58 59 3 8 13
2 Hatton
8 297 6 24 30 35 37 42 49 18 21 35
3 Hinckley
7 368 5 7 13 29 46 67 77 36 42 46
4 Birstall
6 483 16 25 34 62 96 102 109 2 12 25
5 Shepshed
5 536 22 33 56 78 92 108 114 7 10 16
6 Hermitage
4 653 15 38 69 71 76 85 91 47 78 83
7 Ivanhoe
3 841 57 64 66 107 121 153 161 33 34 45
8 Westend
2 863 55 79 81 97 131 168 172 11 32 37
9 Shelton
1 946 11 50 84 112 180 192 227 9 28 53
1 Barrow
11 539 14 23 44 54 80 115 147 1 23 38
2 Desford
10 545 31 39 41 65 89 104 132 4 14 26
3 Owls
9 614 1 3 17 73 99 105 123 51 57 85
4 Huncote
8 892 70 72 82 106 141 146 154 27 44 50
5 S.Derbyshire
7 946 18 52 101 113 126 136 160 75 80 85
0 Derby Tri
0 282 4 12 27 28 40 48 86 17 20 0
0 Stilton
0 310 119 122 0 0 0 0 0 30 39 0
0 Harborough
0 624 10 51 61 63 90 134 139 76 0 0
0 Beaumont
0 699 2 8 47 110 140 155 215 22 0 0
0 R.Royce
0 971 53 103 120 135 143 186 226 5 0 0
0 R.Hoggs
0 994 68 88 127 130 142 165 174 19 81 0

 

MEN
Pos Club
Pts Tot Scorers
1 Wreake
9 303 9 19 21 32 45 58 59 60
2 Hatton
8 318 6 24 30 35 37 42 49 95
3 Hinckley
7 319 5 7 13 29 46 67 75 77
4 Hermitage
6 539 15 38 69 71 76 85 91 94
5 Shepshed
5 603 22 33 56 78 92 100 108 114
6 Desford
4 651 31 39 41 65 89 104 132 150
7 S.Derbyshire
3 896 18 52 101 113 126 136 160 190
8 Ivanhoe
2 900 57 64 66 107 121 153 161 171
9 Westend
1 968 55 79 81 97 131 168 172 185
1 Derby Tri
11 338 4 12 27 28 40 48 86 93
2 Owls
10 549 1 3 17 73 99 105 123 128
3 Birstall
9 562 16 25 34 62 96 102 109 118
4 Barrow
8 629 14 23 44 54 80 115 147 152
5 Harborough
7 775 10 51 61 63 90 134 139 227
6 Beaumont
6 895 2 8 47 110 140 155 215 218
7 Huncote
5 944 70 72 82 106 141 146 154 173
8 R.Hoggs
4 1076 68 88 127 130 142 165 174 182
0 Stilton
0 241 119 122 0 0 0 0 0 0
0 Shelton
0 629 11 50 84 112 180 192 0 0
0 R.Royce
0 966 53 103 120 135 143 186 226 0

 

LADIES
Pos Club
Pts Tot Scorers
1 Wreake
9 39 3 8 13 15
2 Shepshed
8 95 7 10 16 62
3 Hatton