|
Date |
Sun 30 November 2008 |
|
Directions |
From A511 Ashby From A38 Derby |
|
|
|
|
Notes |
|
|
|
|
|
Website |
|
Sinai Park,Burton was the setting for the second meeting of the Derby Runner Cross Country League. And despite home advantage Hatton Darts were up against it with depleted mens' and ladies' teams. This didn't deter the Darts as they rose to the challenge with the combined teams taking first place in League 1 with a gutsy performance.
Next red vest in was Gordy Smith, back to his best form he gave his all for 32nd place. Nigel Elson was slightly disappointed with his 47th placing, but was happy to secure crucial points for the club. The engine-room support came from Jim Londesborough,who ran solidly for 52nd place, and Steve Clews who pushed hard in the latter stages for 76th.Neil McBride looks to getting back into form, running well for 94th.
Ian Jackson completed the men's team counters, finishing strongly in 117th place.
Simon Elliot had breathing problems through out the run and was happy just to finish(167th).
An improving Jonathan Gregson was satisfied with his performance as he dashed for the line to finish in 184th.
The final Dart home was debutant Paul Brown, who worked hard for 196th.
The Darts' ladies continue to impress as they yet again put in a great team performance in the women's race. Jane
Godfrey adapted well to the muddy course as she scampered home for 15th
place. Hot on her heels was Claire McDonnell, not letting her pre-race
nerves stop her putting in another decent performance for 16th.
Completing the closely packed trio was Wendy Freeman, putting in a fine
run for 17th. Pam Chamberlain ran valiantly for 25th, losing a
shoe in the latter stages she battled on determined to collect valuable
club points.
After being promised a glass of wine from a club mate if she overtook a competitor Kath Caulton promptly overtook 6 runners to ensure a full bottle of wine at the finish.
Chris
Fletcher
011208
| Men's Results in Finish Order |
| POS | TIME | CAT | 2nd CLM | CLUB | NAME |
| 1 | 30:46 | VM40 | Y | Barrow | T.Hartley |
| 2 | 31:08 | Barrow | G.Beetham | ||
| 3 | 31:23 | Hermitage | A.Watson | ||
| 4 | 31:28 | Owls | J.Williams | ||
| 5 | 31:50 | VM40 | Beaumont | P.Critchlow | |
| 6 | 32:36 | Hinckley | C.Jordan | ||
| 7 | 32:42 | VM40 | Hatton | T.Caulton | |
| 8 | 33:05 | VM40 | Shepshed | G.Burnett | |
| 9 | 33:37 | Shelton | J.Walker | ||
| 10 | 33:43 | Beaumont | I.Murdey | ||
| 11 | 33:44 | Barrow | S.Spencer | ||
| 12 | 33:45 | Harborough | A.Robinson | ||
| 13 | 33:56 | VM40 | Wreake | B.Nicoloff | |
| 14 | 33:58 | Barrow | J.Harrison | ||
| 15 | 34:08 | Derby Tri | J.Manning | ||
| 16 | 34:15 | Owls | R.Pullen | ||
| 17 | 34:30 | VM40 | Hinckley | D.Masser | |
| 18 | 34:33 | Y | Westend | A.Taylor | |
| 19 | 34:34 | Birstall | N.Wright | ||
| 20 | 34:38 | VM40 | Ivanhoe | A.Chambers | |
| 21 | 34:59 | S.Derbyshire | G.O'Brien | ||
| 22 | 35:09 | Shepshed | M.Booth | ||
| 23 | 35:09 | Y | Westend | K.Beardall | |
| 24 | 35:09 | Derby Tri | A.Thornton | ||
| 25 | 35:10 | Hermitage | A.Ashton | ||
| 26 | 35:11 | Birstall | C.Voisey | ||
| 27 | 35:13 | Hinckley | M.Blockley | ||
| 28 | 35:17 | Birstall | I.Ahmed | ||
| 29 | 35:19 | Hatton | D.Stewart | ||
| 30 | 35:33 | VM40 | Hermitage | S.Coulton | |
| 31 | 35:33 | Wreake | M.Bush | ||
| 32 | 35:34 | Hatton | G.Smith | ||
| 33 | 35:39 | VM40 | Wreake | R.Bettsworth | |
| 34 | 35:40 | Shepshed | M.Townsend | ||
| 35 | 35:43 | VM40 | Westend | I.Gladwell | |
| 36 | 35:44 | Shelton | S.Cooper | ||
| 37 | 35:44 | Hermitage | P.Gregory | ||
| 38 | 35:50 | VM40 | Desford | R.Billington | |
| 39 | 35:51 | Westend | E.Schiavon | ||
| 40 | 35:51 | Derby Tri | T.Swift | ||
| 41 | 36:05 | Hinckley | R.Hall-Mcnair | ||
| 42 | 36:10 | VM50 | S.Derbyshire | D.McMillan | |
| 43 | 36:14 | VM50 | Desford | D.Cox | |
| 44 | 36:21 | Shelton | C.Keegan | ||
| 45 | 36:25 | VM40 | Harborough | M.Gore | |
| 46 | 36:30 | VM50 | Shepshed | J.Mould | |
| 47 | 36:43 | Hatton | N.Elson | ||
| 48 | 37:02 | VM50 | Shelton | D.Thornton | |
| 49 | 37:03 | VM40 | Beaumont | I.Parker | |
| 50 | 37:07 | VM50 | Owls | E.Brougham | |
| 51 | 37:09 | VM40 | Barrow | J.Rees | |
| 52 | 37:16 | VM40 | Hatton | J.Londesborough | |
| 53 | 37:22 | VM40 | Hermitage | E.Myatt | |
| 54 | 37:25 | Hinckley | S.Lewis | ||
| 55 | 37:37 | VM50 | R.Royce | I.Page | |
| 56 | 37:40 | VM40 | Birstall | G.Harrison | |
| 57 | 37:40 | Barrow | K.Yendall | ||
| 58 | 37:42 | Wreake | S.Godrich | ||
| 59 | 37:44 | VM40 | Desford | G.Hobbs | |
| 60 | 37:45 | VM40 | Desford | A.Cole | |
| 61 | 37:49 | R.Hoggs | N.Cobley | ||
| 62 | 37:57 | Y | Westend | J.Hubbard | |
| 63 | 37:58 | Beaumont | R.Madarbux | ||
| 64 | 37:59 | Hermitage | S.Lee | ||
| 65 | 38:00 | VM50 | S.Derbyshire | P.McKay | |
| 66 | 38:08 | Shelton | S.Hawkins | ||
| 67 | 38:13 | S.Derbyshire | N.Temple | ||
| 68 | 38:15 | VM40 | Shelton | T.Butcher | |
| 69 | 38:17 | Derby Tri | S.Cordner | ||
| 70 | 38:18 | Westend | D.Rennie | ||
| 71 | 38:24 | VM40 | Hinckley | S.Earley | |
| 72 | 38:24 | VM40 | R.Royce | M.Fowell | |
| 73 | 38:29 | Shepshed | A.Lockton | ||
| 74 | 38:30 | VM40 | Ivanhoe | M.Yeomans | |
| 75 | 38:38 | Harborough | A.Brooks | ||
| 76 | 38:39 | VM50 | Hatton | S.Clews | |
| 77 | 38:45 | VM40 | Harborough | H.Delargy | |
| 78 | 38:45 | Barrow | R.Lewin | ||
| 79 | 38:48 | Hermitage | M.Dumelow | ||
| 80 | 39:01 | VM50 | Harborough | R.Bufton | |
| 81 | 39:06 | VM50 | S.Derbyshire | C.Mee | |
| 82 | 39:11 | VM50 | S.Derbyshire | C.Mason | |
| 83 | 39:20 | Hinckley | L.Tatton | ||
| 84 | 39:26 | VM40 | Westend | A.Cusack | |
| 85 | 39:27 | VM40 | Derby Tri | A.Burns | |
| 86 | 39:36 | Westend | J.Rennie | ||
| 87 | 39:39 | VM40 | Wreake | P.Ashford | |
| 88 | 39:45 | Ivanhoe | S.Baggott | ||
| 89 | 39:50 | VM40 | Hermitage | M.Bradford | |
| 90 | 39:51 | VM60 | Westend | C.Seal | |
| 91 | 39:52 | VM40 | Wreake | J.Ketteringham | |
| 92 | 39:55 | VM40 | Birstall | P.Read | |
| 93 | 39:57 | Derby Tri | M.Gardner | ||
| 94 | 39:58 | VM40 | Hatton | N.McBride | |
| 95 | 40:03 | Hermitage | D.Kind | ||
| 96 | 40:04 | VM40 | Shelton | I.Millward | |
| 97 | 40:09 | Owls | N.Ayres | ||
| 98 | 40:17 | VM50 | Owls | L.Chesterton | |
| 99 | 40:20 | VM40 | Hinckley | S.Hatcher | |
| 100 | 40:21 | Shepshed | G.Hebden | ||
| 101 | 40:21 | VM60 | Huncote | J.Heywood | |
| 102 | 40:22 | VM40 | Stilton | S.Dewick | |
| 103 | 40:23 | VM40 | Desford | P.Goddard | |
| 104 | 40:25 | VM40 | S.Derbyshire | S.Leafe | |
| 105 | 40:26 | VM40 | R.Royce | J.Ogilvie | |
| 106 | 40:27 | VM40 | Owls | M.Stiff | |
| 107 | 40:27 | Barrow | J.Williams | ||
| 108 | 40:31 | S.Derbyshire | G.Horton | ||
| 109 | 40:35 | VM40 | R.Hoggs | C.Mann | |
| 110 | 40:38 | S.Derbyshire | J.Mayman | ||
| 111 | 40:44 | VM40 | Ivanhoe | D.Allford | |
| 112 | 40:51 | VM50 | Ivanhoe | D.Mann | |
| 113 | 40:57 | VM50 | Harborough | S.Edge | |
| 114 | 40:58 | VM40 | Westend | T.Reece | |
| 115 | 41:00 | VM40 | Westend | F.Banda | |
| 116 | 41:00 | VM50 | S.Derbyshire | M.Moore | |
| 117 | 41:01 | VM40 | Hatton | I.Jackson | |
| 118 | 41:10 | VM50 | Shelton | A.Duncan | |
| 119 | 41:12 | VM40 | Huncote | A.Woolley | |
| 120 | 41:14 | VM50 | Desford | R.Mcbean | |
| 121 | 41:19 | VM40 | R.Hoggs | D.Jenkins | |
| 122 | 41:21 | Wreake | J.Payne | ||
| 123 | 41:21 | Shepshed | A.Maclaughlan | ||
| 124 | 41:32 | VM40 | S.Derbyshire | R.Lower | |
| 125 | 41:41 | Birstall | S.Powell | ||
| 126 | 41:46 | R.Royce | A.Dodsley | ||
| 127 | 41:58 | VM40 | R.Hoggs | D.Lodwick | |
| 128 | 42:01 | VM40 | R.Royce | A.Swift | |
| 129 | 42:02 | Birstall | G.Price | ||
| 130 | 42:06 | VM40 | Huncote | P.Nicholson | |
| 131 | 42:07 | VM40 | Owls | C.Baker | |
| 132 | 42:21 | VM40 | S.Derbyshire | M.Nixon | |
| 133 | 42:37 | VM40 | Ivanhoe | S.Andrews | |
| 134 | 42:38 | Desford | P.Marvin | ||
| 135 | 42:43 | Hermitage | J.Shaw | ||
| 136 | 42:55 | VM50 | Wreake | P.Christopher | |
| 137 | 43:03 | VM40 | Hermitage | M.Perry | |
| 138 | 43:07 | Ivanhoe | D.Honeysett | ||
| 139 | 43:08 | Hinckley | S.Barrowcliffe | ||
| 140 | 43:09 | VM50 | Westend | M.Gilding | |
| 141 | 43:12 | VM40 | Wreake | P.McMeelance | |
| 142 | 43:14 | Beaumont | D.Anderson | ||
| 143 | 43:16 | VM50 | Huncote | T.Siddon | |
| 144 | 43:24 | VM50 | Owls | D.Wilmot | |
| 145 | 43:26 | VM40 | Owls | P.Edgson | |
| 146 | 43:32 | VM40 | Westend | P.Caswell | |
| 147 | 43:33 | VM40 | Ivanhoe | I.Arkinstall | |
| 148 | 43:41 | VM40 | Westend | M.Jonathan-Rawlinson | |
| 149 | 43:46 | VM50 | Wreake | S.Garner | |
| 150 | 43:47 | VM60 | Harborough | M.Gray | |
| 151 | 43:56 | VM50 | Westend | A.Blackford | |
| 152 | 43:58 | Hermitage | J.Jakubecz | ||
| 153 | 44:00 | Ivanhoe | T.Sturla | ||
| 154 | 44:03 | VM40 | Derby Tri | R.Carter | |
| 155 | 44:08 | VM40 | Hermitage | A.Percival | |
| 156 | 44:16 | VM40 | Birstall | J.Boyle | |
| 157 | 44:19 | VM50 | Wreake | M.Taylor | |
| 158 | 44:19 | VM40 | Huncote | P.Chadwick | |
| 159 | 44:23 | VM50 | Beaumont | R.Moon | |
| 160 | 44:26 | VM40 | Harborough | P.Russell | |
| 161 | 44:27 | Hermitage | M.Jakubecz | ||
| 162 | 44:39 | Barrow | R.McGregor | ||
| 163 | 44:49 | VM40 | Westend | J.Salamacha | |
| 164 | 44:51 | VM50 | Shelton | C.Hopkinson | |
| 165 | 45:06 | Huncote | C.Staff | ||
| 166 | 45:13 | Birstall | S.Cherry | ||
| 167 | 45:19 | Hatton | S.Elliott | ||
| 168 | 45:20 | Shelton | G.Fletcher | ||
| 169 | 45:21 | VM40 | Harborough | C.Loake | |
| 170 | 45:23 | VM40 | Hinckley | M.Adcock | |
| 171 | 45:24 | VM40 | Ivanhoe | P.Gold | |
| 172 | 45:25 | R.Royce | B.Wilson | ||
| 173 | 45:27 | VM40 | Barrow | D.Robson | |
| 174 | 45:27 | VM50 | Barrow | N.Hillier | |
| 175 | 45:28 | VM50 | S.Derbyshire | S.Tempest | |
| 176 | 45:35 | Desford | T.Bassnett | ||
| 177 | 45:38 | VM40 | Hinckley | N.Kear | |
| 178 | 45:39 | Hermitage | M.Hardy | ||
| 179 | 45:41 | VM40 | R.Hoggs | B.Barrett | |
| 180 | 45:43 | Ivanhoe | P.Harris | ||
| 181 | 46:28 | VM40 | S.Derbyshire | D.Eyre | |
| 182 | 46:31 | VM60 | R.Royce | D.Chisholm | |
| 183 | 46:34 | VM60 | Barrow | T.Jones | |
| 184 | 46:39 | Hatton | J.Gregson | ||
| 185 | 46:46 | VM40 | Hinckley | R.Russell | |
| 186 | 46:58 | VM40 | Shelton | D.Nunn | |
| 187 | 47:00 | Shelton | D.Bradley | ||
| 188 | 47:02 | VM50 | Desford | H.Long | |
| 189 | 47:04 | VM50 | Shelton | A.Barber | |
| 190 | 47:05 | VM40 | Desford | S.Bailey | |
| 191 | 47:11 | VM50 | R.Hoggs | J.Stew | |
| 192 | 47:18 | VM40 | Birstall | D.Snutch | |
| 193 | 47:21 | VM50 | Desford | A.Holmes | |
| 194 | 47:32 | VM60 | Westend | A.Middleton | |
| 195 | 47:35 | VM50 | R.Royce | P.Long | |
| 196 | 47:56 | Hatton | P.Brown | ||
| 197 | 48:03 | VM50 | Huncote | R.Thomas | |
| 198 | 48:14 | VM50 | Desford | N.Trotman | |
| 199 | 48:56 | VM40 | Derby Tri | T.Pickance | |
| 200 | 49:02 | VM50 | R.Hoggs | K.Richardson | |
| 201 | 49:09 | VM60 | Desford | J.Shade | |
| 202 | 49:12 | VM50 | Shelton | P.Webster | |
| 203 | 49:16 | VM60 | Shelton | R.Hutchinson | |
| 204 | 49:25 | VM40 | Ivanhoe | A.Pawley | |
| 205 | 49:58 | VM40 | Birstall | D.Grimbley | |
| 206 | 50:48 | VM50 | Shepshed | B.Haskins | |
| 207 | 51:09 | VM50 | Birstall | J.Starbuck | |
| 208 | 51:30 | VM50 | Shepshed | I.Garrett | |
| 209 | 52:19 | VM60 | Barrow | B.Gallagher | |
| 210 | 52:26 | VM40 | Beaumont | G.Wilkins | |
| 211 | 52:34 | VM60 | Birstall | D.Woods | |
| 212 | 54:24 | VM40 | Hermitage | P.Attaway | |
| 213 | 55:02 | VM40 | Wreake | S.Hargrave | |
| 214 | 55:50 | VM70 | Barrow | B.Aird | |
| 215 | 56:07 | VM70 | Westend | P.Lott | |
| 216 | 56:17 | VM70 | Wreake | P.Kirby | |
| 217 | 58:42 | VM50 | Shelton | A.Simons | |
| 218 | 58:51 | VM70 | Shepshed | P.Crowhurst | |
| 219 | 60:02 | VM50 | Hinckley | T.Batchelor | |
| 220 | 61:26 | VM60 | Owls | B.Pople | |
| 221 | 71:17 | VM70 | R.Royce | P.Dilks | |
| 222 | 78:28 | VM50 | Desford | S.Morris | |
| 223 | 83:04 | VM50 | Desford | S.Hibben |
| Ladies Results in Finish Order |
| POS | TIME | CAT | 2nd CLM | CLUB | NAME |
| 1 | 36:45 | VL40 | Barrow | K.Ramsey | |
| 2 | 38:37 | VL40 | Wreake | S.Newman | |
| 3 | 39:00 | Desford | E.Marvin | ||
| 4 | 39:31 | VL40 | Shepshed | L.Nutt | |
| 5 | 39:40 | Y | Ivanhoe | L.Johnson | |
| 6 | 40:47 | VL40 | Wreake | P.Glover | |
| 7 | 41:23 | Desford | J.Toon | ||
| 8 | 41:54 | Shepshed | L.Pymm | ||
| 9 | 42:14 | Shepshed | W.Lockton | ||
| 10 | 42:20 | VL50 | Westend | L.Porter | |
| 11 | 42:24 | Shelton | L.Hill | ||
| 12 | 42:29 | Wreake | L.Newcombe | ||
| 13 | 42:50 | Shelton | C.Sutton | ||
| 14 | 42:54 | Westend | L.Davison | ||
| 15 | 43:12 | VL50 | Hatton | J.Godfrey | |
| 16 | 43:17 | Hatton | C.McDonnell | ||
| 17 | 43:23 | VL40 | Hatton | W.Freeman | |
| 18 | 43:27 | Birstall | V.Powell | ||
| 19 | 43:27 | Westend | Y.Beckwith | ||
| 20 | 43:47 | Shepshed | D.Sorby | ||
| 21 | 44:53 | VL50 | Westend | S.Hargreaves | |
| 22 | 44:56 | Owls | K.Zajac | ||
| 23 | 45:07 | Barrow | K.Hillier | ||
| 24 | 45:09 | VL40 | Ivanhoe | R.Shaw | |
| 25 | 45:10 | VL50 | Hatton | P.Chamberlain | |
| 26 | 45:31 | VL40 | Huncote | K.Ruffel | |
| 27 | 45:35 | VL40 | Hinckley | P.Masser | |
| 28 | 45:40 | Ivanhoe | J.Blewitt-Jenkins | ||
| 29 | 45:59 | R.Hoggs | R.Bromwich | ||
| 30 | 46:00 | R.Hoggs | C.O'Neill | ||
| 31 | 46:04 | Derby Tri | S.Goodwin | ||
| 32 | 46:27 | VL40 | Barrow | A.Hillier | |
| 33 | 46:42 | VL40 | Shelton | C.Lee | |
| 34 | 46:48 | Owls | K.Walker | ||
| 35 | 47:24 | VL40 | Desford | J.Messenger | |
| 36 | 47:37 | Ivanhoe | R.Dear | ||
| 37 | 47:38 | VL40 | Hinckley | G.Mcgarry | |
| 38 | 48:05 | VL40 | Huncote | S.Gardner | |
| 39 | 48:12 | Desford | C.Smith | ||
| 40 | 48:21 | VL40 | Owls | T.Brandon | |
| 41 | 48:22 | Derby Tri | P.Haddon | ||
| 42 | 48:24 | Ivanhoe | A.Bradbury | ||
| 43 | 50:01 | VL40 | Shelton | J.Warner | |
| 44 | 50:10 | VL40 | Ivanhoe | C.Osborne | |
| 45 | 50:20 | VL40 | Desford | N.Glover | |
| 46 | 50:22 | VL40 | Shepshed | A.Clargo | |
| 47 | 50:22 | Westend | J.Hay | ||
| 48 | 50:23 | Huncote | J.Clarke | ||
| 49 | 50:28 | Shelton | T.Hepburn | ||
| 50 | 50:39 | VL40 | Westend | L.Booth | |
| 51 | 50:42 | Shelton | A.Pickering | ||
| 52 | 50:49 | Derby Tri | Z.Sewter | ||
| 53 | 51:06 | VL40 | Huncote | B.Parry | |
| 54 | 51:07 | VL40 | Barrow | J.Reynolds | |
| 55 | 51:12 | VL50 | Shepshed | S.Carruthers | |
| 56 | 52:18 | Wreake | A.Arthur | ||
| 57 | 52:20 | VL40 | Hatton | K.Caulton | |
| 58 | 52:21 | Owls | H.Porter-Brown | ||
| 59 | 52:33 | VL50 | Ivanhoe | T.McPhearson | |
| 60 | 52:34 | Hinckley | S.Forster | ||
| 61 | 52:46 | Barrow | J.Harrison | ||
| 62 | 52:57 | VL40 | Desford | M.Hobbs | |
| 63 | 53:10 | VL50 | Owls | C.Priestley | |
| 64 | 53:52 | VL40 | Harborough | L.Lewington | |
| 65 | 55:00 | Birstall | J.White | ||
| 66 | 55:05 | VL40 | Hermitage | S.Perry | |
| 67 | 55:25 | VL50 | Hinckley | W.Nicholson | |
| 68 | 55:50 | Huncote | M.Wilford | ||
| 69 | 56:25 | VL40 | Wreake | M.Payne | |
| 70 | 56:36 | VL50 | S.Derbyshire | I.Moore | |
| 71 | 56:39 | VL50 | Shelton | A.Lemon | |
| 72 | 57:41 | VL60 | Wreake | J.Collingham | |
| 73 | 58:33 | Barrow | A.Brocklehurst | ||
| 74 | 59:28 | VL40 | Barrow | L.Rees | |
| 75 | 59:30 | VL40 | Hermitage | D.Myatt | |
| 76 | 60:17 | VL50 | Harborough | L.Farrow | |
| 77 | 61:53 | VL50 | S.Derbyshire | L.Tempest | |
| 78 | 63:05 | VL50 | Desford | J.Morris | |
| 79 | 63:14 | Shelton | A.Lewis | ||
| 80 | 64:06 | VL50 | Desford | V.Holmes | |
| 81 | 64:25 | VL50 | S.Derbyshire | L.Mason | |
| 82 | 65:07 | Huncote | L.Jeffs | ||
| 83 | 66:07 | Ivanhoe | L.Honeysett | ||
| 84 | 67:23 | VL40 | Shelton | A.Nunn | |
| 85 | 70:04 | Ivanhoe | L.Laramie | ||
| 86 | 70:20 | Ivanhoe | C.Dennis |
| TEAM RESULTS FOR EVENT No.2 |
| TEAM | |||||||||||||
| Pos | Club | Pts | Tot | Scoring Men | Scoring Ladies | ||||||||
| 1 | Hatton | 9 | 385 | 7 | 29 | 32 | 47 | 52 | 76 | 94 | 15 | 16 | 17 |
| 2 | Hinckley | 8 | 423 | 6 | 17 | 27 | 41 | 54 | 71 | 83 | 27 | 37 | 60 |
| 3 | Shelton | 7 | 424 | 9 | 36 | 44 | 48 | 66 | 68 | 96 | 11 | 13 | 33 |
| 4 | Shepshed | 6 | 427 | 8 | 22 | 34 | 46 | 73 | 100 | 123 | 4 | 8 | 9 |
| 5 | Wreake | 5 | 455 | 13 | 31 | 33 | 58 | 87 | 91 | 122 | 2 | 6 | 12 |
| 6 | Westend | 4 | 561 | 35 | 39 | 70 | 84 | 86 | 90 | 114 | 10 | 14 | 19 |
| 7 | Birstall | 3 | 645 | 19 | 26 | 28 | 56 | 92 | 125 | 129 | 18 | 65 | 87 |
| 8 | Ivanhoe | 2 | 764 | 20 | 74 | 88 | 111 | 112 | 133 | 138 | 24 | 28 | 36 |
| 0 | Hermitage | 0 | 432 | 3 | 25 | 30 | 37 | 53 | 64 | 79 | 66 | 75 | 0 |
| 1 | Barrow | 11 | 442 | 2 | 11 | 14 | 51 | 57 | 78 | 173 | 1 | 23 | 32 |
| 2 | Owls | 10 | 598 | 4 | 16 | 50 | 97 | 98 | 106 | 131 | 22 | 34 | 40 |
| 3 | Desford | 9 | 602 | 38 | 43 | 59 | 60 | 103 | 120 | 134 | 3 | 7 | 35 |
| 4 | Derby Tri | 8 | 639 | 15 | 24 | 40 | 69 | 85 | 93 | 154 | 31 | 41 | 87 |
| 5 | S.Derbyshire | 7 | 690 | 21 | 42 | 65 | 67 | 81 | 82 | 104 | 70 | 77 | 81 |
| 6 | Huncote | 6 | 1125 | 101 | 119 | 130 | 143 | 158 | 165 | 197 | 26 | 38 | 48 |
| 0 | Stilton | 0 | 102 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Beaumont | 0 | 638 | 5 | 10 | 49 | 63 | 142 | 159 | 210 | 0 | 0 | 0 |
| 0 | Harborough | 0 | 692 | 12 | 45 | 75 | 77 | 80 | 113 | 150 | 64 | 76 | 0 |
| 0 | R.Royce | 0 | 840 | 55 | 72 | 105 | 126 | 128 | 172 | 182 | 0 | 0 | 0 |
| 0 | R.Hoggs | 0 | 1047 | 61 | 109 | 121 | 127 | 179 | 191 | 200 | 29 | 30 | 0 |
| MEN | ||||||||||||
| Pos | Club | Pts | Tot | Scorers | ||||||||
| 1 | Hermitage | 9 | 380 | 3 | 25 | 30 | 37 | 53 | 64 | 79 | 89 | |
| 2 | Hinckley | 8 | 398 | 6 | 17 | 27 | 41 | 54 | 71 | 83 | 99 | |
| 3 | Hatton | 7 | 454 | 7 | 29 | 32 | 47 | 52 | 76 | 94 | 117 | |
| 4 | S.Derbyshire | 6 | 570 | 21 | 42 | 65 | 67 | 81 | 82 | 104 | 108 | |
| 5 | Wreake | 5 | 571 | 13 | 31 | 33 | 58 | 87 | 91 | 122 | 136 | |
| 6 | Shepshed | 4 | 612 | 8 | 22 | 34 | 46 | 73 | 100 | 123 | 206 | |
| 7 | Westend | 3 | 633 | 35 | 39 | 70 | 84 | 86 | 90 | 114 | 115 | |
| 8 | Desford | 2 | 733 | 38 | 43 | 59 | 60 | 103 | 120 | 134 | 176 | |
| 9 | Ivanhoe | 1 | 823 | 20 | 74 | 88 | 111 | 112 | 133 | 138 | 147 | |
| 1 | Shelton | 11 | 485 | 9 | 36 | 44 | 48 | 66 | 68 | 96 | 118 | |
| 2 | Barrow | 10 | 493 | 2 | 11 | 14 | 51 | 57 | 78 | 107 | 173 | |
| 3 | Birstall | 9 | 631 | 19 | 26 | 28 | 56 | 92 | 125 | 129 | 156 | |
| 4 | Owls | 8 | 646 | 4 | 16 | 50 | 97 | 98 | 106 | 131 | 144 | |
| 5 | Derby Tri | 7 | 679 | 15 | 24 | 40 | 69 | 85 | 93 | 154 | 199 | |
| 6 | Harborough | 6 | 712 | 12 | 45 | 75 | 77 | 80 | 113 | 150 | 160 | |
| 7 | Beaumont | 5 | 862 | 5 | 10 | 49 | 63 | 142 | 159 | 210 | 224 | |
| 8 | R.Royce | 4 | 1035 | 55 | 72 | 105 | 126 | 128 | 172 | 182 | 195 | |
| 9 | R.Hoggs | 3 | 1212 | 61 | 109 | 121 | 127 | 179 | 191 | 200 | 224 | |
| 10 | Huncote | 2 | 1237 | 101 | 119 | 130 | 143 | 158 | 165 | 197 | 224 | |
| 0 | Stilton | 0 | 102 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LADIES | |||||||
| Pos | Club | Pts | Tot | Scorers | |||
| 1 | Shepshed | 9 | 41 | 4 | 8 | 9 | 20 |
| 2 | Westend | 8 | 64 | 10 | 14 | 19 | 21 |
| 3 | Hatton | 7 | 73 | 15 | 16 | 17 | 25 |
| 4 | Wreake | 6 | |||||