|
Date |
16 November 2008 |
|
Directions |
|
|
Meeting |
At Bargates 0830hrs, departing
at 0845hrs. |
|
Notes |
|
|
Website |
Hinckley Running Club
Contact Malcolm Bassett on 01455 618163 (evenings/weekends) 01455 632685 (Daytime) |
Hatton Darts started as reigning champions, though with several leading runners missing from the mens' and ladies' teams the Darts faced a tough challenge.
Over 250 club athletes started the men's race, surging off across rain-soaked fields on the 5.6 mile course in cold and gloomy weather. It was ever-dependable Tony Caulton who crossed the line first for the Darts in ninth, completing his third race in a week.
Steve Clews ran his customary race, picking up the pace in the latter stages to pass a number of runners including club mate Gordy Smith as he beat him in a mad dash for the line. Clews finished in 66th, with Smith nursing a thigh strain just two seconds and a place behind. Ben Theobald was the last counter for the team in 101th place.
Wai-Ling-Shin was 110th, Neil McBride 122nd, Tony Press127th, Wayne Adams 215th, Jonathan Gregson had a promising debut in 219th, Geoff Mulcahy 227th, Andy Gadsb 243rd and Colin Scattergood 256th.
Darts' ladies showed great determination, knowing they needed to get all their team counters in the top 30 to have any chance of winning. Facing some energy sapping uphill sections, as well as the usual ankle- deep mud in places, didn't deter Jane Godfrey as she charged home in 13th place. Ladies' Captain Wendy Freeman put in an inspiring performance to finish in 15th. Next in was Claire McDonnell, who had a tremendous debut , adapting well to conditions she finished with a top 20 place.
Although disliking cross country courses, Kath Hallam epitomised team spirit, as she gave her all to finish strongly in 25th. Enough to secure victory in the women's team race. There was good team back-up also from Emma Hallas in 44th, Kath Caulton 47th and Carol Sharratt.
Attention now focuses on the next meeting which will be held at Sinai Park,Burton on November 30th, which Hatton will be hosting.
Chris Fletcher
| Men's Results in Finish Order |
| POS | TIME | CAT | 2nd CLM | CLUB | NAME |
| 1 | 32:42 | Owls | J.Williams | ||
| 2 | 32:57 | Hermitage | A.Watson | ||
| 3 | 33:37 | Hinckley | R.Whitelegg | ||
| 4 | 33:45 | Barrow | G.Beetham | ||
| 5 | 33:52 | VM40 | Y | Shepshed | D.Guess |
| 6 | 34:05 | VM40 | R.Hoggs | M.Munday | |
| 7 | 34:09 | Hinckley | C.Jordan | ||
| 8 | 34:11 | Harborough | A.Robinson | ||
| 9 | 34:22 | VM40 | Hatton | T.Caulton | |
| 10 | 34:38 | VM40 | Shepshed | G.Burnett | |
| 11 | 34:44 | Ivanhoe | B.Stout | ||
| 12 | 34:46 | Birstall | I.Ahmed | ||
| 13 | 34:54 | Beaumont | I.Murdey | ||
| 14 | 34:59 | VM40 | Wreake | B.Nicoloff | |
| 15 | 35:03 | Barrow | D.Battersby | ||
| 16 | 35:05 | VM50 | R.Royce | J.Leek | |
| 17 | 35:11 | Birstall | N.Wright | ||
| 18 | 35:22 | Owls | R.Pullen | ||
| 19 | 35:34 | S.Derbyshire | G.O'Brien | ||
| 20 | 35:39 | Derby Tri | J.Manning | ||
| 21 | 35:39 | Harborough | J.Pitcher | ||
| 22 | 35:40 | VM40 | Barrow | I.Paramore | |
| 23 | 35:40 | Shelton | J.Walker | ||
| 24 | 35:45 | VM40 | Wreake | R.Bettsworth | |
| 25 | 35:46 | Shepshed | M.Booth | ||
| 26 | 35:51 | VM40 | Derby Tri | A.Roberts | |
| 27 | 36:00 | Y | Westend | A.Taylor | |
| 28 | 36:08 | Birstall | C.Voisey | ||
| 29 | 36:10 | VM40 | Desford | R.Billington | |
| 30 | 36:11 | VM40 | Hinckley | D.Masser | |
| 31 | 36:16 | Desford | O.Cox | ||
| 32 | 36:18 | Hermitage | P.Gregory | ||
| 33 | 36:21 | Wreake | M.Bush | ||
| 34 | 36:26 | Hinckley | R.Hall-Mcnair | ||
| 35 | 36:29 | Hinckley | M.Blockley | ||
| 36 | 36:30 | Hatton | D.Stewart | ||
| 37 | 36:43 | Westend | D.Pell | ||
| 38 | 36:44 | VM50 | S.Derbyshire | D.McMillan | |
| 39 | 36:52 | Derby Tri | A.Thornton | ||
| 40 | 37:06 | VM40 | Harborough | M.Gore | |
| 41 | 37:08 | Y | Westend | K.Beardall | |
| 42 | 37:10 | VM40 | Huncote | A.Ball | |
| 43 | 37:11 | Barrow | J.Harrison | ||
| 44 | 37:15 | Hinckley | S.Lewis | ||
| 45 | 37:23 | Hatton | N.Elson | ||
| 46 | 37:24 | VM50 | Desford | D.Cox | |
| 47 | 37:28 | Y | Beaumont | S.Voss | |
| 48 | 37:29 | VM40 | Hatton | J.Londesborough | |
| 49 | 37:31 | VM40 | R.Hoggs | P.Sloneczny | |
| 50 | 37:32 | Shepshed | M.Townsend | ||
| 51 | 37:37 | VM50 | Shelton | D.Thornton | |
| 52 | 37:45 | VM40 | Westend | I.Gladwell | |
| 53 | 37:48 | Hatton | S.Elliott | ||
| 54 | 37:51 | Shepshed | G.Hebden | ||
| 55 | 37:58 | Barrow | K.Yendall | ||
| 56 | 37:58 | R.Hoggs | N.Cobley | ||
| 57 | 37:59 | Ivanhoe | J.Riall | ||
| 58 | 37:59 | Beaumont | R.Madarbux | ||
| 59 | 38:01 | VM50 | S.Derbyshire | C.Mason | |
| 60 | 38:16 | S.Derbyshire | N.Temple | ||
| 61 | 38:24 | Wreake | J.Weetman | ||
| 62 | 38:26 | Shelton | S.Hawkins | ||
| 63 | 38:27 | VM50 | Owls | E.Brougham | |
| 64 | 38:30 | Shepshed | J.Smith | ||
| 65 | 38:31 | Shepshed | J.Golding | ||
| 66 | 38:35 | VM50 | Hatton | S.Clews | |
| 67 | 38:37 | Hatton | G.Smith | ||
| 68 | 38:38 | Westend | H.Tribouilloy | ||
| 69 | 38:41 | VM50 | Westend | A.Reid | |
| 70 | 38:47 | Ivanhoe | R.Gayraud | ||
| 71 | 38:49 | VM40 | Hinckley | J.Padbury | |
| 72 | 38:50 | VM50 | Huncote | J.O'flynn | |
| 73 | 38:51 | VM40 | Birstall | G.Harrison | |
| 74 | 38:54 | Wreake | S.Godrich | ||
| 75 | 38:54 | Owls | C.Baxter | ||
| 76 | 38:56 | VM50 | S.Derbyshire | C.Mee | |
| 77 | 38:58 | VM50 | S.Derbyshire | P.McKay | |
| 78 | 39:02 | VM40 | Ivanhoe | M.Yeomans | |
| 79 | 39:02 | VM40 | Hermitage | E.Myatt | |
| 80 | 39:03 | Harborough | A.Brooks | ||
| 81 | 39:07 | Hinckley | L.Tatton | ||
| 82 | 39:13 | VM40 | Hinckley | S.Earley | |
| 83 | 39:17 | VM40 | Birstall | P.Read | |
| 84 | 39:20 | Barrow | P.Pell | ||
| 85 | 39:30 | VM40 | Beaumont | I.Parker | |
| 86 | 39:43 | VM50 | Harborough | R.Bufton | |
| 87 | 39:49 | VM40 | Barrow | J.Rees | |
| 88 | 39:51 | VM40 | Hinckley | S.Hatcher | |
| 89 | 39:52 | VM40 | Westend | A.Cusack | |
| 90 | 39:54 | Beaumont | R.Scott | ||
| 91 | 39:54 | Hermitage | M.Jakubecz | ||
| 92 | 39:59 | Shepshed | G.Pymm | ||
| 93 | 40:10 | VM40 | Harborough | H.Delargy | |
| 94 | 40:12 | Shepshed | A.Lockton | ||
| 95 | 40:16 | VM40 | Desford | A.Cole | |
| 96 | 40:21 | VM40 | Desford | G.Hobbs | |
| 97 | 40:25 | VM50 | Shepshed | M.Davis | |
| 98 | 40:36 | VM40 | Shelton | I.Millward | |
| 99 | 40:40 | VM40 | S.Derbyshire | S.Leafe | |
| 100 | 40:42 | VM40 | Owls | A.Waterfield | |
| 101 | 40:45 | Hatton | B.Theobold | ||
| 102 | 40:45 | VM40 | Desford | P.Goddard | |
| 103 | 40:48 | Hinckley | K.Meats | ||
| 104 | 40:51 | VM40 | Hermitage | M.Bradford | |
| 105 | 40:53 | VM40 | Westend | F.Banda | |
| 106 | 40:54 | R.Hoggs | A.Stanley | ||
| 107 | 40:56 | Birstall | J.Tambini | ||
| 108 | 40:58 | VM40 | Owls | M.Stiff | |
| 109 | 40:59 | Westend | J.Rennie | ||
| 110 | 41:00 | Hatton | W.Shin | ||
| 111 | 41:06 | VM40 | Wreake | A.Steel | |
| 112 | 41:08 | VM50 | Ivanhoe | D.Mann | |
| 113 | 41:11 | VM40 | Wreake | D.Rose | |
| 114 | 41:12 | VM40 | Wreake | J.Ketteringham | |
| 115 | 41:12 | Birstall | P.Halse | ||
| 116 | 41:14 | VM40 | Ivanhoe | M.Booth | |
| 117 | 41:17 | VM40 | R.Royce | M.Fowell | |
| 118 | 41:18 | VM40 | S.Derbyshire | R.Lower | |
| 119 | 41:21 | VM50 | Ivanhoe | B.Kendrick | |
| 120 | 41:24 | Birstall | S.Powell | ||
| 121 | 41:28 | VM60 | Huncote | J.Heywood | |
| 122 | 41:34 | VM40 | Hatton | N.McBride | |
| 123 | 41:37 | VM40 | Stilton | S.Dewick | |
| 124 | 41:38 | VM40 | Westend | T.Reece | |
| 125 | 41:40 | VM40 | Harborough | M.Hughes | |
| 126 | 41:46 | Hermitage | J.Jakubecz | ||
| 127 | 41:50 | VM60 | Hatton | T.Press | |
| 128 | 41:50 | VM40 | R.Hoggs | D.Jenkins | |
| 129 | 41:57 | S.Derbyshire | J.Mayman | ||
| 130 | 41:58 | VM40 | Shepshed | J.Barker | |
| 131 | 42:03 | Wreake | J.Payne | ||
| 132 | 42:05 | VM50 | S.Derbyshire | M.Moore | |
| 133 | 42:09 | VM40 | Shelton | T.Butcher | |
| 134 | 42:11 | Barrow | J.Williams | ||
| 135 | 42:14 | VM40 | Beaumont | A.Machin | |
| 136 | 42:16 | VM40 | Birstall | M.Smith | |
| 137 | 42:24 | VM40 | Desford | D.Lawrie | |
| 138 | 42:28 | Hermitage | G.Coates | ||
| 139 | 42:31 | VM60 | Harborough | M.Gray | |
| 140 | 42:33 | VM40 | Owls | C.Jones | |
| 141 | 42:37 | R.Royce | B.Wilson | ||
| 142 | 42:39 | VM50 | Wreake | P.Christopher | |
| 143 | 42:40 | VM40 | R.Hoggs | D.Lodwick | |
| 144 | 42:43 | VM50 | Huncote | T.Siddon | |
| 145 | 42:51 | VM40 | Birstall | J.Ladd | |
| 146 | 42:53 | VM50 | Birstall | C.Rimmer | |
| 147 | 42:53 | VM50 | Owls | D.Wilmot | |
| 148 | 42:56 | VM40 | Desford | K.Turner | |
| 149 | 42:58 | VM40 | Birstall | T.Burbridge | |
| 150 | 43:04 | VM40 | S.Derbyshire | D.Eyre | |
| 151 | 43:06 | Beaumont | D.Anderson | ||
| 152 | 43:08 | VM40 | Ivanhoe | S.Andrews | |
| 153 | 43:18 | VM40 | R.Hoggs | C.Davies | |
| 154 | 43:23 | VM50 | Hinckley | P.Tomkins | |
| 155 | 43:26 | VM40 | Stilton | N.Jaggard | |
| 156 | 43:31 | Ivanhoe | T.Sturla | ||
| 157 | 43:36 | Desford | P.Marvin | ||
| 158 | 43:38 | VM50 | Barrow | N.Hillier | |
| 159 | 43:40 | VM50 | Wreake | S.Garner | |
| 160 | 43:44 | VM40 | Harborough | P.Russell | |
| 161 | 43:48 | VM60 | Beaumont | T.Coe | |
| 162 | 43:50 | VM40 | Birstall | J.Boyle | |
| 163 | 43:53 | VM40 | Wreake | P.McMeelance | |
| 164 | 43:57 | VM50 | R.Hoggs | R.Milstead | |
| 165 | 43:58 | R.Hoggs | J.Heap | ||
| 166 | 44:08 | VM40 | S.Derbyshire | M.Nixon | |
| 167 | 44:09 | VM40 | R.Hoggs | B.Barrett | |
| 168 | 44:13 | VM40 | Westend | S.McMillan | |
| 169 | 44:14 | VM40 | Y | Wreake | T.Harper |
| 170 | 44:14 | Shelton | A.Buckley | ||
| 171 | 44:15 | VM40 | Hermitage | M.Perry | |
| 172 | 44:16 | VM60 | R.Royce | B.Southgate | |
| 173 | 44:17 | Shelton | R.Hancock | ||
| 174 | 44:19 | Shepshed | I.Martin | ||
| 175 | 44:21 | VM50 | Stilton | P.Douglas | |
| 176 | 44:24 | VM40 | Westend | G.Davies | |
| 177 | 44:37 | VM50 | Beaumont | M.Ritchie | |
| 178 | 44:38 | VM40 | Hermitage | A.Percival | |
| 179 | 44:41 | Hinckley | S.Barrowcliffe | ||
| 180 | 44:45 | VM40 | Hinckley | R.Russell | |
| 181 | 44:54 | S.Derbyshire | G.Horton | ||
| 182 | 44:56 | Birstall | S.Cherry | ||
| 183 | 45:01 | VM40 | R.Hoggs | C.Peach | |
| 184 | 45:04 | VM50 | Derby Tri | J.Manning | |
| 185 | 45:07 | VM40 | Huncote | N.Cox | |
| 186 | 45:08 | Hermitage | M.Hardy | ||
| 187 | 45:10 | VM50 | R.Hoggs | J.Stew | |
| 188 | 45:11 | VM40 | Owls | P.Edgson | |
| 189 | 45:11 | VM50 | Westend | M.Gilding | |
| 190 | 45:11 | VM40 | Hinckley | N.Kear | |
| 191 | 45:12 | VM40 | Harborough | C.Loake | |
| 192 | 45:18 | VM40 | Huncote | P.Nealon | |
| 193 | 45:26 | VM50 | Wreake | M.Taylor | |
| 194 | 45:36 | VM60 | Barrow | M.Ballard | |
| 195 | 45:45 | VM40 | Hinckley | A.Lauder | |
| 196 | 45:50 | VM50 | Wreake | M.Yeomen | |
| 197 | 45:53 | Westend | M.Ayrton | ||
| 198 | 45:54 | Huncote | M.Ricketts | ||
| 199 | 45:57 | VM50 | Desford | D.Playford | |
| 200 | 45:58 | VM50 | S.Derbyshire | S.Tempest | |
| 201 | 46:10 | Barrow | C.Dawkins | ||
| 202 | 46:14 | VM40 | Hinckley | M.Adcock | |
| 203 | 46:16 | Huncote | C.Staff | ||
| 204 | 46:31 | VM50 | Desford | P.Lord | |
| 205 | 46:35 | VM40 | Hinckley | S.Bucknall | |
| 206 | 46:42 | VM50 | Owls | R.Draycott | |
| 207 | 46:54 | Shelton | D.Bradley | ||
| 208 | 46:58 | VM50 | Shelton | A.Barber | |
| 209 | 46:59 | Ivanhoe | P.Harris | ||
| 210 | 47:03 | VM40 | Desford | S.Pandit | |
| 211 | 47:06 | VM50 | Desford | N.Trotman | |
| 212 | 47:09 | VM60 | Shepshed | D.Higgs | |
| 213 | 47:10 | Y | ??? | ?.??? | |
| 214 | 47:12 | VM50 | Barrow | M.Harris | |
| 215 | 47:16 | Hatton | W.Adams | ||
| 216 | 47:23 | VM50 | Huncote | R.Thomas | |
| 217 | 47:28 | VM40 | Westend | M.Gladders | |
| 218 | 47:30 | VM40 | Birstall | D.Grimbley | |
| 219 | 47:31 | Hatton | J.Gregson | ||
| 220 | 47:51 | VM40 | Ivanhoe | M.Needham | |
| 221 | 48:03 | VM40 | Hinckley | J.Greasley | |
| 222 | 48:15 | VM40 | Barrow | K.Naylor | |
| 223 | 48:19 | Desford | T.Bassnett | ||
| 224 | 48:33 | VM60 | Shelton | R.Hutchinson | |
| 225 | 48:37 | VM60 | R.Royce | D.Chisholm | |
| 226 | 48:46 | VM60 | Desford | J.Shade | |
| 227 | 48:58 | VM50 | Hatton | G.Mulcahy | |
| 228 | 49:03 | VM50 | Desford | H.Long | |
| 229 | 49:13 | VM50 | Birstall | J.Starbuck | |
| 230 | 49:34 | VM40 | Ivanhoe | A.Pawley | |
| 231 | 49:44 | VM50 | Shelton | P.Webster | |
| 232 | 49:50 | VM50 | R.Hoggs | K.Richardson | |
| 233 | 50:14 | Wreake | S.Lyon | ||
| 234 | 50:14 | VM40 | Birstall | T.Lyon | |
| 235 | 50:16 | VM40 | Birstall | N.Cutts | |
| 236 | 50:41 | VM40 | Desford | S.Bailey | |
| 237 | 51:16 | Shepshed | A.Kuhnbaum | ||
| 238 | 51:17 | S.Derbyshire | D.Renshaw | ||
| 239 | 51:27 | VM60 | Birstall | B.Coltman | |
| 240 | 52:00 | VM40 | Birstall | J.Brennan | |
| 241 | 52:12 | VM40 | Beaumont | G.Wilkins | |
| 242 | 52:23 | VM50 | Barrow | J.Hudson | |
| 243 | 52:25 | VM40 | Hatton | A.Gadsby | |
| 244 | 52:27 | VM60 | Birstall | D.Woods | |
| 245 | 52:47 | VM60 | Beaumont | A.Burnett | |
| 246 | 52:51 | VM70 | Barrow | B.Aird | |
| 247 | 52:54 | VM50 | Derby Tri | S.Tatem | |
| 248 | 53:03 | VM70 | Shepshed | P.Crowhurst | |
| 249 | 53:16 | VM60 | Shelton | R.Carter | |
| 250 | 53:23 | VM50 | Desford | G.Grimsley | |
| 251 | 55:01 | VM70 | Wreake | P.Kirby | |
| 252 | 57:07 | VM50 | Shelton | D.Robinson | |
| 253 | 57:43 | VM60 | Owls | B.Pople | |
| 254 | 57:46 | VM50 | Hinckley | T.Batchelor | |
| 255 | 58:31 | VM40 | Wreake | S.Hargrave | |
| 256 | 62:40 | VM70 | Hatton | C.Scattergood | |
| 257 | 64:51 | VM40 | Desford | S.Tebbutt | |
| 258 | 68:18 | VM70 | R.Royce | P.Dilks | |
| 259 | 68:20 | VM40 | Barrow | R.Evans | |
| 260 | 70:35 | VM50 | Desford | S.Morris |
| Ladie's Results in Finish Order |
| POS | TIME | CAT | 2nd CLM | CLUB | NAME |
| 1 | 37:02 | VL40 | Barrow | K.Ramsey | |
| 2 | 37:53 | Birstall | Z.Fleming | ||
| 3 | 39:51 | Desford | E.Marvin | ||
| 4 | 40:16 | VL40 | Beaumont | W.Bell(Joy) | |
| 5 | 40:42 | Y | Ivanhoe | L.Johnson | |
| 6 | 40:42 | VL40 | Shepshed | L.Nutt | |
| 7 | 41:16 | R.Royce | C.McKittrick | ||
| 8 | 41:29 | Desford | J.Toon | ||
| 9 | 42:10 | Shelton | L.Hill | ||
| 10 | 42:19 | VL40 | Birstall | K.Kemp | |
| 11 | 42:19 | VL40 | Wreake | P.Glover | |
| 12 | 42:40 | Shelton | C.Sutton | ||
| 13 | 43:29 | VL50 | Hatton | J.Godfrey | |
| 14 | 44:05 | VL50 | Westend | L.Porter | |
| 15 | 44:12 | VL40 | Hatton | W.Freeman | |
| 16 | 44:35 | Shepshed | W.Lockton | ||
| 17 | 44:35 | Westend | R.Griffin | ||
| 18 | 44:42 | Birstall | V.Powell | ||
| 19 | 44:44 | Barrow | T.O'Donovan | ||
| 20 | 44:48 | Hatton | C.McDonnell | ||
| 21 | 44:54 | VL40 | Hinckley | P.Masser | |
| 22 | 45:05 | VL40 | Hinckley | J.Chilton | |
| 23 | 45:13 | VL40 | Shepshed | G.Evans | |
| 24 | 45:33 | Desford | M.Aukland | ||
| 25 | 45:39 | VL40 | Hatton | K.Hallam | |
| 26 | 45:50 | VL50 | Westend | S.Hargreaves | |
| 27 | 46:04 | VL40 | Ivanhoe | R.Shaw | |
| 28 | 46:07 | VL40 | Huncote | K.Ruffel | |
| 29 | 46:11 | Stilton | V.Lowe | ||
| 30 | 46:14 | VL40 | Barrow | A.Hillier | |
| 31 | 46:20 | Ivanhoe | J.Blewitt-Jenkins | ||
| 32 | 46:40 | Hinckley | J.Cox | ||
| 33 | 47:04 | Y | Beaumont | C.Beech | |
| 34 | 47:16 | Westend | Z.Welch | ||
| 35 | 47:35 | R.Hoggs | R.Bromwich | ||
| 36 | 47:55 | VL40 | Hinckley | L.Whitelegg | |
| 37 | 47:56 | VL40 | Hinckley | G.Mcgarry | |
| 38 | 48:02 | Derby Tri | S.Goodwin | ||
| 39 | 48:04 | Wreake | J.Smith | ||
| 40 | 48:50 | Ivanhoe | A.Bradbury | ||
| 41 | 49:00 | Ivanhoe | R.Dear | ||
| 42 | 49:01 | VL40 | Ivanhoe | P.Hough | |
| 43 | 49:09 | VL40 | Desford | J.Messenger | |
| 44 | 49:14 | Hatton | E.Hallas | ||
| 45 | 49:37 | Desford | E.Crowe | ||
| 46 | 49:49 | VL40 | Huncote | B.Parry | |
| 47 | 50:05 | VL40 | Hatton | K.Caulton | |
| 48 | 50:25 | Huncote | J.Clarke | ||
| 49 | 50:41 | VL50 | Shelton | S.Butcher | |
| 50 | 50:44 | VL40 | Huncote | J.Burnett | |
| 51 | 50:52 | VL40 | Shepshed | A.Clargo | |
| 52 | 51:01 | Hinckley | E.Doran | ||
| 53 | 51:13 | VL40 | Barrow | S.Zurawliw | |
| 54 | 51:32 | Desford | C.Smith | ||
| 55 | 51:49 | Wreake | A.Arthur | ||
| 56 | 51:56 | Harborough | L.Brooks | ||
| 57 | 52:40 | VL50 | Beaumont | B.Ritchie | |
| 58 | 52:42 | Desford | J.Densley | ||
| 59 | 52:47 | VL50 | Ivanhoe | T.McPhearson | |
| 60 | 52:53 | VL40 | Desford | P.Lord | |
| 61 | 53:07 | Derby Tri | P.Haddon | ||
| 62 | 53:20 | VL40 | Harborough | L.Lewington | |
| 63 | 53:32 | Barrow | J.Harrison | ||
| 64 | 53:45 | Wreake | A.Goodbourn | ||
| 65 | 54:07 | Hermitage | S.Maynard | ||
| 66 | 54:11 | VL50 | Hatton | C.Sharratt | |
| 67 | 54:18 | VL40 | Wreake | T.Amor | |
| 68 | 54:49 | VL40 | Wreake | M.Payne | |
| 69 | 54:53 | VL40 | Barrow | L.Rees | |
| 70 | 55:00 | VL60 | Wreake | J.Collingham | |
| 71 | 55:11 | VL60 | Westend | C.Middleton | |
| 72 | 55:19 | VL40 | Westend | L.Booth | |
| 73 | 55:23 | VL50 | Hinckley | W.Nicholson | |
| 74 | 55:28 | Wreake | S.Freeman | ||
| 75 | 55:43 | VL40 | Wreake | L.Goodbourn | |
| 76 | 55:44 | VL50 | S.Derbyshire | I.Moore | |
| 77 | 55:47 | VL50 | Shelton | A.Lemon | |
| 78 | 56:02 | VL40 | Desford | M.Hobbs | |
| 79 | 56:04 | R.Hoggs | T.Sharpe | ||
| 80 | 56:34 | VL40 | Beaumont | L.Aston | |
| 81 | 56:34 | VL50 | Beaumont | J.Kirby | |
| 82 | 56:50 | VL40 | Hermitage | S.Perry | |
| 83 | 57:11 | VL40 | Birstall | S.Smith | |
| 84 | 57:46 | Birstall | G.Bowden | ||
| 85 | 59:12 | Ivanhoe | N.Bennion | ||
| 86 | 59:29 | VL50 | S.Derbyshire | L.Tempest | |
| 87 | 59:36 | VL50 | Hinckley | E.Fisher | |
| 88 | 60:41 | Barrow | A.Brocklehurst | ||
| 89 | 61:01 | Ivanhoe | A.Sturla | ||
| 90 | 61:09 | Birstall | J.White | ||
| 91 | 61:19 | VL50 | Westend | U.Praekelt | |
| 92 | 61:29 | VL50 | Desford | J.Morris | |
| 93 | 62:02 | Shelton | A.Lewis | ||
| 94 | 62:37 | Ivanhoe | C.Dennis | ||
| 95 | 63:24 | VL50 | Ivanhoe | S.Kendrick | |
| 96 | 63:31 | Huncote | L.Jeffs | ||
| 97 | 64:42 | VL50 | S.Derbyshire | L.Mason | |
| 98 | 65:09 | Hinckley | K.Cannon | ||
| 99 | 65:15 | VL50 | Hinckley | E.Wischhusen | |
| 100 | 68:29 | VL60 | Barrow | J.Chappell | |
| 101 | 69:29 | VL40 | Barrow | K.Evans | |
| 102 | 74:37 | VL50 | Ivanhoe | E.Adams |
| TEAM RESULTS FOR EVENT No.1 |
| TEAM | ||||||||||||||
| Pos | Club | Pts | Tot | Scoring Men | Scoring Ladies | |||||||||
| 1 | Hinckley | 9 | 299 | 3 | 7 | 30 | 34 | 35 | 44 | 71 | 21 | 22 | 32 | |
| 2 | Hatton | 8 | 372 | 9 | 36 | 45 | 48 | 53 | 66 | 67 | 13 | 15 | 20 | |
| 3 | Shepshed | 7 | 410 | 10 | 25 | 50 | 54 | 64 | 65 | 97 | 6 | 16 | 23 | |
| 4 | Birstall | 6 | 465 | 12 | 17 | 28 | 73 | 83 | 107 | 115 | 2 | 10 | 18 | |
| 5 | Wreake | 5 | 535 | 14 | 24 | 33 | 61 | 74 | 111 | 113 | 11 | 39 | 55 | |
| 6 | Westend | 4 | 586 | 37 | 52 | 68 | 69 | 89 | 105 | 109 | 14 | 17 | 26 | |
| 7 | Ivanhoe | 3 | 661 | 11 | 57 | 70 | 78 | 112 | 116 | 119 | 27 | 31 | 40 | |
| 8 | Shelton | 2 | 780 | 23 | 51 | 62 | 98 | 133 | 170 | 173 | 9 | 12 | 49 | |
| 9 | Hermitage | 1 | 822 | 2 | 32 | 79 | 91 | 104 | 126 | 138 | 65 | 82 | 103 | |
| 1 | Barrow | 11 | 360 | 4 | 15 | 22 | 43 | 55 | 84 | 87 | 1 | 19 | 30 | |
| 2 | Desford | 10 | 590 | 29 | 31 | 46 | 95 | 96 | 102 | 137 | 3 | 8 | 43 | |
| 3 | Harborough | 9 | 674 | 8 | 21 | 40 | 80 | 86 | 93 | 125 | 56 | 62 | 103 | |
| 4 | S.Derbyshire | 8 | 687 | 19 | 38 | 59 | 60 | 76 | 77 | 99 | 76 | 86 | 97 | |
| 5 | Beaumont | 7 | 834 | 13 | 58 | 85 | 90 | 135 | 151 | 161 | 4 | 57 | 80 | |
| 6 | R.Hoggs | |||||||||||||